Fire Rescue
Weather Reports
Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 4.68 MPH | 75.5 °F | 0" | 78.5% | 77.4 °F | 77.4 °F | 75.5 °F | 68.3 °F | 70.2 °F | 29.891 in Hg | -0.076 | 3 MPH | 74° ENE | 4.12 MPH | 7.93 MPH | 9.87 MPH |
| ML Brown Public Safety HC | 4.56 MPH | 76.9 °F | 0" | 74% | 78.8 °F | 78.8 °F | 76.9 °F | 68 °F | 70.2 °F | 29.907 in Hg | -0.079 | 5.12 MPH | 269° W | 3.18 MPH | 5.87 MPH | 10.93 MPH |
| HCFR St. 34 - Red Bluff | 0 MPH | 74.6 °F | 0" | 82.9% | 76.7 °F | 76.7 °F | 74.6 °F | 69.1 °F | 70.5 °F | 29.786 in Hg | -0.075 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 27 - Allens | 3.87 MPH | 75.9 °F | 0" | 75.3% | 77.4 °F | 77.4 °F | 75.9 °F | 67.5 °F | 69.7 °F | 29.787 in Hg | -0.079 | 0.75 MPH | 121° ESE | 2.68 MPH | 7.56 MPH | 11 MPH |
| HCFR St. 06 - Finklea | 0.37 MPH | 75.8 °F | 0" | 80.6% | 77.9 °F | 77.9 °F | 75.8 °F | 69.4 °F | 71 °F | 29.83 in Hg | -0.064 | 1.37 MPH | 247° WSW | 0.31 MPH | 1.25 MPH | 5 MPH |
| HCFR St. 01 - Socastee | 3.12 MPH | 77.1 °F | 0" | 69.7% | 78.6 °F | 78.6 °F | 77.1 °F | 66.4 °F | 69.1 °F | 29.872 in Hg | -0.069 | 2.62 MPH | 13° NNE | 3.5 MPH | 7 MPH | 7.12 MPH |
| HCFR St. 02 - Little River | 3.12 MPH | 71.7 °F | 0" | 85.2% | 73.6 °F | 73.6 °F | 71.7 °F | 67 °F | 68.3 °F | 29.912 in Hg | -0.064 | 3.25 MPH | 196° SSW | 2.43 MPH | 4.5 MPH | 7.75 MPH |
| HCFR St. 45 - Carolina Bays | 2.25 MPH | 76.7 °F | 0" | 100% | 81.8 °F | 81.8 °F | 76.7 °F | 76.7 °F | 76.7 °F | -- | -- | 0 MPH | --° | 1.93 MPH | 5.31 MPH | 5.87 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.06 MPH | 75.2 °F | 0" | 80.3% | 77.2 °F | 77.2 °F | 75.2 °F | 68.7 °F | 70.4 °F | 29.912 in Hg | -0.072 | 3.93 MPH | 74° ENE | 3.18 MPH | 7.93 MPH | 7.93 MPH |
| HCFR St. 41 - Iron Springs | 1.56 MPH | 72.7 °F | 0" | 82.2% | 74.7 °F | 74.7 °F | 72.7 °F | 67 °F | 68.6 °F | 29.819 in Hg | -0.068 | 2.75 MPH | 267° W | 2.06 MPH | 6 MPH | 6.31 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 3.12 MPH | 78 °F | 0" | 74.6% | 80.5 °F | 80.5 °F | 78 °F | 69.3 °F | 71.4 °F | 29.852 in Hg | -0.077 | 1.56 MPH | 161° SSE | 1.75 MPH | 5.62 MPH | 10 MPH |
| HCFR St. 24 - Aynor | 3.37 MPH | 78 °F | 0.01" | 73.3% | 80.3 °F | 80.3 °F | 78 °F | 68.8 °F | 71.1 °F | 29.85 in Hg | -0.082 | 3.37 MPH | 184° S | 4.87 MPH | 11.43 MPH | 11.43 MPH |
| HCFR St. 03 - Bucksport | 3.93 MPH | 76.6 °F | 0" | 75% | 78.4 °F | 78.4 °F | 76.6 °F | 68.1 °F | 70.3 °F | 29.891 in Hg | -0.077 | 2.93 MPH | 202° SSW | 4.12 MPH | 8.06 MPH | 10.75 MPH |
| HCFR St. 09 - Antioch | 2.25 MPH | 76.9 °F | 0" | 72.9% | 78.6 °F | 78.6 °F | 76.9 °F | 67.5 °F | 69.9 °F | 29.831 in Hg | -0.079 | 1.06 MPH | 345° NNW | 2.43 MPH | 4.37 MPH | 8 MPH |
| HCFR St. 38 - Floyds | 2.81 MPH | 72.7 °F | 0" | 81% | 74.7 °F | 74.7 °F | 72.7 °F | 66.5 °F | 68.2 °F | 29.81 in Hg | -0.062 | 0.43 MPH | 224° SW | 2.62 MPH | 8 MPH | 8.5 MPH |
| HCFR St. 16 - Cates Bay | 4.18 MPH | 77 °F | 0" | 73.2% | 78.8 °F | 78.8 °F | 77 °F | 67.8 °F | 70.1 °F | 29.857 in Hg | -0.087 | 7.5 MPH | 275° W | 4.25 MPH | 8 MPH | 11.31 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 71.1 °F | 0" | 88.3% | 73 °F | 73 °F | 71.1 °F | 67.5 °F | 68.5 °F | 29.877 in Hg | -0.063 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 2.25 MPH | 74.5 °F | 0" | 77.7% | 76.3 °F | 76.3 °F | 74.5 °F | 67.1 °F | 69.1 °F | 29.802 in Hg | -0.078 | 3.75 MPH | 255° WSW | 0.18 MPH | 2.12 MPH | 8.43 MPH |
| HCFR St. 20 - Scipio | 3.81 MPH | 77.2 °F | 0" | 74.8% | 79.3 °F | 79.3 °F | 77.2 °F | 68.6 °F | 70.8 °F | 29.894 in Hg | -0.073 | 9.56 MPH | 226° SW | 4.93 MPH | 9.31 MPH | 9.37 MPH |
| HCFR St. 18 – Stephens Crossroads | 3.87 MPH | 72.5 °F | 0" | 84.5% | 74.5 °F | 74.5 °F | 72.5 °F | 67.6 °F | 69 °F | 29.881 in Hg | -0.067 | 2.37 MPH | 146° SE | 3 MPH | 5.75 MPH | 7 MPH |
| HCFR St. 10 – Ketchuptown | 7.75 MPH | 73.3 °F | 0" | 78.7% | 75.2 °F | 74.4 °F | 72.5 °F | 66.3 °F | 68.2 °F | 29.818 in Hg | -0.072 | 9 MPH | 343° NNW | 10.06 MPH | 13.25 MPH | 13.87 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 75.7 °F | 0" | 80.2% | 77.7 °F | 77.7 °F | 75.7 °F | 69.2 °F | 70.9 °F | 29.872 in Hg | -0.072 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 5.87 MPH | 76.2 °F | 0.01" | 75.2% | 77.8 °F | 77.8 °F | 76.2 °F | 67.8 °F | 69.9 °F | 29.807 in Hg | -0.079 | 4.12 MPH | 242° WSW | 5 MPH | 9.56 MPH | 12 MPH |
| HCFR St. 46 - Pitch Landing | 2.31 MPH | 79.3 °F | 0" | 71% | 82.1 °F | 82.1 °F | 79.3 °F | 69.1 °F | 71.5 °F | 29.878 in Hg | -0.083 | 1.43 MPH | 311° NW | 1.93 MPH | 5.43 MPH | 5.87 MPH |
| HCFR St. 43 - Lees Landing | 3.18 MPH | 76.4 °F | 0" | 77.6% | 78.4 °F | 78.4 °F | 76.4 °F | 68.9 °F | 70.8 °F | 29.876 in Hg | -0.078 | 0.87 MPH | 176° S | 2.81 MPH | 4.31 MPH | 6.68 MPH |
| HCFR St. 40 – Hickory Grove | 1.18 MPH | 79 °F | 0" | 73.7% | 82.1 °F | 82.1 °F | 79 °F | 69.9 °F | 72.1 °F | 29.866 in Hg | -0.072 | 0.87 MPH | 190° S | 0.81 MPH | 2.43 MPH | 4.68 MPH |
| HCFR St. 21 – Maple | 7.31 MPH | 74.9 °F | 0" | 76.6% | 76.6 °F | 76 °F | 74.3 °F | 67 °F | 69.1 °F | 29.854 in Hg | -0.073 | 4.5 MPH | 248° WSW | 6.37 MPH | 13 MPH | 13.12 MPH |
| HCFR St. 28 – Joyner | 5.06 MPH | 74.1 °F | 0" | 79.2% | 76 °F | 76 °F | 74.1 °F | 67.2 °F | 69 °F | 29.782 in Hg | -0.074 | 4.06 MPH | 304° WNW | 4.75 MPH | 8.31 MPH | 14 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 73.6 °F | 0" | 82.1% | 75.6 °F | 75.6 °F | 73.6 °F | 67.8 °F | 69.4 °F | 29.77 in Hg | -0.067 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 25 – Mt. Olive | 4.93 MPH | 72 °F | 0" | 81.3% | 74 °F | 74 °F | 72 °F | 66 °F | 67.7 °F | 29.807 in Hg | -0.068 | 5.87 MPH | 235° SW | 9 MPH | 13 MPH | 13.62 MPH |
| HCFR St. 19 – Cherry Hill | 4.93 MPH | 73.9 °F | 0" | 77.8% | 75.7 °F | 75.7 °F | 73.9 °F | 66.5 °F | 68.5 °F | 29.812 in Hg | -0.067 | 4.75 MPH | 169° SSE | 4.62 MPH | 7.18 MPH | 13.93 MPH |
| HCFR St. 39 – Carolina Forest | 3.81 MPH | 77 °F | 0" | 66.9% | 78.3 °F | 78.3 °F | 77 °F | 65.2 °F | 68.2 °F | 29.87 in Hg | -0.084 | 2.81 MPH | 240° WSW | 3.75 MPH | 7.75 MPH | 10.37 MPH |
| HCFR Warehouse | 0 MPH | 77 °F | 0" | 71.7% | 78.7 °F | 78.7 °F | 77 °F | 67.2 °F | 69.7 °F | 29.876 in Hg | -0.084 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 0.81 MPH | 74.2 °F | 0" | 80.7% | 76.2 °F | 76.2 °F | 74.2 °F | 67.9 °F | 69.6 °F | 29.865 in Hg | -0.068 | 2.31 MPH | 281° W | 1 MPH | 4.12 MPH | 4.12 MPH |
| HCFR St. 30 - Myrtle Beach | 2.81 MPH | 76.3 °F | 0" | 75.3% | 78 °F | 78 °F | 76.3 °F | 67.9 °F | 70 °F | 29.897 in Hg | -0.069 | 5.37 MPH | 275° W | 1.68 MPH | 4.93 MPH | 8 MPH |
| HCFR St. 14 - Shell | 3.5 MPH | 76.7 °F | 0" | 71.3% | 78.2 °F | 78.2 °F | 76.7 °F | 66.7 °F | 69.2 °F | 29.854 in Hg | -0.078 | 3.87 MPH | 259° WSW | 3.31 MPH | 7.87 MPH | 10 MPH |
| HCFR St. 12 - Hand | 3.25 MPH | 76.9 °F | 0" | 69.6% | 78.3 °F | 78.3 °F | 76.9 °F | 66.2 °F | 68.9 °F | 29.863 in Hg | -0.07 | 3.5 MPH | 208° SSW | 4.56 MPH | 11.25 MPH | 11.25 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.