Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 2.5 MPH | 94.2 °F | 0" | 68.7% | 118.5 °F | 118.5 °F | 94.2 °F | 82.3 °F | 84.4 °F | 29.757 in Hg | -0.03 | 1.06 MPH | 29° NNE | 3 MPH | 5.25 MPH | 6.75 MPH |
| ML Brown Public Safety HC | 3.43 MPH | 93.3 °F | 0" | 63.4% | 111.1 °F | 111.1 °F | 93.3 °F | 79 °F | 81.6 °F | 29.749 in Hg | -0.036 | 2.06 MPH | 235° SW | 3 MPH | 3.56 MPH | 8.25 MPH |
| HCFR St. 34 - Red Bluff | 1.12 MPH | 94.6 °F | 0" | 65.7% | 117.1 °F | 117.1 °F | 94.6 °F | 81.3 °F | 83.6 °F | 29.657 in Hg | -0.028 | 1.43 MPH | 229° SW | 0.93 MPH | 3.37 MPH | 4 MPH |
| HCFR St. 27 - Allens | 1.18 MPH | 92.3 °F | 0" | 64.1% | 108.7 °F | 108.7 °F | 92.3 °F | 78.4 °F | 80.9 °F | 29.66 in Hg | -0.042 | 2.87 MPH | 117° ESE | 1.43 MPH | 3.68 MPH | 3.87 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 93.3 °F | 0" | 66.5% | 113.6 °F | 113.6 °F | 93.3 °F | 80.5 °F | 82.8 °F | 29.577 in Hg | -0.043 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 01 - Socastee | 1.43 MPH | 95.1 °F | 0" | 63.7% | 116.8 °F | 116.8 °F | 95.1 °F | 80.9 °F | 83.4 °F | 29.744 in Hg | -0.031 | 2.25 MPH | 319° NW | 1.81 MPH | 3.75 MPH | 3.75 MPH |
| HCFR St. 02 - Little River | 4.68 MPH | 89.2 °F | 0" | 80.6% | 110.7 °F | 110.7 °F | 89.2 °F | 82.4 °F | 83.7 °F | 29.768 in Hg | -0.012 | 3.62 MPH | 261° W | 5.68 MPH | 9 MPH | 11.68 MPH |
| HCFR St. 45 - Carolina Bays | 3.75 MPH | 93.5 °F | 0" | 100% | 151 °F | 151 °F | 93.5 °F | 93.5 °F | 93.5 °F | -- | -- | 6.56 MPH | 153° SSE | 2.18 MPH | 8.56 MPH | 9.62 MPH |
| HCFR St. 07 - Lake Arrowhead | 3.12 MPH | 90.2 °F | 0" | 83% | 116.5 °F | 116.5 °F | 90.2 °F | 84.3 °F | 85.4 °F | 29.785 in Hg | -0.022 | 0.75 MPH | 157° SSE | 3.56 MPH | 8 MPH | 8.93 MPH |
| HCFR St. 41 - Iron Springs | 0.31 MPH | 91.7 °F | 0" | 69.5% | 110.8 °F | 110.8 °F | 91.7 °F | 80.3 °F | 82.4 °F | 29.688 in Hg | -0.04 | 0 MPH | --° | 0.25 MPH | 1.25 MPH | 2.31 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.18 MPH | 94 °F | 0.01" | 63.4% | 113.1 °F | 113.1 °F | 94 °F | 79.7 °F | 82.2 °F | 29.721 in Hg | -0.033 | 2.62 MPH | 256° WSW | 0.75 MPH | 2.06 MPH | 4.31 MPH |
| HCFR St. 24 - Aynor | 1.62 MPH | 91.8 °F | 0" | 66.6% | 109.1 °F | 109.1 °F | 91.8 °F | 79.1 °F | 81.4 °F | 29.728 in Hg | -0.038 | 6.37 MPH | 249° WSW | 2.43 MPH | 4 MPH | 4.37 MPH |
| HCFR St. 03 - Bucksport | 4.18 MPH | 93.2 °F | 0" | 63.1% | 110.5 °F | 110.5 °F | 93.2 °F | 78.8 °F | 81.4 °F | 29.755 in Hg | -0.024 | 4.25 MPH | 355° N | 6.75 MPH | 10.87 MPH | 10.87 MPH |
| HCFR St. 09 - Antioch | 0.31 MPH | 92 °F | 0" | 64.6% | 108.2 °F | 108.2 °F | 92 °F | 78.4 °F | 80.9 °F | 29.699 in Hg | -0.034 | 0 MPH | --° | 0.68 MPH | 2.87 MPH | 2.87 MPH |
| HCFR St. 38 - Floyds | 0.06 MPH | 92.4 °F | 0" | 64.4% | 109.3 °F | 109.3 °F | 92.4 °F | 78.6 °F | 81.1 °F | 29.678 in Hg | -0.041 | 0 MPH | --° | 0.12 MPH | 1.12 MPH | 1.12 MPH |
| HCFR St. 16 - Cates Bay | 1.81 MPH | 92.6 °F | 0" | 65.4% | 110.6 °F | 110.6 °F | 92.6 °F | 79.3 °F | 81.7 °F | 29.724 in Hg | -0.038 | 2.06 MPH | 266° W | 1.18 MPH | 2.81 MPH | 6.18 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 88.8 °F | 0" | 82.7% | 110.9 °F | 110.9 °F | 88.8 °F | 82.9 °F | 84.1 °F | 29.738 in Hg | -0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 1.25 MPH | 93.8 °F | 0" | 59.4% | 109.1 °F | 109.1 °F | 93.8 °F | 77.5 °F | 80.4 °F | 29.667 in Hg | -0.042 | 1.06 MPH | 255° WSW | 1.31 MPH | 3.31 MPH | 4.56 MPH |
| HCFR St. 20 - Scipio | 4.12 MPH | 93.1 °F | 0" | 75.6% | 121.2 °F | 121.2 °F | 93.1 °F | 84.2 °F | 85.8 °F | 29.765 in Hg | -0.023 | 2.43 MPH | 167° SSE | 3.81 MPH | 5.37 MPH | 10 MPH |
| HCFR St. 18 – Stephens Crossroads | 5.81 MPH | 91.1 °F | 0" | 74.4% | 112.9 °F | 112.9 °F | 91.1 °F | 81.8 °F | 83.5 °F | 29.748 in Hg | -0.023 | 6.5 MPH | 96° E | 6.68 MPH | 14 MPH | 14.25 MPH |
| HCFR St. 10 – Ketchuptown | 2.62 MPH | 89.9 °F | 0" | 69.7% | 105.5 °F | 105.5 °F | 89.9 °F | 78.7 °F | 80.8 °F | 29.678 in Hg | -0.04 | 3.12 MPH | 325° NW | 2.18 MPH | 4.25 MPH | 4.75 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 93.9 °F | 0" | 65.9% | 115 °F | 115 °F | 93.9 °F | 80.8 °F | 83.1 °F | 29.726 in Hg | -0.037 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 0 MPH | 91.3 °F | 0" | 67.7% | 108.4 °F | 108.4 °F | 91.3 °F | 79.1 °F | 81.4 °F | 29.665 in Hg | -0.048 | 0 MPH | --° | 0.06 MPH | 0.5 MPH | 1.18 MPH |
| HCFR St. 46 - Pitch Landing | 1.06 MPH | 94.4 °F | 0" | 61.8% | 112.9 °F | 112.9 °F | 94.4 °F | 79.3 °F | 81.9 °F | 29.748 in Hg | -0.035 | 0.81 MPH | 166° SSE | 1.25 MPH | 2.25 MPH | 3.31 MPH |
| HCFR St. 43 - Lees Landing | 0.75 MPH | 92.8 °F | 0" | 66.9% | 112.4 °F | 112.4 °F | 92.8 °F | 80.2 °F | 82.5 °F | 29.748 in Hg | -0.032 | 0.25 MPH | 25° NNE | 1 MPH | 2 MPH | 3 MPH |
| HCFR St. 40 – Hickory Grove | 0.25 MPH | 93.5 °F | 0" | 67.1% | 114.8 °F | 114.8 °F | 93.5 °F | 80.9 °F | 83.1 °F | 29.741 in Hg | -0.032 | 0 MPH | --° | 0 MPH | -- | 2.43 MPH |
| HCFR St. 21 – Maple | 3.75 MPH | 91.2 °F | 0" | 64.1% | 105.7 °F | 105.7 °F | 91.2 °F | 77.4 °F | 80 °F | 29.725 in Hg | -0.037 | 5.06 MPH | 283° WNW | 4.68 MPH | 7.56 MPH | 7.56 MPH |
| HCFR St. 28 – Joyner | 3.12 MPH | 90.2 °F | 0" | 68.7% | 105.8 °F | 105.8 °F | 90.2 °F | 78.5 °F | 80.7 °F | 29.651 in Hg | -0.043 | 2.81 MPH | 246° WSW | 2.93 MPH | 4.18 MPH | 5.06 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 92.1 °F | 0" | 67.4% | 110.5 °F | 110.5 °F | 92.1 °F | 79.7 °F | 82 °F | 29.642 in Hg | -0.038 | 0 MPH | --° | 0 MPH | 0.93 MPH | 1 MPH |
| HCFR St. 25 – Mt. Olive | 0.06 MPH | 91.1 °F | 0" | 66.6% | 107.1 °F | 107.1 °F | 91.1 °F | 78.4 °F | 80.8 °F | 29.669 in Hg | -0.046 | 0 MPH | --° | 0 MPH | -- | 3.43 MPH |
| HCFR St. 19 – Cherry Hill | 1.68 MPH | 91.8 °F | 0" | 64.8% | 107.8 °F | 107.8 °F | 91.8 °F | 78.3 °F | 80.8 °F | 29.677 in Hg | -0.04 | 1.68 MPH | 215° SW | 2.37 MPH | 3.12 MPH | 4.75 MPH |
| HCFR St. 39 – Carolina Forest | 2 MPH | 95.2 °F | 0" | 53.5% | 108.7 °F | 108.7 °F | 95.2 °F | 75.7 °F | 79.1 °F | 29.736 in Hg | -0.028 | 2.68 MPH | 27° NNE | 2.31 MPH | 4.18 MPH | 4.18 MPH |
| HCFR Warehouse | 0 MPH | 92.3 °F | 0" | 62.3% | 107.4 °F | 107.4 °F | 92.3 °F | 77.5 °F | 80.2 °F | 29.746 in Hg | -0.037 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 1.12 MPH | 94.5 °F | 0" | 59.7% | 111.3 °F | 111.3 °F | 94.5 °F | 78.3 °F | 81.1 °F | 29.733 in Hg | -0.027 | 0 MPH | --° | 0.93 MPH | 2 MPH | 4 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 0.68 MPH | 94.4 °F | 0" | 57.3% | 109.3 °F | 109.3 °F | 94.4 °F | 77 °F | 80.1 °F | 29.727 in Hg | -0.036 | 1.18 MPH | 179° S | 0.62 MPH | 2 MPH | 2.18 MPH |
| HCFR St. 12 - Hand | 2.31 MPH | 94.2 °F | 0" | 56.1% | 107.8 °F | 107.8 °F | 94.2 °F | 76.2 °F | 79.4 °F | 29.731 in Hg | -0.026 | 2.81 MPH | 210° SSW | 2.43 MPH | 3.87 MPH | 5.68 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.