Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 4.5 MPH | 89.8 °F | 0" | 81.1% | 113.3 °F | 113.3 °F | 89.8 °F | 83.2 °F | 84.5 °F | 29.715 in Hg | -0.061 | 4.93 MPH | 52° NE | 5.06 MPH | 9.68 MPH | 10.31 MPH |
| ML Brown Public Safety HC | 6.25 MPH | 93.6 °F | 0" | 64.6% | 113 °F | 113 °F | 93.6 °F | 79.9 °F | 82.3 °F | 29.709 in Hg | -0.055 | 6.87 MPH | 259° WSW | 6.31 MPH | 10.43 MPH | 11.68 MPH |
| HCFR St. 34 - Red Bluff | 1.43 MPH | 92 °F | 0" | 76% | 117.4 °F | 117.4 °F | 92 °F | 83.3 °F | 84.9 °F | 29.613 in Hg | -0.055 | 0.87 MPH | 168° SSE | 2.06 MPH | 4.93 MPH | 6.56 MPH |
| HCFR St. 27 - Allens | 3.81 MPH | 94 °F | 0" | 62.9% | 112.6 °F | 112.6 °F | 94 °F | 79.4 °F | 82 °F | 29.621 in Hg | -0.059 | 5.5 MPH | 113° ESE | 3.06 MPH | 6.43 MPH | 10.06 MPH |
| HCFR St. 06 - Finklea | 0.87 MPH | 94.9 °F | 0" | 64.9% | 117.3 °F | 117.3 °F | 94.9 °F | 81.2 °F | 83.6 °F | 29.539 in Hg | -0.066 | 1.43 MPH | 181° S | 1.37 MPH | 6.81 MPH | 7.06 MPH |
| HCFR St. 01 - Socastee | 1.93 MPH | 91.6 °F | 0" | 73.5% | 113.8 °F | 113.8 °F | 91.6 °F | 81.9 °F | 83.7 °F | 29.698 in Hg | -0.062 | 1.75 MPH | 6° N | 2.06 MPH | 3.43 MPH | 4.18 MPH |
| HCFR St. 02 - Little River | 4.37 MPH | 87.7 °F | 0" | 83.5% | 107.4 °F | 107.4 °F | 87.7 °F | 82.1 °F | 83.2 °F | 29.719 in Hg | -0.058 | 2 MPH | 169° SSE | 5.5 MPH | 10 MPH | 10.5 MPH |
| HCFR St. 45 - Carolina Bays | 4.5 MPH | 90.1 °F | 0" | 100% | 131.6 °F | 131.6 °F | 90.1 °F | 90.1 °F | 90.1 °F | -- | -- | 7.93 MPH | 119° ESE | 4.62 MPH | 9.56 MPH | 11.56 MPH |
| HCFR St. 07 - Lake Arrowhead | 6.18 MPH | 88 °F | 0" | 84.4% | 109.1 °F | 109.1 °F | 88 °F | 82.7 °F | 83.8 °F | 29.746 in Hg | -0.055 | 8.25 MPH | 82° E | 6.5 MPH | 13 MPH | 13.81 MPH |
| HCFR St. 41 - Iron Springs | 1.18 MPH | 93.7 °F | 0" | 67.4% | 115.7 °F | 115.7 °F | 93.7 °F | 81.3 °F | 83.5 °F | 29.651 in Hg | -0.066 | 1 MPH | 342° NNW | 2.06 MPH | 4.5 MPH | 5.5 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.93 MPH | 95.5 °F | 0.01" | 63.1% | 117.5 °F | 117.5 °F | 95.5 °F | 80.9 °F | 83.4 °F | 29.678 in Hg | -0.06 -- | 0.81 MPH | 214° SSW | 1 MPH | 2 MPH | 10 MPH |
| HCFR St. 24 - Aynor | 5.06 MPH | 93.7 °F | 0" | 66.1% | 114.6 °F | 114.6 °F | 93.7 °F | 80.7 °F | 83 °F | 29.687 in Hg | -0.054 | 9.87 MPH | 210° SSW | 4.68 MPH | 12.62 MPH | 12.62 MPH |
| HCFR St. 03 - Bucksport | 1.62 MPH | 93.6 °F | 0" | 66.2% | 114.3 °F | 114.3 °F | 93.6 °F | 80.6 °F | 82.9 °F | 29.715 in Hg | -0.054 | 1.37 MPH | 287° WNW | 1.68 MPH | 5.5 MPH | 5.5 MPH |
| HCFR St. 09 - Antioch | 2.87 MPH | 94 °F | 0" | 61.3% | 111.2 °F | 111.2 °F | 94 °F | 78.6 °F | 81.3 °F | 29.662 in Hg | -0.048 | 2.37 MPH | 209° SSW | 2.43 MPH | 8 MPH | 8.56 MPH |
| HCFR St. 38 - Floyds | 3.75 MPH | 92.3 °F | 0" | 66% | 110.1 °F | 110.1 °F | 92.3 °F | 79.3 °F | 81.7 °F | 29.636 in Hg | -0.056 | 5.56 MPH | 233° SW | 4.5 MPH | 8.43 MPH | 11.25 MPH |
| HCFR St. 16 - Cates Bay | 4.75 MPH | 93.7 °F | 0" | 64.7% | 113.3 °F | 113.3 °F | 93.7 °F | 80 °F | 82.4 °F | 29.682 in Hg | -0.057 | 8.06 MPH | 301° WNW | 3.62 MPH | 6.62 MPH | 12.25 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 87.2 °F | 0" | 86.3% | 107.5 °F | 107.5 °F | 87.2 °F | 82.6 °F | 83.5 °F | 29.7 in Hg | -0.055 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 3.06 MPH | 94.4 °F | 0" | 61.2% | 112.3 °F | 112.3 °F | 94.4 °F | 79 °F | 81.7 °F | 29.633 in Hg | -0.054 | 3.56 MPH | 167° SSE | 2.43 MPH | 3.43 MPH | 7.68 MPH |
| HCFR St. 20 - Scipio | 2.87 MPH | 90.3 °F | 0" | 81.9% | 115.9 °F | 115.9 °F | 90.3 °F | 84 °F | 85.2 °F | 29.721 in Hg | -0.062 | 5 MPH | 210° SSW | 2.93 MPH | 3.12 MPH | 7.37 MPH |
| HCFR St. 18 – Stephens Crossroads | 6.12 MPH | 89 °F | 0" | 81% | 110.3 °F | 110.3 °F | 89 °F | 82.4 °F | 83.7 °F | 29.703 in Hg | -0.06 -- | 13.37 MPH | 68° ENE | 6.68 MPH | 12 MPH | 12.06 MPH |
| HCFR St. 10 – Ketchuptown | 6.37 MPH | 92.3 °F | 0" | 68.8% | 112.2 °F | 112.2 °F | 92.3 °F | 80.6 °F | 82.7 °F | 29.642 in Hg | -0.056 | 7.12 MPH | 349° NNW | 6.87 MPH | 11.37 MPH | 11.5 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 93.3 °F | 0" | 76.4% | 122.7 °F | 122.7 °F | 93.3 °F | 84.8 °F | 86.3 °F | 29.681 in Hg | -0.066 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 2.68 MPH | 92.5 °F | 0" | 65.8% | 110.6 °F | 110.6 °F | 92.5 °F | 79.4 °F | 81.8 °F | 29.631 in Hg | -0.057 | 7.12 MPH | 289° WNW | 4.62 MPH | 11.18 MPH | 11.18 MPH |
| HCFR St. 46 - Pitch Landing | 0.62 MPH | 94.2 °F | 0" | 62.5% | 112.9 °F | 112.9 °F | 94.2 °F | 79.4 °F | 82 °F | 29.703 in Hg | -0.06 -- | 1.37 MPH | 166° SSE | 0.68 MPH | 3.5 MPH | 3.5 MPH |
| HCFR St. 43 - Lees Landing | 2 MPH | 95 °F | 0" | 69.8% | 122.3 °F | 122.3 °F | 95 °F | 83.6 °F | 85.6 °F | 29.702 in Hg | -0.063 | 3.81 MPH | 34° NNE | 1.87 MPH | 4.37 MPH | 5.62 MPH |
| HCFR St. 40 – Hickory Grove | 0.56 MPH | 96.7 °F | 0" | 64.5% | 123.1 °F | 123.1 °F | 96.7 °F | 82.8 °F | 85.1 °F | 29.689 in Hg | -0.064 | 0.62 MPH | 190° S | 0.31 MPH | 1.12 MPH | 2.37 MPH |
| HCFR St. 21 – Maple | 8.31 MPH | 92.9 °F | 0" | 64.8% | 111 °F | 111 °F | 92.9 °F | 79.3 °F | 81.8 °F | 29.678 in Hg | -0.057 | 5.12 MPH | 298° WNW | 7.25 MPH | 10.06 MPH | 13.12 MPH |
| HCFR St. 28 – Joyner | 6 MPH | 91.9 °F | 0" | 67% | 109.6 °F | 109.6 °F | 91.9 °F | 79.4 °F | 81.7 °F | 29.613 in Hg | -0.061 | 7.62 MPH | 256° WSW | 6.87 MPH | 11 MPH | 11.18 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 93.8 °F | 0" | 64.2% | 113.2 °F | 113.2 °F | 93.8 °F | 79.9 °F | 82.4 °F | 29.598 in Hg | -0.066 | 0 MPH | --° | 0 MPH | -- | 0.93 MPH |
| HCFR St. 25 – Mt. Olive | 2.75 MPH | 92.2 °F | 0" | 68.2% | 111.4 °F | 111.4 °F | 92.2 °F | 80.2 °F | 82.4 °F | 29.637 in Hg | -0.057 | 1.12 MPH | 239° WSW | 2.62 MPH | 5.5 MPH | 8.06 MPH |
| HCFR St. 19 – Cherry Hill | 2.81 MPH | 93.6 °F | 0" | 62.7% | 111.3 °F | 111.3 °F | 93.6 °F | 79 °F | 81.6 °F | 29.641 in Hg | -0.059 | 6.68 MPH | 217° SW | 3.43 MPH | 6.68 MPH | 6.68 MPH |
| HCFR St. 39 – Carolina Forest | 4.68 MPH | 91.2 °F | 0" | 72.1% | 111.3 °F | 111.3 °F | 91.2 °F | 80.9 °F | 82.8 °F | 29.7 in Hg | -0.054 | 5.25 MPH | 116° ESE | 3.43 MPH | 6.37 MPH | 9.93 MPH |
| HCFR Warehouse | 0 MPH | 94.5 °F | 0" | 61.7% | 113.1 °F | 113.1 °F | 94.5 °F | 79.3 °F | 82 °F | 29.7 in Hg | -0.06 -- | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 2.18 MPH | 92.3 °F | 0" | 75.7% | 118.3 °F | 118.3 °F | 92.3 °F | 83.5 °F | 85.1 °F | 29.688 in Hg | -0.059 | 2.75 MPH | 246° WSW | 2 MPH | 4.93 MPH | 8.87 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 2.43 MPH | 96.1 °F | 0" | 55.8% | 112.9 °F | 112.9 °F | 96.1 °F | 77.8 °F | 80.9 °F | 29.684 in Hg | -0.057 | 1.75 MPH | 182° S | 2.5 MPH | 4.62 MPH | 6.37 MPH |
| HCFR St. 12 - Hand | 4.68 MPH | 90.2 °F | 0" | 74.8% | 110.1 °F | 110.1 °F | 90.2 °F | 81.1 °F | 82.8 °F | 29.689 in Hg | -0.061 | 3.06 MPH | 163° SSE | 4.81 MPH | 7.43 MPH | 10.5 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.