Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 6.18 MPH | 80.2 °F | 0" | 86.8% | 86.8 °F | 86.8 °F | 80.2 °F | 75.9 °F | 76.9 °F | 30.082 in Hg | 0.003 | 7.56 MPH | 37° NE | 7.43 MPH | 14.81 MPH | 14.81 MPH |
| ML Brown Public Safety HC | 0 MPH | 75.2 °F | 0.62" | 98.1% | 78.6 °F | 78.6 °F | 75.2 °F | 74.6 °F | 74.8 °F | 30.076 in Hg | -0.006 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 34 - Red Bluff | 0.12 MPH | 77.9 °F | 0.07" | 85.3% | 81.9 °F | 81.9 °F | 77.9 °F | 73.1 °F | 74.3 °F | 29.937 in Hg | -0.008 | 0 MPH | --° | 0.06 MPH | 1 MPH | 1.5 MPH |
| HCFR St. 27 - Allens | 0 MPH | 75.7 °F | 0.3" | 95% | 79.1 °F | 79.1 °F | 75.7 °F | 74.2 °F | 74.6 °F | 29.982 in Hg | -0.012 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 06 - Finklea | 0.31 MPH | 73.6 °F | 1.14" | 100% | 76.6 °F | 76.6 °F | 73.6 °F | 73.6 °F | 73.6 °F | 29.854 in Hg | -0.034 | 0 MPH | --° | 0.18 MPH | 0.93 MPH | 1.12 MPH |
| HCFR St. 01 - Socastee | 2 MPH | 81.1 °F | 0" | 80.9% | 87.4 °F | 87.4 °F | 81.1 °F | 74.7 °F | 76.2 °F | 30.059 in Hg | 0.001 | 1.37 MPH | 340° NNW | 2.18 MPH | 4.93 MPH | 7 MPH |
| HCFR St. 02 - Little River | 5.18 MPH | 80 °F | 0" | 87% | 86.4 °F | 86.4 °F | 80 °F | 75.8 °F | 76.8 °F | 30.087 in Hg | -0.01 | 1.31 MPH | 136° SE | 4.68 MPH | 9.87 MPH | 10.68 MPH |
| HCFR St. 45 - Carolina Bays | 4.06 MPH | 80.3 °F | 0.02" | 100% | 90.9 °F | 90.9 °F | 80.3 °F | 80.3 °F | 80.3 °F | -- | -- | 3.75 MPH | 128° SE | 2.93 MPH | 8.31 MPH | 11.81 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.37 MPH | 79.6 °F | 0" | 89.5% | 86.1 °F | 86.1 °F | 79.6 °F | 76.2 °F | 77 °F | 30.106 in Hg | -0.006 | 2.62 MPH | 63° ENE | 2.93 MPH | 7 MPH | 7.43 MPH |
| HCFR St. 41 - Iron Springs | 0 MPH | 72.7 °F | 2.05" | 100% | 75.7 °F | 75.7 °F | 72.7 °F | 72.7 °F | 72.7 °F | 30.016 in Hg | -0.029 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 0.06 MPH | 78.5 °F | 0.01" | 90.9% | 84.2 °F | 84.2 °F | 78.5 °F | 75.6 °F | 76.3 °F | 30.037 in Hg | -0.003 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 1.12 MPH |
| HCFR St. 24 - Aynor | 0.18 MPH | 75.5 °F | 0.42" | 96.3% | 78.9 °F | 78.9 °F | 75.5 °F | 74.4 °F | 74.7 °F | 30.044 in Hg | -0.018 | 0 MPH | --° | 0.12 MPH | 1.12 MPH | 1.18 MPH |
| HCFR St. 03 - Bucksport | 0.5 MPH | 77.1 °F | 0.07" | 95.2% | 82 °F | 82 °F | 77.1 °F | 75.6 °F | 76 °F | 30.075 in Hg | 0.008 | 0 MPH | --° | 0.25 MPH | 1.12 MPH | 2.18 MPH |
| HCFR St. 09 - Antioch | 0 MPH | 79.7 °F | 0.21" | 82.2% | 84.8 °F | 84.8 °F | 79.7 °F | 73.8 °F | 75.2 °F | 30.022 in Hg | -0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 38 - Floyds | 0.06 MPH | 73.5 °F | 0" | 96.3% | 76.1 °F | 76.1 °F | 73.5 °F | 72.4 °F | 72.7 °F | 29.997 in Hg | -0.039 | 0 MPH | --° | 0.12 MPH | 1.12 MPH | 1.12 MPH |
| HCFR St. 16 - Cates Bay | 0.75 MPH | 75.7 °F | 0.08" | 91.2% | 78.7 °F | 78.7 °F | 75.7 °F | 72.9 °F | 73.6 °F | 30.049 in Hg | -0.008 | 1.37 MPH | 142° SE | 1.18 MPH | 3 MPH | 3.75 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 80 °F | 0.01" | 88.7% | 86.7 °F | 86.7 °F | 80 °F | 76.4 °F | 77.3 °F | 30.06 in Hg | -0.009 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 0.18 MPH | 73.6 °F | 1.99" | 99.2% | 76.5 °F | 76.5 °F | 73.6 °F | 73.4 °F | 73.5 °F | 30.002 in Hg | -0.015 | 0 MPH | --° | 0 MPH | -- | 1.43 MPH |
| HCFR St. 20 - Scipio | 5.12 MPH | 80.2 °F | 0.01" | 88.8% | 87.2 °F | 87.2 °F | 80.2 °F | 76.6 °F | 77.5 °F | 30.083 in Hg | -0.005 | 4.31 MPH | 184° S | 3.62 MPH | 9.31 MPH | 12 MPH |
| HCFR St. 18 – Stephens Crossroads | 6.06 MPH | 80.2 °F | 0.02" | 85.5% | 86.6 °F | 86.6 °F | 80.2 °F | 75.5 °F | 76.6 °F | 30.064 in Hg | -0.008 | 5.81 MPH | 88° E | 6.43 MPH | 11.18 MPH | 11.18 MPH |
| HCFR St. 10 – Ketchuptown | 0.12 MPH | 75.3 °F | 0.27" | 95.7% | 78.5 °F | 78.5 °F | 75.3 °F | 74 °F | 74.3 °F | 30.004 in Hg | -0.023 | 0 MPH | --° | 0.18 MPH | 2.25 MPH | 2.25 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 72.8 °F | 0.6" | 99.6% | 75.8 °F | 75.8 °F | 72.8 °F | 72.7 °F | 72.7 °F | 30.053 in Hg | -0.01 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 0.12 MPH | 76.3 °F | 0.46" | 95.2% | 80.2 °F | 80.2 °F | 76.3 °F | 74.8 °F | 75.2 °F | 29.993 in Hg | -0.019 | 0.5 MPH | 118° ESE | 0 MPH | 0.56 MPH | 2.06 MPH |
| HCFR St. 46 - Pitch Landing | 0.06 MPH | 76.6 °F | 0.09" | 88.9% | 80.1 °F | 80.1 °F | 76.6 °F | 73.1 °F | 74 °F | 30.076 in Hg | 0.001 | 0 MPH | --° | 0 MPH | 0.62 MPH | 1.56 MPH |
| HCFR St. 43 - Lees Landing | 1.81 MPH | 79.4 °F | 0" | 88.3% | 85.5 °F | 85.5 °F | 79.4 °F | 75.6 °F | 76.5 °F | 30.068 in Hg | 0 | 1.93 MPH | 280° W | 2.12 MPH | 3.68 MPH | 9.18 MPH |
| HCFR St. 40 – Hickory Grove | 0.12 MPH | 73.6 °F | 1.45" | 98.5% | 76.5 °F | 76.5 °F | 73.6 °F | 73.2 °F | 73.3 °F | 30.049 in Hg | -0.008 | 0 MPH | --° | 0 MPH | 0.93 MPH | 1.31 MPH |
| HCFR St. 21 – Maple | 0.43 MPH | 73.6 °F | 1.39" | 98.6% | 76.5 °F | 76.5 °F | 73.6 °F | 73.2 °F | 73.3 °F | 30.054 in Hg | -0.001 | 0 MPH | --° | 0.43 MPH | 1.12 MPH | 3 MPH |
| HCFR St. 28 – Joyner | 1 MPH | 74.1 °F | 0.8" | 99.5% | 77.1 °F | 77.1 °F | 74.1 °F | 74 °F | 74 °F | 29.978 in Hg | -0.023 | 0 MPH | --° | 0.37 MPH | 1.12 MPH | 2.93 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 73.1 °F | 0.91" | 100% | 76.1 °F | 76.1 °F | 73.1 °F | 73.1 °F | 73.1 °F | 29.964 in Hg | -0.002 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 25 – Mt. Olive | 0 MPH | 73.3 °F | 1.46" | 98.3% | 76.1 °F | 76.1 °F | 73.3 °F | 72.8 °F | 72.9 °F | 29.999 in Hg | -0.041 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 19 – Cherry Hill | 0.12 MPH | 72.9 °F | 1.19" | 93.8% | 75.3 °F | 75.3 °F | 72.9 °F | 71 °F | 71.5 °F | 29.995 in Hg | -0.005 | 0 MPH | --° | 0.62 MPH | 1.81 MPH | 1.81 MPH |
| HCFR St. 39 – Carolina Forest | 6.12 MPH | 80.5 °F | 0.01" | 80.4% | 86.1 °F | 86.1 °F | 80.5 °F | 73.9 °F | 75.4 °F | 30.062 in Hg | -0.004 | 5.68 MPH | 147° SSE | 5.81 MPH | 11.75 MPH | 12 MPH |
| HCFR Warehouse | 0 MPH | 75.3 °F | 0.68" | 96.3% | 78.6 °F | 78.6 °F | 75.3 °F | 74.2 °F | 74.5 °F | 30.067 in Hg | -0.004 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 0.75 MPH | 78.9 °F | 0.28" | 85.3% | 83.9 °F | 83.9 °F | 78.9 °F | 74.1 °F | 75.3 °F | 30.055 in Hg | -0.014 | 2.62 MPH | 239° WSW | 0.68 MPH | 1.56 MPH | 6.12 MPH |
| HCFR St. 30 - Myrtle Beach | 2.93 MPH | 79.8 °F | 0.08" | 88.5% | 86.3 °F | 86.3 °F | 79.8 °F | 76.1 °F | 77 °F | 30.087 in Hg | -0.002 | 3.75 MPH | 223° SW | 3.93 MPH | 5.93 MPH | 9.18 MPH |
| HCFR St. 14 - Shell | -- | -- | 0.63" | -- | -- | -- | -- | -- | -- | 30.048 in Hg | -0.002 | -- | --° | -- | -- | -- |
| HCFR St. 12 - Hand | 5.75 MPH | 80 °F | 0.31" | 82.4% | 85.5 °F | 85.5 °F | 80 °F | 74.2 °F | 75.6 °F | 30.052 in Hg | -0.007 | 7.93 MPH | 244° WSW | 5.37 MPH | 10.31 MPH | 15 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.