Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | 6.75 MPH | 87.9 °F | 0" | 74.5% | 102.4 °F | 102.4 °F | 87.9 °F | 78.8 °F | 80.6 °F | 30.045 in Hg | -0.033 | 7.68 MPH | 44° NE | 8.12 MPH | 13 MPH | 13 MPH |
ML Brown Public Safety HC | 2.5 MPH | 90.6 °F | 0.01" | 71.9% | 109.2 °F | 109.2 °F | 90.6 °F | 80.3 °F | 82.3 °F | 30.024 in Hg | -0.046 | 1.06 MPH | 148° SSE | 2.87 MPH | 6.37 MPH | 8.31 MPH |
HCFR St. 34 - Red Bluff | 4 MPH | 88.8 °F | 0" | 73.1% | 104.4 °F | 104.4 °F | 88.8 °F | 79.1 °F | 81 °F | 29.95 in Hg | -0.032 | 2.5 MPH | 153° SSE | 4.31 MPH | 8.25 MPH | 10.87 MPH |
HCFR St. 27 - Allens | 10.62 MPH | 88.1 °F | 0.05" | 73.6% | 102.5 °F | 102 °F | 87.6 °F | 78.6 °F | 80.5 °F | 29.936 in Hg | -0.035 | 6.75 MPH | 116° ESE | 8.93 MPH | 10.81 MPH | 18.06 MPH |
HCFR St. 06 - Finklea | 7.12 MPH | 89.1 °F | 0" | 75.7% | 107 °F | 107 °F | 89.1 °F | 80.4 °F | 82.1 °F | 29.982 in Hg | -0.031 | 4.37 MPH | 146° SE | 6.68 MPH | 14.43 MPH | 14.43 MPH |
HCFR St. 01 - Socastee | 3.18 MPH | 90.6 °F | 0" | 62.2% | 102.9 °F | 102.9 °F | 90.6 °F | 75.9 °F | 78.7 °F | 30.025 in Hg | -0.034 | 2.12 MPH | 333° NNW | 3.62 MPH | 6.12 MPH | 7 MPH |
HCFR St. 02 - Little River | 6.5 MPH | 87.4 °F | 0" | 76.2% | 102 °F | 102 °F | 87.4 °F | 79 °F | 80.7 °F | 30.049 in Hg | -0.036 | 6.25 MPH | 95° E | 6.5 MPH | 10.62 MPH | 12.31 MPH |
HCFR St. 45 - Carolina Bays | 5.75 MPH | 88.1 °F | 0.01" | 100% | 121.5 °F | 121.5 °F | 88.1 °F | 88.1 °F | 88.1 °F | 30.056 in Hg | -0.037 | 7.68 MPH | 116° ESE | 6.25 MPH | 11.75 MPH | 11.75 MPH |
HCFR St. 07 - Lake Arrowhead | 3.43 MPH | 88.7 °F | 0.02" | 75.8% | 105.8 °F | 105.8 °F | 88.7 °F | 80.1 °F | 81.8 °F | 30.07 in Hg | -0.036 | 5.75 MPH | 127° SE | 2.5 MPH | 5.56 MPH | 10.37 MPH |
HCFR St. 41 - Iron Springs | 1.25 MPH | 92.1 °F | 0" | 72% | 114.2 °F | 114.2 °F | 92.1 °F | 81.8 °F | 83.7 °F | 29.964 in Hg | -0.043 | 0.31 MPH | 69° ENE | 0.68 MPH | 2.93 MPH | 7.12 MPH |
HCFR St. 15 - Bayboro | 6.18 MPH | 89.2 °F | 0" | 65.6% | 101.1 °F | 101.1 °F | 89.2 °F | 76.2 °F | 78.7 °F | 29.939 in Hg | -0.036 | 5 MPH | 136° SE | 5.93 MPH | 10.37 MPH | 13.18 MPH |
HCFR St. 23 - University | 4.68 MPH | 89.2 °F | 0" | 73.1% | 105.6 °F | 105.6 °F | 89.2 °F | 79.4 °F | 81.3 °F | 29.99 in Hg | -0.045 | 6.25 MPH | 141° SE | 5.25 MPH | 10.12 MPH | 13.87 MPH |
HCFR St. 24 - Aynor | 5.06 MPH | 90.6 °F | 0.02" | 69.5% | 107.5 °F | 107.5 °F | 90.6 °F | 79.2 °F | 81.4 °F | 30.003 in Hg | -0.041 | 4.43 MPH | 210° SSW | 5.18 MPH | 11.56 MPH | 11.56 MPH |
HCFR St. 03 - Bucksport | 5.62 MPH | 87.5 °F | 0" | 73.9% | 101 °F | 101 °F | 87.5 °F | 78.1 °F | 80 °F | 30.037 in Hg | -0.037 | 8.43 MPH | 219° SW | 7.06 MPH | 12.56 MPH | 12.56 MPH |
HCFR St. 09 - Antioch | 1.56 MPH | 95.3 °F | 0" | 60.6% | 114.5 °F | 114.5 °F | 95.3 °F | 79.5 °F | 82.2 °F | 29.974 in Hg | -0.035 | 0.68 MPH | 140° SE | 1.81 MPH | 5.62 MPH | 8.25 MPH |
HCFR St. 38 - Floyds | 4.06 MPH | 89.6 °F | 0" | 69.9% | 104.7 °F | 104.7 °F | 89.6 °F | 78.5 °F | 80.7 °F | 29.948 in Hg | -0.029 | 4.68 MPH | 190° S | 4.06 MPH | 8.12 MPH | 11 MPH |
HCFR St. 16 - Cates Bay | 6.06 MPH | 88.2 °F | 0.01" | 75.2% | 103.8 °F | 103.8 °F | 88.2 °F | 79.3 °F | 81.1 °F | 30 in Hg | -0.044 | 1.06 MPH | 188° S | 5.75 MPH | 10.75 MPH | 16.81 MPH |
HCFR St. 32 - N. Myrtle Beach | 7.87 MPH | 86.4 °F | 0.15" | 80.2% | 101.3 °F | 101 °F | 86.1 °F | 79.6 °F | 81 °F | 30.02 in Hg | -0.035 | 4.37 MPH | 124° ESE | 7.56 MPH | 9.93 MPH | 12.93 MPH |
HCFR St. 35 - Loris | 8 MPH | 88.3 °F | 0" | 70.7% | 101.3 °F | 101.2 °F | 88.2 °F | 77.6 °F | 79.7 °F | 29.954 in Hg | -0.032 | 8.31 MPH | 150° SSE | 7.12 MPH | 13.25 MPH | 16 MPH |
HCFR St. 20 - Scipio | 5.5 MPH | 88.5 °F | 0" | 76.3% | 105.4 °F | 105.4 °F | 88.5 °F | 80.1 °F | 81.8 °F | 30.045 in Hg | -0.037 | 7.12 MPH | 217° SW | 5.62 MPH | 13.18 MPH | 13.18 MPH |
HCFR St. 18 – Stephens Crossroads | 8.18 MPH | 86.7 °F | 0" | 76.6% | 100.3 °F | 100 °F | 86.4 °F | 78.5 °F | 80.2 °F | 30.026 in Hg | -0.042 | 2.18 MPH | 139° SE | 8.56 MPH | 14.87 MPH | 14.87 MPH |
HCFR St. 10 – Ketchuptown | 4.12 MPH | 90.9 °F | 0" | 68.9% | 108 °F | 108 °F | 90.9 °F | 79.3 °F | 81.5 °F | 29.961 in Hg | -0.034 | 6.31 MPH | 242° WSW | 3 MPH | 8.25 MPH | 12.25 MPH |
HCFR St. 17 – Mt. Vernon | 2.31 MPH | 89.4 °F | 0" | 75% | 107.6 °F | 107.6 °F | 89.4 °F | 80.4 °F | 82.2 °F | 30.011 in Hg | -0.04 | 0.93 MPH | 158° SSE | 1.87 MPH | 4.12 MPH | 8.81 MPH |
HCFR St. 08 - Juniper Bay | 4.31 MPH | 90.4 °F | 0.09" | 70.6% | 107.6 °F | 107.6 °F | 90.4 °F | 79.5 °F | 81.6 °F | 29.945 in Hg | -0.042 | 4.62 MPH | 88° E | 4.75 MPH | 10.81 MPH | 12.75 MPH |
HCFR St. 46 - Pitch Landing | 2.75 MPH | 88.4 °F | 0.03" | 72% | 102.4 °F | 102.4 °F | 88.4 °F | 78.2 °F | 80.2 °F | 30.028 in Hg | -0.039 | 2.37 MPH | 152° SSE | 2.31 MPH | 3.87 MPH | 6.93 MPH |
HCFR St. 43 - Lees Landing | 2.81 MPH | 88.8 °F | 0.05" | 75.3% | 105.8 °F | 105.8 °F | 88.8 °F | 80 °F | 81.7 °F | 30.029 in Hg | -0.043 | 1.87 MPH | 4° N | 0.62 MPH | 2.56 MPH | 10.37 MPH |
HCFR St. 40 – Hickory Grove | 1.81 MPH | 88.4 °F | 0.03" | 75.7% | 104.7 °F | 104.7 °F | 88.4 °F | 79.7 °F | 81.4 °F | 30.017 in Hg | -0.034 | 0.75 MPH | 190° S | 2.31 MPH | 4.81 MPH | 4.81 MPH |
HCFR St. 21 – Maple | 7 MPH | 87.3 °F | 0" | 75.4% | 101.3 °F | 101.3 °F | 87.3 °F | 78.6 °F | 80.4 °F | 30 in Hg | -0.039 | 9.56 MPH | 196° SSW | 6.81 MPH | 11.37 MPH | 12.75 MPH |
HCFR St. 28 – Joyner | 9.31 MPH | 88 °F | 0" | 72.3% | 101.4 °F | 101.1 °F | 87.7 °F | 78 °F | 80 °F | 29.93 in Hg | -0.035 | 8.56 MPH | 160° SSE | 8.12 MPH | 11.06 MPH | 18.18 MPH |
HCFR St. 26 – Goretown | 0 MPH | 87.7 °F | 0.1" | 76.7% | 103.2 °F | 103.2 °F | 87.7 °F | 79.5 °F | 81.2 °F | 29.924 in Hg | -0.034 | 0 MPH | --° | 0 MPH | 0 MPH | 0.93 MPH |
HCFR St. 25 – Mt. Olive | 1.37 MPH | 93.1 °F | 0.01" | 65.8% | 112.4 °F | 112.4 °F | 93.1 °F | 80 °F | 82.4 °F | 29.949 in Hg | -0.034 | 7 MPH | 242° WSW | 1.62 MPH | 4.75 MPH | 4.75 MPH |
HCFR St. 19 – Cherry Hill | 8 MPH | 87.7 °F | 0" | 73.8% | 101.5 °F | 101.4 °F | 87.6 °F | 78.3 °F | 80.2 °F | 29.958 in Hg | -0.04 | 6.75 MPH | 139° SE | 8 MPH | 14 MPH | 14.25 MPH |
HCFR St. 39 – Carolina Forest | 6.68 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 30.027 in Hg | -0.036 | 11.12 MPH | 96° E | 6.81 MPH | 16.06 MPH | 16.06 MPH |
HCFR Warehouse | 0 MPH | 88.8 °F | 0.17" | 72.6% | 104.1 °F | 104.1 °F | 88.8 °F | 78.9 °F | 80.9 °F | 30.026 in Hg | -0.036 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 3.62 MPH | 88 °F | 0.09" | 76.2% | 103.7 °F | 103.7 °F | 88 °F | 79.6 °F | 81.3 °F | 30.018 in Hg | -0.039 | 4.06 MPH | 248° WSW | 5.87 MPH | 10.06 MPH | 10.56 MPH |
HCFR St. 30 - Myrtle Beach | 3.31 MPH | 88.6 °F | 0" | 74.1% | 104.4 °F | 104.4 °F | 88.6 °F | 79.3 °F | 81.1 °F | 30.05 in Hg | -0.032 | 5.12 MPH | 294° WNW | 4.18 MPH | 9.12 MPH | 13.18 MPH |
HCFR St. 14 - Shell | 4.31 MPH | 89.8 °F | 0" | 67.3% | 103.8 °F | 103.8 °F | 89.8 °F | 77.5 °F | 79.9 °F | 30.014 in Hg | -0.044 | 3.81 MPH | 223° SW | 4.81 MPH | 10.56 MPH | 10.56 MPH |
HCFR St. 12 - Hand | 7.31 MPH | 88.4 °F | 0" | 67.3% | 99.8 °F | 99.8 °F | 88.4 °F | 76.2 °F | 78.6 °F | 30.022 in Hg | -0.035 | 1.31 MPH | 197° SSW | 7.06 MPH | 13 MPH | 16.62 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.