Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.132 in Hg | -0.029 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 1.37 MPH | 82.3 °F | 0" | 63.4% | 85.6 °F | 85.6 °F | 82.3 °F | 68.6 °F | 71.7 °F | 30.133 in Hg | -0.043 | 2.87 MPH | 252° WSW | 0.75 MPH | 2.75 MPH | 5.87 MPH |
HCFR St. 34 - Red Bluff | 1.75 MPH | 81.9 °F | 0" | 64.9% | 85.3 °F | 85.3 °F | 81.9 °F | 68.9 °F | 71.9 °F | 30.021 in Hg | -0.03 | 2.06 MPH | 2° N | 2.31 MPH | 6.81 MPH | 6.81 MPH |
HCFR St. 27 - Allens | 4.5 MPH | 81.8 °F | 0" | 58.8% | 83.6 °F | 83.6 °F | 81.8 °F | 66 °F | 69.6 °F | 30.045 in Hg | -0.031 | 2.56 MPH | 323° NW | 4.56 MPH | 9 MPH | 9.43 MPH |
HCFR St. 06 - Finklea | 1.56 MPH | 83.4 °F | 0" | 57.1% | 86.1 °F | 86.1 °F | 83.4 °F | 66.6 °F | 70.3 °F | 30.089 in Hg | -0.025 | 2.75 MPH | 345° NNW | 1.56 MPH | 4.43 MPH | 6.31 MPH |
HCFR St. 01 - Socastee | 0.12 MPH | 81.1 °F | 0.07" | 61.1% | 82.9 °F | 82.9 °F | 81.1 °F | 66.4 °F | 69.8 °F | 30.12 in Hg | -0.019 | 0.37 MPH | 326° NW | 0.43 MPH | 1.62 MPH | 1.62 MPH |
HCFR St. 02 - Little River | 4.25 MPH | 76.7 °F | 0" | 78.6% | 78.9 °F | 78.9 °F | 76.7 °F | 69.5 °F | 71.3 °F | 30.144 in Hg | -0.024 | 4.5 MPH | 204° SSW | 3.93 MPH | 5 MPH | 10.43 MPH |
HCFR St. 45 - Carolina Bays | 3.18 MPH | 80.4 °F | 0" | 100% | 91.2 °F | 91.2 °F | 80.4 °F | 80.4 °F | 80.4 °F | 30.149 in Hg | -0.016 | 3.25 MPH | 114° ESE | 2.87 MPH | 7.87 MPH | 7.87 MPH |
HCFR St. 07 - Lake Arrowhead | 3.37 MPH | 77.2 °F | 0" | 80% | 79.8 °F | 79.8 °F | 77.2 °F | 70.5 °F | 72.2 °F | 30.154 in Hg | -0.022 | 6.87 MPH | 191° S | 4.18 MPH | 9.5 MPH | 10.18 MPH |
HCFR St. 41 - Iron Springs | 0.68 MPH | 85.5 °F | 0" | 51.3% | 87.6 °F | 87.6 °F | 85.5 °F | 65.5 °F | 69.7 °F | 30.062 in Hg | -0.036 | 0.93 MPH | 13° NNE | 1.37 MPH | 3.31 MPH | 3.31 MPH |
HCFR St. 15 - Bayboro | 2.93 MPH | 82.2 °F | 0" | 64.9% | 85.9 °F | 85.9 °F | 82.2 °F | 69.2 °F | 72.1 °F | 30.041 in Hg | -0.03 | 1.93 MPH | 37° NE | 1.12 MPH | 1.18 MPH | 7.37 MPH |
HCFR St. 23 - University | 1.81 MPH | 81.4 °F | 0" | 69.6% | 85.7 °F | 85.7 °F | 81.4 °F | 70.5 °F | 73 °F | 30.091 in Hg | -0.029 | 0.56 MPH | 249° WSW | 1.68 MPH | 2.37 MPH | 6.18 MPH |
HCFR St. 24 - Aynor | 2.81 MPH | 82.7 °F | 0" | 59.5% | 85.3 °F | 85.3 °F | 82.7 °F | 67.2 °F | 70.7 °F | 30.103 in Hg | -0.034 | 2.93 MPH | 40° NE | 3.37 MPH | 5.75 MPH | 7.75 MPH |
HCFR St. 03 - Bucksport | 1.62 MPH | 82.6 °F | 0" | 67.8% | 87.5 °F | 87.5 °F | 82.6 °F | 70.9 °F | 73.5 °F | 30.135 in Hg | -0.031 | 1.87 MPH | 117° ESE | 3.31 MPH | 5.68 MPH | 5.68 MPH |
HCFR St. 09 - Antioch | 1.43 MPH | 83.6 °F | 0" | 53.2% | 85.4 °F | 85.4 °F | 83.6 °F | 64.8 °F | 69 °F | 30.086 in Hg | -0.023 | 1.18 MPH | 89° E | 2.25 MPH | 5.25 MPH | 5.25 MPH |
HCFR St. 38 - Floyds | 1.12 MPH | 85.4 °F | 0" | 53.4% | 88.1 °F | 88.1 °F | 85.4 °F | 66.5 °F | 70.5 °F | 30.053 in Hg | -0.033 | 2 MPH | 266° W | 2.5 MPH | 3.93 MPH | 3.93 MPH |
HCFR St. 16 - Cates Bay | 2.31 MPH | 80.7 °F | 0" | 66.8% | 83.6 °F | 83.6 °F | 80.7 °F | 68.6 °F | 71.4 °F | 30.107 in Hg | -0.024 | 1.5 MPH | 105° ESE | 1.06 MPH | 2.25 MPH | 5.37 MPH |
HCFR St. 32 - N. Myrtle Beach | 7.93 MPH | 74.8 °F | 0" | 83.1% | 76.9 °F | 76 °F | 73.9 °F | 69.3 °F | 70.8 °F | 30.11 in Hg | -0.021 | 9.31 MPH | 203° SSW | 8.25 MPH | 13.62 MPH | 14.56 MPH |
HCFR St. 35 - Loris | 2 MPH | 83.6 °F | 0" | 56.1% | 86.2 °F | 86.2 °F | 83.6 °F | 66.3 °F | 70.1 °F | 30.043 in Hg | -0.028 | 3.5 MPH | 294° WNW | 3.06 MPH | 7.75 MPH | 7.75 MPH |
HCFR St. 20 - Scipio | 3.06 MPH | 79.8 °F | 0" | 75.9% | 83.8 °F | 83.8 °F | 79.8 °F | 71.5 °F | 73.5 °F | 30.14 in Hg | -0.026 | 1.12 MPH | 208° SSW | 2.06 MPH | 5.37 MPH | 9 MPH |
HCFR St. 18 – Stephens Crossroads | 6.25 MPH | 78.7 °F | 0" | 74.7% | 81.7 °F | 81.7 °F | 78.7 °F | 70 °F | 72.1 °F | 30.118 in Hg | -0.029 | 8.25 MPH | 84° E | 6.56 MPH | 12 MPH | 12.18 MPH |
HCFR St. 10 – Ketchuptown | 3.62 MPH | 82 °F | 0" | 56.3% | 83.6 °F | 83.6 °F | 82 °F | 64.9 °F | 68.8 °F | 30.063 in Hg | -0.034 | 8.37 MPH | 58° ENE | 3.93 MPH | 11.5 MPH | 11.5 MPH |
HCFR St. 17 – Mt. Vernon | 1.56 MPH | 83.2 °F | 0" | 57.3% | 85.8 °F | 85.8 °F | 83.2 °F | 66.5 °F | 70.2 °F | 30.11 in Hg | -0.038 | 2.31 MPH | 285° WNW | 2.18 MPH | 4.37 MPH | 6.31 MPH |
HCFR St. 08 - Juniper Bay | 0.18 MPH | 85 °F | 0" | 59.3% | 89.3 °F | 89.3 °F | 85 °F | 69.2 °F | 72.6 °F | 30.061 in Hg | -0.03 | 0 MPH | --° | 0 MPH | 0.62 MPH | 4 MPH |
HCFR St. 46 - Pitch Landing | 1.43 MPH | 83.4 °F | 0" | 62.5% | 87.6 °F | 87.6 °F | 83.4 °F | 69.2 °F | 72.3 °F | 30.127 in Hg | -0.033 | 0.81 MPH | 122° ESE | 1.56 MPH | 3.37 MPH | 3.62 MPH |
HCFR St. 43 - Lees Landing | 1 MPH | 83.1 °F | 0" | 67% | 88.3 °F | 88.3 °F | 83.1 °F | 71 °F | 73.7 °F | 30.117 in Hg | -0.035 | 2.18 MPH | 131° SE | 0.25 MPH | 2.37 MPH | 4 MPH |
HCFR St. 40 – Hickory Grove | 1.12 MPH | 82.7 °F | 0.01" | 62.4% | 86.1 °F | 86.1 °F | 82.7 °F | 68.5 °F | 71.7 °F | 30.104 in Hg | -0.025 | 1.81 MPH | 190° S | 1.87 MPH | 3.37 MPH | 3.37 MPH |
HCFR St. 21 – Maple | 4.18 MPH | 81.5 °F | 0" | 60.1% | 83.3 °F | 83.3 °F | 81.5 °F | 66.3 °F | 69.8 °F | 30.098 in Hg | -0.023 | 3.75 MPH | 328° NNW | 3.37 MPH | 6.87 MPH | 10.68 MPH |
HCFR St. 28 – Joyner | 3.87 MPH | 80.6 °F | 0" | 59.5% | 81.9 °F | 81.9 °F | 80.6 °F | 65.2 °F | 68.8 °F | 30.036 in Hg | -0.022 | 5.93 MPH | 8° N | 2.31 MPH | 7.37 MPH | 11.12 MPH |
HCFR St. 26 – Goretown | 0 MPH | 81.6 °F | 0" | 59.2% | 83.3 °F | 83.3 °F | 81.6 °F | 66 °F | 69.6 °F | 30.003 in Hg | -0.033 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
HCFR St. 25 – Mt. Olive | 1.75 MPH | 83.3 °F | 0" | 53.5% | 85.1 °F | 85.1 °F | 83.3 °F | 64.7 °F | 68.8 °F | 30.056 in Hg | -0.025 | 2 MPH | 89° E | 2.18 MPH | 6 MPH | 6 MPH |
HCFR St. 19 – Cherry Hill | 5.62 MPH | 80.9 °F | 0" | 61.1% | 82.6 °F | 82.6 °F | 80.9 °F | 66.2 °F | 69.6 °F | 30.053 in Hg | -0.031 | 3.25 MPH | 102° ESE | 2.93 MPH | 6.62 MPH | 12.81 MPH |
HCFR St. 39 – Carolina Forest | 1.81 MPH | 82.1 °F | 0" | 67.4% | 86.4 °F | 86.4 °F | 82.1 °F | 70.2 °F | 72.9 °F | 30.121 in Hg | -0.027 | 1.43 MPH | 359° N | 2.31 MPH | 4 MPH | 4.87 MPH |
HCFR Warehouse | 0 MPH | 84.7 °F | 0" | 59.4% | 88.9 °F | 88.9 °F | 84.7 °F | 69 °F | 72.4 °F | 30.126 in Hg | -0.026 | 0 MPH | --° | 0 MPH | -- | -- |
HCFR St. 13 - Longs | 1.68 MPH | 80.9 °F | 0" | 62.2% | 82.9 °F | 82.9 °F | 80.9 °F | 66.8 °F | 70.1 °F | 30.102 in Hg | -0.038 | 2.18 MPH | 110° ESE | 1.56 MPH | 3.93 MPH | 5 MPH |
HCFR St. 30 - Myrtle Beach | 3.25 MPH | 78.1 °F | 0" | 79% | 81.1 °F | 81.1 °F | 78.1 °F | 71.1 °F | 72.8 °F | 30.144 in Hg | -0.02 | 3.12 MPH | 229° SW | 3.75 MPH | 6.37 MPH | 8.18 MPH |
HCFR St. 14 - Shell | 1.93 MPH | 85.2 °F | 0" | 50% | 86.8 °F | 86.8 °F | 85.2 °F | 64.5 °F | 68.9 °F | 30.1 in Hg | -0.03 | 4.37 MPH | 181° S | 1.06 MPH | 3.31 MPH | 7 MPH |
HCFR St. 12 - Hand | 1.75 MPH | 83.5 °F | 0" | 57.9% | 86.5 °F | 86.5 °F | 83.5 °F | 67.1 °F | 70.7 °F | 30.105 in Hg | -0.031 | 1.31 MPH | 26° NNE | 2 MPH | 4.5 MPH | 4.5 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.