Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 0 MPH 94.1 °F 0" 76.8% 126.2 °F 126.2 °F 94.1 °F 85.7 °F 87.2 °F 29.887 in Hg -0.039 0 MPH --° 0 MPH 0 MPH 0 MPH
ML Brown Public Safety HC 1 MPH 98.9 °F 0" 59% 124.7 °F 124.7 °F 98.9 °F 82.1 °F 84.8 °F 29.876 in Hg -0.045 4.12 MPH 318° NW 1.12 MPH 4.12 MPH 5.37 MPH
HCFR St. 34 - Red Bluff 2.12 MPH 97.8 °F 0.01" 70.9% 134.4 °F 134.4 °F 97.8 °F 86.7 °F 88.5 °F 29.779 in Hg -0.034 2.68 MPH 209° SSW 2.12 MPH 3.81 MPH 5.62 MPH
HCFR St. 27 - Allens 4.06 MPH 97.9 °F 0" 56.9% 119.6 °F 119.6 °F 97.9 °F 80 °F 82.9 °F 29.787 in Hg -0.043 4.37 MPH 122° ESE 3.56 MPH 6.06 MPH 8.12 MPH
HCFR St. 06 - Finklea 0 MPH 101 °F 0.01" 57.2% 129.6 °F 129.6 °F 101 °F 83.1 °F 85.9 °F 29.692 in Hg -0.054 0 MPH --° 0.06 MPH 1.37 MPH 1.37 MPH
HCFR St. 01 - Socastee 2.93 MPH 95.3 °F 0.01" 67.3% 120.9 °F 120.9 °F 95.3 °F 82.7 °F 84.9 °F 29.874 in Hg -0.032 1.75 MPH 321° NW 2.56 MPH 3.93 MPH 5.87 MPH
HCFR St. 02 - Little River 4.18 MPH 90.9 °F 0" 78.1% 115.1 °F 115.1 °F 90.9 °F 83.1 °F 84.6 °F 29.886 in Hg -- 4 MPH 186° S 5 MPH 12 MPH 12.18 MPH
HCFR St. 45 - Carolina Bays 3 MPH 94.3 °F 0.01" 100% 156.1 °F 156.1 °F 94.3 °F 94.3 °F 94.3 °F -- -- 1.5 MPH 136° SE 2.25 MPH 5 MPH 8.06 MPH
HCFR St. 07 - Lake Arrowhead 1.62 MPH 91.7 °F 0.01" 81% 120.8 °F 120.8 °F 91.7 °F 85 °F 86.2 °F 29.908 in Hg -0.038 0 MPH --° 2.12 MPH 7.37 MPH 7.37 MPH
HCFR St. 41 - Iron Springs 1.18 MPH 100 °F 0" 59.6% 128.6 °F 128.6 °F 100 °F 83.4 °F 86 °F 29.809 in Hg -0.051 1.5 MPH 332° NNW 1.12 MPH 5.68 MPH 5.68 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 1.18 MPH 100.3 °F 0" 66.3% 139.1 °F 139.1 °F 100.3 °F 87 °F 89.1 °F 29.846 in Hg -0.043 2.25 MPH 155° SSE 0.75 MPH 1.93 MPH 5.25 MPH
HCFR St. 24 - Aynor 1.12 MPH 100.6 °F 0" 57.5% 128.5 °F 128.5 °F 100.6 °F 82.9 °F 85.7 °F 29.85 in Hg -0.053 2.43 MPH 231° SW 1.93 MPH 4.31 MPH 4.5 MPH
HCFR St. 03 - Bucksport 3.75 MPH 95.6 °F 0" 73.6% 128.8 °F 128.8 °F 95.6 °F 85.8 °F 87.5 °F 29.876 in Hg -0.051 7.43 MPH 241° WSW 3.37 MPH 5.43 MPH 9.12 MPH
HCFR St. 09 - Antioch 1 MPH 100.7 °F 0" 54.2% 125 °F 125 °F 100.7 °F 81.1 °F 84.1 °F 29.824 in Hg -0.049 0.81 MPH 269° W 0.56 MPH 2.62 MPH 3.68 MPH
HCFR St. 38 - Floyds 0.56 MPH 99 °F 0" 56.5% 122.3 °F 122.3 °F 99 °F 80.8 °F 83.7 °F 29.802 in Hg -0.047 0.43 MPH 229° SW 1.75 MPH 5.37 MPH 5.37 MPH
HCFR St. 16 - Cates Bay 0.87 MPH 99.9 °F 0" 58% 126.5 °F 126.5 °F 99.9 °F 82.5 °F 85.2 °F 29.845 in Hg -0.051 0.93 MPH 284° WNW 0.87 MPH 2.25 MPH 2.81 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 90.3 °F 0" 82.5% 116.5 °F 116.5 °F 90.3 °F 84.2 °F 85.4 °F 29.86 in Hg -0.038 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 2.5 MPH 99.8 °F 0.01" 51.4% 119 °F 119 °F 99.8 °F 78.7 °F 82 °F 29.789 in Hg -0.047 1.18 MPH 261° W 2.87 MPH 5.75 MPH 6.18 MPH
HCFR St. 20 - Scipio 3.06 MPH 94.7 °F 0.01" 76.7% 128.6 °F 128.6 °F 94.7 °F 86.2 °F 87.7 °F 29.894 in Hg -0.038 7 MPH 225° SW 2.87 MPH 6 MPH 7.37 MPH
HCFR St. 18 – Stephens Crossroads 5.93 MPH 91.9 °F 0.01" 74.9% 116.1 °F 116.1 °F 91.9 °F 82.8 °F 84.5 °F 29.86 in Hg -0.036 7.81 MPH 139° SE 6.25 MPH 12.18 MPH 12.18 MPH
HCFR St. 10 – Ketchuptown 2.56 MPH 97.5 °F 0" 59.3% 120.6 °F 120.6 °F 97.5 °F 80.9 °F 83.6 °F 29.801 in Hg -0.051 4.87 MPH 38° NE 4 MPH 6 MPH 6 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 98.3 °F 0.01" 65.2% 129.9 °F 129.9 °F 98.3 °F 84.6 °F 86.8 °F 29.849 in Hg -0.044 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0.25 MPH -- 0" -- -- -- -- -- -- 29.791 in Hg -0.052 0 MPH --° 0.12 MPH 1.62 MPH 2.43 MPH
HCFR St. 46 - Pitch Landing 1.56 MPH 97.2 °F 0" 61.1% 121.4 °F 121.4 °F 97.2 °F 81.6 °F 84.2 °F 29.868 in Hg -0.047 1.25 MPH 131° SE 1.75 MPH 3.25 MPH 3.25 MPH
HCFR St. 43 - Lees Landing 1.12 MPH 99.3 °F 0" 68.7% 138.2 °F 138.2 °F 99.3 °F 87.2 °F 89.1 °F 29.867 in Hg -0.043 1.12 MPH 101° E 1.43 MPH 3 MPH 3.75 MPH
HCFR St. 40 – Hickory Grove 0.18 MPH 98.9 °F 0.01" 62.9% 129.3 °F 129.3 °F 98.9 °F 84 °F 86.4 °F 29.862 in Hg -0.049 0 MPH --° 0.31 MPH 1 MPH 1.06 MPH
HCFR St. 21 – Maple 4.25 MPH 97.6 °F 0" 60.9% 122.6 °F 122.6 °F 97.6 °F 81.8 °F 84.4 °F 29.843 in Hg -0.045 3.06 MPH 266° W 3.68 MPH 6.06 MPH 7.25 MPH
HCFR St. 28 – Joyner 2.56 MPH 97.6 °F 0" 60.5% 122.1 °F 122.1 °F 97.6 °F 81.6 °F 84.2 °F 29.772 in Hg -0.05 2.06 MPH 212° SSW 2.18 MPH 3.87 MPH 4.56 MPH
HCFR St. 26 – Goretown 0 MPH 98.3 °F 0.01" 63.1% 127.5 °F 127.5 °F 98.3 °F 83.6 °F 86 °F 29.768 in Hg -0.043 0 MPH --° 0 MPH 1 MPH 1.06 MPH
HCFR St. 25 – Mt. Olive 2.12 MPH 98 °F 0.01" 53% 116 °F 116 °F 98 °F 78 °F 81.3 °F 29.793 in Hg -0.053 0.5 MPH 245° WSW 1.5 MPH 4.75 MPH 7.81 MPH
HCFR St. 19 – Cherry Hill 4.25 MPH 97.5 °F 0" 63.1% 124.6 °F 124.6 °F 97.5 °F 82.8 °F 85.2 °F 29.794 in Hg -0.049 7.62 MPH 159° SSE 5.75 MPH 10 MPH 10 MPH
HCFR St. 39 – Carolina Forest 5.12 MPH 94.9 °F 0.01" 66.9% 119.2 °F 119.2 °F 94.9 °F 82.2 °F 84.4 °F 29.86 in Hg -0.046 3.06 MPH 177° S 5.5 MPH 10 MPH 10.81 MPH
HCFR Warehouse 0 MPH 99.6 °F 0.01" 57.5% 125.1 °F 125.1 °F 99.6 °F 81.9 °F 84.7 °F 29.86 in Hg -0.055 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 3 MPH 95.9 °F 0.01" 72.7% 128.9 °F 128.9 °F 95.9 °F 85.7 °F 87.4 °F 29.848 in Hg -0.042 1.12 MPH 37° NE 2.56 MPH 4.75 MPH 11.62 MPH
HCFR St. 30 - Myrtle Beach 0.75 MPH 81.8 °F 0" 90.8% 91.8 °F 91.8 °F 81.8 °F 78.8 °F 79.5 °F 29.948 in Hg 0.004 1.75 MPH 228° SW 0.62 MPH 1.93 MPH 4.06 MPH
HCFR St. 14 - Shell 1.56 MPH 100.9 °F 0.01" 54% 125.5 °F 125.5 °F 100.9 °F 81.2 °F 84.3 °F 29.848 in Hg -0.043 1.56 MPH 180° S 1.81 MPH 3 MPH 3.62 MPH
HCFR St. 12 - Hand 5.31 MPH 94.1 °F 0" 71.2% 120.6 °F 120.6 °F 94.1 °F 83.3 °F 85.2 °F 29.851 in Hg -0.045 13.18 MPH 236° SW 5.37 MPH 11 MPH 11.31 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.