Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.857 in Hg | -0.025 | -- | --° | -- | -- | -- |
| ML Brown Public Safety HC | 4.43 MPH | 76 °F | 0" | 56% | 76.6 °F | 76.6 °F | 76 °F | 59.2 °F | 63.5 °F | 29.855 in Hg | -0.022 | 2.68 MPH | 252° WSW | 5.12 MPH | 10.06 MPH | 10.06 MPH |
| HCFR St. 34 - Red Bluff | 1.75 MPH | 76.9 °F | 0" | 55.7% | 77.5 °F | 77.5 °F | 76.9 °F | 59.9 °F | 64.2 °F | 29.749 in Hg | -0.022 | 2.31 MPH | 218° SW | 3.43 MPH | 6 MPH | 6.43 MPH |
| HCFR St. 27 - Allens | 5.43 MPH | 74.5 °F | 0" | 56.7% | 74.7 °F | 74.7 °F | 74.5 °F | 58.1 °F | 62.4 °F | 29.764 in Hg | -0.029 | 3.93 MPH | 307° NW | 3.75 MPH | 8.5 MPH | 11.31 MPH |
| HCFR St. 06 - Finklea | 0.37 MPH | 78.4 °F | 0" | 59.1% | 79.3 °F | 79.3 °F | 78.4 °F | 62.9 °F | 66.7 °F | 29.681 in Hg | -0.03 | 0 MPH | --° | 0.37 MPH | 6 MPH | 6.75 MPH |
| HCFR St. 01 - Socastee | 2.18 MPH | 77.7 °F | 0" | 50.1% | 77.7 °F | 77.7 °F | 77.7 °F | 57.6 °F | 62.6 °F | 29.841 in Hg | -0.017 | 3.37 MPH | 117° ESE | 2.87 MPH | 4.75 MPH | 4.75 MPH |
| HCFR St. 02 - Little River | 3.06 MPH | 74.8 °F | 0" | 56.2% | 75 °F | 75 °F | 74.8 °F | 58.2 °F | 62.6 °F | 29.853 in Hg | -0.018 | 2.87 MPH | 274° W | 2.93 MPH | 6.18 MPH | 8.12 MPH |
| HCFR St. 45 - Carolina Bays | 2.31 MPH | 76.4 °F | 0" | 100% | 81 °F | 81 °F | 76.4 °F | 76.4 °F | 76.4 °F | -- | -- | 2.62 MPH | 159° SSE | 2 MPH | 6.43 MPH | 7.37 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.68 MPH | 75.7 °F | 0" | 62.6% | 76.6 °F | 76.6 °F | 75.7 °F | 62 °F | 65.5 °F | 29.872 in Hg | -0.022 | 2 MPH | 77° ENE | 2.37 MPH | 4.56 MPH | 7 MPH |
| HCFR St. 41 - Iron Springs | 1.06 MPH | 77.6 °F | 0" | 59.4% | 78.5 °F | 78.5 °F | 77.6 °F | 62.3 °F | 66.1 °F | 29.783 in Hg | -0.023 | 1.68 MPH | 86° E | 1.06 MPH | 2.31 MPH | 6.5 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.18 MPH | 76.5 °F | 0" | 56.8% | 77.2 °F | 77.2 °F | 76.5 °F | 60 °F | 64.2 °F | 29.818 in Hg | -0.024 | 4.87 MPH | 231° SW | 2.68 MPH | 7.93 MPH | 7.93 MPH |
| HCFR St. 24 - Aynor | 2.12 MPH | 76.7 °F | 0" | 60.3% | 77.7 °F | 77.7 °F | 76.7 °F | 61.9 °F | 65.6 °F | 29.832 in Hg | -0.02 | 0.75 MPH | 356° N | 0.75 MPH | 1.12 MPH | 7.43 MPH |
| HCFR St. 03 - Bucksport | 3.68 MPH | 75.4 °F | 0" | 56.6% | 75.9 °F | 75.9 °F | 75.4 °F | 58.9 °F | 63.2 °F | 29.863 in Hg | -0.022 | 5.93 MPH | 299° WNW | 3.18 MPH | 7.37 MPH | 9 MPH |
| HCFR St. 09 - Antioch | 2.68 MPH | 76.1 °F | 0" | 53.4% | 76.4 °F | 76.4 °F | 76.1 °F | 57.9 °F | 62.6 °F | 29.805 in Hg | -0.035 | 4.12 MPH | 181° S | 3.5 MPH | 11.5 MPH | 11.5 MPH |
| HCFR St. 38 - Floyds | 1.43 MPH | 78.2 °F | 0" | 53.6% | 78.6 °F | 78.6 °F | 78.2 °F | 60 °F | 64.5 °F | 29.772 in Hg | -0.027 | 0.75 MPH | 144° SE | 1.93 MPH | 5.56 MPH | 5.56 MPH |
| HCFR St. 16 - Cates Bay | 3.56 MPH | 75.1 °F | 0" | 58.3% | 75.6 °F | 75.6 °F | 75.1 °F | 59.5 °F | 63.6 °F | 29.831 in Hg | -0.037 | 2.5 MPH | 354° N | 4.62 MPH | 8 MPH | 8.81 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 74.9 °F | 0" | 61.9% | 75.5 °F | 75.5 °F | 74.9 °F | 61 °F | 64.7 °F | 29.832 in Hg | -0.017 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 3.56 MPH | 75.7 °F | 0" | 56.2% | 76.2 °F | 76.2 °F | 75.7 °F | 59 °F | 63.3 °F | 29.77 in Hg | -0.028 | 3 MPH | 58° ENE | 4.68 MPH | 7.25 MPH | 7.87 MPH |
| HCFR St. 20 - Scipio | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.857 in Hg | -0.018 | -- | --° | -- | -- | -- |
| HCFR St. 18 – Stephens Crossroads | 1.43 MPH | 79 °F | 0" | 51.6% | 79.2 °F | 79.2 °F | 79 °F | 59.7 °F | 64.4 °F | 29.835 in Hg | -0.021 | 2.5 MPH | 154° SSE | 1.12 MPH | 4.06 MPH | 7 MPH |
| HCFR St. 10 – Ketchuptown | 8.43 MPH | 74.2 °F | 0" | 59.6% | 74.3 °F | 73.1 °F | 73 °F | 59.2 °F | 63.2 °F | 29.789 in Hg | -0.026 | 11.87 MPH | 115° ESE | 9.31 MPH | 15 MPH | 15 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 77.3 °F | 0" | 56.3% | 77.9 °F | 77.9 °F | 77.3 °F | 60.5 °F | 64.7 °F | 29.827 in Hg | -0.03 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 3.68 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 29.786 in Hg | -0.028 | 6.62 MPH | 328° NNW | 4.93 MPH | 8.75 MPH | 8.75 MPH |
| HCFR St. 46 - Pitch Landing | 1.56 MPH | 76.6 °F | 0" | 53.8% | 77 °F | 77 °F | 76.6 °F | 58.6 °F | 63.2 °F | 29.86 in Hg | -0.025 | 0 MPH | --° | 1.18 MPH | 3.31 MPH | 5.06 MPH |
| HCFR St. 43 - Lees Landing | 1.31 MPH | 76.2 °F | 0" | 57.8% | 77 °F | 77 °F | 76.2 °F | 60.2 °F | 64.3 °F | 29.845 in Hg | -0.03 | 2.62 MPH | 167° SSE | 1.37 MPH | 3.93 MPH | 5.25 MPH |
| HCFR St. 40 – Hickory Grove | 0.87 MPH | 78.4 °F | 0" | 54.2% | 78.8 °F | 78.8 °F | 78.4 °F | 60.5 °F | 64.9 °F | 29.833 in Hg | -0.023 | 0.87 MPH | 190° S | 1 MPH | 3.43 MPH | 3.43 MPH |
| HCFR St. 21 – Maple | 4 MPH | 74.7 °F | 0" | 59.8% | 75 °F | 75 °F | 74.7 °F | 59.8 °F | 63.7 °F | 29.818 in Hg | -0.028 | 5.93 MPH | 278° W | 5.18 MPH | 9.56 MPH | 10 MPH |
| HCFR St. 28 – Joyner | 7.06 MPH | 73.8 °F | 0" | 58.3% | 73.8 °F | 73.8 °F | 73.8 °F | 58.2 °F | 62.4 °F | 29.752 in Hg | -0.029 | 4.18 MPH | 328° NNW | 5.25 MPH | 10 MPH | 13.25 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 75.3 °F | 0" | 56.6% | 75.7 °F | 75.7 °F | 75.3 °F | 58.8 °F | 63.1 °F | 29.72 in Hg | -0.028 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
| HCFR St. 25 – Mt. Olive | 5.75 MPH | 75.2 °F | 0" | 59.6% | 75.8 °F | 75.8 °F | 75.2 °F | 60.2 °F | 64.1 °F | 29.774 in Hg | -0.026 | 8.18 MPH | 226° SW | 5.93 MPH | 11.5 MPH | 11.5 MPH |
| HCFR St. 19 – Cherry Hill | 2.87 MPH | 76.8 °F | 0" | 52.9% | 77.1 °F | 77.1 °F | 76.8 °F | 58.3 °F | 63 °F | 29.769 in Hg | -0.028 | 3.81 MPH | 245° WSW | 2.81 MPH | 7.5 MPH | 8.81 MPH |
| HCFR St. 39 – Carolina Forest | 2.56 MPH | 77.2 °F | 0" | 50.8% | 77.3 °F | 77.3 °F | 77.2 °F | 57.6 °F | 62.5 °F | 29.842 in Hg | -0.019 | 2.56 MPH | 217° SW | 2.43 MPH | 6.06 MPH | 6.75 MPH |
| HCFR Warehouse | 0 MPH | 76.6 °F | 0" | 52% | 76.8 °F | 76.8 °F | 76.6 °F | 57.7 °F | 62.5 °F | 29.848 in Hg | -0.028 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 2.18 MPH | 76.8 °F | 0" | 56.2% | 77.4 °F | 77.4 °F | 76.8 °F | 60 °F | 64.2 °F | 29.811 in Hg | -0.031 | 3.06 MPH | 53° NE | 1.62 MPH | 3.25 MPH | 5.12 MPH |
| HCFR St. 30 - Myrtle Beach | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.863 in Hg | -0.02 | -- | --° | -- | -- | -- |
| HCFR St. 14 - Shell | 3.06 MPH | 77 °F | 0" | 52.8% | 77.3 °F | 77.3 °F | 77 °F | 58.5 °F | 63.2 °F | 29.819 in Hg | -0.026 | 2.12 MPH | 260° W | 2.43 MPH | 5.31 MPH | 7.56 MPH |
| HCFR St. 12 - Hand | 2.62 MPH | 76.6 °F | 0" | 51.4% | 76.7 °F | 76.7 °F | 76.6 °F | 57.3 °F | 62.2 °F | 29.819 in Hg | -0.025 | 0 MPH | --° | 1.81 MPH | 3.25 MPH | 7.62 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.