Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 0.06 MPH 53.4 °F 0" 85.6% 53.4 °F 53.4 °F 53.4 °F 49.2 °F 50.9 °F 29.96 in Hg 0.068 0 MPH --° 0.06 MPH 0.87 MPH 1.12 MPH
ML Brown Public Safety HC 0 MPH 51.6 °F 0" 89% 51.6 °F 51.6 °F 51.6 °F 48.5 °F 49.8 °F 29.969 in Hg 0.051 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 34 - Red Bluff 0 MPH 50.1 °F 0" 90.5% 50.2 °F 50.2 °F 50.1 °F 47.4 °F 48.6 °F 29.848 in Hg 0.074 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0.06 MPH 51.9 °F 0" 86.6% 51.9 °F 51.9 °F 51.9 °F 48 °F 49.6 °F 29.876 in Hg 0.072 0 MPH --° 0.25 MPH 1 MPH 1.31 MPH
HCFR St. 06 - Finklea 0 MPH 49.2 °F 0.01" 93.5% 49.6 °F 49.6 °F 49.2 °F 47.4 °F 48.2 °F 29.905 in Hg 0.08 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 01 - Socastee 0 MPH 51.7 °F 0" 84.1% 51.7 °F 51.7 °F 51.7 °F 47.1 °F 49 °F 29.95 in Hg 0.073 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 02 - Little River 0 MPH 54 °F 0" 78.6% 53.9 °F 53.9 °F 54 °F 47.5 °F 50.1 °F 29.968 in Hg 0.073 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 45 - Carolina Bays 0 MPH 53 °F 0" 100% 54 °F 54 °F 53 °F 53 °F 53 °F -- -- 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 55.3 °F 0" 80% 55.3 °F 55.3 °F 55.3 °F 49.2 °F 51.6 °F 29.967 in Hg 0.062 0 MPH --° 0 MPH -- 1 MPH
HCFR St. 41 - Iron Springs 0 MPH 47.1 °F 0" 95.1% 47.4 °F 47.4 °F 47.1 °F 45.8 °F 46.4 °F 29.896 in Hg 0.071 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 0.18 MPH 50.6 °F 0" 61.9% 49.7 °F 49.7 °F 50.6 °F 38 °F 43.4 °F 29.875 in Hg 0.066 0 MPH --° 0 MPH -- 1.43 MPH
HCFR St. 23 - University 0 MPH 51.7 °F 0" 89.7% 51.7 °F 51.7 °F 51.7 °F 48.8 °F 50 °F 29.922 in Hg 0.071 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 24 - Aynor 0 MPH 48.1 °F 0" 97.1% 48.8 °F 48.8 °F 48.1 °F 47.3 °F 47.7 °F 29.937 in Hg 0.067 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 03 - Bucksport 0 MPH 50.5 °F 0" 92.2% 50.7 °F 50.7 °F 50.5 °F 48.3 °F 49.2 °F 29.964 in Hg 0.059 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 09 - Antioch 0 MPH 49.3 °F 0" 90.7% 49.4 °F 49.4 °F 49.3 °F 46.7 °F 47.8 °F 29.911 in Hg 0.064 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 38 - Floyds 0 MPH 49 °F 0" 90.5% 49.1 °F 49.1 °F 49 °F 46.3 °F 47.5 °F 29.89 in Hg 0.079 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 16 - Cates Bay 0 MPH 48.8 °F 0" 91.8% 49 °F 49 °F 48.8 °F 46.5 °F 47.5 °F 29.939 in Hg 0.062 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 57.7 °F 0" 71.9% 56.9 °F 56.9 °F 57.7 °F 48.7 °F 52.1 °F 29.936 in Hg 0.065 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0 MPH 50.6 °F 0" 89.2% 50.6 °F 50.6 °F 50.6 °F 47.5 °F 48.8 °F 29.884 in Hg 0.073 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 20 - Scipio 0 MPH 50.8 °F 0" 93.5% 51.2 °F 51.2 °F 50.8 °F 49 °F 49.8 °F 29.97 in Hg 0.068 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 18 – Stephens Crossroads 0 MPH 51.8 °F 0" 86.1% 51.8 °F 51.8 °F 51.8 °F 47.8 °F 49.5 °F 29.945 in Hg 0.068 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 10 – Ketchuptown 0 MPH 48.6 °F 0" 91.4% 48.7 °F 48.7 °F 48.6 °F 46.2 °F 47.3 °F 29.899 in Hg 0.07 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 48.7 °F 0" 93.6% 49.1 °F 49.1 °F 48.7 °F 46.9 °F 47.7 °F 29.942 in Hg 0.075 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0 MPH 51.1 °F 0" 89.9% 51.1 °F 51.1 °F 51.1 °F 48.2 °F 49.4 °F 29.886 in Hg 0.064 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 46 - Pitch Landing 0 MPH 49.1 °F 0" 87.6% 49.1 °F 49.1 °F 49.1 °F 45.6 °F 47.1 °F 29.963 in Hg 0.068 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 43 - Lees Landing 0 MPH 51.8 °F 0" 91.8% 52 °F 52 °F 51.8 °F 49.5 °F 50.5 °F 29.951 in Hg 0.063 0 MPH --° 0 MPH 1.06 MPH 1.06 MPH
HCFR St. 40 – Hickory Grove 0 MPH 49.5 °F 0.01" 93.4% 49.8 °F 49.8 °F 49.5 °F 47.7 °F 48.5 °F 29.937 in Hg 0.072 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 0.12 MPH 49.6 °F 0" 93.1% 49.9 °F 49.9 °F 49.6 °F 47.7 °F 48.5 °F 29.926 in Hg 0.061 0 MPH --° 0 MPH -- 1.56 MPH
HCFR St. 28 – Joyner 0 MPH 50.7 °F 0" 88.1% 50.7 °F 50.7 °F 50.7 °F 47.3 °F 48.7 °F 29.863 in Hg 0.07 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 26 – Goretown 0 MPH 50.1 °F 0" 92.6% 50.4 °F 50.4 °F 50.1 °F 48 °F 48.9 °F 29.839 in Hg 0.074 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 25 – Mt. Olive 0.18 MPH 50.5 °F 0" 87.7% 50.5 °F 50.5 °F 50.5 °F 47 °F 48.5 °F 29.888 in Hg 0.071 0 MPH --° 0.12 MPH 0.93 MPH 1 MPH
HCFR St. 19 – Cherry Hill 0 MPH 48.7 °F 0" 89.9% 48.7 °F 48.7 °F 48.7 °F 45.9 °F 47.1 °F 29.887 in Hg 0.067 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 39 – Carolina Forest 0.06 MPH 54.5 °F 0" 76.3% 54.1 °F 54.1 °F 54.5 °F 47.2 °F 50.1 °F 29.955 in Hg 0.08 0 MPH --° 0 MPH 0 MPH 0.93 MPH
HCFR Warehouse 0 MPH 50.1 °F 0" 92% 50.3 °F 50.3 °F 50.1 °F 47.9 °F 48.9 °F 29.961 in Hg 0.061 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0 MPH 50.2 °F 0" 89.3% 50.2 °F 50.2 °F 50.2 °F 47.2 °F 48.5 °F 29.931 in Hg 0.066 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 30 - Myrtle Beach 0.12 MPH 55.6 °F 0" 77.4% 55.3 °F 55.3 °F 55.6 °F 48.6 °F 51.3 °F 29.967 in Hg 0.072 0 MPH --° 0.06 MPH -- 1.25 MPH
HCFR St. 14 - Shell 0 MPH 49.8 °F 0" 89.5% 49.8 °F 49.8 °F 49.8 °F 46.8 °F 48.1 °F 29.929 in Hg 0.064 0 MPH --° 0 MPH -- 0.93 MPH
HCFR St. 12 - Hand 0.18 MPH 52.7 °F 0" 82.3% 52.7 °F 52.7 °F 52.7 °F 47.5 °F 49.6 °F 29.933 in Hg 0.08 1.37 MPH 252° WSW 0.31 MPH 1.12 MPH 1.12 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.