Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.084 in Hg 0.055 -- --° -- -- --
ML Brown Public Safety HC 0 MPH 62.3 °F 0.01" 100% 64.3 °F 64.3 °F 62.3 °F 62.3 °F 62.3 °F 30.099 in Hg 0.066 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 34 - Red Bluff 0 MPH 60.6 °F 0" 99.9% 61.9 °F 61.9 °F 60.6 °F 60.6 °F 60.6 °F 29.978 in Hg 0.06 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0 MPH 61.8 °F 0.06" 99.7% 63.7 °F 63.7 °F 61.8 °F 61.7 °F 61.7 °F 29.998 in Hg 0.065 0 MPH --° 0 MPH 1 MPH 1 MPH
HCFR St. 06 - Finklea 0.06 MPH 62 °F 0.7" 100% 64 °F 64 °F 62 °F 62 °F 62 °F 30.028 in Hg 0.057 0.5 MPH 212° SSW 0 MPH -- 0.75 MPH
HCFR St. 01 - Socastee 0.18 MPH 62.7 °F 0" 97.2% 64.4 °F 64.4 °F 62.7 °F 61.9 °F 62.2 °F 30.067 in Hg 0.063 0 MPH --° 0.06 MPH 1.12 MPH 1.12 MPH
HCFR St. 02 - Little River 0 MPH 61.1 °F 0" 99.7% 62.6 °F 62.6 °F 61.1 °F 61 °F 61 °F 30.09 in Hg 0.054 0 MPH --° 0 MPH -- 1.31 MPH
HCFR St. 45 - Carolina Bays 0 MPH 59.5 °F 0" 100% 60.5 °F 60.5 °F 59.5 °F 59.5 °F 59.5 °F -- -- 0 MPH --° 0 MPH 0 MPH 1 MPH
HCFR St. 07 - Lake Arrowhead 0.06 MPH 59.4 °F 0" 100% 60.4 °F 60.4 °F 59.4 °F 59.4 °F 59.4 °F 30.099 in Hg 0.051 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 41 - Iron Springs 0 MPH 61.5 °F 0.62" 100% 63.3 °F 63.3 °F 61.5 °F 61.5 °F 61.5 °F 30.024 in Hg 0.053 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 0.06 MPH 61 °F 0" 62.8% 60 °F 60 °F 61 °F 48.2 °F 52.7 °F 29.997 in Hg 0.058 0.18 MPH 113° ESE 0.12 MPH 1.12 MPH 1.12 MPH
HCFR St. 23 - University 0.12 MPH 61.8 °F 0" 100% 63.7 °F 63.7 °F 61.8 °F 61.8 °F 61.8 °F 30.053 in Hg 0.059 0 MPH --° 0 MPH 1.12 MPH 1.12 MPH
HCFR St. 24 - Aynor 0 MPH 62.3 °F 0.32" 100% 64.3 °F 64.3 °F 62.3 °F 62.3 °F 62.3 °F 30.063 in Hg 0.056 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 03 - Bucksport 0 MPH 63.1 °F 0" 100% 65.1 °F 65.1 °F 63.1 °F 63.1 °F 63.1 °F 30.083 in Hg 0.052 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 09 - Antioch 0 MPH 62.1 °F 0.4" 99.7% 64.1 °F 64.1 °F 62.1 °F 62 °F 62 °F 30.044 in Hg 0.056 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 38 - Floyds 0 MPH 61.2 °F 0" 98.6% 62.7 °F 62.7 °F 61.2 °F 60.8 °F 60.9 °F 30.012 in Hg 0.058 0 MPH --° 0 MPH 1 MPH 1 MPH
HCFR St. 16 - Cates Bay 0 MPH 63.1 °F 0.01" 98.2% 64.9 °F 64.9 °F 63.1 °F 62.6 °F 62.8 °F 30.061 in Hg 0.055 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 60.1 °F 0" 99.6% 61.1 °F 61.1 °F 60.1 °F 60 °F 60 °F 30.061 in Hg 0.056 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0 MPH 61.7 °F 0.75" 99.4% 63.5 °F 63.5 °F 61.7 °F 61.5 °F 61.6 °F 30.008 in Hg 0.059 0 MPH --° 0 MPH -- 1 MPH
HCFR St. 20 - Scipio 0 MPH 61.9 °F 0.01" 100% 63.9 °F 63.9 °F 61.9 °F 61.9 °F 61.9 °F 30.084 in Hg 0.052 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 18 – Stephens Crossroads 0.43 MPH 61.6 °F 0" 99.3% 63.3 °F 63.3 °F 61.6 °F 61.4 °F 61.5 °F 30.071 in Hg 0.054 0.56 MPH 92° E 0.75 MPH 1.43 MPH 2.68 MPH
HCFR St. 10 – Ketchuptown 1 MPH 61.7 °F 1.28" 99.7% 63.5 °F 63.5 °F 61.7 °F 61.6 °F 61.6 °F 30.02 in Hg 0.052 0.56 MPH 338° NNW 1.12 MPH 2.06 MPH 2.06 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 61.1 °F 0.03" 100% 62.7 °F 62.7 °F 61.1 °F 61.1 °F 61.1 °F 30.065 in Hg 0.056 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0.12 MPH 62.7 °F 0.09" 100% 64.7 °F 64.7 °F 62.7 °F 62.7 °F 62.7 °F 30.015 in Hg 0.057 1 MPH 307° NW 0.56 MPH 1.5 MPH 1.5 MPH
HCFR St. 46 - Pitch Landing 0 MPH 62.2 °F 0" 94.3% 63.6 °F 63.6 °F 62.2 °F 60.5 °F 61.1 °F 30.084 in Hg 0.055 0 MPH --° 0 MPH 0.56 MPH 1 MPH
HCFR St. 43 - Lees Landing 0 MPH 61.3 °F 0" 100% 63 °F 63 °F 61.3 °F 61.3 °F 61.3 °F 30.079 in Hg 0.062 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 60.9 °F 0.01" 100% 62.4 °F 62.4 °F 60.9 °F 60.9 °F 60.9 °F 30.062 in Hg 0.057 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 0.06 MPH 61.3 °F 0.02" 99.9% 62.9 °F 62.9 °F 61.3 °F 61.3 °F 61.3 °F 30.057 in Hg 0.056 0 MPH --° 0.31 MPH 1.43 MPH 1.43 MPH
HCFR St. 28 – Joyner 0 MPH 61.4 °F 0.48" 100% 63.1 °F 63.1 °F 61.4 °F 61.4 °F 61.4 °F 29.985 in Hg 0.052 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 26 – Goretown 0 MPH 61.4 °F 0.32" 100% 63.1 °F 63.1 °F 61.4 °F 61.4 °F 61.4 °F 29.962 in Hg 0.059 0 MPH --° 0 MPH 0 MPH 0.93 MPH
HCFR St. 25 – Mt. Olive 0 MPH 61.6 °F 1.19" 98.2% 63.2 °F 63.2 °F 61.6 °F 61.1 °F 61.3 °F 30.009 in Hg 0.056 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 19 – Cherry Hill 1 MPH 61.1 °F 0.22" 95.5% 62.2 °F 62.2 °F 61.1 °F 59.8 °F 60.3 °F 30.014 in Hg 0.058 1.5 MPH 204° SSW 0.31 MPH 1.25 MPH 2.81 MPH
HCFR St. 39 – Carolina Forest 0.37 MPH 62 °F 0" 97% 63.7 °F 63.7 °F 62 °F 61.1 °F 61.4 °F 30.072 in Hg 0.061 0.37 MPH 117° ESE 0.18 MPH 0.87 MPH 1.31 MPH
HCFR Warehouse 0 MPH 61.6 °F 0.01" 98.6% 63.3 °F 63.3 °F 61.6 °F 61.2 °F 61.3 °F 30.082 in Hg 0.057 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0.56 MPH 62.5 °F 0.03" 100% 64.5 °F 64.5 °F 62.5 °F 62.5 °F 62.5 °F 30.061 in Hg 0.059 0 MPH --° 0.06 MPH 0.93 MPH 2.5 MPH
HCFR St. 30 - Myrtle Beach 0.06 MPH 58.9 °F 0" 99.7% 59.9 °F 59.9 °F 58.9 °F 58.8 °F 58.8 °F 30.088 in Hg 0.049 0 MPH --° 0.12 MPH 1 MPH 1.12 MPH
HCFR St. 14 - Shell 0 MPH 61.1 °F 0" 97.6% 62.4 °F 62.4 °F 61.1 °F 60.4 °F 60.6 °F 30.057 in Hg 0.056 0 MPH --° 0.06 MPH 0.93 MPH 0.93 MPH
HCFR St. 12 - Hand 0 MPH 60 °F 0" 97.4% 60.7 °F 60.7 °F 60 °F 59.3 °F 59.6 °F 30.057 in Hg 0.054 0 MPH --° 0 MPH 0 MPH 0 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.