Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.842 in Hg | -0.03 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 0.62 MPH | 60.5 °F | 0" | 81.1% | 60.5 °F | 60.5 °F | 60.5 °F | 54.7 °F | 56.7 °F | 29.828 in Hg | -0.034 | 1.81 MPH | 258° WSW | 0.5 MPH | 1.81 MPH | 3.31 MPH |
HCFR St. 34 - Red Bluff | 3.81 MPH | 63.8 °F | 0" | 74.1% | 63.7 °F | 63.7 °F | 63.8 °F | 55.4 °F | 58.2 °F | 29.721 in Hg | -0.03 | 2.12 MPH | 248° WSW | 3.25 MPH | 5.68 MPH | 10.06 MPH |
HCFR St. 27 - Allens | 3.5 MPH | 61.4 °F | 0" | 76.8% | 61.1 °F | 61.1 °F | 61.4 °F | 54.1 °F | 56.6 °F | 29.742 in Hg | -0.027 | 3.25 MPH | 162° SSE | 3.68 MPH | 6.18 MPH | 6.31 MPH |
HCFR St. 06 - Finklea | 1.25 MPH | 61.7 °F | 0" | 76.7% | 61.4 °F | 61.4 °F | 61.7 °F | 54.3 °F | 56.8 °F | 29.768 in Hg | -0.029 | 2.75 MPH | 215° SW | 1.43 MPH | 5.43 MPH | 5.43 MPH |
HCFR St. 01 - Socastee | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.839 in Hg | -0.03 | -- | --° | -- | -- | -- |
HCFR St. 02 - Little River | 3.56 MPH | 66.5 °F | 0" | 69.5% | 66.5 °F | 66.5 °F | 66.5 °F | 56.2 °F | 59.4 °F | 29.841 in Hg | -0.033 | 4.31 MPH | 247° WSW | 4.12 MPH | 6.12 MPH | 9 MPH |
HCFR St. 45 - Carolina Bays | 3.87 MPH | 65.3 °F | 0" | 100% | 67.3 °F | 67.3 °F | 65.3 °F | 65.3 °F | 65.3 °F | 29.855 in Hg | -0.031 | 6.87 MPH | 220° SW | 3.87 MPH | 9 MPH | 9.81 MPH |
HCFR St. 07 - Lake Arrowhead | 2.81 MPH | 65.9 °F | 0" | 70.9% | 66 °F | 66 °F | 65.9 °F | 56.2 °F | 59.3 °F | 29.851 in Hg | -0.031 | 0.87 MPH | 240° WSW | 4.06 MPH | 11.37 MPH | 11.37 MPH |
HCFR St. 41 - Iron Springs | 2.5 MPH | 62.3 °F | 0" | 73.4% | 61.7 °F | 61.7 °F | 62.3 °F | 53.7 °F | 56.6 °F | 29.746 in Hg | -0.027 | 2.93 MPH | 262° W | 2.12 MPH | 4.18 MPH | 8.87 MPH |
HCFR St. 15 - Bayboro | 3.75 MPH | 61.9 °F | 0" | 62.9% | 60.9 °F | 60.9 °F | 61.9 °F | 49.1 °F | 53.5 °F | 29.739 in Hg | -0.024 | 8.56 MPH | 259° WSW | 4.37 MPH | 8.37 MPH | 8.37 MPH |
HCFR St. 23 - University | 2.5 MPH | 62.8 °F | 0" | 76.9% | 62.6 °F | 62.6 °F | 62.8 °F | 55.4 °F | 57.9 °F | 29.794 in Hg | -0.033 | 5.37 MPH | 188° S | 1.62 MPH | 6.31 MPH | 10.81 MPH |
HCFR St. 24 - Aynor | 3.75 MPH | 62.8 °F | 0" | 74.8% | 62.5 °F | 62.5 °F | 62.8 °F | 54.7 °F | 57.4 °F | 29.798 in Hg | -0.03 | 3.25 MPH | 230° SW | 3.37 MPH | 5.87 MPH | 8.68 MPH |
HCFR St. 03 - Bucksport | 3 MPH | 62.7 °F | 0" | 77.1% | 62.5 °F | 62.5 °F | 62.7 °F | 55.4 °F | 57.9 °F | 29.849 in Hg | -0.028 | 2.81 MPH | 297° WNW | 3.06 MPH | 5.06 MPH | 8 MPH |
HCFR St. 09 - Antioch | 2.87 MPH | 62.4 °F | 0" | 71.7% | 61.7 °F | 61.7 °F | 62.4 °F | 53.1 °F | 56.3 °F | 29.772 in Hg | -0.027 | 2.5 MPH | 200° SSW | 2.06 MPH | 4.5 MPH | 7.75 MPH |
HCFR St. 38 - Floyds | 4.25 MPH | 62.4 °F | 0" | 70.5% | 61.6 °F | 61.6 °F | 62.4 °F | 52.7 °F | 56 °F | 29.732 in Hg | -0.031 | 1.81 MPH | 248° WSW | 4.31 MPH | 9.43 MPH | 9.43 MPH |
HCFR St. 16 - Cates Bay | 1.87 MPH | 60.9 °F | 0" | 78.8% | 60.8 °F | 60.8 °F | 60.9 °F | 54.3 °F | 56.6 °F | 29.811 in Hg | -0.03 | 1.5 MPH | 250° WSW | 1.93 MPH | 4.75 MPH | 5 MPH |
HCFR St. 32 - N. Myrtle Beach | 5.81 MPH | 66.7 °F | 0" | 69.1% | 66.6 °F | 66.6 °F | 66.7 °F | 56.2 °F | 59.5 °F | 29.817 in Hg | -0.027 | 6.62 MPH | 237° WSW | 5.43 MPH | 11.31 MPH | 12.93 MPH |
HCFR St. 35 - Loris | 3.62 MPH | 63 °F | 0" | 72.6% | 62.6 °F | 62.6 °F | 63 °F | 54.1 °F | 57.1 °F | 29.742 in Hg | -0.032 | 4.5 MPH | 217° SW | 3.37 MPH | 6.06 MPH | 10 MPH |
HCFR St. 20 - Scipio | 3.75 MPH | 65.1 °F | 0" | 73.5% | 65.3 °F | 65.3 °F | 65.1 °F | 56.4 °F | 59.2 °F | 29.85 in Hg | -0.024 | 1.5 MPH | 227° SW | 3.56 MPH | 5.68 MPH | 9.06 MPH |
HCFR St. 18 – Stephens Crossroads | 1.5 MPH | 64.5 °F | 0" | 71.7% | 64.5 °F | 64.5 °F | 64.5 °F | 55.2 °F | 58.2 °F | 29.826 in Hg | -0.032 | 1.81 MPH | 131° SE | 1.5 MPH | 5.06 MPH | 5.5 MPH |
HCFR St. 10 – Ketchuptown | 7.56 MPH | 62.7 °F | 0" | 71.7% | 62.2 °F | 61.6 °F | 62.1 °F | 53.4 °F | 56.5 °F | 29.758 in Hg | -0.024 | 6 MPH | 346° NNW | 7.56 MPH | 9.43 MPH | 13.75 MPH |
HCFR St. 17 – Mt. Vernon | 0.75 MPH | 61.6 °F | 0" | 78.5% | 61.5 °F | 61.5 °F | 61.6 °F | 54.8 °F | 57.1 °F | 29.81 in Hg | -0.028 | 2.62 MPH | 126° SE | 0.81 MPH | 2.12 MPH | 4.37 MPH |
HCFR St. 08 - Juniper Bay | 0.06 MPH | 62.3 °F | 0" | 76.1% | 62 °F | 62 °F | 62.3 °F | 54.7 °F | 57.3 °F | 29.755 in Hg | -0.029 | 0 MPH | --° | 0 MPH | -- | 5.5 MPH |
HCFR St. 46 - Pitch Landing | 0.81 MPH | 58.7 °F | 0" | 79.4% | 58.6 °F | 58.6 °F | 58.7 °F | 52.3 °F | 54.6 °F | 29.837 in Hg | -0.027 | 0.87 MPH | 210° SSW | 0.37 MPH | 0.93 MPH | 4.06 MPH |
HCFR St. 43 - Lees Landing | 2 MPH | 63.4 °F | 0" | 75.3% | 63.3 °F | 63.3 °F | 63.4 °F | 55.4 °F | 58.1 °F | 29.834 in Hg | -0.025 | 6.43 MPH | 179° S | 2.06 MPH | 5.68 MPH | 5.68 MPH |
HCFR St. 40 – Hickory Grove | 0.12 MPH | 59.3 °F | 0" | 83.9% | 59.3 °F | 59.3 °F | 59.3 °F | 54.4 °F | 56.2 °F | 29.807 in Hg | -0.031 | 0.75 MPH | 190° S | 0.06 MPH | 0.87 MPH | 0.93 MPH |
HCFR St. 21 – Maple | 4.18 MPH | 60.9 °F | 0" | 79% | 60.8 °F | 60.8 °F | 60.9 °F | 54.3 °F | 56.6 °F | 29.798 in Hg | -0.027 | 4.06 MPH | 207° SSW | 4.37 MPH | 7 MPH | 7.75 MPH |
HCFR St. 28 – Joyner | 5.93 MPH | 62.6 °F | 0" | 73% | 62.1 °F | 62.1 °F | 62.6 °F | 53.8 °F | 56.8 °F | 29.724 in Hg | -0.031 | 6.87 MPH | 244° WSW | 5.75 MPH | 9.18 MPH | 11.18 MPH |
HCFR St. 26 – Goretown | 0 MPH | 62.3 °F | 0" | 76.5% | 62 °F | 62 °F | 62.3 °F | 54.8 °F | 57.3 °F | 29.698 in Hg | -0.027 | 0.18 MPH | 162° SSE | 0 MPH | 1.06 MPH | 5.5 MPH |
HCFR St. 25 – Mt. Olive | 7.93 MPH | 63.2 °F | 0" | 70.8% | 62.8 °F | 61.9 °F | 62.3 °F | 53.6 °F | 56.8 °F | 29.739 in Hg | -0.025 | 10.25 MPH | 218° SW | 9.18 MPH | 16.31 MPH | 16.31 MPH |
HCFR St. 19 – Cherry Hill | 4.56 MPH | 61.4 °F | 0" | 77.6% | 61.2 °F | 61.2 °F | 61.4 °F | 54.3 °F | 56.8 °F | 29.752 in Hg | -0.026 | 6 MPH | 206° SSW | 4.68 MPH | 7.18 MPH | 9.25 MPH |
HCFR St. 39 – Carolina Forest | 2.25 MPH | 64 °F | 0" | 73.1% | 64 °F | 64 °F | 64 °F | 55.2 °F | 58.1 °F | 29.827 in Hg | -0.029 | 2.5 MPH | 257° WSW | 3.12 MPH | 6 MPH | 6.56 MPH |
HCFR Warehouse | 0 MPH | 63.2 °F | 0.01" | 53.4% | 61.5 °F | 61.5 °F | 63.2 °F | 46 °F | 51.8 °F | 29.867 in Hg | 0.056 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 1.06 MPH | 63.2 °F | 0" | 74.4% | 63 °F | 63 °F | 63.2 °F | 54.9 °F | 57.7 °F | 29.807 in Hg | -0.027 | 2.75 MPH | 283° WNW | 1.12 MPH | 2.43 MPH | 4.06 MPH |
HCFR St. 30 - Myrtle Beach | 1.31 MPH | 62.9 °F | 0" | 90.1% | 63.9 °F | 63.9 °F | 62.9 °F | 60 °F | 61 °F | 30.07 in Hg | 0.01 | 0 MPH | --° | 2.12 MPH | 4 MPH | 4.12 MPH |
HCFR St. 14 - Shell | 0 MPH | 68.7 °F | 0" | 54% | 67.8 °F | 67.8 °F | 68.7 °F | 51.4 °F | 56.6 °F | 29.84 in Hg | -0.028 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.