Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.091 in Hg | -0.017 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 1.5 MPH | 72.9 °F | 0" | 95.2% | 75.4 °F | 75.4 °F | 72.9 °F | 71.4 °F | 71.8 °F | 30.099 in Hg | -0.011 | 3.62 MPH | 348° NNW | 1.5 MPH | 3.31 MPH | 4.37 MPH |
HCFR St. 34 - Red Bluff | 3.31 MPH | 72.7 °F | 0" | 95.7% | 75.3 °F | 75.3 °F | 72.7 °F | 71.4 °F | 71.8 °F | 29.993 in Hg | -0.008 | 2.81 MPH | 50° NE | 2.81 MPH | 3.81 MPH | 6.93 MPH |
HCFR St. 27 - Allens | 2.06 MPH | 72.4 °F | 0" | 95.5% | 75 °F | 75 °F | 72.4 °F | 71 °F | 71.4 °F | 30.01 in Hg | -0.014 | 1.5 MPH | 39° NE | 2.5 MPH | 5.31 MPH | 5.37 MPH |
HCFR St. 06 - Finklea | 3.18 MPH | 72.6 °F | 0" | 95.9% | 75.2 °F | 75.2 °F | 72.6 °F | 71.4 °F | 71.7 °F | 30.038 in Hg | -0.016 | 1.37 MPH | 44° NE | 3.18 MPH | 6 MPH | 6.37 MPH |
HCFR St. 01 - Socastee | 1.75 MPH | 74.2 °F | 0" | 89.9% | 76.3 °F | 76.3 °F | 74.2 °F | 71 °F | 71.9 °F | 30.071 in Hg | -0.016 | 0.68 MPH | 295° WNW | 1.75 MPH | 2.75 MPH | 4.68 MPH |
HCFR St. 02 - Little River | 3 MPH | 73.5 °F | 0" | 91.9% | 75.7 °F | 75.7 °F | 73.5 °F | 71 °F | 71.7 °F | 30.097 in Hg | -0.013 | 1.56 MPH | 101° E | 1.12 MPH | 3.31 MPH | 11.56 MPH |
HCFR St. 45 - Carolina Bays | 0.06 MPH | 73.1 °F | 0" | 100% | 76.1 °F | 76.1 °F | 73.1 °F | 73.1 °F | 73.1 °F | -- | -- | 0 MPH | --° | 0 MPH | 1.12 MPH | 1.12 MPH |
HCFR St. 07 - Lake Arrowhead | 2.62 MPH | 74 °F | 0" | 94.1% | 76.4 °F | 76.4 °F | 74 °F | 72.2 °F | 72.7 °F | 30.107 in Hg | -0.012 | 3.81 MPH | 14° NNE | 3.62 MPH | 4.93 MPH | 7.12 MPH |
HCFR St. 41 - Iron Springs | 0 MPH | 70.3 °F | 0" | 100% | 73.3 °F | 73.3 °F | 70.3 °F | 70.3 °F | 70.3 °F | 30.043 in Hg | -0.02 | 0 MPH | --° | 0.06 MPH | 0.87 MPH | 0.87 MPH |
HCFR St. 15 - Bayboro | 2.5 MPH | 72.4 °F | 0" | 63.8% | 72.8 °F | 72.8 °F | 72.4 °F | 59.4 °F | 63 °F | 30.017 in Hg | -0.013 | 3.5 MPH | 100° E | 2.5 MPH | 6 MPH | 6.18 MPH |
HCFR St. 23 - University | 1.43 MPH | 73.5 °F | 0" | 95.4% | 76 °F | 76 °F | 73.5 °F | 72.1 °F | 72.5 °F | 30.053 in Hg | -0.01 | 0.75 MPH | 69° ENE | 1.37 MPH | 5.43 MPH | 5.43 MPH |
HCFR St. 24 - Aynor | 1.81 MPH | 72.4 °F | 0" | 97% | 75.1 °F | 75.1 °F | 72.4 °F | 71.5 °F | 71.7 °F | 30.074 in Hg | -0.014 | 2.68 MPH | 17° NNE | 1.87 MPH | 3.5 MPH | 5.18 MPH |
HCFR St. 03 - Bucksport | 1.43 MPH | 72.9 °F | 0" | 96.1% | 75.5 °F | 75.5 °F | 72.9 °F | 71.7 °F | 72 °F | 30.091 in Hg | -0.012 | 2.62 MPH | 94° E | 1 MPH | 3.68 MPH | 5.62 MPH |
HCFR St. 09 - Antioch | 0 MPH | 70.8 °F | 0" | 96.7% | 73.5 °F | 73.5 °F | 70.8 °F | 69.8 °F | 70.1 °F | 30.058 in Hg | -0.014 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 38 - Floyds | 0 MPH | 71 °F | 0" | 94.5% | 73.5 °F | 73.5 °F | 71 °F | 69.3 °F | 69.8 °F | 30.026 in Hg | -0.024 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
HCFR St. 16 - Cates Bay | 1.12 MPH | 72.8 °F | 0" | 92.6% | 75.1 °F | 75.1 °F | 72.8 °F | 70.5 °F | 71.1 °F | 30.071 in Hg | -0.011 | 0 MPH | --° | 1.87 MPH | 4.56 MPH | 4.56 MPH |
HCFR St. 32 - N. Myrtle Beach | 1.62 MPH | 74.1 °F | 0" | 92% | 76.4 °F | 76.4 °F | 74.1 °F | 71.6 °F | 72.3 °F | 30.067 in Hg | -0.011 | 1.18 MPH | 1° N | 2.06 MPH | 7.31 MPH | 7.31 MPH |
HCFR St. 35 - Loris | 0.18 MPH | 72.1 °F | 0" | 94.5% | 74.6 °F | 74.6 °F | 72.1 °F | 70.4 °F | 70.9 °F | 30.015 in Hg | -0.018 | 0 MPH | --° | 0 MPH | 1.06 MPH | 2.31 MPH |
HCFR St. 20 - Scipio | 3.56 MPH | 74.5 °F | 0" | 95.2% | 77.3 °F | 77.3 °F | 74.5 °F | 73 °F | 73.4 °F | 30.093 in Hg | -0.022 | 2.25 MPH | 82° E | 3.25 MPH | 4.12 MPH | 5.62 MPH |
HCFR St. 18 – Stephens Crossroads | 2.81 MPH | 72.9 °F | 0" | 94.1% | 75.3 °F | 75.3 °F | 72.9 °F | 71.1 °F | 71.6 °F | 30.076 in Hg | -0.015 | 2.87 MPH | 319° NW | 2.25 MPH | 3.75 MPH | 6.43 MPH |
HCFR St. 10 – Ketchuptown | 1.62 MPH | 71.8 °F | 0" | 95.8% | 74.4 °F | 74.4 °F | 71.8 °F | 70.5 °F | 70.9 °F | 30.038 in Hg | -0.014 | 2.31 MPH | 160° SSE | 1.5 MPH | 3.62 MPH | 4.06 MPH |
HCFR St. 17 – Mt. Vernon | 2.37 MPH | 72.2 °F | 0" | 96.3% | 74.8 °F | 74.8 °F | 72.2 °F | 71.1 °F | 71.4 °F | 30.081 in Hg | -0.008 | 5.87 MPH | 358° N | 2.25 MPH | 4.25 MPH | 8 MPH |
HCFR St. 08 - Juniper Bay | 0.93 MPH | 72.4 °F | 0" | 95.6% | 75 °F | 75 °F | 72.4 °F | 71.1 °F | 71.5 °F | 30.011 in Hg | -0.007 | 0.31 MPH | 66° ENE | 0.62 MPH | 1.75 MPH | 3.31 MPH |
HCFR St. 46 - Pitch Landing | 0.18 MPH | 72.6 °F | 0" | 89.8% | 74.6 °F | 74.6 °F | 72.6 °F | 69.4 °F | 70.3 °F | 30.09 in Hg | -0.015 | 0.56 MPH | 36° NE | 0.43 MPH | 1.25 MPH | 1.25 MPH |
HCFR St. 43 - Lees Landing | 0 MPH | 71.8 °F | 0" | 99.5% | 74.8 °F | 74.8 °F | 71.8 °F | 71.7 °F | 71.7 °F | 30.087 in Hg | -0.011 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 40 – Hickory Grove | 1.87 MPH | 72.7 °F | 0" | 96.5% | 75.4 °F | 75.4 °F | 72.7 °F | 71.6 °F | 71.9 °F | 30.076 in Hg | -0.014 | 1.93 MPH | 190° S | 2.31 MPH | 3 MPH | 4.37 MPH |
HCFR St. 21 – Maple | 4.87 MPH | 72.9 °F | 0" | 95.1% | 75.4 °F | 75.4 °F | 72.9 °F | 71.4 °F | 71.8 °F | 30.064 in Hg | -0.004 | 3 MPH | 81° E | 4.25 MPH | 5 MPH | 8.68 MPH |
HCFR St. 28 – Joyner | 0 MPH | 71.9 °F | 0" | 95.8% | 74.5 °F | 74.5 °F | 71.9 °F | 70.6 °F | 71 °F | 30.002 in Hg | -0.014 | 0 MPH | --° | 0 MPH | -- | 0.5 MPH |
HCFR St. 26 – Goretown | 0.12 MPH | 72 °F | 0" | 97.5% | 74.8 °F | 74.8 °F | 72 °F | 71.3 °F | 71.5 °F | 29.98 in Hg | -0.012 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 1.12 MPH |
HCFR St. 25 – Mt. Olive | 3.37 MPH | 72.2 °F | 0" | 93.7% | 74.6 °F | 74.6 °F | 72.2 °F | 70.3 °F | 70.8 °F | 30.029 in Hg | -0.017 | 2.43 MPH | 91° E | 3.06 MPH | 5.18 MPH | 7 MPH |
HCFR St. 19 – Cherry Hill | 2.18 MPH | 72.5 °F | 0" | 90.9% | 74.6 °F | 74.6 °F | 72.5 °F | 69.7 °F | 70.5 °F | 30.019 in Hg | -0.013 | 1.43 MPH | 30° NNE | 1.93 MPH | 3.12 MPH | 4.18 MPH |
HCFR St. 39 – Carolina Forest | 0.31 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 30.082 in Hg | -0.013 | 0 MPH | --° | 0.75 MPH | 2.56 MPH | 2.56 MPH |
HCFR Warehouse | 0 MPH | 72.9 °F | 0" | 94.2% | 75.3 °F | 75.3 °F | 72.9 °F | 71.1 °F | 71.6 °F | 30.089 in Hg | -0.011 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 1.68 MPH | 72.7 °F | 0" | 95.4% | 75.2 °F | 75.2 °F | 72.7 °F | 71.3 °F | 71.7 °F | 30.071 in Hg | -0.011 | 3.37 MPH | 193° SSW | 1.37 MPH | 3.68 MPH | 4.43 MPH |
HCFR St. 30 - Myrtle Beach | 2.12 MPH | 74.2 °F | 0" | 93.1% | 76.6 °F | 76.6 °F | 74.2 °F | 72.1 °F | 72.7 °F | 30.09 in Hg | -0.015 | 1.62 MPH | 43° NE | 1.93 MPH | 6 MPH | 6 MPH |
HCFR St. 14 - Shell | 1.25 MPH | 72 °F | 0" | 94.3% | 74.4 °F | 74.4 °F | 72 °F | 70.3 °F | 70.8 °F | 30.069 in Hg | -0.011 | 1.68 MPH | 179° S | 1 MPH | 2.62 MPH | 2.81 MPH |
HCFR St. 12 - Hand | 2.62 MPH | 72.6 °F | 0" | 93.2% | 74.9 °F | 74.9 °F | 72.6 °F | 70.5 °F | 71.1 °F | 30.07 in Hg | -0.014 | 2.87 MPH | 76° ENE | 2.75 MPH | 4.37 MPH | 5.75 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.