Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.024 in Hg -0.029 -- --° -- -- --
ML Brown Public Safety HC 0 MPH 27.4 °F 0" 88.9% 27.4 °F 27.4 °F 27.4 °F 24.6 °F 26.4 °F 30.03 in Hg -0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 34 - Red Bluff 0 MPH 26.4 °F 0" 90.7% 26.4 °F 26.4 °F 26.4 °F 24.1 °F 25.6 °F 29.903 in Hg -0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0 MPH 26.7 °F 0" 90% 26.7 °F 26.7 °F 26.7 °F 24.2 °F 25.8 °F 29.933 in Hg -0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 06 - Finklea 0 MPH 27.2 °F 0" 90.7% 27.2 °F 27.2 °F 27.2 °F 24.8 °F 26.3 °F 29.958 in Hg -0.03 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 01 - Socastee 0 MPH 29.4 °F 0" 88.7% 29.4 °F 29.4 °F 29.4 °F 26.5 °F 28.3 °F 30.005 in Hg -0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 30.026 in Hg -0.03 -- --° -- -- --
HCFR St. 45 - Carolina Bays 0 MPH 29.2 °F 0" 100% 29.2 °F 29.2 °F 29.2 °F 29.2 °F 29.2 °F -- -- 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 31.5 °F 0" 84.3% 31.5 °F 31.5 °F 31.5 °F 27.3 °F 29.8 °F 30.028 in Hg -0.034 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 41 - Iron Springs 0 MPH 25.7 °F 0" 88.1% 25.7 °F 25.7 °F 25.7 °F 22.7 °F 24.6 °F 29.949 in Hg -0.023 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 0 MPH 25.6 °F 0" 59.9% 24.8 °F 24.8 °F 25.6 °F 13.6 °F 21.3 °F 29.933 in Hg -0.03 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 23 - University 0 MPH 27.7 °F 0" 91.5% 27.7 °F 27.7 °F 27.7 °F 25.5 °F 26.9 °F 29.977 in Hg -0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 24 - Aynor 0 MPH 25.8 °F 0" 95.1% 25.8 °F 25.8 °F 25.8 °F 24.6 °F 25.4 °F 29.996 in Hg -0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 03 - Bucksport 0 MPH 28 °F 0" 89.6% 28 °F 28 °F 28 °F 25.3 °F 27 °F 30.026 in Hg -0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 09 - Antioch 0 MPH 26.4 °F 0" 88.8% 26.4 °F 26.4 °F 26.4 °F 23.5 °F 25.3 °F 29.971 in Hg -0.03 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 38 - Floyds 0 MPH 26.5 °F 0" 89.7% 26.5 °F 26.5 °F 26.5 °F 23.9 °F 25.5 °F 29.939 in Hg -0.027 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 16 - Cates Bay 0 MPH 27.3 °F 0" 91.9% 27.3 °F 27.3 °F 27.3 °F 25.3 °F 26.6 °F 30.002 in Hg -0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 32.1 °F 0" 77.1% 32.1 °F 32.1 °F 32.1 °F 25.7 °F 29.4 °F 29.987 in Hg -0.036 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0.12 MPH 27.7 °F 0" 85.9% 27.7 °F 27.7 °F 27.7 °F 24 °F 26.3 °F 29.937 in Hg -0.034 0.5 MPH 11° N 0.06 MPH 1 MPH 1.12 MPH
HCFR St. 20 - Scipio 0 MPH 29.5 °F 0" 92.7% 29.5 °F 29.5 °F 29.5 °F 27.6 °F 28.8 °F 30.026 in Hg -0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 18 – Stephens Crossroads 0 MPH 27.8 °F 0" 86.2% 27.8 °F 27.8 °F 27.8 °F 24.2 °F 26.4 °F 30.002 in Hg -0.033 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 10 – Ketchuptown 0 MPH 25.6 °F 0" 93.9% 25.6 °F 25.6 °F 25.6 °F 24.1 °F 25.1 °F 29.956 in Hg -0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 27.6 °F 0" 90.1% 27.6 °F 27.6 °F 27.6 °F 25.1 °F 26.7 °F 29.999 in Hg -0.033 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0 MPH 28.2 °F 0" 85% 28.2 °F 28.2 °F 28.2 °F 24.3 °F 26.7 °F 29.948 in Hg -0.029 0 MPH --° 0 MPH -- 0.56 MPH
HCFR St. 46 - Pitch Landing 0 MPH 26.8 °F 0" 85.7% 26.8 °F 26.8 °F 26.8 °F 23.1 °F 25.4 °F 30.026 in Hg -0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 43 - Lees Landing 0 MPH 27.9 °F 0" 93.2% 27.9 °F 27.9 °F 27.9 °F 26.2 °F 27.3 °F 30.018 in Hg -0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 27.6 °F 0" 90.7% 27.6 °F 27.6 °F 27.6 °F 25.2 °F 26.7 °F 30 in Hg -0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 0 MPH 26.6 °F 0" 92.6% 26.6 °F 26.6 °F 26.6 °F 24.7 °F 25.9 °F 29.994 in Hg -0.038 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 28 – Joyner 0 MPH 25.9 °F 0" 88% 25.9 °F 25.9 °F 25.9 °F 22.8 °F 24.8 °F 29.908 in Hg -0.038 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 26 – Goretown 0 MPH 26.8 °F 0" 89.5% 26.8 °F 26.8 °F 26.8 °F 24.1 °F 25.8 °F 29.889 in Hg -0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 25 – Mt. Olive 0 MPH 27.1 °F 0" 88.2% 27.1 °F 27.1 °F 27.1 °F 24.1 °F 26 °F 29.943 in Hg -0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 19 – Cherry Hill 0 MPH 26.5 °F 0" 87% 26.5 °F 26.5 °F 26.5 °F 23.2 °F 25.3 °F 29.94 in Hg -0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 39 – Carolina Forest 0 MPH 29.8 °F 0" 86.5% 29.8 °F 29.8 °F 29.8 °F 26.3 °F 28.4 °F 30.011 in Hg -0.032 0 MPH --° 0 MPH -- 0.75 MPH
HCFR Warehouse 0 MPH 28.1 °F 0" 91.5% 28.1 °F 28.1 °F 28.1 °F 25.9 °F 27.3 °F 30.02 in Hg -0.033 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0 MPH 26.8 °F 0" 87% 26.8 °F 26.8 °F 26.8 °F 23.4 °F 25.5 °F 29.982 in Hg -0.034 0 MPH --° 0 MPH 0.43 MPH 0.56 MPH
HCFR St. 30 - Myrtle Beach 0.06 MPH 31.5 °F 0" 82.3% 31.5 °F 31.5 °F 31.5 °F 26.7 °F 29.5 °F 30.032 in Hg -0.032 0 MPH --° 0.18 MPH 1.12 MPH 1.18 MPH
HCFR St. 14 - Shell 0 MPH 25.3 °F 0" 89.8% 25.3 °F 25.3 °F 25.3 °F 22.7 °F 24.4 °F 29.984 in Hg -0.038 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 12 - Hand 0.25 MPH 28.2 °F 0" 87.7% 28.2 °F 28.2 °F 28.2 °F 25 °F 27 °F 29.99 in Hg -0.034 0.62 MPH 300° WNW 0.68 MPH 1.25 MPH 1.25 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.