Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.033 in Hg 0.046 -- --° -- -- --
ML Brown Public Safety HC 2.12 MPH 81.2 °F 0.01" 87.1% 89.2 °F 89.2 °F 81.2 °F 77 °F 78 °F 30.014 in Hg 0.049 1.56 MPH 360° N 3.25 MPH 6.68 MPH 6.68 MPH
HCFR St. 34 - Red Bluff 6.62 MPH 80.4 °F 0.01" 85.2% 86.9 °F 86.9 °F 80.4 °F 75.5 °F 76.6 °F 29.935 in Hg 0.041 6.81 MPH 356° N 8.37 MPH 16 MPH 16.81 MPH
HCFR St. 27 - Allens 5.37 MPH 87.2 °F 0.01" 75.6% 101.1 °F 101.1 °F 87.2 °F 78.5 °F 80.3 °F 29.94 in Hg 0.037 5.37 MPH 333° NNW 6.62 MPH 11 MPH 11 MPH
HCFR St. 06 - Finklea 4.12 MPH 80.5 °F 0.01" 87.2% 87.6 °F 87.6 °F 80.5 °F 76.3 °F 77.3 °F 29.881 in Hg 0.052 0.62 MPH 349° NNW 4.25 MPH 11.18 MPH 12.43 MPH
HCFR St. 01 - Socastee 3.81 MPH 85.2 °F 0.01" 74.5% 95.3 °F 95.3 °F 85.2 °F 76.2 °F 78.1 °F 30.01 in Hg 0.048 3.56 MPH 114° ESE 3.56 MPH 7.43 MPH 9 MPH
HCFR St. 02 - Little River 7.56 MPH 82.8 °F 0" 77.8% 90.5 °F 89.9 °F 82.2 °F 75.2 °F 76.9 °F 30.032 in Hg 0.038 5.43 MPH 63° ENE 8.18 MPH 13.62 MPH 17.62 MPH
HCFR St. 45 - Carolina Bays 5.62 MPH 85.2 °F 0" 100% 108.4 °F 108.4 °F 85.2 °F 85.2 °F 85.2 °F -- -- 6.62 MPH 19° NNE 5.25 MPH 8 MPH 13 MPH
HCFR St. 07 - Lake Arrowhead 6.31 MPH 83.1 °F 0" 82.1% 92.5 °F 92.5 °F 83.1 °F 77.1 °F 78.4 °F 30.046 in Hg 0.038 3.56 MPH 294° WNW 4.5 MPH 6.25 MPH 15.43 MPH
HCFR St. 41 - Iron Springs 0.81 MPH 84.8 °F 0" 82% 97.3 °F 97.3 °F 84.8 °F 78.7 °F 80 °F 29.99 in Hg 0.054 0 MPH --° 1.18 MPH 4.37 MPH 4.37 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 5.43 MPH 85 °F 0" 80.3% 97.1 °F 97.1 °F 85 °F 78.2 °F 79.7 °F 29.996 in Hg 0.044 1.5 MPH 35° NE 4.62 MPH 8.37 MPH 11.18 MPH
HCFR St. 24 - Aynor 5.43 MPH 84.9 °F 0" 82.1% 97.6 °F 97.6 °F 84.9 °F 78.8 °F 80.1 °F 30.014 in Hg 0.04 4.87 MPH 331° NNW 5 MPH 8 MPH 9.75 MPH
HCFR St. 03 - Bucksport 4 MPH 84.7 °F 0" 79.2% 95.8 °F 95.8 °F 84.7 °F 77.5 °F 79 °F 30.034 in Hg 0.041 3.43 MPH 70° ENE 4.93 MPH 8.87 MPH 10.31 MPH
HCFR St. 09 - Antioch 1.25 MPH 84.7 °F 0.01" 77.9% 95.3 °F 95.3 °F 84.7 °F 77 °F 78.7 °F 29.998 in Hg 0.048 0 MPH --° 1 MPH 4.18 MPH 6.68 MPH
HCFR St. 38 - Floyds 0.62 MPH 84.5 °F 0" 80.7% 95.8 °F 95.8 °F 84.5 °F 77.9 °F 79.3 °F 29.972 in Hg 0.048 0.62 MPH 226° SW 0.75 MPH 3 MPH 4.81 MPH
HCFR St. 16 - Cates Bay 4.25 MPH 84.8 °F 0.01" 78.1% 95.7 °F 95.7 °F 84.8 °F 77.2 °F 78.8 °F 30.011 in Hg 0.043 2.75 MPH 8° N 4.18 MPH 5.5 MPH 9.68 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 82.3 °F 0" 81.8% 90.3 °F 90.3 °F 82.3 °F 76.2 °F 77.6 °F 30.002 in Hg 0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 3.18 MPH 80.8 °F 0.01" 83% 87.3 °F 87.3 °F 80.8 °F 75.2 °F 76.5 °F 29.963 in Hg 0.046 1.37 MPH 350° N 4.06 MPH 6.75 MPH 7.75 MPH
HCFR St. 20 - Scipio 6.12 MPH 84 °F 0.01" 83.4% 95.4 °F 95.4 °F 84 °F 78.4 °F 79.6 °F 30.033 in Hg 0.042 4 MPH 81° E 6.06 MPH 8.43 MPH 11.87 MPH
HCFR St. 18 – Stephens Crossroads 5.68 MPH 82.3 °F 0.01" 80.8% 90 °F 90 °F 82.3 °F 75.8 °F 77.3 °F 30.017 in Hg 0.04 8.43 MPH 331° NNW 3.5 MPH 6.75 MPH 13.93 MPH
HCFR St. 10 – Ketchuptown 4.56 MPH 80.9 °F 0.01" 83.4% 87.6 °F 87.6 °F 80.9 °F 75.4 °F 76.7 °F 29.984 in Hg 0.05 5.56 MPH 136° SE 4 MPH 11.25 MPH 11.25 MPH
HCFR St. 17 – Mt. Vernon 0.62 MPH 80.5 °F 0.01" 84.6% 87 °F 87 °F 80.5 °F 75.4 °F 76.6 °F 30.017 in Hg 0.047 0 MPH --° 0.5 MPH 5.75 MPH 9.56 MPH
HCFR St. 08 - Juniper Bay 3.43 MPH 86.2 °F 0" 77.9% 99.5 °F 99.5 °F 86.2 °F 78.5 °F 80.1 °F 29.959 in Hg 0.043 1.68 MPH 63° ENE 2.93 MPH 9 MPH 9.56 MPH
HCFR St. 46 - Pitch Landing 1.12 MPH 88.2 °F 0" 74.1% 103.1 °F 103.1 °F 88.2 °F 78.9 °F 80.8 °F 30.026 in Hg 0.038 0.75 MPH 8° N 0.87 MPH 4 MPH 4.93 MPH
HCFR St. 43 - Lees Landing 1.56 MPH 87.7 °F 0.01" 77.5% 103.6 °F 103.6 °F 87.7 °F 79.8 °F 81.4 °F 30.022 in Hg 0.038 1.25 MPH 108° ESE 0.93 MPH 1.87 MPH 5.87 MPH
HCFR St. 40 – Hickory Grove 4.37 MPH 84.7 °F 0.01" 81.1% 96.6 °F 96.6 °F 84.7 °F 78.3 °F 79.7 °F 30.016 in Hg 0.049 3.12 MPH 190° S 4.18 MPH 9.62 MPH 9.62 MPH
HCFR St. 21 – Maple 9.37 MPH 82.1 °F 0.01" 82.9% 90.1 °F 88.9 °F 80.9 °F 76.4 °F 77.7 °F 30.009 in Hg 0.049 9.81 MPH 43° NE 7 MPH 11.87 MPH 18.68 MPH
HCFR St. 28 – Joyner 7.62 MPH 80.5 °F 0.01" 84.3% 87 °F 86.3 °F 79.8 °F 75.3 °F 76.5 °F 29.951 in Hg 0.05 7 MPH 31° NNE 9.31 MPH 15.62 MPH 16 MPH
HCFR St. 26 – Goretown 0 MPH 80.2 °F 0" 85.8% 86.6 °F 86.6 °F 80.2 °F 75.6 °F 76.7 °F 29.926 in Hg 0.053 0 MPH --° 0 MPH 1.12 MPH 1.12 MPH
HCFR St. 25 – Mt. Olive 2.43 MPH 81.6 °F 0" 82.1% 88.8 °F 88.8 °F 81.6 °F 75.6 °F 77 °F 29.971 in Hg 0.054 0.37 MPH 250° WSW 1 MPH 3.25 MPH 11 MPH
HCFR St. 19 – Cherry Hill 6.43 MPH 80.1 °F 0" 81% 85.4 °F 85.4 °F 80.1 °F 73.7 °F 75.2 °F 29.963 in Hg 0.045 7.75 MPH 319° NW 6.37 MPH 8.37 MPH 11.12 MPH
HCFR St. 39 – Carolina Forest 2.25 MPH 87.1 °F 0" 70.8% 98.2 °F 98.2 °F 87.1 °F 76.5 °F 78.7 °F 30.008 in Hg 0.048 2.18 MPH 82° E 2.25 MPH 4.62 MPH 5.18 MPH
HCFR Warehouse 0 MPH 87.3 °F 0" 72.8% 99.8 °F 99.8 °F 87.3 °F 77.5 °F 79.5 °F 30.03 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 5.87 MPH 81.4 °F 0.01" 82.9% 88.6 °F 88.6 °F 81.4 °F 75.7 °F 77 °F 30.019 in Hg 0.048 3.62 MPH 128° SE 4.93 MPH 7.62 MPH 13.87 MPH
HCFR St. 30 - Myrtle Beach 5.87 MPH 88.1 °F 0" 77.8% 105 °F 105 °F 88.1 °F 80.3 °F 81.9 °F 30.024 in Hg -0.051 5.75 MPH 307° NW 5.31 MPH 11.87 MPH 12.18 MPH
HCFR St. 14 - Shell 6.31 MPH 82.2 °F 0" 79.5% 89.4 °F 89.4 °F 82.2 °F 75.2 °F 76.8 °F 30.015 in Hg 0.047 6.75 MPH 107° ESE 5.25 MPH 6.62 MPH 17.43 MPH
HCFR St. 12 - Hand 9.5 MPH 81.4 °F 0.01" 80.5% 87.9 °F 86.6 °F 80.1 °F 74.8 °F 76.3 °F 30.015 in Hg 0.043 3.31 MPH 47° NE 10.37 MPH 13.56 MPH 16 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.