Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 1.75 MPH 78.9 °F 0" 79.4% 82.7 °F 82.7 °F 78.9 °F 72 °F 73.7 °F 30.051 in Hg 0.022 1.87 MPH 238° WSW 1.75 MPH 4 MPH 6.25 MPH
ML Brown Public Safety HC 1.87 MPH 78.5 °F 0" 78.1% 81.8 °F 81.8 °F 78.5 °F 71.1 °F 72.9 °F 30.059 in Hg 0.032 3.87 MPH 79° E 1 MPH 3.5 MPH 5 MPH
HCFR St. 34 - Red Bluff 1.56 MPH 76.4 °F 0" 79.8% 78.6 °F 78.6 °F 76.4 °F 69.7 °F 71.4 °F 29.95 in Hg 0.014 0.87 MPH 115° ESE 1 MPH 2.25 MPH 5.56 MPH
HCFR St. 27 - Allens 1.5 MPH 80.1 °F 0" 73% 83.8 °F 83.8 °F 80.1 °F 70.7 °F 72.9 °F 29.973 in Hg 0.025 0.43 MPH 19° NNE 1.43 MPH 5 MPH 5.31 MPH
HCFR St. 06 - Finklea 1.18 MPH 76.3 °F 0" 80.3% 78.5 °F 78.5 °F 76.3 °F 69.8 °F 71.5 °F 30.007 in Hg 0.023 0.43 MPH 8° N 0.93 MPH 4.5 MPH 5.43 MPH
HCFR St. 01 - Socastee 1.31 MPH 81.2 °F 0" 71% 85.6 °F 85.6 °F 81.2 °F 70.9 °F 73.3 °F 30.034 in Hg 0.024 0 MPH --° 1 MPH 1.5 MPH 4 MPH
HCFR St. 02 - Little River 2.62 MPH 82.4 °F 0" 68.6% 87.4 °F 87.4 °F 82.4 °F 71 °F 73.6 °F 30.056 in Hg 0.019 5.93 MPH 89° E 2.93 MPH 4.81 MPH 6 MPH
HCFR St. 45 - Carolina Bays 0.87 MPH 79.9 °F 0" 100% 89.8 °F 89.8 °F 79.9 °F 79.9 °F 79.9 °F 11.834 in Hg 0 0 MPH --° 1.06 MPH 3.5 MPH 4 MPH
HCFR St. 07 - Lake Arrowhead 2.62 MPH 78.4 °F 0" 75.3% 81.2 °F 81.2 °F 78.4 °F 69.9 °F 72 °F 30.068 in Hg 0.024 4.06 MPH 97° E 2.87 MPH 5.68 MPH 6.62 MPH
HCFR St. 41 - Iron Springs 0.5 MPH 78.2 °F 0" 79.1% 81.3 °F 81.3 °F 78.2 °F 71.2 °F 72.9 °F 29.996 in Hg 0.018 0 MPH --° 0.56 MPH 3.43 MPH 3.43 MPH
HCFR St. 15 - Bayboro 2.25 MPH 78.6 °F 0" 64.5% 80.2 °F 80.2 °F 78.6 °F 65.6 °F 68.8 °F 29.97 in Hg 0.025 2.31 MPH 91° E 2.06 MPH 2.87 MPH 6.31 MPH
HCFR St. 23 - University 1.87 MPH 78 °F 0" 81.4% 81.3 °F 81.3 °F 78 °F 71.8 °F 73.3 °F 30.012 in Hg 0.016 4.25 MPH 132° SE 1.68 MPH 5 MPH 5.81 MPH
HCFR St. 24 - Aynor 1.68 MPH 78.6 °F 0" 75.2% 81.6 °F 81.6 °F 78.6 °F 70.1 °F 72.2 °F 30.032 in Hg 0.027 5.18 MPH 25° NNE 3.75 MPH 5.5 MPH 5.5 MPH
HCFR St. 03 - Bucksport 1.87 MPH 77.8 °F 0" 81.7% 81 °F 81 °F 77.8 °F 71.8 °F 73.3 °F 30.052 in Hg 0.017 2.43 MPH 120° ESE 2.37 MPH 3.87 MPH 3.93 MPH
HCFR St. 09 - Antioch 1.18 MPH 77 °F 0" 75.4% 79 °F 79 °F 77 °F 68.6 °F 70.7 °F 30.011 in Hg 0.022 0.56 MPH 67° ENE 1.5 MPH 3.18 MPH 7.56 MPH
HCFR St. 38 - Floyds 0.5 MPH 79.5 °F 0" 74% 83 °F 83 °F 79.5 °F 70.5 °F 72.7 °F 29.987 in Hg 0.024 1.93 MPH 281° W 1 MPH 3.31 MPH 3.31 MPH
HCFR St. 16 - Cates Bay 2 MPH 78.3 °F 0" 80.6% 81.7 °F 81.7 °F 78.3 °F 71.8 °F 73.4 °F 30.023 in Hg 0.022 0.75 MPH 360° N 0.12 MPH 1.43 MPH 7.31 MPH
HCFR St. 32 - N. Myrtle Beach 2.37 MPH 78.8 °F 0" 73.1% 81.6 °F 81.6 °F 78.8 °F 69.4 °F 71.7 °F 30.025 in Hg 0.024 3.93 MPH 63° ENE 3.93 MPH 7 MPH 7.62 MPH
HCFR St. 35 - Loris 1.06 MPH 77.6 °F 0" 75.9% 80 °F 80 °F 77.6 °F 69.4 °F 71.4 °F 29.978 in Hg 0.023 0.93 MPH 304° WNW 1.37 MPH 2.68 MPH 4.56 MPH
HCFR St. 20 - Scipio 1.43 MPH 79.7 °F 0" 81.4% 84.7 °F 84.7 °F 79.7 °F 73.5 °F 75 °F 30.053 in Hg 0.018 1.56 MPH 196° SSW 2.25 MPH 3.43 MPH 3.68 MPH
HCFR St. 18 – Stephens Crossroads 2.25 MPH 80.7 °F 0" 70.9% 84.6 °F 84.6 °F 80.7 °F 70.4 °F 72.8 °F 30.039 in Hg 0.02 0.81 MPH 47° NE 0.93 MPH 1.56 MPH 6 MPH
HCFR St. 10 – Ketchuptown 3.62 MPH 77.4 °F 0" 77.1% 79.8 °F 79.8 °F 77.4 °F 69.7 °F 71.6 °F 29.993 in Hg 0.024 4.37 MPH 155° SSE 3.18 MPH 5.37 MPH 8.06 MPH
HCFR St. 17 – Mt. Vernon 3.56 MPH 76.8 °F 0" 77.6% 79 °F 79 °F 76.8 °F 69.3 °F 71.2 °F 30.035 in Hg 0.02 4.43 MPH 359° N 3.87 MPH 5.12 MPH 5.62 MPH
HCFR St. 08 - Juniper Bay 1 MPH 79.2 °F 0" 76.1% 82.8 °F 82.8 °F 79.2 °F 71 °F 73 °F 29.982 in Hg 0.028 0.25 MPH 122° ESE 0.37 MPH 1.81 MPH 4.87 MPH
HCFR St. 46 - Pitch Landing 0.93 MPH 80.1 °F 0" 73.1% 83.8 °F 83.8 °F 80.1 °F 70.7 °F 72.9 °F 30.05 in Hg 0.025 2.5 MPH 148° SSE 0.68 MPH 3.12 MPH 3.31 MPH
HCFR St. 43 - Lees Landing 1 MPH 79.4 °F 0" 78.6% 83.6 °F 83.6 °F 79.4 °F 72.2 °F 73.9 °F 30.041 in Hg 0.02 0 MPH --° 0.75 MPH 1.5 MPH 4.43 MPH
HCFR St. 40 – Hickory Grove 2 MPH 77.4 °F 0" 78.5% 80 °F 80 °F 77.4 °F 70.2 °F 72 °F 30.029 in Hg 0.017 0.87 MPH 190° S 2.18 MPH 3.68 MPH 5 MPH
HCFR St. 21 – Maple 2.31 MPH 77 °F 0" 77.6% 79.3 °F 79.3 °F 77 °F 69.5 °F 71.4 °F 30.019 in Hg 0.023 2 MPH 69° ENE 2.31 MPH 5.06 MPH 5.31 MPH
HCFR St. 28 – Joyner 0 MPH 76.5 °F 0" 76.4% 78.4 °F 78.4 °F 76.5 °F 68.5 °F 70.5 °F 29.958 in Hg 0.023 0 MPH --° 0 MPH 1 MPH 1.12 MPH
HCFR St. 26 – Goretown 0 MPH 77.6 °F 0" 76.3% 80 °F 80 °F 77.6 °F 69.5 °F 71.5 °F 29.934 in Hg 0.022 0 MPH --° 0 MPH -- 0.81 MPH
HCFR St. 25 – Mt. Olive 4.5 MPH 75.7 °F 0" 78.4% 77.5 °F 77.5 °F 75.7 °F 68.5 °F 70.4 °F 29.988 in Hg -- 2.18 MPH 93° E 3.93 MPH 5.87 MPH 8.43 MPH
HCFR St. 19 – Cherry Hill 2.37 MPH 75.7 °F 0" 75.8% 77.3 °F 77.3 °F 75.7 °F 67.5 °F 69.6 °F 29.979 in Hg 0.026 1.5 MPH 271° W 2.87 MPH 4.87 MPH 7.56 MPH
HCFR St. 39 – Carolina Forest 2.06 MPH -- 0" -- -- -- -- -- -- 30.04 in Hg 0.022 0.68 MPH 104° ESE 2 MPH 4 MPH 4.87 MPH
HCFR Warehouse 0 MPH 79.7 °F 0" 73% 83.1 °F 83.1 °F 79.7 °F 70.3 °F 72.5 °F 30.05 in Hg 0.019 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 1.81 MPH 79.5 °F 0" 72.6% 82.7 °F 82.7 °F 79.5 °F 69.9 °F 72.2 °F 30.03 in Hg 0.014 2.12 MPH 157° SSE 1.87 MPH 4.68 MPH 4.68 MPH
HCFR St. 30 - Myrtle Beach 0.81 MPH 78.3 °F 0" 78.7% 81.5 °F 81.5 °F 78.3 °F 71.1 °F 72.9 °F 30.058 in Hg 0.027 0.31 MPH 295° WNW 0.62 MPH 2.18 MPH 4.06 MPH
HCFR St. 14 - Shell 3.06 MPH 78.4 °F 0" 70.6% 80.7 °F 80.7 °F 78.4 °F 68.1 °F 70.6 °F 30.024 in Hg 0.018 6.5 MPH 70° ENE 3.43 MPH 7.12 MPH 8.25 MPH
HCFR St. 12 - Hand 4 MPH 78.1 °F 0" 71.8% 80.3 °F 80.3 °F 78.1 °F 68.3 °F 70.7 °F 30.03 in Hg 0.023 1.81 MPH 91° E 3.62 MPH 6.12 MPH 8.62 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.