Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.139 in Hg | -0.036 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 5.93 MPH | 49.8 °F | 0" | 58.8% | 48.8 °F | 46.5 °F | 47.5 °F | 36 °F | 42 °F | 30.131 in Hg | -0.032 | 6.62 MPH | 340° NNW | 6.62 MPH | 11.56 MPH | 12.25 MPH |
HCFR St. 34 - Red Bluff | 7.18 MPH | 48.5 °F | 0" | 60.6% | 47.6 °F | 44.4 °F | 45.3 °F | 35.5 °F | 41.3 °F | 30.006 in Hg | -0.029 | 11.75 MPH | 27° NNE | 8.81 MPH | 13.18 MPH | 13.18 MPH |
HCFR St. 27 - Allens | 5.87 MPH | 50.1 °F | 0" | 60.2% | 49.1 °F | 46.9 °F | 47.9 °F | 36.8 °F | 42.6 °F | 30.057 in Hg | -0.036 | 6.12 MPH | 18° NNE | 6.18 MPH | 11 MPH | 11.68 MPH |
HCFR St. 06 - Finklea | 4.81 MPH | 48.4 °F | 0" | 63.7% | 47.8 °F | 45.9 °F | 46.5 °F | 36.7 °F | 41.9 °F | 30.105 in Hg | -0.029 | 2.56 MPH | 328° NNW | 2.93 MPH | 8.43 MPH | 12.06 MPH |
HCFR St. 01 - Socastee | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.13 in Hg | -0.037 | -- | --° | -- | -- | -- |
HCFR St. 02 - Little River | 5.62 MPH | 49.9 °F | 0" | 60.4% | 48.9 °F | 46.7 °F | 47.7 °F | 36.7 °F | 42.4 °F | 30.145 in Hg | -0.033 | 5.43 MPH | 316° NW | 5.81 MPH | 8.75 MPH | 12 MPH |
HCFR St. 45 - Carolina Bays | 8.87 MPH | 48.7 °F | 0" | 100% | 49.7 °F | 45.4 °F | 44.4 °F | 48.7 °F | 48.7 °F | 30.151 in Hg | -0.031 | 9.25 MPH | 345° NNW | 9.25 MPH | 11.56 MPH | 17 MPH |
HCFR St. 07 - Lake Arrowhead | 5.31 MPH | 49.2 °F | 0" | 61.6% | 48.4 °F | 46.3 °F | 47.1 °F | 36.6 °F | 42.2 °F | 30.147 in Hg | -0.035 | 2.81 MPH | 338° NNW | 6.37 MPH | 12.5 MPH | 12.5 MPH |
HCFR St. 41 - Iron Springs | 0.68 MPH | 52.7 °F | 0" | 58% | 51.6 °F | 51.6 °F | 52.7 °F | 38.3 °F | 44.2 °F | 30.085 in Hg | -0.029 | 0.25 MPH | 341° NNW | 0.62 MPH | 2.06 MPH | 3.81 MPH |
HCFR St. 15 - Bayboro | 5.68 MPH | 48.9 °F | 0" | 61.8% | 48.1 °F | 45.7 °F | 46.5 °F | 36.4 °F | 41.9 °F | 30.062 in Hg | -0.031 | 6.87 MPH | 37° NE | 5.81 MPH | 10.31 MPH | 12 MPH |
HCFR St. 23 - University | 5.31 MPH | 49.1 °F | 0" | 60% | 48.1 °F | 46 °F | 47 °F | 35.8 °F | 41.7 °F | 30.107 in Hg | -0.031 | 1.37 MPH | 19° NNE | 5.31 MPH | 11.5 MPH | 11.5 MPH |
HCFR St. 24 - Aynor | 8.31 MPH | 48.7 °F | 0" | 59.5% | 47.7 °F | 43.8 °F | 44.8 °F | 35.2 °F | 41.2 °F | 30.125 in Hg | -0.025 | 12.06 MPH | 23° NNE | 8.5 MPH | 15.06 MPH | 15.56 MPH |
HCFR St. 03 - Bucksport | 3.68 MPH | 49.6 °F | 0" | 61.3% | 48.7 °F | 47.7 °F | 48.6 °F | 36.8 °F | 42.4 °F | 30.152 in Hg | -0.038 | 2.81 MPH | 46° NE | 3.93 MPH | 7.18 MPH | 10.43 MPH |
HCFR St. 09 - Antioch | 4.62 MPH | 49.2 °F | 0" | 57.8% | 48.2 °F | 46.5 °F | 47.5 °F | 35 °F | 41.3 °F | 30.108 in Hg | -0.025 | 1 MPH | 274° W | 5.5 MPH | 11 MPH | 11.31 MPH |
HCFR St. 38 - Floyds | 0.75 MPH | 51.4 °F | 0" | 58.8% | 50.4 °F | 50.4 °F | 51.4 °F | 37.5 °F | 43.4 °F | 30.073 in Hg | -0.031 | 1.81 MPH | 2° N | 1.31 MPH | 6 MPH | 6.25 MPH |
HCFR St. 16 - Cates Bay | 5 MPH | 49.6 °F | 0" | 58.9% | 48.6 °F | 46.7 °F | 47.7 °F | 35.8 °F | 41.8 °F | 30.125 in Hg | -0.036 | 2.31 MPH | 306° NW | 4.68 MPH | 10.56 MPH | 10.56 MPH |
HCFR St. 32 - N. Myrtle Beach | 5.18 MPH | 49.1 °F | 0" | 62.9% | 48.4 °F | 46.3 °F | 47 °F | 37 °F | 42.3 °F | 30.105 in Hg | -0.042 | 9.31 MPH | 308° NW | 6.87 MPH | 11 MPH | 11.62 MPH |
HCFR St. 35 - Loris | 4.18 MPH | 48.6 °F | 0" | 62.9% | 47.9 °F | 46.4 °F | 47.1 °F | 36.5 °F | 41.9 °F | 30.064 in Hg | -0.026 | 4.75 MPH | 328° NNW | 3.06 MPH | 4.25 MPH | 10 MPH |
HCFR St. 20 - Scipio | 6.31 MPH | 49.5 °F | 0" | 62% | 48.7 °F | 46.1 °F | 46.9 °F | 37 °F | 42.5 °F | 30.14 in Hg | -0.045 | 6.68 MPH | 80° E | 5.62 MPH | 9.43 MPH | 10.81 MPH |
HCFR St. 18 – Stephens Crossroads | 0.25 MPH | 70.9 °F | 0.02" | 96.7% | 73.6 °F | 73.6 °F | 70.9 °F | 69.9 °F | 70.2 °F | 29.867 in Hg | -0.008 | 0 MPH | --° | 0.5 MPH | 1.18 MPH | 1.25 MPH |
HCFR St. 10 – Ketchuptown | 8.68 MPH | 49.2 °F | 0" | 57.1% | 48.2 °F | 44.1 °F | 45.1 °F | 34.6 °F | 41 °F | 30.09 in Hg | -0.023 | 4.75 MPH | 143° SE | 6.31 MPH | 12.62 MPH | 17.68 MPH |
HCFR St. 17 – Mt. Vernon | 3.68 MPH | 48.3 °F | 0" | 63.7% | 47.7 °F | 46.6 °F | 47.2 °F | 36.6 °F | 41.8 °F | 30.131 in Hg | -0.031 | 9.06 MPH | 283° WNW | 5.31 MPH | 11 MPH | 11 MPH |
HCFR St. 08 - Juniper Bay | 1.5 MPH | 51.2 °F | 0" | 56.3% | 50.2 °F | 50.2 °F | 51.2 °F | 36.2 °F | 42.6 °F | 30.067 in Hg | -0.033 | 1.06 MPH | 4° N | 3.43 MPH | 10.25 MPH | 10.25 MPH |
HCFR St. 46 - Pitch Landing | 0.87 MPH | 53.7 °F | 0" | 52.4% | 52.1 °F | 52.1 °F | 53.7 °F | 36.7 °F | 43.6 °F | 30.147 in Hg | -0.035 | 0.75 MPH | 338° NNW | 1.43 MPH | 5.37 MPH | 5.37 MPH |
HCFR St. 43 - Lees Landing | 1.37 MPH | 52.3 °F | 0" | 58.7% | 51.3 °F | 51.3 °F | 52.3 °F | 38.3 °F | 44.1 °F | 30.136 in Hg | -0.042 | 1.12 MPH | 13° NNE | 1.37 MPH | 4 MPH | 4.37 MPH |
HCFR St. 40 – Hickory Grove | 3.75 MPH | 50.3 °F | 0" | 58.5% | 49.3 °F | 48.4 °F | 49.4 °F | 36.3 °F | 42.4 °F | 30.119 in Hg | -0.029 | 3.56 MPH | 190° S | 3.37 MPH | 6 MPH | 10.5 MPH |
HCFR St. 21 – Maple | 8.93 MPH | 47.9 °F | 0" | 62.7% | 47.2 °F | 42.7 °F | 43.4 °F | 35.8 °F | 41.3 °F | 30.12 in Hg | -0.035 | 11.81 MPH | 23° NNE | 8.43 MPH | 12.5 MPH | 17 MPH |
HCFR St. 28 – Joyner | 9.06 MPH | 48.1 °F | 0" | 60.2% | 47.1 °F | 42.6 °F | 43.6 °F | 34.9 °F | 40.8 °F | 30.049 in Hg | -0.028 | 7.25 MPH | 335° NNW | 9.31 MPH | 18.18 MPH | 18.18 MPH |
HCFR St. 26 – Goretown | 0.5 MPH | 47.5 °F | 0" | 63.6% | 46.9 °F | 46.9 °F | 47.5 °F | 35.8 °F | 41.1 °F | 30.024 in Hg | -0.032 | 0.18 MPH | 23° NNE | 0.5 MPH | 3.25 MPH | 5.56 MPH |
HCFR St. 25 – Mt. Olive | 7.68 MPH | 48.8 °F | 0" | 59.8% | 47.8 °F | 44.3 °F | 45.3 °F | 35.4 °F | 41.3 °F | 30.08 in Hg | -0.025 | 12.25 MPH | 95° E | 6.37 MPH | 9.93 MPH | 13.5 MPH |
HCFR St. 19 – Cherry Hill | 10.12 MPH | 47.7 °F | 0" | 62.4% | 46.9 °F | 41.8 °F | 42.6 °F | 35.5 °F | 41 °F | 30.069 in Hg | -0.034 | 8.25 MPH | 342° NNW | 10.5 MPH | 16 MPH | 16.5 MPH |
HCFR St. 39 – Carolina Forest | 2.87 MPH | 53 °F | 0" | 56.5% | 51.8 °F | 51.8 °F | 53 °F | 37.9 °F | 44.1 °F | 30.135 in Hg | -0.032 | 1.06 MPH | 19° NNE | 1.68 MPH | 11 MPH | 11 MPH |
HCFR Warehouse | 0 MPH | 51.3 °F | 0" | 54.4% | 50.3 °F | 50.3 °F | 51.3 °F | 35.4 °F | 42.1 °F | 30.143 in Hg | -0.032 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 4.43 MPH | 50 °F | 0" | 59.2% | 49 °F | 47.6 °F | 48.6 °F | 36.3 °F | 42.3 °F | 30.117 in Hg | -0.034 | 6.31 MPH | 120° ESE | 3.43 MPH | 8.5 MPH | 9 MPH |
HCFR St. 30 - Myrtle Beach | 3.81 MPH | 50.3 °F | 0" | 61.2% | 49.4 °F | 48.5 °F | 49.4 °F | 37.4 °F | 43 °F | 30.147 in Hg | -0.033 | 0.56 MPH | 4° N | 3.37 MPH | 8.25 MPH | 10.25 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.