Fire Rescue
Weather Reports
Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.392 in Hg | 0.043 | -- | --° | -- | -- | -- |
| ML Brown Public Safety HC | 1.12 MPH | 22.1 °F | 0" | 72.3% | 22.1 °F | 22.1 °F | 22.1 °F | 14.5 °F | 19.6 °F | 30.407 in Hg | 0.041 | 2 MPH | 247° WSW | 0.43 MPH | 1.43 MPH | 3.25 MPH |
| HCFR St. 34 - Red Bluff | 1.68 MPH | 22.9 °F | 0" | 65.8% | 22.9 °F | 21.7 °F | 21.7 °F | 13.2 °F | 19.7 °F | 30.28 in Hg | 0.037 | 2.56 MPH | 10° N | 1.93 MPH | 5.25 MPH | 5.25 MPH |
| HCFR St. 27 - Allens | 1.31 MPH | 22.7 °F | 0" | 72.4% | 22.7 °F | 22.6 °F | 22.6 °F | 15.2 °F | 20.2 °F | 30.298 in Hg | 0.032 | 3.25 MPH | 326° NW | 1.93 MPH | 5.62 MPH | 5.62 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 23.7 °F | 0" | 69% | 23.7 °F | 23.7 °F | 23.7 °F | 15 °F | 20.7 °F | 30.323 in Hg | 0.03 | 0 MPH | --° | 0 MPH | -- | 0.43 MPH |
| HCFR St. 01 - Socastee | 2.18 MPH | 25.7 °F | 0" | 53.9% | 24.8 °F | 22.7 °F | 23.6 °F | 11.3 °F | 20.6 °F | 30.382 in Hg | 0.044 | 1.25 MPH | 143° SE | 2.56 MPH | 5 MPH | 5.62 MPH |
| HCFR St. 02 - Little River | 2.68 MPH | 23.4 °F | 0" | 60.1% | 23.4 °F | 20.1 °F | 20.1 °F | 11.6 °F | 19.4 °F | 30.397 in Hg | 0.043 | 3.62 MPH | 328° NNW | 3.56 MPH | 6.18 MPH | 9.31 MPH |
| HCFR St. 45 - Carolina Bays | 3 MPH | 23.1 °F | 0" | 100% | 23.1 °F | 19.2 °F | 19.2 °F | 23.1 °F | 23.1 °F | -- | -- | 2.75 MPH | 345° NNW | 2.93 MPH | 6.25 MPH | 6.25 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.31 MPH | 24.1 °F | 0" | 60.1% | 24.1 °F | 21.6 °F | 21.6 °F | 12.2 °F | 20 °F | 30.405 in Hg | 0.044 | 5 MPH | 16° NNE | 1.62 MPH | 3.18 MPH | 8 MPH |
| HCFR St. 41 - Iron Springs | 0 MPH | 20 °F | 0" | 78.7% | 20 °F | 20 °F | 20 °F | 14.4 °F | 18.3 °F | 30.314 in Hg | 0.028 | 0.25 MPH | 119° ESE | 0 MPH | 0.5 MPH | 0.68 MPH |
| HCFR St. 15 - Bayboro | 0.93 MPH | 23.8 °F | 0" | 59.8% | 23.8 °F | 23.8 °F | 23.8 °F | 11.8 °F | 19.7 °F | 30.294 in Hg | 0.031 | 0 MPH | --° | 1.25 MPH | 4.25 MPH | 4.25 MPH |
| HCFR St. 23 - University | 1.75 MPH | 23.5 °F | 0" | 67.1% | 23.5 °F | 22.2 °F | 22.2 °F | 14.2 °F | 20.3 °F | 30.354 in Hg | 0.041 | 2.68 MPH | 328° NNW | 2.5 MPH | 4.06 MPH | 5.06 MPH |
| HCFR St. 24 - Aynor | 0 MPH | 23.3 °F | 0" | 72.7% | 23.3 °F | 23.3 °F | 23.3 °F | 15.8 °F | 20.8 °F | 30.362 in Hg | 0.036 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 03 - Bucksport | 2.56 MPH | 22.7 °F | 0" | 68% | 22.7 °F | 19.6 °F | 19.6 °F | 13.7 °F | 19.7 °F | 30.407 in Hg | 0.04 | 4 MPH | 323° NW | 2 MPH | 3.93 MPH | 6.12 MPH |
| HCFR St. 09 - Antioch | 0.31 MPH | 20.8 °F | 0" | 73.8% | 20.8 °F | 20.8 °F | 20.8 °F | 13.8 °F | 18.6 °F | 30.339 in Hg | 0.029 | 1.31 MPH | 285° WNW | 0.81 MPH | 2.87 MPH | 2.87 MPH |
| HCFR St. 38 - Floyds | 0 MPH | 22.5 °F | 0.01" | 69.4% | 22.5 °F | 22.5 °F | 22.5 °F | 14 °F | 19.7 °F | 30.295 in Hg | 0.011 | 0 MPH | --° | 0 MPH | -- | 0.75 MPH |
| HCFR St. 16 - Cates Bay | 1.56 MPH | 23.6 °F | 0" | 64.3% | 23.6 °F | 22.8 °F | 22.8 °F | 13.3 °F | 20.1 °F | 30.372 in Hg | 0.038 | 3.31 MPH | 340° NNW | 2.18 MPH | 4.06 MPH | 4.68 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 23.6 °F | 0" | 61% | 23.6 °F | 23.6 °F | 23.6 °F | 12.1 °F | 19.7 °F | 30.359 in Hg | 0.043 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 0.93 MPH | 22.2 °F | 0" | 66% | 22.2 °F | 22.2 °F | 22.2 °F | 12.6 °F | 19 °F | 30.292 in Hg | 0.023 | 2.37 MPH | 357° N | 0.93 MPH | 3.62 MPH | 5 MPH |
| HCFR St. 20 - Scipio | 1.93 MPH | 24.2 °F | 0" | 64.3% | 24.1 °F | 22.4 °F | 22.5 °F | 13.9 °F | 20.7 °F | 30.402 in Hg | 0.046 | 0.93 MPH | 18° NNE | 2.5 MPH | 5.31 MPH | 5.75 MPH |
| HCFR St. 18 – Stephens Crossroads | 1.68 MPH | 25.1 °F | 0" | 57.6% | 24.4 °F | 23.4 °F | 24.1 °F | 12.2 °F | 20.6 °F | 30.375 in Hg | 0.038 | 2 MPH | 259° WSW | 1.81 MPH | 4.93 MPH | 4.93 MPH |
| HCFR St. 10 – Ketchuptown | 2.12 MPH | 21.8 °F | 0" | 71.1% | 21.8 °F | 19.5 °F | 19.5 °F | 13.9 °F | 19.2 °F | 30.324 in Hg | 0.031 | 1.62 MPH | 13° NNE | 2.12 MPH | 2.87 MPH | 3.81 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 23.2 °F | 0" | 62.5% | 23.2 °F | 23.2 °F | 23.2 °F | 12.3 °F | 19.5 °F | 30.369 in Hg | 0.036 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 4.18 MPH | 22.1 °F | 0" | 69.8% | 22.1 °F | 16.4 °F | 16.4 °F | 13.7 °F | 19.3 °F | 30.317 in Hg | 0.034 | 4.62 MPH | 294° WNW | 4.75 MPH | 6.37 MPH | 7.31 MPH |
| HCFR St. 46 - Pitch Landing | 0.12 MPH | 23.6 °F | 0" | 72.5% | 23.6 °F | 23.6 °F | 23.6 °F | 16.1 °F | 21.1 °F | 30.402 in Hg | 0.044 | 0.5 MPH | 332° NNW | 0.18 MPH | 1.87 MPH | 1.87 MPH |
| HCFR St. 43 - Lees Landing | 0.12 MPH | 23.8 °F | 0" | 67.5% | 23.8 °F | 23.8 °F | 23.8 °F | 14.6 °F | 20.7 °F | 30.381 in Hg | 0.035 | 0 MPH | --° | 0.06 MPH | 1 MPH | 1.81 MPH |
| HCFR St. 40 – Hickory Grove | 0.37 MPH | 24.5 °F | 0" | 64.8% | 24.4 °F | 24.4 °F | 24.5 °F | 14.3 °F | 21 °F | 30.364 in Hg | 0.033 | 0.81 MPH | 190° S | 0 MPH | -- | 2.62 MPH |
| HCFR St. 21 – Maple | 2.5 MPH | 22.6 °F | 0" | 63.8% | 22.6 °F | 19.6 °F | 19.6 °F | 12.2 °F | 19.2 °F | 30.36 in Hg | 0.031 | 2.12 MPH | 50° NE | 3.31 MPH | 5.25 MPH | 6.18 MPH |
| HCFR St. 28 – Joyner | 2.87 MPH | 21.9 °F | 0" | 70.7% | 21.9 °F | 18.1 °F | 18.1 °F | 13.8 °F | 19.3 °F | 30.282 in Hg | 0.029 | 3.75 MPH | 330° NNW | 3.56 MPH | 6 MPH | 6.5 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 22.5 °F | 0" | 63.2% | 22.5 °F | 22.5 °F | 22.5 °F | 11.9 °F | 19 °F | 30.236 in Hg | 0.025 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 25 – Mt. Olive | 0 MPH | 21.1 °F | 0" | 67.8% | 21.1 °F | 21.1 °F | 21.1 °F | 12.1 °F | 18.2 °F | 30.309 in Hg | 0.024 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 19 – Cherry Hill | 3.06 MPH | 22 °F | 0" | 67.5% | 22 °F | 17.9 °F | 17.9 °F | 12.9 °F | 19 °F | 30.305 in Hg | 0.036 | 3.56 MPH | 4° N | 3.81 MPH | 6.25 MPH | 6.25 MPH |
| HCFR St. 39 – Carolina Forest | 1.43 MPH | 24.2 °F | 0" | 55.1% | 23.7 °F | 23.4 °F | 23.9 °F | 10.4 °F | 19.4 °F | 30.379 in Hg | 0.041 | 0.62 MPH | 51° NE | 1.56 MPH | 2.93 MPH | 6.12 MPH |
| HCFR Warehouse | 0 MPH | 24.4 °F | 0" | 69.1% | 24.4 °F | 24.4 °F | 24.4 °F | 15.7 °F | 21.4 °F | 30.397 in Hg | 0.038 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 4.06 MPH | 23.1 °F | 0" | 58.7% | 23 °F | 17.6 °F | 17.7 °F | 10.8 °F | 19 °F | 30.358 in Hg | 0.044 | 6.75 MPH | 96° E | 3.93 MPH | 7.62 MPH | 8.25 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 22.8 °F | 0" | 62% | 22.8 °F | 22.8 °F | 22.8 °F | 11.7 °F | 19.1 °F | 30.395 in Hg | 0.034 | 0.75 MPH | 32° NNE | 0.31 MPH | 1.5 MPH | 4.31 MPH |
| HCFR St. 14 - Shell | 0.75 MPH | 22.4 °F | 0" | 63.6% | 22.4 °F | 22.4 °F | 22.4 °F | 11.9 °F | 18.9 °F | 30.355 in Hg | 0.037 | 0 MPH | --° | 0.62 MPH | 0.68 MPH | 3 MPH |
| HCFR St. 12 - Hand | 2.87 MPH | 23 °F | 0" | 59.5% | 23 °F | 19.3 °F | 19.3 °F | 11 °F | 19 °F | 30.356 in Hg | 0.035 | 3.56 MPH | 72° ENE | 3 MPH | 5 MPH | 5.18 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.