- Children are not permitted in the courtroom!
- Courtroom dress requires conservative, professional attire that shows respect for the court, such as a suit or a blouse with dress pants or a long skirt. Avoid casual wear like jeans, shorts, t-shirts, flip-flops, sandals, sneakers, or dirty shoes, as well as revealing clothing, bright colors, or clothing with offensive graphics. For men, a collared shirt is a standard, and for women, a business suit or modest attire, as described above, are appropriate choices.
- All new bidders must submit their Registration Form at least seven days before the sale date. The sale is held on the first Monday of each month; if that Monday is a holiday, the sale will take place on the following Tuesday.
Principal Sale
Tuesday, September 8, 2026
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
| Case Number | Special Referee | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
|---|---|---|---|---|---|---|---|---|
| 2026CP2602004 - Unit 1 #50801 | No | 1207 S Ocean Blvd, Unit 50801, Myrtle Beach, SC 29577 | Link | View | View Judgment | $77,686.29 | Mortgage | Yes |
| 2026CP2602004 - Unit 2 #50901 | No | 1207 S Ocean Blvd, Unit 50901, Myrtle Beach, SC 29577 | Link | View | View Judgment | $77,686.29 | Mortgage | Yes |
| 2026CP2602004 - Unit 3 #50902 | No | 1207 S Ocean Blvd, Unit 50902, Myrtle Beach, SC 29577 | Link | View | View Judgment | $77,686.29 | Mortgage | Yes |
| 2026CP2602004 - Unit 4 #51002 | No | 1207 S Ocean Blvd, Unit 51002, Myrtle Beach, SC 29577 | Link | View | View Judgment | $77,871.12 | Mortgage | Yes |
| 2026CP2600352 | No | 4405 Hwy 378, Conway, SC 29527 | Link | View | View Judgment | $321,970.72 | Mortgage | Yes |
| 2026CP2603009 | No | 5381 Hwy 66, Loris, SC 29569 | Link | View | View Judgment | $173,503.97 | Mortgage | Yes |
| 2026CP2603011 | No | 181 Dry Valley Loop, Myrtle Beach, SC 29588 | Link | View | View Judgment | $81,480.18 | Mortgage | Yes |
| 2026CP2600505 | No | 3004 Sawyer Street, Conway, SC 29527 | Link | View | View Judgment | $110,851.62 | Mortgage | Yes |
| 2025CP2608343 | No | 4149 Hibiscus Dr., Apt. 204, Little River, SC 29566 | Link | View | View Judgment | $69,762.07 | Mortgage | Yes |
| 2026CP2601100 | No | 1501 S Ocean Blvd., Unit 234, Myrtle Beach, SC 29577 | Link | View | View Judgment | $68,321.86 | Mortgage | Yes |
| 2026CP2601409 | No | 716 Juniper Drive, Surfside Beach, SC 29575 | Link | View | View Judgment | $251,334.62 | Mortgage | Yes |
| 2026CP2600092 | No | 1009 World Tour Blvd., Unit 101A, Myrtle Beach, SC 29579 | Link | View | View Judgment | $195,340.71 | Mortgage | Yes |
| 2026CP2601142 | No | 145 Ridge Point Drive, Conway, SC 29526 | Link | View | View Judgment | $262,396.18 | Mortgage | Yes |
| 2026CP2601639 | No | 1501 S Ocean Blvd, Unit 1003, Myrtle Beach, SC 29577 | Link | View | View Judgment | $102,682.37 | Mortgage | No |
| 2026CP2600435 | No | 4230 Pinehurst Circle, Unit K7, Little River, SC 29566 | Link | View | View Judgment | $11,784.11 | HOA | No |
| 2026CP2601969 | No | 4834 Carnation Circle, Unit 105, Myrtle Beach, SC 29577 | Link | View | View Judgment | $10,395.12 | HOA | No |
| 2026CP2601479 | No | 1117 Pineridge Street, Conway, SC 29527 | Link | View | View Judgment | $233,312.60 | Mortgage | No |
| 2025CP2608432 | No | 1789 Dixie Court, Loris, SC 29569 | Link | View | View Judgment | $145,713.25 | Mortgage | No |
| 2026CP2600324 | No | 510 Fairwood Lakes Dr., Unit 21A, Myrtle Beach, SC 29588 | Link | View | View Judgment | $161,754.34 | Mortgage | No |
| 2026CP2601303 | No | 1643 Harbor Dr., North Myrtle Beach, SC 29582 | Link | View | View Judgment | $324,245.60 | Mortgage | No |
| 2026CP2601167 | No | 1855 Highway 129, Galivants Ferry, SC 29544 | Link | View | View Judgment | $29,002.01 | Mortgage | No |
| 2025CP2608854 | No | 730 Charter Drive, Unit F3, Longs, SC 29568 | Link | View | View Judgment | $110,265.46 | Mortgage | No |
| 2025CP2609288 | No | 8329 Tartan Lane, Myrtle Beach, SC 29588 | Link | View | View Judgment | $329,208.26 | Mortgage | No |
| 2026CP2600055 | No | 2305 Copper Creek Loop, Longs, SC 29568 | Link | View | View Judgment | $404,484.57 | Mortgage | No |
| 2026CP2600133 | No | 1108 Pochard Drive, Conway, SC 29526 | Link | View | View Judgment | $487,011.42 | Mortgage | No |
| 2026CP26000534 | No | 665 Tupelo Lane, Unit 17 H, Longs, SC 29568 | Link | View | View Judgment | $204,994.75 | Mortgage | No |
| 2026CP2601835 | No | 951 Plantation Drive A6, Little River, SC 29566 | Link | View | View Judgment | $273,122.18 | Mortgage | No |
| 2021CP2600144 | No | 3470 Hwy 917, Loris, SC 29569 | Link | View | View Judgment | $134,479.81 | Mortgage | No |
| 2021CP2600252 | No | 507 Sims Drive, Myrtle Beach, SC 29577 | Link | View | View Judgment | $98,943.33 | Mortgage | No |
| 2023CP2604562 | No | 308 Jasmine Drive, Conway, SC 29526 | Link | View | View Judgment | $232,129.23 | Mortgage | No |
| 2023CP2606121 | No | 615 Ford Circle, Conway, SC 29526 | Link | View | View Judgment | $92,861.30 | Mortgage | No |
| 2022CP2605682 | No | 4155 Heather Lakes Drive, Little River, SC 29566 | Link | View | View Judgment | $455,702.77 | Mortgage | No |
| 2025CP2606064 | No | 3526 Saint James Avenue, Myrtle Beach, SC 29577 | Link | View | View Judgment | $303,355.55 | Mortgage | No |
| 2025CP2607416 | No | 100 Dunbarton Lane, Conway, SC 29526 | Link | View | View Judgment | $186,980.13 | Mortgage | No |
| 2026CP2602167 | No | 6020 Flowerdale Court, Myrtle Beach, SC 29579 | Link | View | View Judgment | $190,168.36 | Mortgage | No |
| 2025CP2607873 | No | 1207 S Ocean Blvd, Unit 50613, Myrtle Beach, SC 29577 | Link | View | View Judgment | $19,877.49 | Mortgage | No |
| 2026CP2602340 | No | 2001 S Ocean Blvd, Unit 203, Myrtle Beach, SC 29577 | Link | View | View Judgment | $146,491.00 | Mortgage | No |
| 2026CP2601570 | No | 709 Highway 90, Conway, SC 29526 | Link | View | View Judgment | $284,997.41 | Mortgage | No |
| 2012CP2604357 | No | 966 Willowbend Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $589,862.15 | Mortgage | No |
| 2022CP2605695 | No | 4395 Bayberry Drive, Little River, SC 29566 | Link | View | View Judgment | $93,632.20 | Mortgage | No |
| 2026CP2601007 | No | 232 Waterfall Circle, Little River, SC 29566 | Link | View | View Judgment | $88,145.75 | Mortgage | No |
| 2025CP2602197 | No | 3271 Lyndon Drive, Little River, SC 29566 | Link | View | View Judgment | $207,547.10 | Mortgage | No |
| 2025CP2608959 | No | 4242 Bonaire Lane, Little River, SC 29566 | Link | View | View Judgment | $196,622.79 | Mortgage | No |
| 2026CP2602042 | No | 1316 Tidway Circle, Conway, SC 29527 | Link | View | View Judgment | $92,734.27 | Mortgage | No |
| 2026CP2600192 | No | 1505 Dunn Shortcut Road, Conway, SC 29527 | Link | View | View Judgment | $238,913.77 | Mortgage | No |
| 2025CP2602314 | Yes | 9400 Shore Drive, Unit 1024, Myrtle Beach, SC 29572 | Link | View | View Judgment | $41,943.77 | HOA | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.