RIDE 4
The RIDE 4 Sales Tax Commission is comprised of six members, three appointed by Horry County Council and three appointed by the cities as defined by South Carolina state law.
The commission was tasked by Horry County Council to prepare a final list of projects that may be funded by a 1% local sales and use tax, referred to as a ‘transportation tax,’ with an allowable collection period of up to 25 years. Once a list of specific transportation projects is determined, Horry County Council will then have the option to move the final list to a referendum vote by the citizens of Horry County on the November 2024 General Election ballot.
If approved by voters, the RIDE 4 program would go into effect May 1, 2025, after completion of the RIDE 3 collections.
Overview
Map ID |
Project Name | Project Description | Estimated 2035 Costs |
---|---|---|---|
Completion of Underfunded RIDE III Projects | Completion of Underfunded RIDE III Projects, if any | $150,000,000 | |
A | East Cox Ferry Road Widening | East Cox Ferry Road: widen to 4-lanes with turn lanes at intersections (SC Hwy 90 to SC Hwy 544) | $97,000,000 |
B | SC Hwy 90 Widening from East Cox Ferry Road to Little River | SC Hwy 90: widen to 4-lanes with turn lanes at intersections (East Cox Ferry Road to US Hwy 17) | $745,000,000 |
C | Robert Edge Parkway / Sandridge Road Connector | Robert Edge Parkway / Sandridge Road Connector: construct new connection from Sandridge Road to Robert Edge Parkway at traffic signal including multimodal facilities | $22,000,000 |
D | Possum Trot Road Extension | Possum Trot Road Extension: construct new access from US Hwy 17 to Madison Drive including necessary improvements on Madison Drive | $23,000,000 |
E | Barefoot Landing Swing Bridge Replacement over Intracoastal Waterway | Barefoot Landing Swing Bridge: replace bridge and approaches over Intracoastal Waterway | $132,000,000 |
F | US Hwy 17 Widening in Windy Hill |
US Hwy 17 in Windy Hill: widen to accommodate dual left turn lanes at 46th Avenue South towards Barefoot Resort Bridge Road and 48th Avenue South in both directions (46th Avenue South to Ocean Creek)
|
$24,000,000 |
G | River Oaks Drive Widening | River Oaks Drive: widen to 4-lanes with turn lanes at intersections including multimodal facilities (entire length) | $142,000,000 |
H | US Hwy 17 Bypass / Robert Grissom Parkway Interchange Improvements | US Hwy 17 Bypass / Robert Grissom Parkway Interchange Improvements: build cloverleaf ramp from Robert Grissom Parkway Southbound to US Hwy 17 Bypass Northbound | $53,000,000 |
I | 38th Avenue North Widening | 38th Avenue North: widen between Robert Grissom Parkway and Kings Highway including multimodal facilities | $22,000,000 |
J | Seaboard Street Widening | Seaboard Street: widen between US Hwy 501 and Mr. Joe White Avenue; include multimodal facilities between the intersections of Mr. Joe White Avenue and Oak Forest Lane | $33,000,000 |
K | Kings Highway Improvements | Kings Highway: improve US Hwy 17 Business from Farrow Parkway to 31st Avenue North (GSATS corridor study: access management, streetscape and complete streets / multimodal improvements) | $105,000,000 |
L | Big Block Road Widening | Big Block Road: widen / realign roadway to improve safety and capacity including new multimodal facilities (entire length) | $44,000,000 |
M | Horry County Hospitality Projects - Financial Backstop | Horry County Hospitality Projects: SC Hwy 31 Interchange at Augusta Plantation / Revolutionary War Way and Garden City Resiliency Project - Financial Backstop | $50,000,000 |
N | SC Hwy 22 Extension from US Hwy 501 (near Aynor) to Surfside / Murrells Inlet Area | SC Hwy 22 Extension: environmental mitigation and construction of a new highway from US Hwy 501 (near Aynor) to Surfside / Murrells Inlet area | $1,560,000,000 |
O | New Conway River Crossing - New Highway Across Waccamaw River | New Conway River Crossing: construct new highway across Waccamaw River near Conway (final location to be determined by study) | $860,000,000 |
P | US Hwy 501 Bypass - New Off-Ramp to 3rd Avenue and Marina Drive in Conway | US Hwy 501 Bypass: construct new off-ramp to 3rd Avenue and Marina Drive from US Hwy 501 Northbound | $53,000,000 |
Q | Cultra Road Widening | Cultra Road: widen from US Hwy 501 to US Hwy 701 with median and multimodal facilities | $102,000,000 |
R | Hardwick Road Improvements | Hardwick Road: improve existing road including intersection improvements on US Hwy 501 and SC Hwy 319 to support new Horry County Multi-Use Sports & Recreational Complex (including multimodal facilities) | $24,000,000 |
S | US Hwy 501 at SC Hwy 319 Acceleration Lane | US Hwy 501 at SC Hwy 319: construct acceleration lane | $18,000,000 |
T | Interstate Connector from SC Hwy 22 to Marion County Line | Interstate Connector: I-73 from SC Hwy 22 to Marion County line (local match funding) | $450,000,000 |
U | US Hwy 701 Widening from SC Hwy 22 to SC Hwy 410 | US Hwy 701: widen to 4-lanes with turn lanes at intersections (SC Hwy 22 to SC Hwy 410) | $80,000,000 |
V | US Hwy 701 Widening from SC Hwy 9 Bypass to NC State Line | US Hwy 701: widen to 4-lanes with turn lanes at intersections (SC Hwy 9 Bypass to NC State Line) | $163,000,000 |
Pave 200 Miles of Dirt Roads | Pave 200 Miles of Dirt Roads | $250,000,000 | |
Resurface 400 Miles of Existing Roadway | Resurface 400 Miles of Existing Roadway (800 lane miles): to be apportioned between County and Municipalities based on locally maintained road mileage in each jurisdiction. All jurisdictions get at least 4 miles (8 lane miles). | $185,000,000 | |
Local Intersection Safety and Capacity Improvements | Local Intersection Safety and Capacity Improvements: 20 locations - ($15 M / each) - individual project locations to be determined by future studies | $300,000,000 | |
Local Transportation Enhancement Improvements | Local Transportation Enhancement Improvements: 20 locations - ($15 M / each) - individual project locations to be determined by future studies | $300,000,000 | |
Mass Transit | Mass Transit: 5.45% of annual collections | $299,000,000 |
Projects
- A East Cox Ferry Rd
- B SC Hwy 90
- C Robert Edge Parkway
- D Possum Trot Road Extension
- E Barefoot Landing Swing Bridge
- F US Hwy 17 In Windy Hill
- G River Oaks Dr
- H US Hwy17 Bypass Rbt Grissom
- I 38Th Ave North
- J Seaboard St
- K Kings Highway
- L Big Block Rd
- M1 HC Hospitality Proj Augusta Plantation
- M2 HC Hospitality Proj Garden City
- N SC Hwy 22 Ext
- O New Conway River Crossing
- P US Hwy 501 Bypass
- Q Cultra Rd
- R Hardwick Rd
- S US Hwy 501 @ Hwy 319
- T Interstate Connector
- U US Hwy 701 Hwy 22 To Hwy 410 V03
- V US Hwy 701 Hwy 9 Byp To Stateline
Contact Information
Director of Public Information
Horry County Government
(843) 915-5390
moskov.mikayla@horrycountysc.gov
Horry County Government
(843) 915-5160
Thompson.Jason@horrycountysc.gov