Master in Equity
Principal Sales
- Children are not permitted in the courtroom!
- All new bidders must submit their Registration Form at least seven days before the sale date. The sale is held on the first Monday of each month; if that Monday is a holiday, the sale will take place on the following Tuesday.
Principal Sale
Monday, November 3, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Special Referee | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|---|
2025CP2602937 | No | 4211 Peachtree Road, 6011 & 6019 Dick Pond Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $606,834.97 | Mortgage | No |
2025CP2601967 | No | 827 Oxbow Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $590,176.69 | Mortgage | No |
2023CP2607514 | No | 3786 Hitchcock Way #333, Myrtle Beach, SC 29577 | Link | View | View Judgment | $32,557.79 | HOA | No |
2024CP2603322 | No | 2793 Willowdale Road, Aynor, SC 29511 | Link | View | View Judgment | $232,640.30 | Mortgage | No |
2024CP2608029 (Mortgage A $84,184.21 & Mortgage B $36,420.81) | No | 1044 Mistletoe Court, Myrtle Beach, SC 29579 (Portion of TMS 1720002068) | Link | View | View Judgment | $120,603.02 | Mortgage | No |
2024CP2601430 | No | 132 Palm Cove Circle, Myrtle Beach, SC 29588 | Link | View | View Judgment | $210,219.23 | Mortgage | No |
2025CP2601612 | No | 295 Bellegrove Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $352,030.47 | Mortgage | No |
2024CP2603037 | No | 1108 Saltgrass Way, Myrtle Beach, SC 29588 | Link | View | View Judgment | $436,402.24 | Mortgage | No |
2025CP2601481 | No | 339 Spruce Pine Way, Conway, SC 29526 | Link | View | View Judgment | $320,940.91 | Mortgage | No |
2025CP2602607 | No | 1509 Tugalo Court, Myrtle Beach, SC 29588 | Link | View | View Judgment | $528,970.70 | Mortgage | No |
2025CP2602709 | No | 6612 Heron Pt., Myrtle Beach, SC 29588 | Link | View | View Judgment | $128,082.49 | Mortgage | No |
2024CP2608053 | No | 1435 Bucksport Road, Conway, SC 29527 | Link | View | View Judgment | $72,311.13 | Mortgage | No |
2025CP2600541 | No | 1684 Villena Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $363,125.49 | Mortgage | No |
2025CP2600970 | No | 706 23rd Avenue South, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $324,646.81 | Mortgage | No |
2025CP2601225 | No | 125 University Circle, Conway, SC 29526 | Link | View | View Judgment | $35,481.80 | Mortgage | No |
2025CP2603032 | No | 4757 Wild Iris Drive, Apt 203, Myrtle Beach, SC 29577 | Link | View | View Judgment | $224,262.81 | Mortgage | No |
2025CP2603784 | No | 3102 Inland Street, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $748,857.48 | Mortgage | No |
2025CP2602600 | No | 160 Lazy Willow Lane, Unit 7 101, Myrtle Beach, SC 29588 | Link | View | View Judgment | $157,031.64 | Mortgage | No |
2024CP2602601 | No | 304 Angler Court, Conway, SC 29526 | Link | View | View Judgment | $261,689.20 | Mortgage | No |
2025CP2601283 | No | 4706 Hamp Ned Road, Conway, SC 29526 | Link | View | View Judgment | $375,081.57 | Mortgage | No |
2025CP2604983 | No | 4005 Sweetspire Court, Conway, SC 29526 | Link | View | View Judgment | $352,305.13 | Mortgage | No |
2025CP2604066 | No | 3511 Sumpter Road, Loris, SC 29569 | Link | View | View Judgment | $226,487.25 | Mortgage | No |
2024CP2607189 | No | 209 Cedar Street, Unit C-1, Myrtle Beach, SC 29577 | Link | View | View Judgment | $11,686.05 | HOA | No |
2025CP2603659 | No | 925 Villa Drive, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $12,776.31 | HOA | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.