Master in Equity
Principal Sales
- Children are not permitted in the courtroom!
- Courtroom dress requires conservative, professional attire that shows respect for the court, such as a suit or a blouse with dress pants or a long skirt. Avoid casual wear like jeans, shorts, t-shirts, flip-flops, sandals, sneakers, or dirty shoes, as well as revealing clothing, bright colors, or clothing with offensive graphics. For men, a collared shirt is a standard, and for women, a business suit or modest attire, as described above, are appropriate choices.
- All new bidders must submit their Registration Form at least seven days before the sale date. The sale is held on the first Monday of each month; if that Monday is a holiday, the sale will take place on the following Tuesday.
Principal Sale
Monday, April 6, 2026
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
| Case Number | Special Referee | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
|---|---|---|---|---|---|---|---|---|
| 2025CP2601823 | Yes | 516 Vallecrosia Court, Little River, SC 29566 | Link | View | View Judgment | $17,357.18 | HOA | No |
| 2025CP2604806 | No | 1502 Stilley Circle, Conway, SC 29526 | Link | View | View Judgment | $302,097.24 | Mortgage | Yes |
| 2025CP2604828 | No | 7546 Senato Court, Myrtle Beach, SC 29572 | Link | View | View Judgment | $143,623.01 | Mortgage | Yes |
| 2025CP2606108 | No | 9563 Indigo Club Drive, Murrells Inlet, SC 29576 | Link | View | View Judgment | $314,475.52 | Mortgage | No |
| 2025CP2605282 | No | 5050 Antioch Road, Conway, SC 29527 | Link | View | View Judgment | $47,944.64 | Mortgage | Yes |
| 2025CP2602461 | No | 656 Pistoia Lane, Apartment 304, Myrtle Beach, SC 29579 | Link | View | View Judgment | $296,831.78 | Mortgage | Yes |
| 2025CP2606030 | No | 9994 Beach Club Drive, Apartment 2108, Myrtle Beach, SC 29572 | Link | View | View Judgment | $571,629.49 | Mortgage | Yes |
| 2022CP2607635 | No | 8627 Bragg Drive, Myrtle Beach, SC 29588 | Link | View | View Judgment | $159,284.99 | Other | No |
| 2025CP2600486 | No | 157 Dunbarton Lane, Conway, SC 29526 | Link | View | View Judgment | $7,047.80 | HOA | No |
| 2024CP2604631 | No | 940 Shipmaster Avenue, Myrtle Beach, SC 29579 | Link | View | View Judgment | $12,741.66 | HOA | No |
| 2025CP2603141 | No | 639 University Forest Circle, Conway, SC 29526 | Link | View | View Judgment | $135,236.49 | Mortgage | No |
| 2025CP2605426 | No | 1316 Melanie Lane, Myrtle Beach, SC 29577 | Link | View | View Judgment | $286,510.39 | Mortgage | No |
| 2024CP2605693 | No | 3191 White Jasmine Drive, Little River, SC 29566 | Link | View | View Judgment | $565,519.01 | Mortgage | No |
| 2024CP2605785 | No | 1120 Bucksport Road, Conway, SC 29527 | Link | View | View Judgment | $117,970.58 | Mortgage | No |
| 2024CP2605862 | No | 832 Villa Drive, Unit 832, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $286,258.80 | Mortgage | No |
| 2025CP2600679 | No | 321 Mt Olive Church Road, Nicholas, SC 29581 | Link | View | View Judgment | $63,691.95 | Mortgage | No |
| 2025CP2602302 | No | 4154 Long Avenue Extension, Conway, SC 29526 | Link | View | View Judgment | $106,480.92 | Mortgage | No |
| 2025CP2604483 | No | 2604 Muhly Court, Conway, SC 29526 | Link | View | View Judgment | $313,506.90 | Mortgage | No |
| 2025CP2605338 | No | 9701 Ashley Lane, Murrells Inlet, SC 29576 | Link | View | View Judgment | $259,408.98 | Mortgage | No |
| 2025CP2608145 | No | 140 Centennial Circle, Myrtle Beach, SC 29579 | Link | View | View Judgment | $159,424.78 | Mortgage | No |
| 2025CP2600717 | No | 5751 Oyster Catcher Drive, Unit 613, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $17,435.25 | HOA | No |
| 2023CP2607355 | No | 3429 Bombing Range Road, Longs, SC 29568 | Link | View | View Judgment | $63,226.37 | Mortgage | No |
| 2024CP2607476 | No | 220 Loquat Court, Myrtle Beach, SC 29579 | Link | View | View Judgment | $167,937.65 | Mortgage | No |
| 20245P2604989 | No | 2495 Blue Crane Circle, Unit 104, Myrtle Beach, SC 29577 | Link | View | View Judgment | $381,909.65 | Mortgage | No |
| 2025CP2608217 | No | 269 Sandridgebury Drive, Little River, SC 29566 | Link | View | View Judgment | $235,007.08 | Mortgage | No |
| 2024CP2602601 | No | 304 Angler Court, Conway, SC 29526 | Link | View | View Judgment | $261,689.20 | Mortgage | No |
| 2025CP2605455 | No | 2410 Hunters Trail, Myrtle Beach, SC 29588 | Link | View | View Judgment | $550,057.62 | Mortgage | No |
| 2024CP2602266 | No | 205 Seabert Road, Myrtle Beach, SC 29579 | Link | View | View Judgment | $162,604.65 | Mortgage | No |
| 2024CP2608470 | No | 238 Cloverleaf Drive, Longs, SC 29568 | Link | View | View Judgment | $69,896.44 | Mortgage | No |
| 2025CP2605080 | No | 7990 Short Needle Court, Murrells Inlet, SC 29576 | Link | View | View Judgment | $241,391.32 | Mortgage | No |
| 2025CP2607885 | No | 524 Cottage Oaks Circle, Myrtle Beach, SC 29579 | Link | View | View Judgment | $331,567.29 | Mortgage | No |
| 2025CP2606505 | No | 3700 Limerick Road, Myrtle Beach, SC 29579 | Link | View | View Judgment | $111,864.18 | Mortgage | No |
| 2025CP2607767 | No | 5374 Fern Ridge Road, Conway, SC 29527 | Link | View | View Judgment | $163,863.22 | Mortgage | No |
| 2025CP2606262 | No | 1270 Dirty Branch Road, Conway, SC 29527 | Link | View | View Judgment | $99,280.89 | Mortgage | No |
| 2025CP2607839 | No | 4420 Dawes Street, Loris, SC 29569 | Link | View | View Judgment | $252,254.34 | Mortgage | No |
| 2025CP2608102 | No | 1106 Dinger Court, Myrtle Beach, SC 29588 | Link | View | View Judgment | $156,899.88 | Mortgage | No |
| 2025CP2608336 | No | 120 Spanish Oak Drive, Unit F, Surfside Beach, SC 29575 | Link | View | View Judgment | $29,041.86 | Mortgage | No |
| 2025CP2608399 | No | 4601 Greenbriar Drive, Unit 304A, Little River, SC 29566 | Link | View | View Judgment | $146,577.68 | Mortgage | No |
| 2025CP2604186 | No | 2708 Mercer Drive, Conway, SC 29526 | Link | View | View Judgment | $233,129.15 | Mortgage | No |
| 2025CP2604040 | No | 9354 Charleston Court, Myrtle Beach, SC 29572 | Link | View | View Judgment | $320,524.20 | Mortgage | Yes |
| 2025CP2607526 | No | 752 Cherry Blossom Drive, Murrells Inlet, SC 29576 | Link | View | View Judgment | $309,737.05 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.