Master in Equity
Principal Sales
Principal Sale
Monday, January 6, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|
2024CP2602527 | 202 Double Eagle Drive, D-1, Surfside Beach, SC 29575 | Link | View | View Judgment | $26,034.25 | HOA | No |
2024CP2603261 | 4249 Highway 9 East. Loris, SC 29569 | Link | View | View Judgment | $154,952.98 | Mortgage | No |
2024CP2604202 | 4836 Williams Island Drive, Little River, SC 29566 | Link | View | View Judgment | $1,144,459.18 | Mortgage | Yes |
2023CP2606971 | 4165 Eva Bay Drive, Murrells Inlet, SC 29576 | Link | View | View Judgment | $14,653.66 | HOA | No |
2023CP2605168 | 3563 Chestnut Drive, Myrtle Beach, SC 29577 | Link | View | View Judgment | $122,173.00 | Mortgage | No |
2022CP2600895 | 2939 King Street, Loris, SC 29569 | Link | View | View Judgment | $119,348.82 | Mortgage | No |
2024CP2605029 | 901 West Port Drive #1414, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $185,889.38 | Mortgage | No |
2024CP2600233 | 1064 Heritage Road, Loris, SC 29569 (Tract 1 - TMS 0590001357 / Tract 2 - TMS 0590001135) | Link | View | View Judgment | $154,288.80 | Mortgage | No |
2024CP2603917 | 900 12th Avenue, Conway, SC 29526 | Link | View | View Judgment | $151,340.65 | Mortgage | Yes |
2024CP2605430 | 535 Wildflower Trail, Myrtle Beach, SC 29579 | Link | View | View Judgment | $252,078.35 | Mortgage | No |
2024CP2601599 | 2595 Buck Scrape Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $237,901.52 | Mortgage | No |
2024CP2604421 | 216 Greenwich Drive, Conway, SC 29526 | Link | View | View Judgment | $106,503.58 | Mortgage | No |
2022CP2604937 | 320 Muscari Drive, Murrells Inlet, SC 29576 | Link | View | View Judgment | $172,829.87 | Mortgage | No |
2023CP2606696 | 2237 Haystack Way, Myrtle Beach, SC 29579 | Link | View | View Judgment | $297,240.13 | Mortgage | Yes |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.