Master in Equity
Principal Sales
Principal Sale
Monday, March 3, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|
2024CP2606063 | 1105 South Ocean Boulevard, Unit 432, Myrtle Beach, SC 29577 | Link | View | View Judgment | $145,298.02 | Mortgage | Yes |
2024CP2603989 | 2865 Nichols Highway North, Nichols, SC 29581 | Link | View | View Judgment | $65,553.21 | Mortgage | No |
2023CP2601331 | 2430 Green Leaf Drive, Conway, SC 29526 | Link | View | View Judgment | $117,754.28 | Mortgage | No |
2024CP2605862 | 832 Villa Drive, Unit 832, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $259,044.78 | Mortgage | No |
2024CP2601029 | 3085 Sistine Street, Myrtle Beach, SC 29579 | Link | View | View Judgment | $297,494.97 | Mortgage | Yes |
2024CP2606530 | 1315 Melanie Lane, Myrtle Beach, SC 29577 | Link | View | View Judgment | $201,899.68 | Mortgage | Yes |
2024CP2603911 | 1753 Bridgewater Drive, Conway, SC 29526 | Link | View | View Judgment | $63,598.23 | Mortgage | Yes |
2023CP2604638 | 1490 Lawson Drive, Galivants Ferry, SC 29544 | Link | View | View Judgment | $132,215.25 | Mortgage | No |
2024CP2601599 | 2595 Buck Scrape Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $237,901.52 | Mortgage | No |
2024CP2603373 | 1058 Saltgrass Way, Myrtle Beach, SC 29588 | Link | View | View Judgment | $378,990.28 | Mortgage | Yes |
2024CP2606420 | 100 Saint Andrews Lane, Myrtle Beach, SC 29588 | Link | View | View Judgment | $140,810.51 | Mortgage | No |
2021CP2607914 | 837 Golden Eagle Drive, Conway, SC 29527 | Link | View | View Judgment | $324,218.49 | Mortgage | No |
2023CP2604562 | 308 Jasmine Drive, Conway, SC 29526 | Link | View | View Judgment | $250,645.54 | Mortgage | No |
2023CP2606121 | 615 Ford Circle, Conway, SC 29526 | Link | View | View Judgment | $142,003.16 | Mortgage | No |
2024CP2606589 | 6900 North Ocean Boulevard #1401, Myrtle Beach, SC 29572 | Link | View | View Judgment | $151,925.13 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.