Master in Equity
Principal Sales
Principal Sale
Monday, February 3, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|
2023CP2607514 | 3786 Hitchcock Way #333, Myrtle Beach, SC 29577 | Link | View | View Judgment | $23,165.55 | HOA | No |
2024CP2604648 | 201 76th Avenue North, Unit E3, Myrtle Beach, SC 29572 | Link | View | View Judgment | $234,238.68 | Mortgage | No |
2024CP2603801 | 1709 South Ocean Boulevard 403, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $100,815.11 | Mortgage | Yes |
2024CP2605693 | 3191 White Jasmine Drive, Little River, SC 29566 | Link | View | View Judgment | $507,070.98 | Mortgage | No |
2024CP2606035 | 1115 Inlet View Drive, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $89,903.61 | Mortgage | Yes |
2024CP2602638 | 364 Jamie Road, Galivants Ferry, SC 29544 | Link | View | View Judgment | $181,975.80 | Mortgage | No |
2024CP2604434 | 4929 Price Road, Conway, SC 29526 | Link | View | View Judgment | $55,749.96 | Mortgage | Yes |
2024CP2604560 | 2542 Whetstone Lane, Myrtle Beach, SC 29579 | Link | View | View Judgment | $58,265.57 | Mortgage | No |
2024CP2605160 | 1207 South Ocean Boulevard, Unit 21101, Myrtle Beach, SC 29577 | Link | View | View Judgment | $111,049.86 | Mortgage | No |
2024CP2602622 | 1457 Lanterns Rest Road, Unit 13, Myrtle Beach, SC 29579 | Link | View | View Judgment | $196,905.40 | Mortgage | No |
2024CP2602601 | 304 Angler Court, Conway, SC 29526 | Link | View | View Judgment | $250,119.12 | Mortgage | No |
2024CP2606289 | 3604 North Ocean Boulevard, Myrtle Beach, SC 29577 | Link | View | View Judgment | $1,298,796.42 | Mortgage | Yes |
2024CP2604007 | 338 Hidden Court, Myrtle Beach, SC 29588 | Link | View | View Judgment | $257,493.54 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.