Neighborhood Name | GARDEN CITY 2ND ROW |
Neighborhood Number | 1104141 |
District | 610 - MURRELLS INLET/G.C |
Legal Acres | 0.15 |
District | 610 - MURRELLS INLET/G.C |
Estimated Year Built | 2005 |
Finished Area | 2376 sqft |
Bedrooms | 6.00 |
Baths | 5.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $518,000.00 |
Other Improvements | $670,875.00 |
Total | $1,188,875.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $518,000.00 |
Other Improvements | $670,875.00 |
Total | $1,188,875.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
MARSHALL CAROL LEE | 5.00 | 2007-03-29 | 3234 / 70 | DEED | |
MARSHALL CAROL LEE | OCEAN & MARSH VIEWS LLC | 5.00 | 2007-03-29 | 3234 / 70 | DEED |
OCEAN & MARSH VIEWS LLC | 4 JOHNS INVESTMENTS LLC | 519000.00 | 2019-06-11 | 4215 / 1993 | DEED |
4 JOHNS INVESTMENTS LLC | GOWE ARENCE | 1200000.00 | 2022-08-12 | 4584 / 1503 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $245,200.00 | $265,800.00 | $511,000.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $275,850.00 | $225,700.00 | $501,550.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $398,450.00 | $305,400.00 | $703,850.00 | |||
2020 | Converted 2020 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $233,450.00 | $311,300.00 | $544,750.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $484,638.00 | $715,362.00 | $1,200,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $518,000.00 | $670,875.00 | $1,188,875.00 |
Application Date | 09/26/2019 |
Finalized | 10/09/2019 |
Status | Closed |
Value | $1,000.00 |
Square Footage | 0.00 |
Description | CHANGE OF SERVICE (RELOCATE ELECTRIC SERVICE) |
Application Date | 11/07/2017 |
Status | Expired |
Value | $4,800.00 |
Square Footage | 0.00 |
Description | REPLACE HVAC AT HEIGHT OR ABOVE EXISTING W/ NO DUCTWORK |
Application Date | 05/19/2005 |
Value | $14,000.00 |
Square Footage | 0.00 |
Description | INGROUND POOL W/CONCRETE DECK | |
Application Date | 09/10/2019 |
Finalized | 12/17/2019 |
Status | Closed |
Value | $58,402.00 |
Square Footage | 0.00 |
Description | 14x30 SWIMMING POOL & 10X10 SPA |
Application Date | 04/17/2014 |
Status | Expired |
Value | $4,297.00 |
Square Footage | 0.00 |
Description | REPLACE 24,000 BTU SPLIT HEAT PUMP W/ TRANSITION |
Application Date | 03/21/2005 |
Value | $250,000.00 |
Square Footage | 4045.00 |
Description | SFR W/ADDTS/SEWER/FINAL E-CERT ON FILE | |
Year | Note |
---|---|
2012 | 2010 APPEAL: 2010 028 02/29/2012 NO CHANGE |
2012 | Converted Notes: 2007 1951407017 1 09:SPL 195-14-07-005 |
2020 | BUILDING PERMIT CLOSED: 2020 207/198 1/31/2020 WO# 305116 POOL AND SPA $58402 CO 12/17/2019 PAV UNDER HOUSE P/U ON LINE 02 |
2020 | NEW CONSTRUCTION 2020: 2020 182 01/31/2020 WO#305116 |
2020 | ATI 2019 FOR 2020 TAX YEAR: 2020 176/199 4/20/2020 WO# 8477 VALUE CHANGE |
2010 | 2007 1951407017 |
2010 | 2006 SP 1.0LT FROM 195-14-07-005 PER PB 203-187/D3-4-05PA\ |
2010 | 2008 NOT ATI PER AFFD ABT RE 08-153875 R 10-23-08 027 |
2023 | 2023 224 WO#96918 VALUE OK PER 118 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.140000 | 6130.000000 | Lot on RP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Good | Good | 2376 | Frame Siding | 2.00 | 2005 | 32 - Elevated 2 Story WP | Single Family Residential | 13 | 6.00 | 5.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 1400 |
Add On | 1450 - Paving - Residential - Average SF | 1188 |
Add On | 1463 - Pool - Residential - Good SF | 182 |
Add On | 1413 - Hot Tub - Residential - Good UNIT | 1 |
Add On | 1453 - Paving - Residential - Good SF | 2856 |
Add On | 370 - Fence - Residential - Average LF | 1992 |
Add On | 1780 - Pool Heater UNIT | 1 |
Type | Description | Unit Count |
---|---|---|
Porch | Encl Solid Wall | 231 |
Porch | Cvrd Wood Deck | 176 |
Porch | Wood Deck | 176 |
Porch | Wood Deck | 176 |
Fixture | Bath 3 | 3 |
Fixture | Extra Fixtures | 4 |
Rough In | Laundry Facility | 1 |
Fixture | Bath 5 | 5 |
Style | 32 - Elevated 2 Story WP |
---|---|
Occupancy | Single Family Residential |
Stories | 2.00 |
Finished Area | 2376 |
Type | Hip |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Siding |
---|
Finished Rooms | 13 |
---|---|
Bedrooms | 6.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |