Neighborhood Name | GARDEN CITY |
Neighborhood Number | 4104076 |
District | 624 - INLET SQUARE |
Legal Acres | 0.83 |
District | 624 - INLET SQUARE |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $180,624.00 |
Other Improvements | $0.00 |
Total | $180,624.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $845,731.00 |
Other Improvements | $0.00 |
Total | $845,731.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
SMITH JORDAN DERRICK JR | 1.00 | 1988-01-04 | 1191 / 836 | DEED | |
SMITH JORDAN DERRICK JR | SMITH BULAH R | 1.00 | 1988-01-04 | 1191 / 836 | DEED |
SMITH BULAH R | GRAY ROMMIE ETAL | 120000.00 | 2016-02-25 | 3895 / 3145 | DEED |
GRAY ROMMIE ETAL; GRAY GARRETT S | BEAVER CAPITALIST GROUP LLC | 155000.00 | 2022-08-31 | 4589 / 719 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $94,400.00 | $2,300.00 | $96,700.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $121,250.00 | $4,000.00 | $125,250.00 | |||
2017 | Converted 2017 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $121,470.00 | $0.00 | $121,470.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $157,064.00 | $0.00 | $157,064.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $845,731.00 | $0.00 | $845,731.00 |
Application Date | 01/16/2009 |
Value | $600.00 |
Square Footage | 0.00 |
Description | M/S FOR EXSISTING COMM BLDG 200 AMP | |
Application Date | 08/19/2004 |
Value | $30,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO SFR W/COS (DUE TO STORM) | |
Application Date | 01/18/2005 |
Value | $200.00 |
Square Footage | 0.00 |
Description | C/O/S TO EXS HOUSE | |
Application Date | 03/18/1996 |
Value | $3,000.00 |
Square Footage | 0.00 |
Description | M/S FOR PUMP STATION | |
Year | Note |
---|---|
2023 | 2023 224/161 WO#97823 VALUE CHANGE |
2024 | 2024 48 07/25/2024 CHANGE TO TAX DIST 624 PER ORDINANCE FOR SPECIAL TAX DIST. |
Not available | SPLIT INFORMATION: 2017 131/181 2/2/2017 WO# 161651 SQFT CORRECTION PER PB 269-342 |
Not available | ATI 2016 FOR 2017 TAX YEAR: 2017 18/185 02/09/17 NO VALUE CHANGE |
Not available | FIELD CHECK: 2017 131/181 2/2/2017 DUE TO SPLIT VERIFY BLDGS WOOD FENCE BELONGS TO PARCEL THAT BACKS UP TO THIS PARCEL |
Not available | NEW CONSTRUCTION 2017: 2017 173 02/13/2017 VALUES GOOD PER 025 |
2016 | Converted Notes: 2007 1971701024 1 09:LAND VALUE/MEMO FILE 09:HSE BURNED 2009 (MEMO) |
2010 | 2007 1971701024 |
2010 | 2004 LAND VALUE/12-43-215 EQUALIZE W/NBHD 467.1. 11/04/03 #23/JJ |
2010 | 2005 LAND VALUE PER 12-43-215 EQUALIZE W/NBHD 428 #23/NT 5/24/05 |
2010 | 2011 HOUSE COMPLETELY DESTROYED BY FIRE AS OF 9/03/09 #152 |
2011 | 2010 REMOVE QR 10TY SEE 068-00-01-222. |
2013 | 2014 1971701024 110 09/25/2013 09/19/2013 PER NCOA |
2016 | 2017 089 4/27/2016 SQ FT CORRECTION PER PB269-342 16TY=1LT/17TY=1LT WO 161651 |
2023 | 2023 224 WO#97823 VALUE OK PER 161 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.280000 | 12300.000000 | SF on CP |
Comm Secondary | 0.550000 | 23727.500000 | SF on CS |