| Neighborhood Name | GARDEN CITY/MI |
| Neighborhood Number | 4104064 |
| District | 624 - INLET SQUARE |
| Legal Acres | 41.58 |
| District | 624 - INLET SQUARE |
| Estimated Year Built | 1990 |
| Finished Area | 231700 sqft |
| Bedrooms | 0.00 |
| Baths | 0.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $16,899,000.00 |
| Other Improvements | $1,359,300.00 |
| Total | $18,258,300.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $16,899,000.00 |
| Other Improvements | $1,359,300.00 |
| Total | $18,258,300.00 |
| Assessment Year | Reason for Change | Appraised | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | Farm | Other | Total | |||||||||
| Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
| 2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,899,000.00 | $1,359,300.00 | $18,258,300.00 | |||
| Application Date | 12/16/2025 |
| Status | Active |
| Value | $289,785.00 |
| Square Footage | 0.00 |
| Description | REMOVE AND REPLACE SHINGLES |
| Application Date | 10/24/2025 |
| Status | Active |
| Value | $0.00 |
| Square Footage | 0.00 |
| Description | Chipotle Mexican Grill (Inlet Square Mall) |
| Application Date | 09/05/2025 |
| Status | Under Review |
| Value | $10,000.00 |
| Square Footage | 0.00 |
| Description | DUMPSTER ENCLOSURE REF 205684 |
| Application Date | 08/29/2025 |
| Status | Under Review |
| Value | $175,000.00 |
| Square Footage | 0.00 |
| Description | EXTERIOR ENTRY & FACADE TO BELK |
| Application Date | 06/09/2025 |
| Status | Active |
| Value | $70,000.00 |
| Square Footage | 0.00 |
| Description | INSTALL FIRE ALARM |
| Application Date | 05/08/2025 |
| Finalized | 08/14/2025 |
| Status | Closed |
| Value | $284,700.00 |
| Square Footage | 0.00 |
| Description | SPRINKLER SYSTEM |
| Application Date | 03/31/2025 |
| Status | Expired |
| Value | $40,000.00 |
| Square Footage | 0.00 |
| Description | DEMISING WALL BETWEEN TENANT A & B AND FLOORING DECOR |
| Application Date | 12/16/2024 |
| Finalized | 09/04/2025 |
| Status | C.O. Issued |
| Value | $1,500,000.00 |
| Square Footage | 0.00 |
| Description | EXTERIOR RENOVATIONS TO STORE FRONT ENTRY FOR HOBBY LOBBY STORE |
| Application Date | 11/20/2024 |
| Finalized | 08/14/2025 |
| Status | C.O. Issued |
| Value | $2,500,000.00 |
| Square Footage | 0.00 |
| Description | ALTER/INTERIOR UPFIT |
| Application Date | 09/09/2024 |
| Finalized | 09/23/2024 |
| Status | Closed |
| Value | $40,309.00 |
| Square Footage | 373.30 |
| Description | SIGN |
| Application Date | 11/12/2025 |
| Status | Under Review |
| Value | $385,000.00 |
| Square Footage | 0.00 |
| Description | INTERIOR UPFIT FOR CHIPOLTE RESTAURANT |
| Application Date | 10/24/2025 |
| Finalized | 12/16/2025 |
| Status | Closed |
| Value | $201,910.00 |
| Square Footage | 0.00 |
| Description | REMOVE AND REPLACE ROOFING MATERIAL |
| Application Date | 09/05/2025 |
| Status | Under Review |
| Value | $480,000.00 |
| Square Footage | 2385.00 |
| Description | COMMERCIAL BLDG FOR RESTAURANT |
| Application Date | 06/17/2025 |
| Finalized | 08/14/2025 |
| Status | Closed |
| Value | $25,000.00 |
| Square Footage | 0.00 |
| Description | INSTALL NEW FIRE ALARM SYSTEM |
| Application Date | 05/09/2025 |
| Finalized | 06/17/2025 |
| Status | Closed |
| Value | $12,850.00 |
| Square Footage | 185.94 |
| Description | 185.94 SQFT WALL SIGN |
| Application Date | 04/11/2025 |
| Finalized | 09/25/2025 |
| Status | C.O. Issued |
| Value | $167,000.00 |
| Square Footage | 526.00 |
| Description | TRUCK DOCK (W/ROOF) ADDITION |
| Application Date | 03/21/2025 |
| Status | Expired |
| Value | $500.00 |
| Square Footage | 0.00 |
| Description | CONSTRUCTION TRAILER FOR FLOOR & DECOR. |
| Application Date | 12/09/2024 |
| Status | Active |
| Value | $3,500,000.00 |
| Square Footage | 0.00 |
| Description | ALTER/INTERIOR UPFIT FOR HOBBY LOBBY |
| Application Date | 11/05/2024 |
| Finalized | 11/25/2024 |
| Status | Closed |
| Value | $2,500.00 |
| Square Footage | 0.00 |
| Description | GOODMANS CHRITSMAS TREE 40X80 TENT |
| Application Date | 09/09/2024 |
| Finalized | 09/23/2024 |
| Status | Closed |
| Value | $40,265.00 |
| Square Footage | 0.00 |
| Description | SIGN |
| Year | Note |
|---|---|
| 2025 | 2025 242/180 4/17/2025 WO# 541260 PLANET FITNESS UPFIT $850000 CO 6/11/2024 NO CHANGES NEEDED |
| 2025 | 2025 232 WO# 543281 VALUE OK PER 17 |
| 2025 | 2025 232 3/21/2025 WO# 543281 MOVE ALL IMPS FROM 46900000003 TO 46900000299 DUE TO SPLIT |
| 2024 | 2025 203 8/1/2024 CANCEL 4690000003 46900000008 46905010002 TO CREATE THIS PIN PER PB323-92 WO543281 |
| Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
|---|---|---|---|
| Comm Primary | 10.000000 | 435600.000000 | Acres on CP |
| Comm Secondary | 31.600000 | 1376496.000000 | Acres on CS |
| Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | C01 DEPTSTOR | Good | Average | 80797 | Masonry | 1.00 | 1990 | 318 - Department Store | Department Store | 0 | 0.00 | 0.00 | |||||
| Commercial | C02 GENRET | Good | Average | 51114 | Masonry | 1.00 | 1990 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 | |||||
| Commercial | C03 DISCOUNT | Good | Average | 88531 | Masonry | 1.00 | 1990 | 319 - Discount Store | Discount Store | 0 | 0.00 | 0.00 | |||||
| Commercial | C04 CINEMA | Good | Average | 42740 | Masonry | 1.00 | 1990 | 380 - Theatre - Motion | Theatre - Motion | 0 | 0.00 | 0.00 | |||||
| Commercial | C05 GENRET | Good | Average | 231700 | Masonry | 1.00 | 1990 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 | |||||
| Commercial | C05 GENRET | Good | Average | 231700 | Masonry | 1.00 | 1990 | 353 - Retail Store | Maintenance (Storage) Buildings | 0 | 0.00 | 0.00 | |||||
| Commercial | C05 GENRET | Good | Average | 13500 | Masonry | 1.00 | 1990 | 1157 - Maintenance (Storage) Buildings | Retail Store | 0 | 0.00 | 0.00 | |||||
| Commercial | C05 GENRET | Good | Average | 13500 | Masonry | 1.00 | 1990 | 1157 - Maintenance (Storage) Buildings | Maintenance (Storage) Buildings | 0 | 0.00 | 0.00 |
| Type | Description | Unit Count |
|---|---|---|
| Add On | 650 - Paving - Commercial - Average SF | 1335000 |
| Add On | 160 - Canopy - Commercial - Average SF | 672 |
| Add On | 610 - Overhead Door - Manual SF | 64 |
| Add On | 160 - Canopy - Commercial - Average SF | 297 |
| Add On | 160 - Canopy - Commercial - Average SF | 85 |
| Add On | 610 - Overhead Door - Manual SF | 64 |
| Add On | 1240 - Fence Chainlink - Commercial - Average LF | 64 |
| Add On | 610 - Overhead Door - Manual SF | 96 |
| Add On | 1240 - Fence Chainlink - Commercial - Average LF | 64 |
| Add On | 610 - Overhead Door - Manual SF | 96 |
| Add On | 1240 - Fence Chainlink - Commercial - Average LF | 64 |
| Add On | 160 - Canopy - Commercial - Average SF | 600 |
| Add On | 160 - Canopy - Commercial - Average SF | 780 |
| Add On | 160 - Canopy - Commercial - Average SF | 180 |
| Add On | 650 - Paving - Commercial - Average SF | 180 |
| Add On | 1133 - Atrium - Commercial - Good SF | 240 |
| Add On | 910 - Sprinkler - Wet SF | 50986 |
| Style | 353 - Retail Store |
|---|---|
| Occupancy | Retail Store |
| Stories | 1.00 |
| Finished Area | 231700 |
| Construction Type | Masonry |
|---|
| HVAC Type | Package Unit |
|---|---|
| HVAC Percent | 1.0000 |