Neighborhood Name | 4206656 |
Neighborhood Number | 4206656 |
District | 630 - SOCASTEE REC |
Legal Acres | 13.84 |
District | 630 - SOCASTEE REC |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $4,688,998.00 |
Other Improvements | $0.00 |
Total | $4,688,998.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $4,689,000.00 |
Other Improvements | $0.00 |
Total | $4,689,000.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
JACO PROPERTY INVESTORS LLC | MEPJ LAND LP | 4975000.00 | 2023-09-19 | 4724 / 1898 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,737,250.00 | $0.00 | $6,737,250.00 | |||
2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,689,000.00 | $0.00 | $4,689,000.00 |
Application Date | 01/08/2024 |
Finalized | 04/30/2024 |
Status | Closed |
Value | $1,500.00 |
Square Footage | 0.00 |
Description | M/S FOR FOUNTAIN POND 14 60 AMPS |
Application Date | 01/08/2024 |
Finalized | 04/26/2024 |
Status | Closed |
Value | $1,500.00 |
Square Footage | 0.00 |
Description | M/S FOR FOUNTAIN POND 13-B 60 AMPS |
Application Date | 01/08/2024 |
Finalized | 05/01/2024 |
Status | Closed |
Value | $1,500.00 |
Square Footage | 0.00 |
Description | M/S FOR FOUNTAIN POND 13-A 60 AMPS |
Year | Note |
---|---|
2024 | 2024 180 05/28/2024 WO# 501394 |
2024 | 2024 200 06/11/2024 WO# 501394 |
2025 | 2025 198 WO#552373 VALUE OK PER #181 |
2024 | 2024 ROLLBACK ISSUED |
2023 | 2024 203 10/2/2023 SP 57.71 AC FROM 44700000001 PER PB316-150 WO501394 |
2024 | 2025 203 10/23/2024 SP 27.31 AC TO CREATE 76 NEW PINS PER PB325-259 24TY=57.71AC/25TY=30.40AC WO552373 PIN 44708010061 THRU 44708010070 LOT 152-161 PIN 44708020002 THRU 44708020021 LOT 182-191 PIN 44708010071 THRU 44708010082 LOT 192-203 PIN 44708020022 THRU 44708020023 LOT 204-205 PIN 44708010083 THRU 44708010092 LOT 206-215 PIN 44701040013 THRU 44701040018 LOT 216-221 PIN 44708010093 O/S 20 PIN 44708020024 O/S 21 PIN 44701030001 O/S 22 PIN 44701030002 O/S 23 PIN 44701030003 O/S 24 PIN 44708010094 PRIVATE R/W |
2025 | 2026 254 07/02/2025 SP 16.56AC TO CREATE THE FOLLWOING PINS PER PB330-153 25TY=30.40AC/26TY=13.84AC WO594433 PINS 44701030004 THRU 44701030009 LOT 222-227 PINS 44708020025 THRU 44708020037 LOT 228-240 PINS 44701030010 THRU 44701030075 LOT 241-306 PIN 44701030076 O/S 24 PIN 44701030077 O/S 25 PIN 44708020038 O/S 26 PIN 44701030078 PRVT R/W |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 8.030000 | 349786.800000 | Acres on CP |
Comm Residual | 14.340000 | 624650.400000 | Acres on CR |
Comm Secondary | 8.030000 | 349786.800000 | Acres on CS |
Agricultural | 0.550000 | 23958.000000 | Producing |
Agricultural | 0.580000 | 25264.800000 | Producing |
Agricultural | 5.660000 | 246549.600000 | Producing |
Agricultural | 2.110000 | 91911.600000 | Producing |
Agricultural | 0.080000 | 3484.800000 | Producing |
Agricultural | 15.600000 | 679536.000000 | Producing |
Agricultural | 5.820000 | 253519.200000 | Producing |