Neighborhood Name | MYRTLE BEACH |
Neighborhood Number | 4104184 |
District | 880 - MYRTLE BEACH |
Legal Acres | 34.66 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 2003 |
Finished Area | 1872 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $6,734,400.00 |
Other Improvements | $1,637,600.00 |
Total | $8,372,000.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $8,881,600.00 |
Other Improvements | $1,360,480.00 |
Total | $10,242,080.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
MYRTLE BEACH FARMS COMPANY INC | HORRY COUNTY | 4900000.00 | 2020-02-06 | 4285 / 2867 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,151,420.00 | $306,430.00 | $4,457,850.00 | |||
2012 | Converted 2012 Tax Roll Build | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,862,800.00 | $158,900.00 | $4,021,700.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,450,290.00 | $591,400.00 | $5,041,690.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,258,500.00 | $1,779,300.00 | $9,037,800.00 | |||
2020 | Converted 2020 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,856,000.00 | $1,424,000.00 | $7,280,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,881,600.00 | $1,360,480.00 | $10,242,080.00 |
Year | Note |
---|---|
Not available | 2014 APPEAL: 2014 161/143 12/29/2015 VALUE CHANGE PER APPEAL MIDWAY PAR THREE - BASED ON I & E |
Not available | ERROR: 2012 054/017 04/24/2013 VALUE ALLOCATION ERROR FOR 2012-- R 2012 TO ISSUE 2012 W/ CORRECT VALUES |
2010 | Converted Notes: 2007 1860001149 1 04:SOUTH BEACH AMUSEMENT PARK 09:BPMS IN MEMO FILE 2 04:SOUTH BEACH AMUSEMENT PARK 04:MINI GOLF 3 04:SOUTH BEACH AMUSEMENT PARK 04:MAINTENANCE SHOP 4 04:SOUTH BEACH AMUSEMENT PARK 04:MAINTENANCE SHOP-MDWY PAR 3 5 04:SOUTH BEACH AMUSEMENT PARK 04:MAINTENANCE SHOP-MDWY PAR 3 6 04:SOUTH BEACH AMUSEMENT PARK 04:WAREHOUSE-MDWY PAR 3 7 04:SOUTH BEACH AMUSEMENT PARK 04:JERRY COX QUICK STOP 8 04:SOUTH BEACH AMUSEMENT PARK 04:MIDWAY GOLF CLUB HOUSE 9 04:SOUTH BEACH AMUSEMENT PARK 04:MIDWAY PAR 3 GOLF |
2020 | SPLIT INFORMATION: 2012 131/15 06/12/12 SPLT 1.11 AC TO 186.00.01.479 THE JERRY COX COMPANY STORE WENT TO SPLT ** 2020 088/186/207/212/200 5/12/2020 WO# 280159 SP 0.42AC TO CREATE THE FOLLOWING PINS PER PB289-266 PIN 44605010001 - PAR S-1 - 0.14 AC PIN 44605020001 - PAR S-2 - 0.14 AC PIN 44605030140 - PAR S-3 - 0.14 AC -- WO# 281918 SP 6.95AC TO CREATE PIN 44605040018 PER PB290-29 SP 1.99AC AND COMBINE WITH PIN 44501040088 PER PB281918 MOVE CARD 2 TO 44605040018 |
2020 | NEW CONSTRUCTION 2020: 2020 173 06/01/2020 WO 280159 |
2021 | ATI 2020 FOR 2021 TAX YEAR: 2021 108/198 1/7/2021 WO# 41218 NVC |
2010 | 2007 1860001149 |
2010 | 2003 50.76AC SP186-00-01-015 PB183-33 5-29-02/D1-12-04TH/ |
2010 | 2005 BPMS CLOSED 06/02/2005 BY #141 B04-129 02/06/2004 $ 3,000 C SHELTER ON GOLF COURSE-1 OF 3 B04-130 02/06/2004 $ 3,000 C SHELTER ON GOLF COURSE-1 OF 3 B04-131 02/06/2004 $ 3,000 C SHELTER ON GOLF COURSE-1 OF 3 |
2010 | 2008 0.75AC SPLIT FROM 186-00-01-469 & ADDED TO THIS PARCEL PER PB230-128 07TY=50.76AC 08TY=51.51AC D11-7-07TH/ |
2010 | 2009 SP 4.99AC ADD TO 186-00-01-469 PER PB 242-181/08TY=51.51AC 0 9TY=46.52AC/WO 32514/D1-6-09PA\ |
2010 | 2010 SP 0.55AC NEW TMS 186-00-01-475 PER PB 242-349 DB3388-2383 D 1-12-09/09TY=46.52AC 10TY=45.97AC/WO 35144/D3-2-09PA\ |
2011 | 2012/SP 1.11AC NEW TMS 186-00-01-479 & SP 0.80AC NEW TMS 186-00-01-149A PER PB252-126/12TY=45.97AC 12TY=44.01AC/D8-5-11PA\ |
2011 | 08/08/2011 SS08-1860001149_12.PDF |
2011 | 2012 93 2/27/2012 CORR ADDRESS PER BLAKE (DIRECTOR OF PROPERTY) VIA EMAIL 2/23/2012 |
2012 | 2013 33 10/02/2012 NAME CORRECTION TO ALLOW COMBINATION W/1870101019 |
2019 | 2020 183 11/07/2019 SP 6.95AC TO CREATE PIN 44605040018 PER PB290-29 19TY=44.01AC 20TY=36.65AC WO#281918 |
2019 | 2020 183 10/17/2019 SP 0.42AC TO CREATE THE FOLLOWING PINS PER PB289-266 WO#280159 PIN 44605010001 - PAR S-1 - 0.14 AC PIN 44605020001 - PAR S-2 - 0.14 AC PIN 44605030140 - PAR S-3 - 0.14 AC |
2020 | 2020 183 11/07/2019 SP 1.99AC AND COMBINE WITH PIN 44501040088 PER PB281918 19TY=44.01 20TY=34.66AC WO#281918 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Residual | 2.000000 | 87120.000000 | Acres on CR |
Comm Residual | 14.450000 | 629442.000000 | Acres on CR |
Comm Residual | 10.010000 | 436035.600000 | Acres on CR |
Comm Residual | 3.820000 | 166399.200000 | Acres on CR |
Comm Secondary | 4.380000 | 227818.800000 | Acres on CS |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C04 UTLSTOR | Average | Average | 2400 | Metal Frame | 1.00 | 1980 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C05 UTLSTOR | Average | Average | 1200 | Metal Frame | 1.00 | 1980 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C06 WHSESTOR | Average | Average | 300 | Metal Frame | 1.00 | 1980 | 404 - Shed - Utility | Storage Warehouse | 0 | 0.00 | 0.00 | |||||
Commercial | C06 WHSESTOR | Average | Average | 300 | Metal Frame | 1.00 | 1980 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C06 WHSESTOR | Average | Average | 3920 | Metal Frame | 1.00 | 1980 | 406 - Storage Warehouse | Storage Warehouse | 0 | 0.00 | 0.00 | |||||
Commercial | C06 WHSESTOR | Average | Average | 3920 | Metal Frame | 1.00 | 1980 | 406 - Storage Warehouse | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C08 GENRET | Average | Average | 1872 | Wood Frame | 1.00 | 2003 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C09 GENRET | Average | Average | 1414 | Wood Frame | 1.00 | 1994 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 4442 |
Add On | 610 - Overhead Door - Manual SF | 80 |
Add On | 650 - Paving - Commercial - Average SF | 38908 |
Add On | 610 - Overhead Door - Manual SF | 64 |
Add On | 610 - Overhead Door - Manual SF | 56 |
Add On | 610 - Overhead Door - Manual SF | 100 |
Add On | 610 - Overhead Door - Manual SF | 56 |
Add On | 1120 - Cabana - Commercial - Average SF | 312 |
Add On | 410 - Deck - Wood - Commercial SF | 180 |
Add On | 410 - Deck - Wood - Commercial SF | 72 |
Add On | 1240 - Fence Chainlink - Commercial - Average LF | 540 |
Add On | 650 - Paving - Commercial - Average SF | 2700 |
Add On | 650 - Paving - Commercial - Average SF | 938 |
Add On | 650 - Paving - Commercial - Average SF | 37848 |
Add On | 650 - Paving - Commercial - Average SF | 524 |
Add On | 160 - Canopy - Commercial - Average SF | 360 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 288 |
Add On | 630 - Golf Course Par 3 - Average Per Hole | 27 |
Add On | 990 - Shed - Small Utility - Average SF | 168 |
Add On | 410 - Deck - Wood - Commercial SF | 1056 |
Add On | 1120 - Cabana - Commercial - Average SF | 300 |
Type | Description | Unit Count |
---|---|---|
Fixture | Bath 2 | 2 |
Style | 353 - Retail Store |
---|---|
Occupancy | Retail Store |
Stories | 1.00 |
Finished Area | 1872 |
Cover | Preformed Metal |
---|
Construction Type | Wood Frame |
---|
HVAC Type | Package Unit |
---|---|
HVAC Percent | 1.0000 |