Neighborhood Name | 4104182 |
Neighborhood Number | 4104182 |
District | 893 - MB OFD MID |
Legal Acres | 0.39 |
District | 893 - MB OFD MID |
Estimated Year Built | 1986 |
Finished Area | 34113 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $251,160.00 |
Other Improvements | $2,119,910.00 |
Total | $2,371,070.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $546,000.00 |
Other Improvements | $5,082,496.00 |
Total | $5,628,496.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
FANNING JAY L | 2545000.00 | 1988-08-15 | 1241 / 797 | DEED | |
FANNING JAY L | UNITED CAROLINA BANK | 2545000.00 | 1988-08-15 | 1241 / 797 | DEED |
UNITED CAROLINA BANK | RITZ PLAZA OF MB INC | 2000000.00 | 1988-08-16 | 1241 / 801 | DEED |
RITZ PLAZA OF MB INC | UNITED CAROLINA BANK | 1800000.00 | 1991-01-11 | 1447 / 715 | DEED |
UNITED CAROLINA BANK | BEACHWAY PARTNERSHIP | 1650000.00 | 1991-05-31 | 1472 / 619 | DEED |
BEACHWAY PARTNERSHIP | SEASHORE HOTEL LLC | 2400000.00 | 1998-01-09 | 2005 / 338 | DEED |
SEASHORE HOTEL LLC | SEASHORE HOTEL LLC | 0.00 | 2009-12-31 | MC1205 / 311205 | NOTTOSTATE |
SEASHORE HOTEL LLC | GALILEE COASTAL LLC | 1100000.00 | 2010-07-29 | 3473 / 1255 | DEED |
GALILEE COASTAL LLC | PFALZGRAF INVESTMENT PROPERTIES 01 LLC | 3969000.00 | 2018-07-20 | 4127 / 2343 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $187,200.00 | $1,111,000.00 | $1,298,200.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $187,200.00 | $1,098,900.00 | $1,286,100.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $218,400.00 | $1,843,400.00 | $2,061,800.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $546,000.00 | $5,082,496.00 | $5,628,496.00 |
Year | Note |
---|---|
Not available | BUILDING PERMIT CLOSED: 2012 131/67 1/30/12 B1019 3/24/11 $5978 C REPL FENCE W/NEW |
2012 | 2010 APPEAL: 2010 025 2-16-2012 NO CHANGE ** 2010 025 04/11/2012 VALUE CHANGED PER APPEAL |
2012 | Converted Notes: 2007 1810726003 1 04:BLUE BAY RESORT |
2012 | ATI2010 FOR 2011TY: 2011 27 8/23/11 |
2012 | 2011 APPEAL: 2011 025 5-8-12 NO CHANGE |
2019 | ATI 2018 FOR 2019 TAX YEAR: IMPORTED FROM ATI WORKSHEET REPORT 05/22/19 |
2009 | 2010 70 5/31/2012 MC TO UNLINK REV OBJ DUE TO THE REQUEST OF ADDRESS CHANGE PER 2010 APPEAL #25 |
2010 | 2007 1810726003 |
2010 | 1992 DB1472-619 PARTNERSHIP CONSISTS OF GREG P PANOS, C MARSHALL SINGLETON & RONALD M HENDRIX D6-3-91DF |
2010 | 2006 SQ FT CORRECTION PER PB 001-116/05TY=2.0LT 06TY=2.0LT/D2-27- 06PA\ (RESEARCHED BY NS) |
2015 | 2016 44401020046 70 11/20/2015 11/20/15 PER TARRA DROST, OWNER, VIA FAX |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.360000 | 15600.000000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 HOUNITR | Average | Average | 34113 | Masonry | 1.00 | 1986 | 343 - Motel | Motel | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 160 - Canopy - Commercial - Average SF | 494 |
Add On | 330 - Elevator - Commercial UNIT | 1 |
Add On | 160 - Canopy - Commercial - Average SF | 52 |
Style | 343 - Motel |
---|---|
Occupancy | Motel |
Stories | 1.00 |
Finished Area | 34113 |
Cover | Composition Shingle |
---|
Construction Type | Masonry |
---|
HVAC Type | Heat Pump Individual Unit |
---|---|
HVAC Percent | 1.0000 |