Neighborhood Name | 4104261 |
Neighborhood Number | 4104261 |
District | 899 - NOFD MID |
Legal Acres | 0 |
District | 899 - NOFD MID |
Estimated Year Built | 1950 |
Finished Area | 4512 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $469,000.00 |
Other Improvements | $109,116.00 |
Total | $578,116.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $469,000.00 |
Other Improvements | $109,116.00 |
Total | $578,116.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
SOUTH CAROLINA CONFERENCE OF THE UNITED METHODIST CHURCH | FIRST METHODIST CHURCH OF MYRTLE BEACH | 0.00 | 2024-06-20 | 4832 / 1018 | REMREL |
FIRST UNITED METHODIST CHURCH OF MB; BOARD OF TRUST-1ST UNIT METH CHURCH | FIRST METHODIST CHURCH OF MYRTLE BEACH | 0.00 | 2024-07-10 | 4832 / 1032 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $401,000.00 | $100,450.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $501,450.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $368,500.00 | $80,300.00 | $448,800.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $368,500.00 | $145,600.00 | $514,100.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $469,000.00 | $109,116.00 | $578,116.00 |
Year | Note |
---|---|
2010 | Converted Notes: 2007 1810712003 1 04:FIRST UNITED METHODIST 09:MUSIC CENTER |
2010 | 2007 1810712003 |
2010 | 1997 ABTD 96 BILL, DOR EXEMPT. SID 1772951-000-001. 3/5/97 ANNE |
2010 | 2009 B8006 2/8/08 $15000 C GARAGE 4/6/09 #124 |
2010 | 2009 R50023 2/22/08 $9000 C ROOF 4/6/09 #124 |
2011 | 2011 078 08/18/2011 DOR |
2021 | 2021 38 4/20/2021 ANNEXED INTO THE 896 TAX DISTRICT PER ORDINANCE #2020-46, DATED 12/1/2020 |
2024 | 2025 203 10/16/2024 CANCEL AND COMBINE W/ 44401010003 PER PB325-266 WO552392 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.380000 | 16750.000000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 GENOFF | Average | Average | 748 | Wood Frame | 1.00 | 1950 | 344 - Office Building | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 748 | Wood Frame | 1.00 | 1950 | 344 - Office Building | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 748 | Wood Frame | 1.00 | 1950 | 344 - Office Building | Office Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 360 | Wood Frame | 1.00 | 1950 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 360 | Wood Frame | 1.00 | 1950 | 353 - Retail Store | Office Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 360 | Wood Frame | 1.00 | 1950 | 353 - Retail Store | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 4512 | Wood Frame | 1.00 | 1950 | 404 - Shed - Utility | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 4512 | Wood Frame | 1.00 | 1950 | 404 - Shed - Utility | Office Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENOFF | Average | Average | 4512 | Wood Frame | 1.00 | 1950 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 7000 |
Add On | 160 - Canopy - Commercial - Average SF | 3205 |
Add On | 650 - Paving - Commercial - Average SF | 3205 |
Add On | 990 - Shed - Small Utility - Average SF | 153 |
Add On | 1140 - Garage - Attached - Commerical SF | 400 |
Style | 404 - Shed - Utility |
---|---|
Occupancy | Farm Utility Building |
Stories | 1.00 |
Finished Area | 4512 |
Construction Type | Wood Frame |
---|
HVAC Type | None |
---|---|
HVAC Percent | 1.0000 |