Neighborhood Name | MYRTLE BEACH |
Neighborhood Number | 4104184 |
District | 899 - NOFD MID |
Legal Acres | 0.57 |
District | 899 - NOFD MID |
Estimated Year Built | 2015 |
Finished Area | 40480 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,882,838.00 |
Other Improvements | $9,626,995.00 |
Total | $11,509,833.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,500,000.00 |
Other Improvements | $10,569,700.00 |
Total | $12,069,700.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
BENTON BOBBY H ETAL | 10.00 | 1996-01-02 | 1845 / 42 | DEED | |
BENTON BOBBY H ETAL | PALM CREST MOTEL LLC | 10.00 | 1996-01-02 | 1845 / 42 | DEED |
PALM CREST MOTEL LLC | MANDALAY BAY LLC | 2300000.00 | 2004-10-15 | 2808 / 1250 | DEED |
MANDALAY BAY LLC | BRANCH BANKING & TRUST COMPANY | 4000000.00 | 2008-02-07 | 3317 / 2620 | DEED |
BRANCH BANKING & TRUST COMPANY | ATLAS SC I SPE LLC | 1.00 | 2010-09-23 | 3482 / 3260 | DEED |
ATLAS SC I SPE LLC | 701 SOUTH OCEAN BLVD LLC | 800000.00 | 2011-04-11 | 3515 / 1114 | DEED |
Multiple Owners | BALI BAY LLC | 9750000.00 | 2022-02-28 | 4522 / 1184 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,125,000.00 | $0.00 | $1,125,000.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,327,500.00 | $0.00 | $1,327,500.00 | |||
2016 | Converted 2016 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,327,500.00 | $4,799,500.00 | $6,127,000.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,637,250.00 | $8,371,300.00 | $10,008,550.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | $10,569,700.00 | $12,069,700.00 |
Year | Note |
---|---|
2022 | 2023 161/180 09/19/2022 WO # 85171 NO VALUE CHANGE |
2022 | 2023, APPROVED FOR 2023, CANNOT GO BELOW PREVIOUS YEAR MARKET VALUE |
Not available | BUILDING PERMIT CLOSED: 2016 131/074 05/25/2016 WO#123140 ALT 21 UNIT CONDO/PARKING/LANDSCAPING AND SEE ROW PARKING $2,500,000 CO 12/30/2015 WO#130156 ALT TO AND COMPLETION OF A 21 UNIT OCEAN FRONT CONDO $1,138,000 CO 12/30/2015 ** 2016 131/074 05/24/2016 WO#148823 POOL/FENCE $100,400 |
Not available | NEW CONSTRUCTION 2016: 2016 143 07/15/2016 VALUE OK PER #025 |
2012 | ATI 2011 FOR 2012 TAX YEAR: 2012 018/69 8/1/2012 |
2012 | Converted Notes: 2007 1811401034 1 09:NO AN ATI FOR 09 TY 09:06/21/06 BPM 20%/CONST.STOPD |
2012 | 2010 APPEAL: 2010 018 12/08/2011 VALUE CHANGE PER APPEAL |
2010 | 2007 1811401034 |
2010 | 1980 ETAL - BETTY T BENTON; CORRECTIVE DEED 663-894 D8-15-90DLR |
2010 | 2009 DB3317-2620 D2-7-08 PUBLIC SALE DD./D3-25-08JC\ |
2010 | 2008 CORR LEGAL DESC PER PB 40-35, PB 2-47, PB 33-6 IN ERROR SINC E ORGINAL MAPPING & THE AREA TAXED WAS FOR THE 2 LOTS PER SE P/D8-21-08PA\ |
2011 | 2012 1811401034 93 5/31/2012 5/29/2012 CORR ADDRESS PER OWNERS REQUEST BY MAIL |
2018 | 2019 44311030224 48 11/30/2018 10/18/18 UPDATE MAILING ADDRESS PER MEMBER SHALOM NEHEMIA. VERIFIED DL. |
2021 | 2021 38 4/16/2021 ANNEXED INTO THE 896 TAX DISTRICT PER ORDINANCE #2020-46, DATED 12/1/2020 |
2023 | 2023 173 5/19/23 WO 456603 DENIED FOR EXEMPTION |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm WaterFront | 0.000000 | 0.000000 | FF on CW |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 HOTEL LS | Very Good | Average | 40480 | Fireproof Steel | 4.00 | 2015 | 1332 - Hotels - Limited Service | Hotels - Limited Service | 0 | 0.00 | 0.00 | |||||
Commercial | C03 HOTEL LS | Very Good | Average | 9819 | Fireproof Steel | 1.00 | 2015 | 1332 - Hotels - Limited Service | Hotels - Limited Service | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1150 - Storage - Attached - Commercial SF | 128 |
Add On | 1150 - Storage - Attached - Commercial SF | 128 |
Add On | 650 - Paving - Commercial - Average SF | 2430 |
Add On | 650 - Paving - Commercial - Average SF | 1300 |
Add On | 650 - Paving - Commercial - Average SF | 1225 |
Add On | 375 - Fence - Residential - Very Good LF | 212 |
Add On | 450 - Hot Tub - Commercial UNIT | 1 |
Add On | 203 - Pool - Commercial - Good SF | 1120 |
Add On | 890 - Wall - Commercial - Average LF | 130 |
Add On | 330 - Elevator - Commercial UNIT | 2 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 1812 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 338 |
Add On | 1150 - Storage - Attached - Commercial SF | 153 |
Add On | 1150 - Storage - Attached - Commercial SF | 315 |
Add On | 330 - Elevator - Commercial UNIT | 2 |
Add On | 390 - Porch Masonry - Enclosed - Commercial SF | 153 |
Add On | 390 - Porch Masonry - Enclosed - Commercial SF | 153 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 367 |
Add On | 390 - Porch Masonry - Enclosed - Commercial SF | 264 |
Add On | 390 - Porch Masonry - Enclosed - Commercial SF | 153 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 340 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 176 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 374 |
Type | Description | Unit Count |
---|---|---|
Fixture | Bath 3 | 58 |
Fixture | Extra Fixtures | 42 |
Fixture | Bath 3 | 13 |
Fixture | Extra Fixtures | 12 |
Style | 1332 - Hotels - Limited Service |
---|---|
Occupancy | Hotels - Limited Service |
Stories | 4.00 |
Finished Area | 40480 |
Cover | Built Up Rock |
---|
Construction Type | Fireproof Steel |
---|
HVAC Type | Complete HVAC |
---|---|
HVAC Percent | 0.7500 |