| Neighborhood Name | MB |
| Neighborhood Number | 4104054 |
| District | 630 - SOCASTEE REC |
| Legal Acres | 13.22 |
| District | 630 - SOCASTEE REC |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $1,735,125.00 |
| Other Improvements | $0.00 |
| Total | $1,735,125.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $1,735,125.00 |
| Other Improvements | $0.00 |
| Total | $1,735,125.00 |
| Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
|---|---|---|---|---|---|
| BURROUGHS & CHAPIN COMPANY INC | SALEM WOODS HOLDINGS LLC | 788500.00 | 2021-06-23 | 4435 / 1155 | DEED |
| BURROUGHS & CHAPIN COMPANY INC | SALEM WOODS HOLDINGS LLC | 0.00 | 2022-03-14 | 4527 / 3219 | CORRECTION |
| SALEM WOODS HOLDINGS LLC | SOLID ROCK MINISTRIES INC | 610000.00 | 2023-08-24 | 4717 / 1094 | DEED |
| SOLID ROCK MINISTRIES INC | LIVING WATER CHURCH AT MARKET COMMON INC | 5.00 | 2024-12-13 | 4889 / 1894 | DEED |
| Assessment Year | Reason for Change | Appraised | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | Farm | Other | Total | |||||||||
| Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
| 2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $966,000.00 | $0.00 | $1,410.00 | $0.00 | $0.00 | $966,000.00 | |||
| 2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $644,000.00 | $0.00 | $1,410.00 | $0.00 | $0.00 | $644,000.00 | |||
| 2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $805,000.00 | $0.00 | $1,410.00 | $0.00 | $0.00 | $805,000.00 | |||
| 2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $826,250.00 | $0.00 | $826,250.00 | |||
| 2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,735,125.00 | $0.00 | $1,735,125.00 | |||
| 2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,735,125.00 | $0.00 | $1,735,125.00 | |||
| Application Date | 06/11/2007 |
| Value | $11,200.00 |
| Square Footage | 24.00 |
| Description | ATM/SHELTER FOR BOA @ SOUTH STRAND CMMN | |
| Application Date | 04/18/2007 |
| Value | $650.00 |
| Square Footage | 0.00 |
| Description | CHANGE OF SERVICE ONLY | |
| Year | Note |
|---|---|
| 2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
| 2010 | Converted Notes: 2007 1850004009 1 09:SPL 185.00.04.010 |
| 2021 | SPLIT INFORMATION: 2022 212/200 10/25/2021 WO# 408954 SPLIT 1.12AC FROM PIN 25503030014 TO CREATE THIS PIN PER PB301- 22 |
| 2022 | NEW CONSTRUCTION 2022: 2022 173 04/08/22 WO 393940 |
| 2022 | ATI 2021 FOR 2022 TAX YEAR: 2022 108/173 04/08/22 WO 393940 VALUE OK PER 108 |
| 2010 | 2007 1850004009 |
| 2010 | 2001 22.05AC SP185-00-03-007 DUE TO MCBP PER GJ/D6-13-01TH/ |
| 2010 | 2001 AQ APPROVED N2001 @ 6%\NR\12042001 |
| 2010 | 2001 80% BILL ABATED & REISSUED 100% BILL PER OWNERS REQUEST RM/NT 12/31/2001 |
| 2010 | 2008 SP 9.76AC PER PB234-124 DB3304-2379 D12-31-07 NEW TMS185-00- 04-010/07TY=22.05AC 08TY=12.88AC/D1-22-08PA\ (REM AC PER PB) |
| 2011 | 2012 70 2/24/2012 CHANGE ADDRESS PER BLAKE DIRECTOR OF PROPERY VIA E-MAIL SENT 2-23-12 |
| 2015 | 2017 171 05/20/16 MAILED W/R LETTER |
| 2015 | 2016 29114040001 69 6/22/2016 5/20/16 CORRECTION TO PUT BACK TO PREV ADDRESS UPDATED IN ERROR #171 |
| 2021 | 2022 089 6/30/2021 AC CORRECTION PER PB299-174 21TY=12.88AC/22TY=13.22AC WO 393940 |
| 2024 | 2023 DOR EXEMPT APPROVED SID 2347922 SEE ROSTER |
| 2025 | 2025 DOR EXEMPT REMOVED- DEED CHANGE |
| Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
|---|---|---|---|
| Comm Residual | 13.220000 | 575863.200000 | Acres on CR |
| Agricultural | 0.410000 | 17859.600000 | Producing |
| Agricultural | 0.090000 | 3920.400000 | Producing |
| Agricultural | 8.640000 | 376358.400000 | Producing |
| Agricultural | 3.180000 | 138520.800000 | Producing |
| Agricultural | 0.900000 | 39204.000000 | Producing |