Neighborhood Name | MYRTLE BEACH |
Neighborhood Number | 4104176 |
District | 880 - MYRTLE BEACH |
Legal Acres | 1.11 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 2005 |
Finished Area | 4518 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $444,312.00 |
Other Improvements | $714,395.00 |
Total | $1,158,707.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $444,312.00 |
Other Improvements | $714,395.00 |
Total | $1,158,707.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
MYRTLE BEACH FARMS CO IN | 212800.00 | 2004-11-30 | 2829 / 882 | DEED | |
MYRTLE BEACH FARMS CO IN | JOHNSON J P | 212800.00 | 2004-11-30 | 2829 / 882 | DEED |
JOHNSON J P | MOMB LLC | 5.00 | 2013-01-29 | 3634 / 3448 | DEED |
MOMB LLC | MYRTLE BEACH INVESTMENT PROPERTIES I LLC | 1287000.00 | 2022-06-14 | 4561 / 3459 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $255,000.00 | $289,099.00 | $544,099.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $333,240.00 | $292,500.00 | $625,740.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $355,450.00 | $490,100.00 | $845,550.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $355,450.00 | $809,550.00 | $1,165,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $444,312.00 | $714,395.00 | $1,158,707.00 |
Year | Note |
---|---|
2022 | 2023 161/200 09/26/2022 WO# 91801 VALUE CHANGE |
Not available | 2014 APPEAL: 2014 025/143 11/22/2015 VALUE LOWERED PER APPEAL SHOULD HAVE BEEN CAPPED |
2013 | Converted Notes: 2007 1810609124 1 09:ANXD INTO CITY/OVERRIDE DUE 09:CO 6/20/05/ TO APPRAISAL |
2014 | ATI 2013 FOR 2014 TAX YEAR: |
2010 | 2007 1810609124 |
2010 | 2002 SP 1.027AC (PARCEL B) FROM 181-06-09-001 PER 180-171/D11-30- 01PA\ |
2010 | 2005 ANNEXED TO CITY BY ORDINANCE 2004-77, ZONED C-3 01/03/05 |
2010 | 2005 CHANGED DIST CODE TO 880 D1-13-05TH/ |
2010 | 2006 ROLLBACK TO BE ISSUED TY 2001 1.0 AC BP05-00086 3-16-06 HT. |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 1.020000 | 44431.200000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 SERVGAR | Average | Average | 4518 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Recreational Pool Enclosure | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 4518 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Showroom | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 4518 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Automotive Center | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 660 | Masonry | 1.00 | 2005 | 303 - Showroom | Recreational Pool Enclosure | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 660 | Masonry | 1.00 | 2005 | 303 - Showroom | Showroom | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 660 | Masonry | 1.00 | 2005 | 303 - Showroom | Automotive Center | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 2508 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Automotive Center | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 2508 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Recreational Pool Enclosure | 0 | 0.00 | 0.00 | |||||
Commercial | C01 SERVGAR | Average | Average | 2508 | Masonry | 1.00 | 2005 | 410 - Automotive Center | Showroom | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 14000 |
Add On | 610 - Overhead Door - Manual SF | 140 |
Add On | 610 - Overhead Door - Manual SF | 140 |
Add On | 610 - Overhead Door - Manual SF | 210 |
Style | 410 - Automotive Center |
---|---|
Occupancy | Recreational Pool Enclosure |
Stories | 1.00 |
Finished Area | 4518 |
Construction Type | Masonry |
---|
HVAC Type | Space Heater |
---|---|
HVAC Percent | 1.0000 |