Neighborhood Name | 4104264 |
Neighborhood Number | 4104264 |
District | 899 - NOFD MID |
Legal Acres | 2.05 |
District | 899 - NOFD MID |
Estimated Year Built | 1973 |
Finished Area | 23669 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,459,259.00 |
Other Improvements | $51,008.00 |
Total | $1,510,267.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $2,163,150.00 |
Other Improvements | $2,815,391.00 |
Total | $4,978,541.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
PLITT THEATRES INC | 850000.00 | 1990-06-11 | 1398 / 900 | DEED | |
PLITT THEATRES INC | TEBELE DAVID ETAL | 850000.00 | 1990-06-11 | 1398 / 900 | DEED |
TEBELE DAVID ETAL | KINGS REALTY LIMITED PARTNERSHIP | 5.00 | 1993-12-28 | 1692 / 809 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,242,000.00 | $432,497.00 | $1,674,497.00 | |||
2012 | Converted 2012 Tax Roll Build | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,242,000.00 | $448,000.00 | $1,690,000.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,352,750.00 | $736,600.00 | $2,089,350.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,863,000.00 | $55,200.00 | $1,918,200.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,163,150.00 | $2,815,391.00 | $4,978,541.00 |
Year | Note |
---|---|
Not available | BUILDING PERMIT CLOSED: 2012 131/67 1/30/12 B0035 1/19/11 $45000 C UPFIT W/COVERED PATIO |
Not available | NEW CONSTRUCTION 2012: 2012 143 09/10/2012 |
2010 | Converted Notes: 2007 1810329001 1 09:BPMS MEMO FILE 04:KINGS SQUARE |
2020 | FIRE REPORT: 2019 207/180 1/30/2020 WO# 306084 ENTIRE BLDG SURROUND BY FENCE COULD NOT GAIN ACCESS TO INSIDE OF BLDG TO SEE FIRE DAMAGE WINDOWS ARE SMUTED COULD SEE CHARRED REMENTS AROUND BLDG AND GOOGLE EARTH STREET VIEW SHOWES A/C UNITS ON ROOF BURNT WO#306084 FIRE REPORT 2/24/19-REMOVE BUILDING BILL NOT PAID 2019 4/6/20 #161 |
2010 | 2007 1810329001 |
2010 | 1996 RESURVEY PB133-136 D-4-10-95 2.07AC/6-8-95SEP// |
2010 | 2003 BPMS CLOSED 08/20/2003 BY #141 B02-440 08/07/2002 $ 28,000 C ADD WINDOWS, SIDING, ETC. B02-463 08/15/2002 $ 5,000 C INTERIOR DEMOLITION B02-473 08/20/2002 $ 12,500 C INTERIOR ALTERATION B03-352 05/20/2003 $ 2,400 C 12'X18' BAND STAGE/GUARD RAI |
2010 | 2005 BPMS CLOSED 03/11/2005 BY #141 B04-164 02/13/2004 $ 1,800 C MINOR RENOVATION/ALTERATION B04-180 02/19/2004 $ 27,000 C INTERIOR ALTERATIONS B04-201 02/25/2004 $ 1,500 C RAISE FLOOR LEVEL B04-619 07/19/2004 $ 3,750 C EXTEND FLOOR RISER/ADD STAIRS |
2010 | 2007 BPMS CLOSED 07/05/2007 BY #141 D06-036 04/21/2006 $ 1,500 C DEMO STAGE & BAR B06-396 05/03/2006 $ 6,000 C RELOCATE BAR & INTERIOR FINISH R06-114 05/05/2006 $ 40,000 C REPLACE ROOF W/MODIFIED SYSTEM B06-411 05/05/2006 $ 7,500 C REPAINT/RESTORE/REFURBISH B06-447 05/15/2006 $ 3,500 C 8'X89' METAL CANOPY B06-668 07/14/2006 $ 10,000 C UPFIT |
2010 | 2009 B80199 3/12/08 $180000 C UPFIT(KANSAS STK/KONO) 11/12/08 124 |
2010 | 2009 B80269 4/9/08 $48000 C DECKS/EXT RENOVATIONS 11/12/08 #124 TENANTS - KC PRIME/NEW WORLD CAFE/JAPANESE STEAKHOUSE KONO ASIAN GRILL |
2021 | 2021 38 4/13/2021 ANNEXED INTO THE 896 TAX DISTRICT PER ORDINANCE #2020-46, DATED 12/1/2020 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 2.070000 | 90169.200000 | Acres on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 TAVERN | Low | Worn Out | 23669 | Reinforced Concrete | 2.00 | 1973 | 442 - Bar/Tavern | Bar/Tavern | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 70000 |
Add On | 500 - Lights Incandescent UNIT | 5 |
Add On | 520 - Lights Pole UNIT | 15 |
Add On | 160 - Canopy - Commercial - Average SF | 488 |
Add On | 160 - Canopy - Commercial - Average SF | 60 |
Add On | 160 - Canopy - Commercial - Average SF | 136 |
Add On | 410 - Deck - Wood - Commercial SF | 1426 |
Add On | 160 - Canopy - Commercial - Average SF | 144 |
Add On | 650 - Paving - Commercial - Average SF | 144 |
Add On | 410 - Deck - Wood - Commercial SF | 819 |
Add On | 990 - Shed - Small Utility - Average SF | 725 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 1166 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 90 |
Add On | 410 - Deck - Wood - Commercial SF | 60 |
Type | Description | Unit Count |
---|---|---|
Fixture | Bath 2 | 8 |
Fixture | Extra Fixtures | 8 |
Style | 442 - Bar/Tavern |
---|---|
Occupancy | Bar/Tavern |
Stories | 2.00 |
Finished Area | 23669 |
Cover | Composition Shingle |
---|
Construction Type | Reinforced Concrete |
---|
HVAC Type | Complete HVAC |
---|---|
HVAC Percent | 0.7871 |