Neighborhood Name | 4104175 |
Neighborhood Number | 4104175 |
District | 880 - MYRTLE BEACH |
Legal Acres | 0.11 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 1972 |
Finished Area | 2443 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $75,475.00 |
Other Improvements | $333,960.00 |
Total | $409,435.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $87,500.00 |
Other Improvements | $349,501.00 |
Total | $437,001.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
SMITH J MARCUS ETAL | 5.00 | 1998-12-29 | 2107 / 257 | DEED | |
SMITH J MARCUS ETAL | SMITH BROTHERS INVESTMEN | 5.00 | 1998-12-29 | 2107 / 257 | DEED |
SMITH BROTHERS INVESTMEN | MROZ MARKETING LLC | 5.00 | 2007-05-31 | 3249 / 1423 | DEED |
MROZ MARKETING LLC | MROZ MARKETING LLC | 214000.00 | 2007-05-31 | 3250 / 1673 | DEED |
MROZ MARKETING LLC | J & V INVESTMENTS LLC | 240000.00 | 2014-06-19 | 3742 / 1159 | DEED |
J & V INVESTMENTS LLC | ZAIN INVESTMENTS LLC | 380000.00 | 2018-07-05 | 4122 / 3424 | DEED |
ZAIN INVESTMENTS LLC | RJS HOLDINGS LLC | 480000.00 | 2021-09-15 | 4464 / 1059 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $39,380.00 | $101,710.00 | $141,090.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,630.00 | $81,600.00 | $147,230.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,630.00 | $134,600.00 | $200,230.00 | |||
2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,630.00 | $290,400.00 | $356,030.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87,500.00 | $349,501.00 | $437,001.00 |
Year | Note |
---|---|
2015 | ATI 2014 FOR 2015 TAX YEAR: 2015 18 2-12-15 no value change |
2015 | ATI 2007 FOR 2008 TAX YEAR: ATI8:ATI 2007 FOR 2008 TY ; |
2015 | Converted Notes: 2007 1810319051 1 09:ATI8:ATI 2007 FOR 2008 TY |
2019 | ATI 2018 FOR 2019 TAX YEAR: IMPORTED FROM ATI WORKSHEET REPORT 05/22/19 |
2022 | ATI 2021 FOR 2022 TAX YEAR: 2022 108/173 02/23/2022 WO 75175 VALUE CHANGE |
2010 | 2007 1810319051 |
2010 | 1997 SOLD A 15X35 LOT DB1905-129 11-27-96 $5 NEW#181-03-19-067 96TY/0.10AC 97TY/1 LOT D12-4-96TH/ |
2010 | 1997 PER JENNIFER, NO IMPROVEMENT CHANGES TO PROPERTY, ABATE & REISSUE WITH BLDG VALUE THE SAME AS IN THE PREVIOUS YEAR. |
2010 | 2007 11/17/97 #20.\ DB3249-1423 D5-31-07 CORR DD FOR DB2107-257 TO CORR A SCRIVENOR'S ERROR./D6-8-07JC\ |
2014 | 2014 072 10/23/2014 USPS RETURN MAIL (ASSESSMENT NOTICE 14TY) |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.100000 | 4375.000000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 GENRET | Average | Average | 1610 | Wood Frame | 1.00 | 1972 | 344 - Office Building | Office Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 1610 | Wood Frame | 1.00 | 1972 | 344 - Office Building | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 2443 | Wood Frame | 1.00 | 1972 | 353 - Retail Store | Office Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 2443 | Wood Frame | 1.00 | 1972 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 |
Style | 353 - Retail Store |
---|---|
Occupancy | Retail Store |
Stories | 1.00 |
Finished Area | 2443 |
Construction Type | Wood Frame |
---|
HVAC Type | Package Unit |
---|---|
HVAC Percent | 1.0000 |