Neighborhood Name | 4104264 |
Neighborhood Number | 4104264 |
District | 880 - MYRTLE BEACH |
Legal Acres | 1 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 1971 |
Finished Area | 28551 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $3,100,000.00 |
Other Improvements | $1,427,550.00 |
Total | $4,527,550.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $3,100,000.00 |
Other Improvements | $1,427,550.00 |
Total | $4,527,550.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
ELLER DORIS | 140000.00 | 1989-10-27 | 1349 / 845 | DEED | |
ELLER DORIS | JORDAN R L | 140000.00 | 1989-10-27 | 1349 / 845 | DEED |
JORDAN R L | NEWBERN PATRICIA ETAL | 400000.00 | 2004-04-14 | 2722 / 383 | DEED |
NEWBERN PATRICIA ETAL | NEWBERN PATRICIA P | 0.00 | 2012-06-25 | MC1207 / 02154 | NOTTOSTATE |
NEWBERN PATRICIA P | GEORGE CUT IT INC ETAL | 662154.00 | 2012-06-25 | 3592 / 2924 | DEED |
LINDER PATRICIA M | LINDER CHARLES DAN FRANKLIN TR | 0.00 | 2012-09-11 | 3607 / 1362 | DEED |
LINDER CHARLES DAN FRANKLIN TR | GEORGE CUT IT INC | 550000.00 | 2012-09-14 | 3607 / 1374 | DEED |
GEORGE CUT IT INC | AMERICANA LLC | 4900000.00 | 2022-03-15 | 4528 / 2107 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,318,110.00 | $712,029.00 | $2,030,139.00 | |||
2013 | Converted 2013 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,318,100.00 | $712,000.00 | $2,030,100.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,923,600.00 | $676,400.00 | $2,600,000.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,635,000.00 | $917,500.00 | $2,552,500.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,325,000.00 | $1,250,000.00 | $4,575,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,100,000.00 | $1,427,550.00 | $4,527,550.00 |
Year | Note |
---|---|
2022 | 2023 161/232 WO# 86092 VALUE CHANGE |
Not available | Commercial Income 2013 Appeal: 2014 025/67 7/12/14 |
2013 | 2011 APPEAL: 2011 025 5-10-2012 NO CHANGE |
2013 | ATI 2012 FOR 2013 TAX YEAR: 2013 025/072 1/17/2013 |
2013 | Converted Notes: 2007 1740617023 1 04:CHERRY TREE MOTOR INN ROW 1 09:OBSOL. BASED ON SITE LAYOUT |
2010 | 2007 1740617023 |
2010 | 1990 DB1349-845 10/27/89 NC -- DORIS ELLER DEEDS HER 1/3 UNDIV INT TO R. L. JORDAN (PO BOX 2527, SPARTANBURG, SC). OTHER OWNER SUZANNE BUROW (1/3 INT). D11-7-89HM |
2010 | 2005 DB2722-383 D4-14-04 R L JORDAN CONVEYS HIS 1/3 INT TO CHARLES D LINDER & PATRICIA M LINDER./D4-20-04JC \ |
2012 | 2013 089 7/2/2012 MC TO SPLIT OWNERSHIP FOR NEXT TRANSFER |
2012 | 2013 089 9/25/2012 DB3607-1362 DOD EST PKG 2009-ES-26-00548 PATRICIA M LINDER DECEASED 2/20/2009 LEAVING HER INT TO CHARLES DAN FRANKLIN LINDER AS TRUSTEE OF THE PATRICIA M LINDER REVOCABLE TRUST |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm WaterFront | 0.000000 | 0.000000 | FF on CW |
Comm WaterFront | 0.000000 | 0.000000 | FF on CW |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 HOUNITR | Average | Average | 28551 | Masonry | 3.00 | 1971 | 343 - Motel | Motel | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 20000 |
Add On | 203 - Pool - Commercial - Good SF | 800 |
Add On | 650 - Paving - Commercial - Average SF | 1488 |
Add On | 500 - Lights Incandescent UNIT | 2 |
Add On | 520 - Lights Pole UNIT | 15 |
Add On | 160 - Canopy - Commercial - Average SF | 2595 |
Add On | 160 - Canopy - Commercial - Average SF | 1395 |
Add On | 990 - Shed - Small Utility - Average SF | 352 |
Add On | 160 - Canopy - Commercial - Average SF | 299 |
Add On | 160 - Canopy - Commercial - Average SF | 598 |
Add On | 160 - Canopy - Commercial - Average SF | 374 |
Style | 343 - Motel |
---|---|
Occupancy | Motel |
Stories | 3.00 |
Finished Area | 28551 |
Construction Type | Masonry |
---|
HVAC Type | Heat Pump Individual Unit |
---|---|
HVAC Percent | 1.0000 |