Neighborhood Name | WATERSIDE POINTE |
Neighborhood Number | 1101113 |
District | 882 - MYRTLE BEACH CITY (MCBP) |
Legal Acres | 0.26 |
District | 882 - MYRTLE BEACH CITY (MCBP) |
Estimated Year Built | 2019 |
Finished Area | 3035 sqft |
Bedrooms | 3.00 |
Baths | 4.00 |
Residential Land | $456,412.00 |
Residential Improvements | $751,065.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $1,207,477.00 |
Residential Land | $861,500.00 |
Residential Improvements | $602,393.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $1,463,893.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GDMB MARINA LAND LLC | CARRELL COMMERCIAL CONSTRUCTION LLC | 266960.00 | 2018-08-09 | 4134 / 417 | DEED |
CARRELL COMMERCIAL CONSTRUCTION LLC | HELMS WALTER STEPHEN ETAL | 949000.00 | 2021-03-11 | 4399 / 28 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $216,880.00 | $0.00 | $216,880.00 | |||
2020 | Converted 2020 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $216,880.00 | $462,300.00 | $679,180.00 | |||
2022 | Converted Tax Roll | $396,880.00 | $653,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,049,980.00 | |||
2024 | Current Value | $861,500.00 | $602,393.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,463,893.00 |
Year | Note |
---|---|
2018 | SPLIT INFORMATION: 2019 088/200 9/11/2018 WL# 250240 SPL LT 10 FROM 42100000018 PER PB 280-41 |
2019 | NEW PROPERTY 2019 TAX YEAR: 2019 173 05/08/2019 |
2019 | ATI 2018 FOR 2019 TAX YEAR: IMPORTED FROM ATI WORKSHEET REPORT 05/22/19 |
2019 | BUILDING PERMIT CLOSED: 2020 195/192 08/02/2019 WO# 272368 SFR $ 525000 CO 04/17/2019 |
2019 | NEW CONSTRUCTION 2020: 2020 182 09/11/2019 |
2021 | SPECIAL ASSESSMENT TY 2022: 2021 188 7/20/2021 QR APPROVED APP DATE 6/19/2021 |
2022 | ATI 2021 FOR 2022 TAX YEAR: 2022 211/206 12/22/2021 WO 67177 VALUE CHANGE ** 2022 176/206 05/13/2022 VALUE CHANGE - ATI REWORK |
2018 | 2019 183 03/22/2018 SP 1LOT FROM PIN 42100000018 PER PB280-41 WO#235191 |
2019 | 2019 208 12/6/2019 ROLLBACK DUE TO SPLIT FROM AG PARCEL WO#235191 |
2020 | 2021 188 42101020032 7/20/2021 PER SPA DATED 6/19/2021 |
2020 | 2021 188 7/20/2021 QR APPROVED APP DATE 6/19/2021 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.200000 | 8500.000000 | Lot on RP |
Res Residual | 0.060000 | 2875.000000 | SF on RR |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Very Good | Average | 3035 | Frame Hardiplank | 1.50 | 2019 | 5 - 1½ Story Fin | Single Family Residential | 6 | 3.00 | 4.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 800 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 648 |
Porch | Slab Roof Ceil | 344 |
Porch | Slab Roof Ceil | 297 |
Porch | Cvrd Wood Deck | 168 |
Basement | Concrete Slab | 1890 |
Fixture | Bath 3 | 4 |
Fixture | Sink Standard | 1 |
Fixture | Water Heater | 1 |
Rough In | Laundry Facility | 1 |
Style | 5 - 1½ Story Fin |
---|---|
Occupancy | Single Family Residential |
Stories | 1.50 |
Finished Area | 3035 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Hardiplank |
---|
Finished Rooms | 6 |
---|---|
Bedrooms | 3.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |