Neighborhood Name | RIVER LANDING |
Neighborhood Number | 4203029 |
District | 800 - MYRTLE BEACH |
Legal Acres | 25.28 |
District | 800 - MYRTLE BEACH |
Estimated Year Built | 2002 |
Finished Area | 23964 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $10,778,016.00 |
Other Improvements | $41,834,485.00 |
Total | $52,612,501.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $16,880,500.00 |
Other Improvements | $44,508,385.00 |
Total | $61,388,885.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
RESTRICTIONS | 0.00 | 2000-08-29 | 2296 / 711 | DEED | |
RESTRICTIONS | ZARZECKI STANLEY J | 0.00 | 2000-08-29 | 2296 / 711 | DEED |
ZARZECKI STANLEY J | BIRKDALE COMMONS LLC | 1948425.00 | 2000-08-29 | 2296 / 947 | DEED |
BIRKDALE COMMONS LLC | BEACH SEASIDE GROVE LLC | 4458419.00 | 2005-07-19 | 2945 / 489 | DEED |
BEACH SEASIDE GROVE LLC | VQHS SEASIDE GROVE LLC, C/O STERLING GROUP INC | 61300000.00 | 2022-12-13 | 4625 / 1141 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $649,300.00 | $13,464,151.00 | $14,113,451.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $779,100.00 | $11,983,700.00 | $12,762,800.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,246,250.00 | $19,630,100.00 | $22,876,350.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,496,250.00 | $48,503,750.00 | $61,000,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,880,500.00 | $44,508,385.00 | $61,388,885.00 |
Application Date | 05/01/2025 |
Status | Under Review |
Value | $193,504.00 |
Square Footage | 1524.00 |
Description | ADDITION TO EXT CAR WASH - WAREHOUSE/STORAGE/LAUNDRY/RESTROOM |
Application Date | 01/30/2019 |
Status | Expired |
Owner | ANGELA WUNDERICH |
Value | $0.00 |
Square Footage | 0.00 |
Description | MOBILE VENDOR |
Application Date | 01/16/2014 |
Finalized | 05/15/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REMOVE BRICK/REPAIR INSTALL SIDING BLDG 193 |
Application Date | 01/16/2014 |
Finalized | 05/15/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REMOVE BRICK/REPAIR INSTALL SIDING BLDG 199 |
Application Date | 12/12/2013 |
Finalized | 03/28/2014 |
Status | Closed |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO BLDG 121 SEASIDE GROVE @ AUGUSTA PLANT. |
Application Date | 12/12/2013 |
Finalized | 05/28/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO BLDG 105 SEASIDE @ AGUSTA PLANT. |
Application Date | 10/23/2013 |
Finalized | 03/07/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | EXTERIOR REPAIRS |
Application Date | 08/27/2013 |
Finalized | 12/20/2013 |
Status | Closed |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | ENG ON FILE REPAIRS FOR BLDG 159 |
Application Date | 08/27/2013 |
Finalized | 01/06/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO BLDG 151 EXT REP ENG ON FILE |
Application Date | 05/30/2002 |
Value | $1,500.00 |
Square Footage | 400.00 |
Description | CAR WASH W/150 AMP MS | |
Application Date | 03/20/2002 |
Value | $2,500.00 |
Square Footage | 0.00 |
Description | 200 AMP MS FOR PUMP STATION | |
Application Date | 09/13/2001 |
Value | $5,000.00 |
Square Footage | 0.00 |
Description | CONSTRUCTION TRAILER/ PORTA JOHN ON RECP | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENTS 24 UNITS | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG #10/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $150,000.00 |
Square Footage | 3300.00 |
Description | CLUBHOUSE/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 7. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 10. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | RESIDENTIAL APARTMENTS | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 9. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 15. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG # 13/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG #9/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 5. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 17. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 4/ NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 12. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENTS 24 UNITS / SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG # 12/SEWER ON FILE | |
Application Date | 08/02/2022 |
Finalized | 08/03/2022 |
Status | Closed |
Value | $1,800.00 |
Square Footage | 0.00 |
Description | COS - REPLACE (2) INTERIOR PANELS |
Application Date | 08/05/2015 |
Finalized | 08/06/2015 |
Status | Closed |
Value | $1,200.00 |
Square Footage | 0.00 |
Description | CHANGE OF SERVICE |
Application Date | 01/16/2014 |
Finalized | 05/28/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REMOVE BRICK/REPAIR INSTALL SIDING BLDG 207 |
Application Date | 01/16/2014 |
Finalized | 05/15/2014 |
Status | Closed |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REMOVE BRICK/REPAIR INSTALL SIDING BLDG 203 |
Application Date | 12/12/2013 |
Finalized | 03/28/2014 |
Status | Closed |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO BLDG 119 SEASIDE GROVE @ AUGUSTA PLANT |
Application Date | 10/23/2013 |
Finalized | 03/07/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | EXTERIOR REPAIRS. |
Application Date | 10/23/2013 |
Finalized | 02/10/2014 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | EXTERIOR REPAIRS. |
Application Date | 08/27/2013 |
Finalized | 12/12/2013 |
Status | C.O. Issued |
Value | $180,000.00 |
Square Footage | 0.00 |
Description | ENG ON FILE EXT REPAIRS...FOR BLDG 163 |
Application Date | 08/21/2002 |
Value | $4,000.00 |
Square Footage | 132.00 |
Description | FREESTANDING SIGN NO MS | |
Application Date | 05/09/2002 |
Value | $300.00 |
Square Footage | 0.00 |
Description | 200 AMP M/S FOR COMPACTOR ONLY | |
Application Date | 11/07/2001 |
Value | $45,000.00 |
Square Footage | 0.00 |
Description | INGROUND SWIMMING POOL W/CONCRETE SLAB | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENTS BLDG 6 24 UNITS | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 3. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $500,000.00 |
Square Footage | 15378.00 |
Description | APARTMENTS 24 UNITS | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG # 11/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 8. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 16. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 13. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENTS 24 UNITS | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENT BLDG # 3/SEWER ON FILE | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1995.00 |
Description | GARAGE 18/MAINTENCE BLDG.NO METER/PLUMBI | |
Application Date | 07/31/2001 |
Value | $600,000.00 |
Square Footage | 23964.00 |
Description | APARTMENTS 24 UNITS | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 1.NO METER.NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 2. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 6. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 11. NO METER. NO PLUMBING. | |
Application Date | 07/31/2001 |
Value | $25,000.00 |
Square Footage | 1511.00 |
Description | GARAGE 14. NO METER. NO PLUMBING. | |
Year | Note |
---|---|
2023 | ATI23 VALUE INCREASED BASD ON MARKET 161 |
2023 | 2023, APPROVED FOR 2023 |
2010 | Converted Notes: 2007 1730001074 1 09:CO 6/13/02-12 APTS 09:OTHER BPMS-SEE MEMO FILE 2 09:CO 6/27/02 09:1 SMALL APT 3 09:CO 6/13/02;BPM 83678 $1500- 09:CARWASH /CLUBHSE,POOL,SHLTRS 4 09:CO 6/20/02 09:17 BPMS-SEE MEMO FILE |
2010 | Card/Field: 01/1 - Units: 12 Beds: 2 Baths: 20 Card/Field: 01/2 - Units: 12 Beds: 1 Baths: 10 |
2019 | REASSESSMENT 2019TY: 2019 180 06/06/2019 NBHD/LAND TYPE CORRECTION PER 108 |
2010 | 2007 1730001074 |
2010 | 2001 25.979AC SP FROM 173-00-01-073 PER PB 168-3./ D5-1-00PA\ |
2010 | 2001 DECL OF COV DB 2296-711 D8-29-00/D9-7-00PA\ |
2010 | 2001 RESURVEY, PER PB 172-085/D9-8-00PA\ |
2010 | 2002 ROLLBACK TO BE ISSUED TY 97-00 25.9 AC, FOR BIRKDALE COMMONS APARTMENTS, PER #151 03-13-2002 HT. |
2010 | 2003 12 BPM'S ISSUED FOR 12 APT BLDGS ON 7/31/01; 73771,77652, 76929,77637,77642,77646,77651,77654,77631,77633,77635,77639 |
2010 | 2003 17 BPMS ISSUED FOR 17 GARAGES ON 7-31-01;73772,77625,77626 77627,77628,77630,77632,77634,77636,77638,77640,77643,77645 77647,77649,77650,77653, |
2010 | 2003 FIELDS 631,632,633, REFER TO THE #UNITS PER BLDG.CD1=12BLDGS |
2010 | 2005 AMD DB 2776-249 D8-11-04/D8-13-04PA\ |
2019 | 2019 089 6/4/2019 AC CHANGED IN ERROR. |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 25.970000 | 1131253.200000 | Acres on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C02 APARTRES | Good | Average | 15378 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C03 FRATRNL | Good | Average | 3300 | Wood Frame | 1.00 | 2002 | 323 - Fraternal Building | Fraternal Building | 0 | 0.00 | 0.00 | |||||
Commercial | C04 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C05 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C06 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C07 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C08 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C09 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C10 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C11 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C12 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C13 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C14 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C15 APARTRES | Good | Average | 23964 | Wood Frame | 3.00 | 2002 | 352 - Multiple - Residential | Multiple - Residential | 0 | 0.00 | 0.00 | |||||
Commercial | C16 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C17 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C18 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C19 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C20 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C21 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C22 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C23 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C24 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C25 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C26 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C27 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C28 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C29 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C30 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Commercial | C31 PARKGAR | Good | Average | 1518 | Reinforced Concrete | 1.00 | 2002 | 345 - Parking Structure | Parking Structure | 0 | 0.00 | 0.00 | |||||
Residential | C04 DETGAR | Good | Average | 2002 | Masonry Common Brick | 1.00 | 2002 | 99 - Detached Garage | Detached Garage | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 69660 |
Add On | 650 - Paving - Commercial - Average SF | 32980 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 203 - Pool - Commercial - Good SF | 2040 |
Add On | 650 - Paving - Commercial - Average SF | 2256 |
Add On | 160 - Canopy - Commercial - Average SF | 400 |
Add On | 650 - Paving - Commercial - Average SF | 400 |
Add On | 1240 - Fence Chainlink - Commercial - Average LF | 2592 |
Add On | 1230 - Fence - Commercial - Average LF | 2850 |
Add On | 500 - Lights Incandescent UNIT | 3 |
Add On | 520 - Lights Pole UNIT | 15 |
Add On | 160 - Canopy - Commercial - Average SF | 42 |
Add On | 160 - Canopy - Commercial - Average SF | 525 |
Add On | 650 - Paving - Commercial - Average SF | 525 |
Add On | 410 - Deck - Wood - Commercial SF | 140 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Add On | 160 - Canopy - Commercial - Average SF | 48 |
Add On | 160 - Canopy - Commercial - Average SF | 72 |
Add On | 160 - Canopy - Commercial - Average SF | 44 |
Add On | 990 - Shed - Small Utility - Average SF | 12 |
Type | Description | Unit Count |
---|---|---|
Rough In | Laundry Facility | 1 |
Style | 352 - Multiple - Residential |
---|---|
Occupancy | Multiple - Residential |
Stories | 3.00 |
Finished Area | 23964 |
Construction Type | Wood Frame |
---|
HVAC Type | Forced Air |
---|---|
HVAC Percent | 1.0000 |