Neighborhood Name | 4206656 |
Neighborhood Number | 4206656 |
District | 800 - MYRTLE BEACH |
Legal Acres | 35.01 |
District | 800 - MYRTLE BEACH |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $2,415,000.00 |
Other Improvements | $0.00 |
Total | $2,415,000.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $5,250,000.00 |
Other Improvements | $0.00 |
Total | $5,250,000.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
MYRTLE BEACH FARMS COMPANY INC | HORRY COUNTY BOARD OF EDUCATION | 1961000.00 | 2020-12-18 | 4373 / 2441 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $1,120,000.00 | $0.00 | $4,890.00 | $0.00 | $0.00 | $1,120,000.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $875,000.00 | $0.00 | $4,890.00 | $0.00 | $0.00 | $875,000.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $1,050,000.00 | $0.00 | $4,890.00 | $0.00 | $0.00 | $1,050,000.00 | |||
2021 | Converted 2021 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,100,000.00 | $0.00 | $2,100,000.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,250,000.00 | $0.00 | $5,250,000.00 |
Application Date | 01/31/2025 |
Status | Active |
Owner | Joe Burch |
Value | $0.00 |
Square Footage | 0.00 |
Description | Ronald McNair Blvd Roadway Improvements |
Application Date | 02/15/2024 |
Status | Active |
Owner | Joe Burch |
Value | $0.00 |
Square Footage | 0.00 |
Description | Ronald Mc Nair Elementary School |
Application Date | 02/10/2022 |
Finalized | 09/27/2024 |
Status | Closed |
Value | $0.00 |
Square Footage | 0.00 |
Description | Project starts on the W side of Ronald McNair Blvd approximately 20' NE of Christa McAuliffe St. Project works SW 544' along Ronald McNair Blvd and ends leaving the ROW. PID 3297141***No Missle Boring, Directional Bore Only FYI Christioan Scademy School Driveway is Private*** |
Application Date | 01/13/2025 |
Status | Active |
Value | $0.00 |
Square Footage | 0.00 |
Description | ***For construction, please reference the most recent set of approved final construction plans***. |
Application Date | 09/21/2023 |
Finalized | 11/12/2024 |
Status | Active |
Value | $0.00 |
Square Footage | 0.00 |
Description | To be built to set of most recent, final approved construction plans. Permit not to include any improvements to Ronald McNair Blvd. |
Year | Note |
---|---|
Not available | 2014 APPEAL: 2014 161/143 10/01/2015 VALUE CHANGE PER APPEAL ** 2014 161/108/143 12/28/2015 $30,000/ACRE |
2014 | 2010 APPEAL: 2010 054 02/02/2012 VALUE CHANGE PER APPEAL |
2014 | Converted Notes: 2007 1720003080 1 09:SPL 172.00.03.012 |
2021 | ATI 2020 FOR 2021 TAX YEAR: 2021 161/173 04/20/2021 WO 54111 VALUE CHANGE |
2021 | SPECIAL ASSESSMENT TY 2021: 2021 069 12/30/2021 |
2010 | 2007 1720003080 |
2010 | 2010 35.00AC SP172-00-03-012 PB243-60 D3-4-09TH/ |
2011 | 2010 015 02/23/2011 2010 R AQ APL DTE 11/18/10 |
2011 | 2010 072 9/27/2011 MAILED REFUND SHEET |
2011 | 2012 93 2/27/2012 CORR ADDRESS PER BLAKE (DIRECTOR OF PROPERTY) VIA EMAIL 2/23/2012 |
2012 | 2013 33 10/02/2012 NAME CORRECTION TO ALLOW COMBINATION W/1870101019 |
2020 | 2021 183 12/10/2020 BOUNDARY SURVEY PB296-172 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Secondary | 35.000000 | 1524600.000000 | Acres on CS |
Agricultural | 9.800000 | 426888.000000 | Producing |
Agricultural | 2.000000 | 87120.000000 | Producing |
Agricultural | 4.200000 | 182952.000000 | Producing |
Agricultural | 6.300000 | 274428.000000 | Producing |
Agricultural | 12.700000 | 553212.000000 | Producing |