Neighborhood Name | IMP FARM NBHD 1504950 |
Neighborhood Number | 1545120 |
District | 100 - CONWAY |
Legal Acres | 46.21 |
District | 100 - CONWAY |
Estimated Year Built | 1921 |
Finished Area | 1256 sqft |
Bedrooms | 4.00 |
Baths | 1.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $168,006.00 |
Farm Improvements | $0.00 |
Farm Use | $9,592.00 |
Other Land | $46,575.00 |
Other Improvements | $38,410.00 |
Total | $252,991.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $761,750.00 |
Farm Improvements | $5,342.00 |
Farm Use | $9,592.00 |
Other Land | $174,240.00 |
Other Improvements | $117,374.00 |
Total | $1,058,706.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
STILLEY W A III | 5.00 | 1991-02-21 | 1452 / 833 | DEED | |
STILLEY W A III | STILLEY BARBARA W | 5.00 | 1991-02-21 | 1452 / 833 | DEED |
STILLEY BARBARA W | BRICKYARD PLANTATION GEN PTNSHP | 0.00 | 1994-09-15 | 1757 / 275 | DEED |
BRICKYARD PLANTATION GEN PTNSHP | BRICKYARD PLANTATION | 400000.00 | 1994-09-15 | 1767 / 650 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $372,020.00 | $1,400.00 | $9,590.00 | $56,000.00 | $20,000.00 | $449,420.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $157,300.00 | $1,900.00 | $9,590.00 | $33,300.00 | $31,500.00 | $224,000.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $255,750.00 | $3,000.00 | $9,590.00 | $40,500.00 | $33,400.00 | $332,650.00 | |||
2022 | Converted Tax Roll | $0.00 | $0.00 | $255,750.00 | $0.00 | $9,590.00 | $40,500.00 | $33,400.00 | $329,650.00 | |||
2024 | Current Value | $0.00 | $0.00 | $761,750.00 | $5,342.00 | $9,592.00 | $174,240.00 | $117,374.00 | $1,058,706.00 | |||
2025 | Current Value | $0.00 | $0.00 | $761,750.00 | $5,342.00 | $9,592.00 | $174,240.00 | $117,374.00 | $1,058,706.00 |
Application Date | 08/20/2019 |
Finalized | 08/21/2019 |
Status | Closed |
Value | $0.00 |
Square Footage | 32.00 |
Description | 32 sq ft FREESTANDING SIGN |
Application Date | 06/12/2019 |
Finalized | 07/31/2019 |
Status | Closed |
Value | $0.00 |
Square Footage | 0.00 |
Description | M/S FOR EXISTING BLDG, NO NEW LOAD-SEE SCOPE OF WORK |
Application Date | 06/24/2019 |
Status | Expired |
Value | $0.00 |
Square Footage | 0.00 |
Description | ZONING ONLY FOR FENCE |
Application Date | 10/19/1992 |
Value | $7,500.00 |
Square Footage | 0.00 |
Description | INTERIOR WORK ONLY | |
Year | Note |
---|---|
2010 | Converted Notes: 2007 1610001002 1 09:HOUSE BEING REMODELED 9/97 2 3 |
2022 | AG EXEMPT PARCELS: 2022 ZERO VALUE EXEMPT AG IMPROVEMENTS |
2010 | 2007 1610001002 |
2010 | 1995 DB1757-275 DOD#91ES327 FROM MARGARET D STILLEY DECEASED 4-11-91 LEAVING INT. TO BARBARA W STILLEY D9-21-94ET \ |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Agricultural | 19.600000 | 853776.000000 | Producing |
Agricultural | 12.300000 | 535788.000000 | Producing |
Agricultural | 4.200000 | 182952.000000 | Producing |
Agricultural | 7.400000 | 322344.000000 | Producing |
Farm Crop | 32.000000 | 1393920.000000 | Acres by Range on FC |
Farm Timber | 8.500000 | 370260.000000 | Acres by Range on FT |
Res Wasteland | 3.000000 | 130680.000000 | Acres by Rate on RZ |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Low | Average | 1256 | Frame Siding | 1.00 | 1921 | 1 - Ranch 1 Story | Single Family Residential | 7 | 4.00 | 1.00 | |||||
Residential | R02 DWELL | Low | Average | 1232 | Frame Siding | 1.00 | 1947 | 1 - Ranch 1 Story | Single Family Residential | 5 | 3.00 | 1.00 | |||||
Out Building | R03 POLEBLDG | Average | Average | 1152 | Wood Frame | 1.00 | 1960 | 430 - Farm Utility Building | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Out Building | R03 POLEBLDG | Average | Average | 480 | Wood Frame | 1.00 | 1960 | 398 - Shed - Hay | Farm Utility Building | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 990 - Shed - Small Utility - Average SF | 384 |
Type | Description | Unit Count |
---|---|---|
Porch | Cvrd Wood Deck | 200 |
Porch | Cvrd Wood Deck | 39 |
Porch | Cvrd Wood Deck | 49 |
Porch | Encl Solid Wall | 88 |
Porch | Cvrd Wood Deck | 204 |
Porch | Cvrd Wood Deck | 60 |
Porch | Cvrd Wood Deck | 416 |
Appliance | FP Sgl 1 Story Steel | 1 |
Fixture | Bath 3 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Porch | Cvrd Wood Deck | 184 |
Porch | Cvrd Wood Deck | 128 |
Fixture | Bath 3 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
User | 4SO POLEBLDG | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 1256 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Siding |
---|
Finished Rooms | 7 |
---|---|
Bedrooms | 4.00 |
HVAC Type | None |
---|---|
HVAC Percent | 1.0000 |