Neighborhood Name | HWY 501 & HWY 544 |
Neighborhood Number | 4205035 |
District | 100 - CONWAY |
Legal Acres | 7.88 |
District | 100 - CONWAY |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,470,000.00 |
Other Improvements | $0.00 |
Total | $1,470,000.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,470,000.00 |
Other Improvements | $0.00 |
Total | $1,470,000.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
P & M DEVELOPERS INC | 95000.00 | 1993-03-12 | 1620 / 671 | DEED | |
P & M DEVELOPERS INC | WOOD JIMMY D | 95000.00 | 1993-03-12 | 1620 / 671 | DEED |
WOOD JIMMY D | WOOD JIMMY D | 13500.00 | 1996-07-26 | 1892 / 73 | DEED |
RIVERTOWN DEVELOPMENT LLC | THE CONWAY NATIONAL BANK | 5.00 | 2014-05-02 | 3732 / 3415 | DEED |
THE CONWAY NATIONAL BANK | HOWARD DARGAN GROUP LLC | 600000.00 | 2015-04-02 | 3816 / 2274 | DEED |
HOWARD DARGAN GROUP LLC | GLADES ROAD LLC | 1075000.00 | 2017-08-09 | 4033 / 3373 | DEED |
GLADES ROAD LLC | E&K PROPERTIES OF SOUTH CAROLINA INC | 1475000.00 | 2022-12-12 | 4622 / 2780 | DEED |
E&K PROPERTIES OF SOUTH CAROLINA INC | PINNACLE OF SC INC | 5.00 | 2023-09-08 | 4721 / 2493 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $211,950.00 | $0.00 | $1,190.00 | $0.00 | $0.00 | $211,950.00 | |||
2013 | Converted 2013 Tax Roll | $0.00 | $0.00 | $467,900.00 | $0.00 | $900.00 | $0.00 | $0.00 | $467,900.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $776,160.00 | $0.00 | $900.00 | $0.00 | $0.00 | $776,160.00 | |||
2018 | Converted 2018 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,140,720.00 | $0.00 | $1,140,720.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,021,800.00 | $0.00 | $1,021,800.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $1,474,100.00 | $0.00 | $900.00 | $0.00 | $0.00 | $1,474,100.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,470,000.00 | $0.00 | $1,470,000.00 |
Application Date | 04/07/2025 |
Status | Active |
Value | $1,950,000.00 |
Square Footage | 31460.00 |
Description | MULTI-FAMILY UNIT BLDG 3 |
Application Date | 01/30/2025 |
Status | Active |
Value | $2,215,000.00 |
Square Footage | 31460.00 |
Description | MULTI-FAMILY-THE PINNACLE BLDG 1 |
Application Date | 10/26/2018 |
Status | Canceled |
Owner | GLADES ROAD LLC GLADES ROAD LLC |
Value | $2,600,000.00 |
Square Footage | 32534.00 |
Description | THE PINNACLE BLDG 4. REPEAT OF BLDG 3 PREVIOUSLY SUBMITTED. |
Application Date | 05/13/2004 |
Value | $4,875.00 |
Square Footage | 27.00 |
Description | 3 CANOPY SIGNS | |
Application Date | 04/09/2002 |
Value | $9,036.00 |
Square Footage | 218.00 |
Description | RE-INSTALL SIGN NO MS | |
Application Date | 10/24/1997 |
Value | $0.00 |
Square Footage | 0.00 |
Description | METER SERVICE FOR PUMP STATION | |
Application Date | 08/11/1997 |
Value | $59,500.00 |
Square Footage | 0.00 |
Description | UNDERGROUND STORAGE TANKS & ISLANDS. | |
Application Date | 07/09/1997 |
Value | $416,021.00 |
Square Footage | 2955.00 |
Description | PANTRY STORE.SEWER. | |
Application Date | 02/04/2025 |
Status | Active |
Value | $2,215,000.00 |
Square Footage | 31460.00 |
Description | MULTI-FAMILY THE PINNACLE BLDG 2 |
Application Date | 11/05/2018 |
Finalized | 01/19/2022 |
Status | Expired |
Owner | GLADES ROAD LLC GLADES ROAD LLC |
Value | $0.00 |
Square Footage | 0.00 |
Description | Multi-Family Student Housing |
Application Date | 08/01/2018 |
Status | Canceled |
Owner | GLADES ROAD LLC GLADES ROAD LLC |
Value | $2,600,000.00 |
Square Footage | 32534.00 |
Description | NEW 24 UNIT APARTMENT BUILDING #3 |
Application Date | 05/13/2004 |
Value | $5,000.00 |
Square Footage | 0.00 |
Description | CARWASH/ 2 SIGNS | |
Application Date | 12/05/1997 |
Value | $2,350.00 |
Square Footage | 20.00 |
Description | WALL SIGN | |
Application Date | 09/17/1997 |
Value | $20,000.00 |
Square Footage | 128.00 |
Description | FREE STANDING SIGN | |
Application Date | 07/29/1997 |
Value | $0.00 |
Square Footage | 824.00 |
Description | CARWASH | |
Year | Note |
---|---|
2023 | 2023 161/232 WO# 102552 VALUE CHANGE |
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2017 | SPLIT INFORMATION: 2013 156/15 10/09/13 WO#81957 SPL .24 AC ADDED TO 161.00.02.220 |
2017 | Converted Notes: 2007 1500006110 1 09:VACANT/07 AC CORR |
2017 | ATI 2015 FOR 2016 TAX YEAR: 2016 018/074 04/05/2016 NVC |
2017 | General Purpose Memo: 2013 074 08/08/2013 PARCEL WITH SOIL ID PRICING ERROR |
2017 | FORCED CAP 2010: 2010 068 03/22/11 LAND MARKET 482900 |
2018 | ATI 2017 FOR 2018 TAX YEAR: 2018 018/192 04/19/18 WO#215552 VALUE CHANGE |
2010 | 2007 1500006110 |
2010 | 1991 11.9743AC SP150-00-06-107 PER APPROVED PLAT DATED 1-5-90 |
2010 | 1991 D1-12-90TH/SOLD 2.66AC DB1421-404 PB111-65 9-14-90 $75810 ADD TO#150-00-06-066 91TY/11.9743AC 91TY/9.3143AC D9-20-90TH |
2010 | 1994 AC CORRECTION PB123-171/93TY/9.3143AC 94TY/10.152AC D3-15-93 |
2010 | 1997 TH/PURCHASED ADDITIONAL 0.155AC DB1892-073 PB143-192 7-26-96 SPLIT FROM 150-00-06-069 & ADDED TO THIS PARCEL/96TY/10.15AC |
2010 | 1998 97TY/10.305AC D10-1-96TH \ SPLIT 1.253AC FROM THIS PER PB151 -188.NEW#150-00-06-137./97TY=10.3AC/98TY=9.047AC/D2-5-98DF\ |
2010 | 1999 DEDUCTED 0.51AC PER PB153-92 NEW#161-00-02-220 98TY/9.04AC 99TY/8.537AC D3-3-98TH/ |
2010 | 1998 REBILL FOR AQ PER FIELD CHECK BY #052 JRH 11041998 |
2010 | 2001 0.39AC OF THIS PARCEL ADDED TO 150-00-06-069 PER DB2230- 1261 1-28-00 MAKING THE TOTAL ON THAT PARCEL 0.91AC/00TY/8. 53AC 01TY/7.42AC (PARCEL A) SEE PB167-192/D2-8-00TH/ |
2010 | 2006 SP 0.11AC & ADD TO ROAD PER DB 3101-1142 D1-18-02/05TY=7.42A |
2010 | 2007 C 06TY=7.31AC (ALSO PER MSW)/D6-1-06PA\ CORRECTION AC PER PB 167-192 & BRIAN HUNTLEY SURVEYOR VERIFIED AC SHOULD BE 8.16A C BEING TRACT A & E-1, E-2 MINUS 0.11AC TAKEN BY SCDOT PER S EP/D2-28-07PA\ |
2010 | 2010 69 05/18/2011 AQ APPR PER BRD EXT R2011 W/AQ; APL DTE 05/02/2011 |
2012 | 2013 42 1/30/2012 SP 0.24AC FROM TMS 150006110 & ADD TO TMS 1610002220/12TY= 8.16AC 13TY=7.92AC (WO 81957) |
2012 | 02/20/2012 SS02-1500006110_13.PDF |
2013 | 2013 068 10.17.13 FORCED CAP DUE TO LAND LINE ERROR |
2013 | 2013 121 12/3/2013 USPS RETURN TO SENDER. RESEARCHED, NO FORWARDING ADDRESS. FORWARD TO SPA STAFF FOR RESEARCH. |
2014 | 2014 088 10/24/2014 USPS RETURN MAIL (ASSESSMENT NOTICE 14TY) |
2023 | 2023 232 WO# 102552 VALUE CHANGE |
2023 | 2023 AG APPROVED APL DATE 9/11/23 |
2024 | 2024 ROLLBACK ISSUED |
2024 | 2025 203 3/20/2024 SP 1 LT TO CREATE 40104040017 PER PB320-282 24TY=7.92AC/25TY=7.89AC WO521199 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.480000 | 20909.000000 | Acres on CP |
Comm Secondary | 7.411864 | 322860.800000 | Acres on CS |
Agricultural | 1.360000 | 59241.600000 | Producing |
Agricultural | 3.470000 | 151153.200000 | Producing |
Agricultural | 1.900000 | 82764.000000 | Producing |
Agricultural | 1.070000 | 46609.200000 | Producing |
Agricultural | 0.090000 | 3920.400000 | Producing |