Neighborhood Name | 4206655 |
Neighborhood Number | 4206655 |
District | 800 - MYRTLE BEACH |
Legal Acres | 1.36 |
District | 800 - MYRTLE BEACH |
Estimated Year Built | 2024 |
Finished Area | 3087 sqft |
Bedrooms | 0.00 |
Baths | 2.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,359,415.00 |
Other Improvements | $0.00 |
Total | $1,359,415.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,359,415.00 |
Other Improvements | $0.00 |
Total | $1,359,415.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GB MILL LLC, C/O THE SEMBLER CO | NLA MYRTLE BEACH LLC | 1360000.00 | 2023-09-01 | 4720 / 553 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $472,840.00 | $0.00 | $472,840.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,359,415.00 | $0.00 | $1,359,415.00 |
Application Date | 09/24/2024 |
Finalized | 10/09/2024 |
Status | Closed |
Value | $50,658.00 |
Square Footage | 322.00 |
Description | 322.44 SF MOUNTED SIGN |
Application Date | 04/17/2024 |
Finalized | 05/08/2025 |
Status | Closed |
Value | $0.00 |
Square Footage | 0.00 |
Description | No Asphalt Cuts and Shoulder Closure Only permitted. No lane closures. See permit details. |
Application Date | 01/08/2024 |
Finalized | 09/23/2024 |
Status | Closed |
Value | $20,000.00 |
Square Footage | 0.00 |
Description | SLIM'S CHICKEN HOOD #1 (BIG) |
Application Date | 01/08/2024 |
Finalized | 10/09/2024 |
Status | C.O. Issued |
Value | $12,000.00 |
Square Footage | 0.00 |
Description | SLIM'S CHICKEN DRIVE THRU MENU AND CLEARENCE BAR |
Application Date | 11/21/2023 |
Finalized | 09/27/2024 |
Status | C.O. Issued |
Value | $1,763,000.00 |
Square Footage | 2835.00 |
Description | QUICK-SERVICE RESTAURANT W/ DRIVE THRU (SLIMS CHICKEN) |
Application Date | 09/20/2024 |
Finalized | 10/09/2024 |
Status | Closed |
Value | $14,856.00 |
Square Footage | 80.00 |
Description | 80SQFT MONUMENT SIGN |
Application Date | 01/31/2024 |
Finalized | 09/30/2024 |
Status | Closed |
Value | $0.00 |
Square Footage | 0.00 |
Description | Slim Chickens |
Application Date | 01/08/2024 |
Finalized | 09/23/2024 |
Status | Closed |
Value | $10,000.00 |
Square Footage | 0.00 |
Description | SLIM'S CHICKEN HOOD #2 (SMALL) |
Application Date | 01/08/2024 |
Finalized | 09/17/2024 |
Status | C.O. Issued |
Value | $20,000.00 |
Square Footage | 0.00 |
Description | SLIMS CHICKEN- DUMPSTER ENCLOSURE |
Year | Note |
---|---|
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2025 | 2025 242/200 4/03/2025 WO# 553126 NEW RESTAURANT $1763000 CO 9/27/2024 WO# 553042 ALTERATION $20000 CO 9/17/2024 WO# 556778 ALTERATION $12000 CO 10/09/2024 |
2022 | SPLIT INFORMATION: 2022 207/209 12/14/2021 WO# 394056 SP 1.36AC FROM PIN 39600000029 PER PB299-179 |
2022 | NEW PROPERTY 2022 TAX YEAR: 2022 182 05/05/2022 WO#394056 |
2021 | 2022 089 6/23/2021 SP 1.36AC FROM PIN 39600000029 PER PB299-179 WO 394056 |
2025 | 2025 180 05/16/2025 WO#553126 VALUE OK PER 157 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 1.360000 | 59105.000000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | <not available> | Good | Average | 3087 | Wood Frame | 1.00 | 2024 | 349 - Fast Food Restaurant | Fast Food Restaurant | 0 | 0.00 | 2.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 20745 |
Add On | 1233 - Fence - Commercial - Good LF | 70 |
Add On | 340 - Patio - Concrete - Commercial SF | 600 |
Style | 349 - Fast Food Restaurant |
---|---|
Occupancy | Fast Food Restaurant |
Stories | 1.00 |
Finished Area | 3087 |
Type | Flat or Shed |
---|---|
Cover | Metal Preformed |
Construction Type | Wood Frame |
---|
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |