Neighborhood Name | CAROLINA FOREST-INTERNATIONAL |
Neighborhood Number | 4206651 |
District | 800 - MYRTLE BEACH |
Legal Acres | 0.98 |
District | 800 - MYRTLE BEACH |
Estimated Year Built | 2024 |
Finished Area | 3396 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $927,337.00 |
Other Improvements | $0.00 |
Total | $927,337.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,030,377.00 |
Other Improvements | $0.00 |
Total | $1,030,377.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
CAROLINA FOREST (E&A) LLC | CAROLINA FOREST INVESTMENT GROUP LLC | 10.00 | 2013-04-17 | 3651 / 931 | DEED |
CAROLINA FOREST INVESTMENT GROUP LLC | 2418 N MAIN LLC | 10.00 | 2018-12-17 | 4168 / 1900 | DEED |
2418 N MAIN LLC | COOK OUT-INTERNATIONAL DR INC | 750000.00 | 2019-09-18 | 4244 / 1032 | DEED |
COOK OUT-INTERNATIONAL DR INC | COOK OUT-FRESH DR INC | 750000.00 | 2024-02-06 | 4775 / 748 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $203,940.00 | $0.00 | $203,940.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $466,500.00 | $0.00 | $466,500.00 | |||
2015 | Converted 2015 Tax Roll Build | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $627,190.00 | $0.00 | $627,190.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $806,380.00 | $0.00 | $806,380.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,030,377.00 | $0.00 | $1,030,377.00 |
Application Date | 05/31/2024 |
Finalized | 06/27/2024 |
Status | Closed |
Value | $83,330.00 |
Square Footage | 168.00 |
Description | INSTALL 168 SQFT SIGN |
Application Date | 04/29/2024 |
Finalized | 07/18/2024 |
Status | Closed |
Value | $14,750.00 |
Square Footage | 0.00 |
Description | DRIVE THRU MENU BOARD W/CANOPY & CLEARANCE BOARD LANE 1 |
Application Date | 04/23/2024 |
Finalized | 06/12/2024 |
Status | Closed |
Value | $32,460.00 |
Square Footage | 544.00 |
Description | WALL SIGN |
Application Date | 03/12/2024 |
Finalized | 05/02/2025 |
Status | Closed |
Value | $0.00 |
Square Footage | 0.00 |
Description | Install 250' of 1 1/4' plastic gas service line. Will be bored and 1' x 1' asphalt cuts may be necessary to spot utilities. Cuts will be patched to HC/SCDOT standards. Gas main will be a minimum of 5' off of EOP at a min of 36" deep. **Directional Bore Only** |
Application Date | 05/10/2022 |
Finalized | 07/22/2024 |
Status | C.O. Issued |
Owner | COOK OUT-INTERNATIONAL DR INC |
Value | $200,000.00 |
Square Footage | 3136.00 |
Description | COMMERCIAL RESTAURANT |
Application Date | 04/16/2014 |
Status | Expired |
Value | $25,890.00 |
Square Footage | 165.00 |
Description | SIGN OFF SITE LOCATION 2. COLUMBIA BL# 001595-06-2012 |
Application Date | 04/29/2024 |
Finalized | 07/18/2024 |
Status | Closed |
Value | $14,750.00 |
Square Footage | 0.00 |
Description | DRIVE THRU MENU BOARD W/CANOPY & CLEARANCE BOARD LANE 2 |
Application Date | 04/23/2024 |
Finalized | 06/27/2024 |
Status | Closed |
Value | $175,000.00 |
Square Footage | 27.00 |
Description | FREESTANDING/ROADSIDE ILLUMINATED SIGN |
Application Date | 03/26/2024 |
Finalized | 07/18/2024 |
Status | Closed |
Owner | COOK OUT-INTERNATIONAL DR INC |
Value | $30,000.00 |
Square Footage | 384.00 |
Description | DUMPSTER ENCLOSURE |
Application Date | 03/01/2024 |
Finalized | 07/18/2024 |
Status | Closed |
Value | $10,000.00 |
Square Footage | 0.00 |
Description | INSTALL 16x5 HOOD SYSTEM; TYPE 1 |
Application Date | 03/04/2021 |
Finalized | 07/16/2024 |
Status | C.O. Issued |
Value | $0.00 |
Square Footage | 0.00 |
Description | COOK OUT - TOWN CENTRE COMMONS |
Year | Note |
---|---|
2025 | 2024 SALE FOR 2025 TAX YEAR, VALUE CHANGE, WO#105130 |
2025 | 2025 242/180 4/21/2025 WO# 545021 COMM RESTAURANT $200000 CO 7/22/2024 WO# 545010 DUMPSTER ENCLOSURE $30000 CO 7/18/2024 |
Not available | NEW CONSTRUCTION 2015: 2015 074 08/13/2015 |
Not available | Commercial Exempt ATI: 2014 018/017 08/25/2014 |
Not available | SPLIT INFORMATION: 2015 131/088 5/18/2015 WO# 125300 SPL 0.01AC FROM PIN 396-12-04-0004 & ADD TO THIS PCL |
2010 | Converted Notes: 2007 1650001439 1 09:COMB 165-00-01-188/189 |
2014 | ATI 2013 FOR 2014 TAX YEAR: |
2019 | ATI 2018 FOR 2019 TAX YEAR: IMPORTED FROM ATI WORKSHEET REPORT 05/22/19 |
2020 | ATI 2019 FOR 2020 TAX YEAR: 2020 NO VALUE CHANGE 05/05/2020 |
2010 | 2007 1650001439 |
2010 | 2009 1.02AC SP165-00-01-188,189 PB241-21/D11-5-08PA\ |
2010 | 2010 DECL OF REST DB3396-197 D4-8-09/D4-15-09PA\ |
2010 | 2009 ATI9-LAND VALUATION ERROR. CORRECTED UNDER APPEAL FOR 2009TY 11/23/2009 /054/ |
2013 | 2014 1650001412 ETC 089 11/8/2013 11/8/2013 PER ALLISON GATHER BY PHONE #089 |
2014 | 2015 70 4/11/2014 SP 0.01AC FROM 1650001412 & ADD TO THIS PARCEL PER PB261-158/14TY=1.02AC/15TY=1.03AC/WO#125300 |
2025 | 2025 232 WO# 545021 VALUE OK PER 157 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 1.030000 | 44799.000000 | Acres on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | <not available> | Good | Average | 3396 | Reinforced Concrete | 1.00 | 2024 | 349 - Fast Food Restaurant | Fast Food Restaurant | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 25000 |
Style | 349 - Fast Food Restaurant |
---|---|
Occupancy | Fast Food Restaurant |
Stories | 1.00 |
Finished Area | 3396 |
Construction Type | Reinforced Concrete |
---|
HVAC Type | Complete HVAC |
---|---|
HVAC Percent | 1.0000 |