Neighborhood Name | VILLAGE @ GRAND DUNES/GC LOTS |
Neighborhood Number | 1101420 |
District | 880 - MYRTLE BEACH |
Legal Acres | 0.38 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 2003 |
Finished Area | 3137 sqft |
Bedrooms | 4.00 |
Baths | 3.00 |
Residential Land | $155,684.00 |
Residential Improvements | $539,463.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $695,147.00 |
Residential Land | $480,328.00 |
Residential Improvements | $500,677.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $981,005.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GRANDE DUNES DEVELOPMENT | 135148.00 | 2001-10-10 | 2416 / 1287 | DEED | |
GRANDE DUNES DEVELOPMENT | WINGARD PROPERTIES | 135148.00 | 2001-10-10 | 2416 / 1287 | DEED |
WINGARD PROPERTIES | CROWDING EDWARD F & JUDITH F | 633267.00 | 2003-05-28 | 2601 / 0285 | DEED |
CROWDING EDWARD F & JUDITH F | WILLIAMSON ALEXANDER | 885000.00 | 2024-09-16 | 4858 / 1779 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $144,930.00 | $484,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $628,930.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $91,330.00 | $434,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $525,630.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $143,810.00 | $469,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $613,010.00 | |||
2024 | Current Value | $480,328.00 | $500,677.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $981,005.00 |
Year | Note |
---|---|
2025 | 2024 SALE FOR 2025 TAX YEAR, VALUE CHANGE, WO#114726 |
2010 | Converted Notes: 2007 1651901047 1 09:CO 5.28.03 09:COMB 165-19-01-054 |
2010 | 2007 1651901047 |
2010 | 2001 SP 1.0LT FROM 165-00-01-080 PER PB 178-158 DECL OF COV DB239 2-1244 D07-19-01/D8-1-01PA\ |
2010 | 2004 DB2601-285 D5-28-03 SURVIVORSHIP. D6-3-03 LR\ |
2010 | 2004 INITIALLY QR APPL & REFUND SHEET WAS TAKEN ON 4-2-2004 BUT WAS NEVER PROCESSED WILL CONTACT OWNER AS TO THE STATUS OF THIS PROCESS. 62/17JUNE2004 |
2010 | 2004 QR APPROVED 2003 FOR 04 OWNER\CO ISSUED 05282003\2003 REFUND TO FAM\VB\06302004 |
2010 | 2003 03 REFUND APPROVED FAM 070704 |
2010 | 2008 SP 1.0LT FROM 165-19-01-054 PER PB 201-198 DB3237-2870 D4-18 -07/07TY=1.0LT 08TY=1.0LT/D4-23-07PA\ |
2011 | 2011 072 12/20/2011 R2011 @ 4% HOMESTEAD APPL DATE: |
2023 | QR REMOVED AS PER DEATH LIST :CROWDING JUDITH F DOD 08/22/2022 |
2024 | R2024 - LR APPRVD - ADDRESS UPDATED PER SPA APPLICATION - APP DATE 11/4/2024 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.260000 | 11325.000000 | Lot on RP |
Res Residual | 0.120000 | 5082.000000 | SF on RR |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Good | Average | 3137 | Frame Stucco | 2.00 | 2003 | 8 - 2 Story | Single Family Residential | 10 | 4.00 | 3.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 48 |
Add On | 1450 - Paving - Residential - Average SF | 1040 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 650 |
Porch | Slab Roof Ceil | 240 |
Porch | Slab Roof Ceil | 150 |
Fixture | Bath 3 | 3 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Style | 8 - 2 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 2.00 |
Finished Area | 3137 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Stucco |
---|
Finished Rooms | 10 |
---|---|
Bedrooms | 4.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |