Neighborhood Name | GRANDE DUNES-THE VILLAGES ICW |
Neighborhood Number | 1101424 |
District | 880 - MYRTLE BEACH |
Legal Acres | 0.8 |
District | 880 - MYRTLE BEACH |
Estimated Year Built | 2006 |
Finished Area | 9787 sqft |
Bedrooms | 4.00 |
Baths | 5.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $602,201.00 |
Other Improvements | $1,778,259.00 |
Total | $2,380,460.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,400,000.00 |
Other Improvements | $3,993,009.00 |
Total | $5,393,009.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GRANDE DUNES DEVELOPMENT | 509900.00 | 2003-08-19 | 2632 / 1001 | DEED | |
GRANDE DUNES DEVELOPMENT | URQUHART GARY R & BRENDA SPADONI | 509900.00 | 2003-08-19 | 2632 / 1001 | DEED |
URQUHART GARY R & BRENDA SPADONI | URQUHART GARY R | 0.00 | 2016-01-11 | MC1601 / 220158 | NOTTOSTATE |
URQUHART GARY R | SPADONI BRENDA | 5.00 | 2016-01-11 | 3887 / 365 | DEED |
SPADONI BRENDA | SPADONI JULIA S | 4560000.00 | 2016-03-10 | 3979 / 1177 | DEED |
SPADONI JULIA S | HINTON SIDNEY W | 1800000.00 | 2017-01-11 | 3979 / 1307 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $427,300.00 | $2,099,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,526,500.00 | |||
2013 | Converted 2013 Tax Roll | $427,300.00 | $2,134,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,561,300.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $684,740.00 | $1,691,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,375,740.00 | |||
2017 | Converted 2017 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $517,370.00 | $1,282,600.00 | $1,799,970.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $626,050.00 | $4,178,600.00 | $4,804,650.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,400,000.00 | $3,993,009.00 | $5,393,009.00 |
Year | Note |
---|---|
Not available | ATI 2016 FOR 2017 TAX YEAR: 2017 175/185 02/13/17 VALUE CHANGE |
2017 | 2014 APPEAL: 2014 154/143 11/04/2015 VALUE CHANGE |
2017 | NEW CONSTRUCTION 2013: 2013 074 08/21/2013 |
2017 | Converted Notes: 2007 1652001067 1 09:CO 4/26/06, SEE MEMO 09:COMB 165-20-01-068 |
2017 | BUILDING PERMIT CLOSED: 2013 131/67 7/30/13 WO#109643 ELEVATOR $42000 NO PHOTOS P/U HSE LATER DATE PER JEANNIE |
2017 | 2017 APPEAL: 2017 175/180 12/28/2017 VALUE CHANGE (REVERSE PRORATE) |
2018 | ATI 2017 FOR 2018 TAX YEAR: NVC 06/26/18 |
2019 | REASSESSMENT 2019TY: 2019 176 1/16/19 GRADE CHANGE |
2010 | 2007 1652001067 |
2010 | 2002 1.0 LT SP165-19-01-046 PB175-234/D4-9-01TH/ |
2010 | 2002 ROLLBACK TO BE ISSUED .5 AC TY 97-01 FOR S/D, 09-25-02 HT. |
2010 | 2002 ABATE 2002 BILL REBILL WITH MLD DUE TO APPEAL (MBF) 10-02 HT |
2010 | 2002 ABATE ROLLBACK TY 1998 DUE TO WRONG VALUE KEYED WILL REISSUE |
2010 | 2004 DB2632-1001 D8-19-03 SURVIVORSHIP. D8-22-03 LR\ |
2010 | 2005 COMB 165-20-01-068 INTO THIS PARCEL PER PB 191-074 & JILL GR IFFITH FROM ATTYS OFF/04TY=1.0LT 05TY=1.0LT/D2-14-05PA\ |
2010 | 2004 PER E BATTEN, COMBINE ABOVE FOR 04TY. ABATE 171015 & REISSUE FOR THE DIFFERENCE PER DANA. D3-17-05 LR\ |
2010 | 2007 N3189 $30,000 CONCRETE OPEN 3/2/06 #153 |
2010 | 2007 S6047 4/26/06 $149,000 POOL/LANDSCAPE C 2/14/07 #153 & 140 |
2010 | 2007 N3189 12/23/03 $30,000 CONCRETE C 2/14/07 #153 & 140 |
2010 | 2007 RETAIN WALLS EST. AVE HEIGHT = 6 FT. 2/14/07 #153 |
2010 | 2007 QR APPROVED 07/08 REFUND FOR 06 APPLIED FOR 12-19-7 PHS |
2016 | 1/22/2016 2:02:15 PM: Transfer on document modified 1/22/2016 2:02:15 PM Document date changed from 1/20/2016 to 1/11/2016; by DereckD |
2016 | 1/22/2016 2:03:47 PM Record date changed from 1/22/2016 to 1/21/2016; by DereckD |
2016 | 2017 114 01/22/2016 MC1601-220158 SPLIT OWNERSHIP FOR NEXT TRANSFER |
2016 | 2016 171 3/17/2016 SPA MAILED |
2016 | 2017 39408020024 48 2/28/2017 12/28/17 UPDATE MAILING ADDRESS PER 2017 APPEAL BY 2018 OWNER. #175 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.460000 | 20000.000000 | Lot on RP |
Res Primary | 0.440000 | 19128.000000 | Lot on RP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Excellent | Good | 9787 | Frame Stucco | 1.00 | 2006 | 1 - Ranch 1 Story | Single Family Residential | 12 | 4.00 | 5.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 3582 |
Add On | 1450 - Paving - Residential - Average SF | 1536 |
Add On | 373 - Fence - Residential - Good LF | 564 |
Add On | 373 - Fence - Residential - Good LF | 2930 |
Add On | 1463 - Pool - Residential - Good SF | 700 |
Add On | 1390 - Elevator - Residential UNIT | 1 |
Add On | 1390 - Elevator - Residential UNIT | 1 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 908 |
Porch | Encl Solid Wall | 174 |
Porch | Slab Roof Ceil | 100 |
Porch | Slab Roof Ceil | 113 |
Porch | Slab Roof Ceil | 1088 |
Appliance | FP Sgl 1 Story Mason | 2 |
Fixture | Bath 3 | 4 |
Fixture | Bath 2 | 2 |
Fixture | Extra Fixtures | 4 |
Rough In | Laundry Facility | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 9787 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Stucco |
---|
Finished Rooms | 12 |
---|---|
Bedrooms | 4.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |