Neighborhood Name | GRANDE DUNES-THE VILLAGES ICW |
Neighborhood Number | 1101424 |
District | 880 - MYRTLE BEACH |
Legal Acres | 0.38 |
District | 880 - MYRTLE BEACH |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $411,171.00 |
Other Improvements | $0.00 |
Total | $411,171.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $700,000.00 |
Other Improvements | $0.00 |
Total | $700,000.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GRANDE DUNES DEVELOPMENT | 449900.00 | 2004-05-07 | 2732 / 590 | DEED | |
GRANDE DUNES DEVELOPMENT | HILL JAMES W ETAL | 449900.00 | 2004-05-07 | 2732 / 590 | DEED |
HILL JAMES W ETAL | KEITH FLETCHER G & PEGGY M | 625900.00 | 2004-09-28 | 2799 / 882 | DEED |
KEITH FLETCHER G & PEGGY M | KEITH DONNA RAE ETAL TRU | 0.00 | 2010-12-08 | 3496 / 2165 | DEED |
KEITH DONNA RAE ETAL TRU | KEITH DONNA RAE ETAL | 10.00 | 2010-12-23 | 3497 / 1315 | DEED |
KEITH DONNA RAE ETAL | CKS CONSTRUCTION LLC | 350000.00 | 2020-10-08 | 4353 / 2988 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $363,130.00 | $0.00 | $363,130.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $325,890.00 | $0.00 | $325,890.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $297,950.00 | $0.00 | $297,950.00 | |||
2021 | Converted 2021 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $357,540.00 | $0.00 | $357,540.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700,000.00 | $0.00 | $700,000.00 |
Year | Note |
---|---|
2010 | Converted Notes: 2007 1652001058 1 09:SPL 169 19 01 046 |
2021 | ATI 2020 FOR 2021 TAX YEAR: 2021 176/182 03/30/2021 WO#53453 VALUE CHANGE |
2010 | 2007 1652001058 |
2010 | 2002 1.0 LT SP165-19-01-046 PB175-234/D4-9-01TH/ |
2010 | 2002 ROLLBACK TO BE ISSUED .4 AC TY 97-01 FOR S/D, 09-25-02 HT. |
2010 | 2002 ABATE 2002 BILL REBILL WITH MLD DUE TO APPEAL (MBF) 10-02 HT |
2010 | 2002 ABATE ROLLBACK TY 1998 DUE TO WRONG VALUE KEYED WILL REISSUE |
2010 | 2005 DB2732-590 D5-7-04 SURVIVORSHIP. D5-13-04 LR\ |
2010 | 2005 DB2799-882 D9-28-04 SURVIVORSHIP. D10-5-04 LR\ |
2011 | 2011 DB3496-2165 DOD12-8-10 EST PKG 2010-ES-2601656 MARGARET RAE KEITH A/K/A PEGGY M KEITH DATE OF DEATH 9-1-10 LEAVING HER INT TO DONNA RAE KEITH & ROBERT GARY KEITH TRUSTEES OF THE MARGARET RAE KEITH REVOCABLE TRUST DATED 6-29-07/FLETCHER G KEITH PRE-DECEASED PEGGY KEITH SO I REMOVED IS NAME DUE TO SURVIVORS RIGHTS./D12-21-10ANJ\ |
2011 | 2011 DB3497-1315 D12-23-10 ETAL=ROBERT GARY KEITH /SURVIVORS DD./ D12-28-10ANJ\ |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.430000 | 18622.000000 | Lot on RP |