Neighborhood Name | ATLANTIC BEACH PEARL SECTION |
Neighborhood Number | 4103955 |
District | 590 - ATLANTIC BEACH |
Legal Acres | 0.17 |
District | 590 - ATLANTIC BEACH |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $670,500.00 |
Other Improvements | $0.00 |
Total | $670,500.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $670,500.00 |
Other Improvements | $0.00 |
Total | $670,500.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
COOPER NOBLE P | 5.00 | 1999-10-29 | 2224 / 1453 | DEED | |
COOPER NOBLE P | COOPER CAROLE J | 5.00 | 1999-10-29 | 2224 / 1453 | DEED |
COOPER CAROLE J | SEVENTH STREET PROPERTIES LLC ETAL | 1050000.00 | 2005-07-14 | 2943 / 105 | DEED |
SEVENTH STREET PROPERTIES LLC ETAL | ATLANTIC BEACH OCEANFRONT LLC | 0.00 | 2011-09-08 | MC1109 / 260143 | NOTTOSTATE |
ATLANTIC BEACH OCEANFRONT LLC | MAMC INCORPORATED | 10.00 | 2011-09-08 | 3543 / 544 | DEED |
ATLANTIC BEACH OCEANFRONT LLC | GREEN-EAST SC LENDER LLC | 10.00 | 2011-09-08 | 3543 / 553 | DEED |
SEVENTH STREET PROPERTIES LLC ETAL | MAMC INCORPORATED | 10.00 | 2011-09-22 | 3543 / 2740 | DEED |
SEVENTH STREET PROPERTIES LLC ETAL | GREEN-EAST SC LENDER LLC | 10.00 | 2011-09-22 | 3543 / 2748 | DEED |
Multiple Owners | DDG INVESTMENTS LLC | 754975.00 | 2020-01-22 | 4281 / 415 | DEED |
DDG INVESTMENTS LLC | DDG INVESTMENTS LLC | 395025.00 | 2020-01-22 | 4281 / 423 | DEED |
0.00 | 2020-01-22 | 4281 / 429 | DEED | ||
0.00 | 2020-01-22 | 4231 / 434 | DEED | ||
DDG INVESTMENTS LLC | CARR GIRLS LLC | 5800000.00 | 2023-05-25 | 4684 / 2956 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $931,250.00 | $0.00 | $931,250.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $558,750.00 | $0.00 | $558,750.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $245,100.00 | $0.00 | $245,100.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $670,500.00 | $0.00 | $670,500.00 |
Year | Note |
---|---|
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2023 | 2022 39201020696 38 5/3/2023 5/3/23 ADDRESS CORRECTION UPDATED IN ERROR |
2010 | Converted Notes: 2007 1560325009 1 04:VAC,FOR SALE CTY 21 272 6754 09:MARY CONYERS ASKING 900,000 |
2019 | 2019 APPEAL: 2019 108/180 10/18/2019 VALUE CHANGE 8 PARCELS ATLANTIC BEACH 054 ALSO REVIEWED ** 2019 108/180 11/12/2019 FINAL CONFERENCE RESULT VALUE CHANGE |
2021 | ATI 2020 FOR 2021 TAX YEAR: 2021 018/198 1/7/2021 WO# 40649 NVC |
2021 | SPLIT INFORMATION: 2021 186/180 04/27/2021 WO# 286216 AC/ SQ FOOTAGE CORRECTION PER PB 291-60 |
2010 | 2007 1560325009 |
2010 | 2006 DB2943-105 D7-14-05 ETAL=ATLANTIC BEACH OCEANFRONT LLC. D8- |
2010 | 2006 9-05 LR\DB2961-119 TERMINATION OF RESTRICTIONS D5-8-05PA\ |
2011 | 2012TY MC1109-260143 SEPERATE OWNERS FROM CONVERTED DATA /19 |
2011 | 2012TY\DB3543-2740 SEVENTH STREET PROPERTIES CONVEY THEIR INT TO MAMA INCORP/70 |
2011 | 9/29/2011 4:10:19 PM Document source changed from 'Registrar of Deeds' to 'Office Procedure; '9/29/2011 4:10:19 PM Document subtype changed from 'Bargain and Sale Deed' to 'Not to State'; 9/29/2011 4:10:19 PM Book changed from '3543' to 'XX3543'; 9/29/2011 4:10:19 PM Record date changed from 9/28/2011 to 9/28/2011; by AshleyJ |
2011 | 2012 70 12/13/2011 DB3543-2740 SEVENTH STREET PROPERTIES CONVEY 65.65% OF THEIR 50% TO MAMC INC |
2011 | 2012 70 12/13/20111 DB3543-2748 SEVENTH STREET PROPERTIES CONVEY 34.35% OF THEIR 50% TO GREEN-EAST SC LENDER LLC |
2020 | 2021 183 01/16/2020 AC CORRECTION PER PB291-60 20TY=1 LOT 21TY=1 LOT WO#286216 |
2020 | 2021 174 1/27/2020 DB4281-434 QUITCLAIM DEED GREEN-EAST SC LENDER LLC REMISE AND RELEASE ANY AND ALL INTEREST |
2020 | 2021 174 1/27/2020 DB4281-429 QUITCLAIM DEED MAMC INC REMISE AND RELEASE ANY AND ALL INTEREST |
2020 | 2021 35602040045 38 3/17/2021 3/11/21 PER OWNER VIA TREASURER MAIL DL VERIFED |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm WaterFront | 0.170000 | 7450.000000 | SF on CW |