Neighborhood Name | NMB COMMERCIAL |
Neighborhood Number | 4104004 |
District | 800 - MYRTLE BEACH |
Legal Acres | 5.75 |
District | 800 - MYRTLE BEACH |
Estimated Year Built | 2004 |
Finished Area | 79152 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,315,313.00 |
Other Improvements | $8,184,687.00 |
Total | $9,500,000.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,315,313.00 |
Other Improvements | $8,184,687.00 |
Total | $9,500,000.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
MYRTLE BEACH MALL LLC | MBMBP LLC | 10.00 | 2017-02-09 | 3987 / 845 | DEED |
0.00 | 2017-02-10 | 3989 / 3231 | DEED | ||
MBMBP LLC | KINGS HIGHWAY PARTNERS II LLC | 9500000.00 | 2023-04-21 | 4672 / 1881 | DEED |
MBMBP LLC | KINGS HIGHWAY PARTNERS II LLC | 5.00 | 2023-04-21 | 4673 / 2071 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2018 | Converted 2018 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $709,000.00 | $709,000.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,955,100.00 | $12,955,100.00 | |||
2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,881,250.00 | $14,943,100.00 | $18,824,350.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,315,313.00 | $8,184,687.00 | $9,500,000.00 |
Application Date | 07/14/2021 |
Finalized | 11/04/2021 |
Status | Closed |
Value | $42,000.00 |
Square Footage | 0.00 |
Description | INSTALL TWO TYPE 1 HOODS & TWO TYPE 2 HOODS. |
Application Date | 05/02/2019 |
Status | Expired |
Value | $3,500.00 |
Square Footage | 0.00 |
Description | 1 95 SQ FT TRACKER WALL SIGN |
Application Date | 07/31/2018 |
Finalized | 08/17/2018 |
Status | Closed |
Value | $8,000.00 |
Square Footage | 0.00 |
Description | INSTALLING CELLULAR COMMUNICATOR FIRE ALARM MONITORING |
Application Date | 03/05/2020 |
Status | Expired |
Value | $11,746.00 |
Square Footage | 0.00 |
Description | REPLACE HVAC SAME SIZE, SAME LOCATION ON ROOF |
Application Date | 04/12/2019 |
Finalized | 05/01/2019 |
Status | Closed |
Value | $6,950.00 |
Square Footage | 0.00 |
Description | ALTERATIONS W/ CHANGE OF SERVICE |
Application Date | 08/30/2017 |
Status | Expired |
Value | $3,200.00 |
Square Footage | 287.00 |
Description | (1) 254 WALL SIGN (1) 33.25 WALL SIGN |
Year | Note |
---|---|
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2024 | 2024, APPROVED FOR 2024 |
2017 | NEW PROPERTY 2018 TAX YEAR: 2018 173 12/12/2017 |
2018 | ATI 2017 FOR 2018 TAX YEAR: 2018 161/181 10/30/2017 VALUE REVIEWED BY #161 ** 2018 18/185 3/20/2018 WO# 226104 VALUE CHANGE |
2019 | 2018 APPEAL: 2018 018/180 02/28/2019 NOT ATI SAME OWNER/VALUE CHANGE 2018 ONLY |
2022 | BUILDING PERMIT CLOSED: 2020 207/161/180 8/8/2019 WO# 270281 ALTERATIONS W/ CHANGE OF SERVICE $6950 CO 5/1/2019 ** 2022 212/207/218/180 2/16/2022 WO# 414277 ADDT OVER PATIO & INTERIOR ALTERATIONS $785000 CO 11-4-2021 |
2022 | NEW CONSTRUCTION 2022: 2022 173 03/14/2022 WO 404984 VALUES OK PER 195 |
2022 | SPLIT INFORMATION: 2018 131/181 9/12/2017 WO# 182199 SPLT BUILDING ONLY FROM 390-00-00-1274 PER DB 3987-845 BUILDING ONLY PARCEL BASS PRO SHOP (5.32 AC/232,351 SQFT) ** 2022 212/207/218/180 2/16/2022 WO# 404984 SPLIT 5.75AC FROM 39000001274 PER PB298-220 & DB4454-2968 WAS A BUILDING ONLY NUMBER FOR 2021TY NOW LAND AND BUILDING FOR 2022TY MOVE CARD 07 FROM PIN 39000001274 WILL BE CARD 02 ON THIS PIN |
2017 | 2018 70 2/15/2017 SP BLDG ONLY FROM 39000001274 PER DB3987-845/WO#182199 |
2017 | 2018 70 2/23/2017 DB3989-3231 CORR DD TO CORR EFFECTIVE DATE IN DB3987-845 |
2021 | 2022 39007030004 089 8/30/2021 8/30/2021 PER DB4454-2968 |
2021 | 2022 089 8/30/2021 CANCEL PIN 39000001274A AND COMBINE WITH THIS PIN PER PB298-220 21TY=BUILDING ONLY//22TY=5.75AC WO 404984 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Secondary | 5.750000 | 250470.000000 | Acres on CS |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 DEPTSTOR | Good | Average | 79152 | Masonry | 1.00 | 2004 | 318 - Department Store | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 79152 | Masonry | 1.00 | 2004 | 318 - Department Store | Storage Warehouse | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 79152 | Masonry | 1.00 | 2004 | 318 - Department Store | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 11627 | Masonry | 1.00 | 2004 | 406 - Storage Warehouse | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 11627 | Masonry | 1.00 | 2004 | 406 - Storage Warehouse | Storage Warehouse | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 11627 | Masonry | 1.00 | 2004 | 406 - Storage Warehouse | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 6720 | Masonry | 1.00 | 2004 | 318 - Department Store | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 6720 | Masonry | 1.00 | 2004 | 318 - Department Store | Storage Warehouse | 0 | 0.00 | 0.00 | |||||
Commercial | C01 DEPTSTOR | Good | Average | 6720 | Masonry | 1.00 | 2004 | 318 - Department Store | Department Store | 0 | 0.00 | 0.00 | |||||
Commercial | C02 RESTRNT | Average | Average | 10884 | Masonry | 1.00 | 2004 | 350 - Restaurant | Restaurant | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 25950 |
Add On | 1230 - Fence - Commercial - Average LF | 4768 |
Add On | 650 - Paving - Commercial - Average SF | 155 |
Add On | 650 - Paving - Commercial - Average SF | 216 |
Add On | 650 - Paving - Commercial - Average SF | 742 |
Add On | 410 - Deck - Wood - Commercial SF | 312 |
Add On | 160 - Canopy - Commercial - Average SF | 127 |
Add On | 650 - Paving - Commercial - Average SF | 127 |
Add On | 410 - Deck - Wood - Commercial SF | 230 |
Add On | 690 - Porch Masonry - Open - Commercial SF | 837 |
Type | Description | Unit Count |
---|---|---|
Fixture | Bath 3 | 2 |
Fixture | Bath 2 | 1 |
Fixture | Extra Fixtures | 4 |
Fixture | Bath 3 | 2 |
Fixture | Extra Fixtures | 4 |
Style | 318 - Department Store |
---|---|
Occupancy | Department Store |
Stories | 1.00 |
Finished Area | 79152 |
Cover | Composition Shingle |
---|
Construction Type | Masonry |
---|
HVAC Type | Package Unit |
---|---|
HVAC Percent | 1.0000 |