Neighborhood Name | WILD WING PH III |
Neighborhood Number | 1200410 |
District | 110 - CONWAY |
Legal Acres | 0.93 |
District | 110 - CONWAY |
Estimated Year Built | 2017 |
Finished Area | 3012 sqft |
Bedrooms | 3.00 |
Baths | 3.00 |
Residential Land | $141,507.00 |
Residential Improvements | $326,025.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $467,532.00 |
Residential Land | $139,722.00 |
Residential Improvements | $549,652.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $689,374.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
WILD WING COMPANY LLC | SLF IV/SBI WILD WING LLC | 10.00 | 2010-12-22 | 3497 / 1926 | DEED |
SLF IV-SBI WILD WING LLC | WILD WING DEVELOPMENT LLC | 1.00 | 2011-02-10 | 3504 / 684 | DEED |
WILD WING DEVELOPMENT LLC | WILD WING RESIDENTIAL DEV LLC | 0.00 | 2011-03-21 | 3510 / 2266 | NOTTOSTATE |
Multiple Owners | FOUNDERS WILD WING LLC | 19000000.00 | 2015-04-13 | 3812 / 2963 | DEED |
FOUNDERS WILD WING LLC | LIVINGSTON GERODIE E ETAL | 115000.00 | 2016-11-28 | 3968 / 355 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100,710.00 | $0.00 | $100,710.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $47,990.00 | $0.00 | $47,990.00 | |||
2017 | Converted 2017 Tax Roll | $96,160.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $96,160.00 | |||
2018 | Converted 2018 Tax Roll | $96,160.00 | $398,800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $494,960.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $123,050.00 | $283,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $406,550.00 | |||
2024 | Current Value | $139,722.00 | $549,652.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $689,374.00 |
Year | Note |
---|---|
2024 | 2024 181 VALUE CHANGE PER APPEAL |
Not available | ATI 2016 FOR 2017 TAX YEAR: 2017 065/181 7/25/2017 NO VALUE CHANGE |
Not available | SPLIT INFORMATION: 2017 184/185 04/06/2017 WO# 178177 384 01 03 0058 CANCELLED & COMBINED HERE |
Not available | NEW CONSTRUCTION 2017: 2017 143 04/21/2017 |
2016 | NEW CONSTRUCTION 2014: 2014 101 07/10/2014 QC'D LAND |
2016 | 2010 APPEAL: 2010 154 11/28/2011 NO CHANGE |
2016 | ATI 2007 FOR 2008 TAX YEAR: ATI8: ROLLBACK ; |
2016 | ATI 2015 FOR 2016 TAX YEAR: 2016 146 03/09/2016 NO CHANGE |
2016 | Converted Notes: 2007 1514801078 1 09:ATI8: ROLLBACK |
2018 | BUILDING PERMIT CLOSED: 2018 088/185 4/5/2018 WO# 208070 SFR $273065 CO 10/25/17 |
2018 | NEW CONSTRUCTION 2018: 2018 180 06/05/2018 NEW CONST VALUE PER 154 |
2019 | SPECIAL ASSESSMENT TY 2019: 2017 172 02/19/2019 R2017/R2018 QR REFUND APPROVED APPL DATE 12/31/2018 |
2019 | 2019 APPEAL: 2019 154/200 11/15/2019 VALUE CHANGE PER APPEAL |
2010 | 2007 1514801078 |
2010 | 2008 1.0 LT SP151-00-04-019 PB231-264/D11-1-07TH/ |
2010 | 2008 ROLLBACK ISSUED FOR TY 03/05 FOR .4 AC FOR S/D 7/9/08MAV |
2011 | 2012TYPER SECRETARY OF STATE CHANGE NAME FROM WILD WING DEV LLC TO WILD WING RESIDENTAL DEV LLC/70 |
2016 | 2017 089 12/8/2016 CANCEL PIN 38401030058 AND COMBINE WITH THIS PIN PER PB273-5 16TY=1LT/17TY=1LT WO 178177 |
2016 | 2017 38401030057 37 07/31/17 07/31/17 PER GERODIE LIVINGSTON VERIFIED DL #37 |
2016 | 2017 172 02/19/2019 R2017/R2018 QR REFUND APPROVED CO DATE 10/25/2017 APPL DATE 12/31/2018 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.230000 | 10000.000000 | SF on RP |
Res Residual | 0.300000 | 12859.000000 | SF on RR |
Res Residual | 0.230000 | 10000.000000 | SF on RR |
Res Wasteland | 0.170000 | 7450.000000 | SF on RZ |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Good | Average | 3012 | Frame Masonry Veneer | 1.00 | 2017 | 1 - Ranch 1 Story | Single Family Residential | 7 | 3.00 | 3.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 6895 |
Type | Description | Unit Count |
---|---|---|
Storage | Wood | 234 |
Garage | Attached | 672 |
Porch | Slab Roof Ceil | 60 |
Porch | Slab Roof Ceil | 260 |
Porch | Open Slab | 322 |
Basement | Concrete Slab | 3012 |
Fixture | Bath 3 | 2 |
Fixture | Sink Standard | 1 |
Fixture | Water Heater | 1 |
Fixture | Bath 4 | 1 |
Rough In | Laundry Facility | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 3012 |
Type | Hip |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Masonry Veneer |
---|
Finished Rooms | 7 |
---|---|
Bedrooms | 3.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |