Neighborhood Name | NMB |
Neighborhood Number | 4104454 |
District | 550 - N MYRTLE BEACH |
Legal Acres | 1.78 |
District | 550 - N MYRTLE BEACH |
Estimated Year Built | 2009 |
Finished Area | 16524 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,538,134.00 |
Other Improvements | $1,717,663.00 |
Total | $3,255,797.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,860,883.00 |
Other Improvements | $2,754,484.00 |
Total | $4,615,367.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
EDGE SAMUEL B | 0.00 | 1993-05-27 | 1638 / 598 | DEED | |
EDGE SAMUEL B | EDGE KAREN G | 0.00 | 1993-05-27 | 1638 / 598 | DEED |
EDGE KAREN G | THE OUTRIGGER SEAFOOD | 1150000.00 | 2000-06-05 | 2269 / 186 | DEED |
THE OUTRIGGER SEAFOOD | BOSSMAN LTD | 1655000.00 | 2006-08-04 | 3138 / 1361 | DEED |
BOSSMAN LTD | LANIADO MOSHE ETAL | 2100000.00 | 2008-02-22 | 3316 / 2035 | DEED |
Multiple Owners | LANIADO PROP LLC | 0.00 | 2012-12-12 | 3626 / 884 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,283,900.00 | $1,016,100.00 | $2,300,000.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,163,050.00 | $1,298,800.00 | $2,461,850.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,628,270.00 | $2,124,900.00 | $3,753,170.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,860,883.00 | $2,754,484.00 | $4,615,367.00 |
Year | Note |
---|---|
Not available | ATI 2012 FOR 2013 TAX YEAR: 2013 054/072 1/24/2013 NO CHANGE |
2012 | General Purpose Memo: 2011 131/26 2/28/12 BPM RPRS NON RES. CLOSED NO $ |
2012 | Converted Notes: 2007 1441301003 1 09:ATI9:ATI2008 FOR 09TY 04:BARGAIN BEACHWEAR |
2012 | 2010 APPEAL: 2010 018/074 12/19/2011 NO VALUE CHANGE PER APPEAL |
2021 | 2019 APPEAL: IMPORTED APPEAL NVC FROM REPORT PER 175 05/03/21 |
2010 | 2007 1441301003 |
2010 | 1993 DB1638-598 DEED OF DIST EST PKG 92ES51 SAMUEL B EDGE DECEASED DEVISING HIS INT TO KAREN EDGE. D6-1-93DMT\ |
2010 | 2004 BPM #9000190 02/05/1990 #65,000 C ADDITION.(09/22/2003 #150) |
2010 | 2009 DB3316-2035 D2-22-08 ETAL =JOSHUA LANIADO, SAMUEL LANIADO & MORDEHAY LANIADO./D3-7-08JC\ |
2010 | 2009 144-13-01-002 HAS BEEN COMBINED W/THIS PARCEL PER PB236-159 078TY=1 LOT 09TY=1.78AC D3-10-08TH/ |
2010 | 2009 B80350 3/7/08 $15000 DEMO EXIST BLDG 3/9/09 #124 |
2010 | 2010 B81065 9/29/08 $1628770 C NC 6/19/09 #124 |
2010 | 2010 B90030 1/22/09 $12000 C FIRE SHUTTER 6/19/09 #124 |
2010 | 2010 B81278 8/11/08 $250000 C FOUNDATION 6/19/09 #124 |
2016 | 2017 35711010026 70 2/17/2017 2/17/17 PER JOSHUA LANIADO, OWNER, VIA WO#182881 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 1.780000 | 77536.800000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 GENRET | Good | Average | 16524 | Masonry | 1.00 | 2009 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 650 - Paving - Commercial - Average SF | 41694 |
Add On | 650 - Paving - Commercial - Average SF | 420 |
Add On | 650 - Paving - Commercial - Average SF | 221 |
Add On | 500 - Lights Incandescent UNIT | 50 |
Add On | 500 - Lights Incandescent UNIT | 11 |
Add On | 520 - Lights Pole UNIT | 15 |
Add On | 160 - Canopy - Commercial - Average SF | 240 |
Add On | 160 - Canopy - Commercial - Average SF | 380 |
Add On | 160 - Canopy - Commercial - Average SF | 632 |
Add On | 650 - Paving - Commercial - Average SF | 632 |
Add On | 160 - Canopy - Commercial - Average SF | 256 |
Add On | 160 - Canopy - Commercial - Average SF | 52 |
Style | 353 - Retail Store |
---|---|
Occupancy | Retail Store |
Stories | 1.00 |
Finished Area | 16524 |
Construction Type | Masonry |
---|
HVAC Type | Package Unit |
---|---|
HVAC Percent | 1.0000 |