| Neighborhood Name | 1206500 |
| Neighborhood Number | 1206500 |
| District | 550 - N MYRTLE BEACH |
| Legal Acres | 72.73 |
| District | 550 - N MYRTLE BEACH |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $5,209,900.00 |
| Other Improvements | $0.00 |
| Total | $5,209,900.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $5,209,900.00 |
| Other Improvements | $0.00 |
| Total | $5,209,900.00 |
| Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
|---|---|---|---|---|---|
| BELL JEROME ETAL | 5.00 | 2004-10-08 | 2818 / 1099 | DEED | |
| BELL JEROME ETAL | BELL ENTERPRISES | 5.00 | 2004-10-08 | 2818 / 1099 | DEED |
| BELL ENTERPRISES | CANAL LAND & TIMBER LLC | 4250000.00 | 2005-02-22 | 2865 / 172 | DEED |
| CANAL LAND & TIMBER LLC | SW INT 90 HOLDCO II LLC ETAL | 8112000.00 | 2022-04-13 | 4551 / 203 | DEED |
| SW INT 90 HOLDCO II LLC ETAL; MYRTLE BEACH ZDGROUP LLC; SW INT 90 HOLDCO et al. | SW INT 90 HOLDCO LLC ETAL ; SW INT 90 HOLDCO II LLC ; MYRTLE BEACH ZDGROU et al. | 5.00 | 2025-03-17 | 4922 / 2315 | DEED |
| SW INT 90 HOLDCO LLC | SW INT 90 HOLDCO LLC ETAL; MYRTLE BEACH ZDGROUP LLC; SW INT 90 HOLDCO III LLC; S | 5.00 | 2025-08-01 | 4978 / 2684 | REMREL |
| SW INT 90 HOLDCO LLC ETAL ; SW INT 90 HOLDCO II LLC ; MYRTLE BEACH ZDGROU et al. | BEDROCK PHM SC BAHAMA LLC | 14450000.00 | 2025-08-01 | 4978 / 2695 | DEED |
| Assessment Year | Reason for Change | Appraised | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | Farm | Other | Total | |||||||||
| Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
| 2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $1,071,810.00 | $0.00 | $5,870.00 | $0.00 | $0.00 | $1,071,810.00 | |||
| 2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $1,449,100.00 | $0.00 | $5,870.00 | $0.00 | $0.00 | $1,449,100.00 | |||
| 2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $2,653,050.00 | $0.00 | $5,870.00 | $0.00 | $0.00 | $2,653,050.00 | |||
| 2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,179,600.00 | $0.00 | $8,179,600.00 | |||
| 2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,209,900.00 | $0.00 | $5,209,900.00 | |||
| 2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,209,900.00 | $0.00 | $5,209,900.00 | |||
| Year | Note |
|---|---|
| 2022 | 2023 201/198 9/20/2022 WO#88131 VALUE CHANGE |
| 2010 | Converted Notes: 2007 1300008058 1 09:COMBINE 075/101/105 09:ANNEXED ORD #06-40 |
| 2010 | 2007 1300008058 |
| 2010 | 1998 O J BELL DECEASED & LEFT REATHA C BELL W/A LIFE ESTATE-DECEA SED 2-10-97) ETAL-H F BELL, CLARICE B RITTER, JOSEPH E BELL ESTHER B BOYD, JEROME BELL, RALPH BELL, DORIS BELL & LOY REE BELL/D4-2-97TH/ |
| 2010 | 2004 AC CORR PER PB 190-061/03TY=22.70AC 04TY=26.56AC/D6-5-03PA\ |
| 2010 | 2005 DB2818-1099 D10-8-04 ETALS=H F BELL, JOSEPH E BELL, RALPH C BELL, LOY B BALLAM, ESTHER B BOYD, DORIS B GUMP & CLARICE B RITTER EACH HOLDING A 1/8 UNDIV INT. D11-16-04 LR\ |
| 2010 | 2004 AQ REFUND APPROVED\NR\01242005 |
| 2010 | 2006 COMB 130-00-08-101,105,075 INTO THIS PARCEL PER PB 207-030/0 5TY=26.56AC 06TY=50.89AC/D8-26-05PA\ |
| 2010 | 2007 ANNEXED TO CITY 6-5-06 ORD#06-40 ZONED PUD. 8/1/06ANNE |
| 2010 | 2007 CH DIST FROM 50 TO 55 PER INFO ABOVE/D8-2-06PA\ |
| 2010 | 2009 ABATED 09 REISSUED AQ 12.07.2009/15 |
| 2025 | 2026 203 5/12/2025 SP .69 AC TO CREATE 35007030003, CANCEL THE FOLLOWING PINS AND COMBINE W/ 35000000083 PER PB322-218 DB4931-2797 25TY=50.89AC/26TY=72.72AC WO572398 SP 1.24 AC TO CREATE 35007020028, 350070200029 PER PB277-237 CANCELED PINS: PIN 35000000086 PIN 35009020001 & 35009020002 PIN 350010010001 THRU 35010010047 |
| Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
|---|---|---|---|
| Farm Timber | 62.170000 | 2708125.200000 | Acres by Range on FT |
| Res WaterFront | 10.550000 | 459558.000000 | Acres by Rate on RW |
| Agricultural | 8.310000 | 361983.600000 | Producing |
| Agricultural | 0.680000 | 29620.800000 | Producing |
| Agricultural | 17.660000 | 769269.600000 | Producing |
| Agricultural | 6.820000 | 297079.200000 | Producing |
| Agricultural | 35.470000 | 1545073.200000 | Producing |
| Agricultural | 3.780000 | 164656.800000 | Producing |