Neighborhood Name | IMP FARM NBHD 1508280 - B |
Neighborhood Number | 1548101 |
District | 100 - CONWAY |
Legal Acres | 60.74 |
District | 100 - CONWAY |
Estimated Year Built | 1983 |
Finished Area | 2246 sqft |
Bedrooms | 3.00 |
Baths | 2.50 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $219,561.00 |
Farm Improvements | $16,002.00 |
Farm Use | $5,910.00 |
Other Land | $22,483.00 |
Other Improvements | $192,556.00 |
Total | $450,602.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $549,700.00 |
Farm Improvements | $54,743.00 |
Farm Use | $5,910.00 |
Other Land | $86,000.00 |
Other Improvements | $204,910.00 |
Total | $895,353.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
GUNTER THOMAS J | GUNTER CATHERINE C | 0.00 | 2017-08-31 | 4039 / 1549 | NOTTOSTATE |
GUNTER CATHERINE C | MARLOWE MARY C ETAL ; GUNTER THOMAS W ; GUNTER HAROLD R | 0.00 | 2024-04-16 | 4802 / 2481 | NOTTOSTATE |
MARLOWE MARY C ETAL ; GUNTER THOMAS W ; GUNTER HAROLD R | CENTRALIZED HOLDINGS LLC | 2300000.00 | 2024-10-22 | 4870 / 118 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $21,000.00 | $165,800.00 | $342,080.00 | $31,100.00 | $5,920.00 | $0.00 | $0.00 | $559,980.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $17,000.00 | $145,600.00 | $248,540.00 | $42,100.00 | $5,920.00 | $0.00 | $0.00 | $453,240.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $26,000.00 | $173,400.00 | $411,400.00 | $65,300.00 | $5,920.00 | $0.00 | $0.00 | $676,100.00 | |||
2022 | Converted Tax Roll | $26,000.00 | $173,400.00 | $411,400.00 | $15,700.00 | $5,920.00 | $0.00 | $0.00 | $626,500.00 | |||
2024 | Current Value | $0.00 | $0.00 | $549,700.00 | $54,743.00 | $5,910.00 | $86,000.00 | $204,910.00 | $895,353.00 |
Application Date | 11/12/2024 |
Status | Active |
Owner | CENTRALIZED HOLDINGS LLC CENTRALIZED HOLDINGS LLC |
Value | $3,000.00 |
Square Footage | 0.00 |
Description | REPAIRS W/ COS. REPLACING SIDING AND FASCIA BOARD ON EXISTING STORAGE BUILDING. COS FOR AG USE COW FENCE. |
Application Date | 11/12/2024 |
Status | Active |
Owner | CENTRALIZED HOLDINGS LLC CENTRALIZED HOLDINGS LLC |
Value | $5,000.00 |
Square Footage | 0.00 |
Description | DEMO ACCESSORY RESIDENCE |
Application Date | 12/08/2017 |
Status | Active |
Owner | CATHERINE GUNTER |
Value | $1,500.00 |
Square Footage | 0.00 |
Description | DEMOLISH OLD HOME, SHED AND MBH ON FRONT OF LOT |
Application Date | 04/22/2004 |
Value | $7,000.00 |
Square Footage | 0.00 |
Description | REPAIRS TO EXIST FARM | |
Application Date | 11/12/2024 |
Status | Active |
Owner | Joshua Clardy |
Value | $3,000.00 |
Square Footage | 0.00 |
Description | REPAIRS W/ COS. REPLACING SIDING AND FASCIA BOARD ON EXISTING STORAGE BUILDING. COS FOR AG USE COW FENCE. |
Application Date | 11/12/2024 |
Status | Active |
Owner | Joshua Clardy |
Value | $5,000.00 |
Square Footage | 0.00 |
Description | DEMO ACCESSORY RESIDENCE |
Application Date | 01/20/2005 |
Value | $1,500.00 |
Square Footage | 300.00 |
Description | LEAN TOO ON EXS FARM BLDG/ FRM #12110 | |
Application Date | 09/12/2002 |
Value | $38,000.00 |
Square Footage | 3200.00 |
Description | FARM BLDG W/MS / NO PLUMBING FRM#12110 | |
Year | Note |
---|---|
2025 | 2024 SALE FOR 2025 TAX YEAR, VALUE CHANGE, WO#108246 |
2010 | Converted Notes: 2007 1400002015 1 2 |
2018 | SPECIAL ASSESSMENT TY 2018: 2017 172 02/26/2018 R2017 QR REFUND APPROVED APPL DATE 12/11/17 |
2018 | NOT AN ATI FOR 2018TY: 2018 028/071 07/11/2018 WO# 230009 DEED OF DISTRIBUTION |
2019 | SPECIAL ASSESSMENT TY 2019: 2018 172 03/22/2019 R2018 AQ REFUND APPROVED APPL DATE 12/10/2018 |
2022 | AG EXEMPT PARCELS: 2022 ZERO VALUE EXEMPT AG IMPROVEMENTS |
2010 | 2007 1400002015 |
2010 | 1990 DEDUCTED 1.00AC PER S BROGDON SCTC FOR B & G WATERCRAFT NEW#140-00-02-030 89TY/48.70AC 90TY/47.70AC D4-30-90TH/ |
2010 | 1992 PER MAILYN SETTLES CMD 12 TO UPDATE-ONLY FOR CAMA D9-4-92ET\ |
2010 | 2005 140-00-02-030(1.00AC) HAS BEEN COMBINED W/THIS PARCEL PER OWNERS REQ 04TY=47.70AC 05TY=48.70AC D10-28-04TH/ |
2016 | 2017 082 08/22/2017 QR REMOVED PER DEATH LIST DOD 07/07/2016 |
2016 | 2017 34400000014 172 02/26/2018 12/11/2017 PER SPA |
2016 | 2017 172 02/26/2018 R2017 QR REFUND APPROVED APPL DATE 12/11/2017 |
2017 | 2018 183 09/01/2017 DB4039-1549 DEED OF DISTRIBUTION FOR THOMAS J GUNTER DECEASED ON 07/07/2016. EST PKG 2016 ES-26-01534. |
2017 | 2018 172 03/22/2019 R2018 AQ REFUND APPROVED APPL DATE 12/10/2018 |
2025 | 2025 232/173 4/1/2025 WO# 556201 MOVE IMP 1 FROM 34416020002 TO 34400000014 DUE TO SPLIT |
2024 | LRE REMOVED AS PER AUDIT |
2024 | 2025 089 11/12/2024 CANCEL PIN 34416020001 & 34416020002 AND COMBINE WITH THIS PIN PER PB326-67 24TY=48.70AC/25TY=60.73AC WO 556201 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Farm Crop | 29.329683 | 1277601.000000 | Acres by Range on FC |
Farm Timber | 15.200000 | 662112.000000 | Acres by Range on FT |
Farm Timber | 12.200000 | 531432.000000 | Acres by Range on FT |
Res Homesite | 2.000000 | 87120.000000 | Acres by Rate on RH |
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Agricultural | 18.200000 | 792792.000000 | Producing |
Agricultural | 11.130000 | 484822.800000 | Producing |
Agricultural | 2.800000 | 121968.000000 | Producing |
Agricultural | 12.200000 | 531432.000000 | Producing |
Agricultural | 12.400000 | 540144.000000 | Producing |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Average | Average | 2246 | Frame Masonry Veneer | 1.00 | 1983 | 1 - Ranch 1 Story | Single Family Residential | 7 | 3.00 | 2.50 | |||||
Residential | R02 DWELL | Fair | Worn Out | 1080 | Frame Siding | 1.00 | 1920 | 1 - Ranch 1 Story | Single Family Residential | 6 | 3.00 | 1.00 | |||||
Residential | R01 DWELL | Average | Good | 950 | Frame Masonry Veneer | 1.00 | 1971 | 1 - Ranch 1 Story | Single Family Residential | 5 | 3.00 | 1.00 | |||||
Commercial | R02 STEELUTL | Fair | Average | 2450 | Pole | 1.00 | 1970 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Out Building | R02 POLEBLDG | Average | Average | 300 | Wood Frame | 1.00 | 2005 | 398 - Shed - Hay | Farm Utility Building | 0 | 0.00 | 0.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1188 - Carport Detached - Average SF | 400 |
Add On | 990 - Shed - Small Utility - Average SF | 3200 |
Add On | 1090 - Lean To - Average SF | 870 |
Add On | 990 - Shed - Small Utility - Average SF | 120 |
Add On | 1450 - Paving - Residential - Average SF | 60 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 516 |
Porch | Slab Roof Ceil | 264 |
Porch | Slab Roof Ceil | 80 |
Appliance | FP Sgl 1 Story Mason | 1 |
Fixture | Bath 3 | 2 |
Fixture | Bath 2 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Porch | Cvrd Wood Deck | 60 |
Porch | Cvrd Wood Deck | 144 |
Fixture | Bath 3 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Carport | Flat or Shed | 228 |
Porch | Encl Solid Wall | 72 |
Fixture | Bath 3 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
User | 4SO POLEBLDG | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 2246 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Masonry Veneer |
---|
Finished Rooms | 7 |
---|---|
Bedrooms | 3.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |