Neighborhood Name | GRISSETT LANDING |
Neighborhood Number | 1539180 |
District | 100 - CONWAY |
Legal Acres | 0.24 |
District | 100 - CONWAY |
Estimated Year Built | 2021 |
Finished Area | 1288 sqft |
Bedrooms | 3.00 |
Baths | 2.00 |
Residential Land | $80,177.00 |
Residential Improvements | $187,224.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $267,401.00 |
Residential Land | $80,177.00 |
Residential Improvements | $187,224.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $267,401.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
SHELL BAY CONSTRUCTION LLC | GREAT SOUTHERN HOMES INC | 1518000.00 | 2021-05-25 | 4429 / 3066 | DEED |
GREAT SOUTHERN HOMES INC | STOTTLEMYER DAVID PAUL ETAL | 236985.00 | 2022-01-04 | 4501 / 3392 | DEED |
STOTTLEMYER DAVID PAUL ETAL; STOTTLEMYER CONNIE MILLER | FAHEY PATRICK C SR ETAL; FAHEY DEBRA L | 266000.00 | 2023-04-10 | 4667 / 120 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2022 | Converted Tax Roll | $45,020.00 | $203,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $248,920.00 | |||
2023 | Converted Tax Roll | $45,020.00 | $195,180.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $240,200.00 | |||
2024 | Current Value | $80,177.00 | $187,224.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $267,401.00 | |||
2025 | Current Value | $80,177.00 | $187,224.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $267,401.00 |
Application Date | 05/28/2021 |
Finalized | 12/29/2021 |
Status | C.O. Issued |
Value | $145,000.00 |
Square Footage | 1788.00 |
Description | SFR. |
Year | Note |
---|---|
2022 | 2023 189/206 09/02/2022 WO# 81648 VALUE CHANGE |
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2021 | SPLIT INFORMATION: 2022 088/182 08/31/2021 WO#386477 SPL LT 3 FROM 34000000006 & 34003040001 PER PB 298-154 |
2022 | BUILDING PERMIT CLOSED: 2022 189/206 03/11/2022 WO# 417005 SFR $145,000 C/O 12/29/2021 |
2022 | NEW PROPERTY 2022 TAX YEAR: 2022 180 10/11/2021 WO 386477 VALUE OK PER 189 -- 2022 173 03/18/2022 WO 417005 |
2022 | ATI 2021 FOR 2022 TAX YEAR: IMPORTED ATI NVC FROM ONBASE REPORT 03/08/22 ** 2022 189/206 03/18/2022 WO 417005 VALUE CHANGE |
2021 | 2022 089 5/11/2021 SP 1LT FROM PINS 34000000006 & 34003040001 PER PB298-154 WO 386477 |
2022 | 2022 ROLLBACK BILL ISSUED |
2023 | REFUND 2022 QR APPROVED ADDRESS CHANGE APPL DATE 10/14/2022 |
2023 | 2024 QR CONDITIONALLY APPROVED PENDING 2024 RETURNS APPL DATE 4/17/2023 |
2024 | 2025 RETURNS RECEIVED MODIFIERS UPDATED APP DATE 4/17/23 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Primary | 0.240000 | 10279.140000 | SF on RP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Average | Average | 1288 | Frame Vinyl | 1.00 | 2021 | 1 - Ranch 1 Story | Single Family Residential | 6 | 3.00 | 2.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 1450 - Paving - Residential - Average SF | 786 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 400 |
Porch | Slab Roof Ceil | 20 |
Porch | Slab Roof Ceil | 80 |
Basement | Concrete Slab | 1288 |
Fixture | Bath 3 | 2 |
Fixture | Sink Standard | 1 |
Fixture | Water Heater | 1 |
Rough In | Laundry Facility | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 1288 |
Type | Gable-Hip |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Vinyl |
---|
Finished Rooms | 6 |
---|---|
Bedrooms | 3.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |