Neighborhood Name | 1206500 |
Neighborhood Number | 1206500 |
District | 500 - LITTLE RIVER |
Legal Acres | 1.62 |
District | 500 - LITTLE RIVER |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $709,778.00 |
Other Improvements | $0.00 |
Total | $709,778.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $709,778.00 |
Other Improvements | $0.00 |
Total | $709,778.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
RANDALL EARL D | 290000.00 | 2004-04-06 | 2718 / 794 | DEED | |
RANDALL EARL D | THOMAS & BROWN | 290000.00 | 2004-04-06 | 2718 / 794 | DEED |
THOMAS & BROWN | THOMAS & BROWN | 146250.00 | 2005-11-15 | 3011 / 287 | DEED |
THOMAS & BROWN | SEVEN ELEVEN OF LITTLE RIVER LLC | 238359.00 | 2006-06-16 | 3190 / 362 | DEED |
SEVEN ELEVEN OF LITTLE RIVER LLC | MCCORMICK TERRI J | 450000.00 | 2021-01-14 | 4381 / 309 | DEED |
MCCORMICK TERRI J | QUALITY OIL COMPANY LLC | 725000.00 | 2024-03-15 | 4787 / 3109 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $168,720.00 | $0.00 | $168,720.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $115,670.00 | $0.00 | $115,670.00 | |||
2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $465,670.00 | $0.00 | $465,670.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,240,108.00 | $0.00 | $26,240,108.00 | |||
2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $709,778.00 | $0.00 | $709,778.00 |
Application Date | 02/05/2025 |
Status | Active |
Value | $0.00 |
Square Footage | 0.00 |
Description | Go Gas - Little River |
Application Date | 06/11/1997 |
Value | $300.00 |
Square Footage | 0.00 |
Description | MS FOR WATER PUMP ONLY.50 AMPS ONLY. | |
Year | Note |
---|---|
2010 | Converted Notes: 2007 1300005016 1 |
2021 | ATI 2021 FOR 2022 TAX YEAR: 2022 201/200 11/02/2021 WO# 68768 VALUE CHANGE |
2010 | 2007 1300005016 |
2010 | 1999 DENY AQ FOR 99 DID NOT MEET QUALIFICATIONS JRH 03221999 |
2010 | 2006 SP 0.39AC FROM 130-00-05-064 & ADD TO THIS PARCEL PER PB 209 -54 DB 3011-287 D11-15-05/05TY=1.00AC 06TY=1.39AC/D11-23-05P A\ |
2012 | 2013 1300005013 & 016 70 2/5/2013 2/5/13 PER LARRY BROWN, OWNER, VIA PHONE #62 |
2025 | 2025 191 05/21/2025 WO# 546462 |
2024 | 2025 203 8/26/2024 CANCEL 31209040042 AND COMBINE PER PB324-189 24TY=1.39AC/25TY=1.62AC WO546462 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Res Residual | 0.622475 | 27115.000000 | Acres by Rate on RR |
Res Undevelopd | 1.000000 | 43560.000000 | Acres by Rate on RU |