Neighborhood Name | NMB |
Neighborhood Number | 1108050 |
District | 550 - N MYRTLE BEACH |
Legal Acres | 22.54 |
District | 550 - N MYRTLE BEACH |
Estimated Year Built | 1984 |
Finished Area | 7364 sqft |
Bedrooms | 4.00 |
Baths | 2.50 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $5,914,900.00 |
Other Improvements | $819,845.00 |
Total | $6,734,745.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $5,914,900.00 |
Other Improvements | $819,845.00 |
Total | $6,734,745.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
WILLARD FAMILY LLC | 1225000.00 | 2005-06-15 | 2927 / 1309 | DEED | |
WILLARD FAMILY LLC | HOPE PLANTATION LLC | 1225000.00 | 2005-06-15 | 2927 / 1309 | DEED |
HOPE PLANTATION LLC | CANAL LAND & TIMBER LLC | 5000000.00 | 2005-06-15 | 2927 / 1328 | DEED |
CANAL LAND & TIMBER LLC | HOPE PLANTATION GP LLC | 17034700.00 | 2006-02-13 | 3049 / 975 | DEED |
HOPE PLANTATION GP LLC | CANAL LAND & TIMBER LLC | 10000000.00 | 2008-03-19 | 3325 / 1437 | DEED |
CANAL LAND & TIMBER LLC | NVR INC | 4685125.00 | 2022-05-11 | 4549 / 2021 | DEED |
NVR INC | HOPE POINTE LLC | 4685125.00 | 2023-06-12 | 4690 / 833 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $4,705,880.00 | $0.00 | $3,950.00 | $128,000.00 | $516,300.00 | $5,350,180.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $1,589,170.00 | $0.00 | $3,950.00 | $270,000.00 | $552,100.00 | $2,411,270.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $1,485,960.00 | $0.00 | $3,950.00 | $295,000.00 | $681,300.00 | $2,462,260.00 | |||
2020 | Converted 2020 Tax Roll | $0.00 | $0.00 | $1,482,360.00 | $0.00 | $4,020.00 | $295,000.00 | $681,300.00 | $2,458,660.00 | |||
2023 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,144,400.00 | $681,300.00 | $3,825,700.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,914,900.00 | $819,845.00 | $6,734,745.00 |
Year | Note |
---|---|
2023 | 2023, VALUE CHANGE |
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
2011 | NEW CONSTRUCTION 2011: 2011 087 05/27/11 |
2011 | Converted Notes: 2007 1310003060 1 09:ATI9:ATI 2008 FOR 2009 TY 09:ORD #07-30 2 09:ATI9:ATI 2008 FOR 2009 TY |
2011 | BUILDING PERMIT OPEN: 2011 131 08/23/10 B01121 06/12/09 350,000 O SLIP BOAT DOCK ** 2012 131/67 10/10/12 B1121 6/12/09 $350000 O BOAT SLIP NO ENTRY GATE LOCKED ** 2013 028/15 05/21/13 NOTHING STARTED |
2020 | NEW CONSTRUCTION 2020: 2020 180 04/16/2020 WO 285499 VALUE OK PER 176 |
2020 | SPLIT INFORMATION: 2020 088/206 3/20/2020 WO# 285499 SP 0.06AC TO CREATE PIN 31213020019 PER PB280-282 5.84 AC IS POND |
2010 | 2007 1310003060 |
2010 | 2006 SP 39.13AC FROM 131-00-03-051 PER DB2927-1309 D6-15-05/D6-20 |
2010 | 2006 -05PA\SP 0.75AC PER PB 206-208 DB 2955-284 D8-1-05 NEW# 131- 00-03-061/05TY=39.13AC 06TY=38.38AC/D8-15-05PA\ |
2010 | 2006 ABATE & REISSUE 2006-028893 (R) /12.08.06MAV/ |
2010 | 2008 ANNEXED INTO CITY OF NMB PER ORD#07-30 D8-19-08TH/ZONED PUD |
2010 | 2009 ABATED 09 REISSUED AQ 12.07.2009/15 |
2011 | 2010 NOT ABLE TO ENTER PROPERTY, GATE LOCKED. I WENT THROUGH TIDEWATER TO CLIPPER DR.TO VERIFY THAT BOAT SLIP HAS NOT BEEN COMPLETED. LISTER 131 8/23/10 |
2012 | 2013 1310003023/1310003060/1310003061 42 10/19/2012 10/19/12 SUSAN LEWIS REP FOR CANAL WOODS BY PH #42 |
2019 | 2020 183 12/30/2019 SP 0.06AC TO CREATE PIN 31213020019 PER PB280-282 19TY=38.38AC 20TY=38.32AC WO#285499 |
2023 | 2023 180 03/31/2023 WO#89874 |
2024 | 2025 203 11/13/2024 SP 22.54 AC TO CREATE THE FOLLOWING PINS PER PB325-220 24TY=38.32AC/25TY=15.748AC WO556372 PIN 31116040030 THRU 31116040040 LOT 8-18 PIN 31213030037 THRU 31213030040 LOT 19-20 PIN 31213030041 THRU 31213030057 LOT 46-62 PIN 31116040044 THRU 31116040052 LOT 74-82 PIN 31213030058 THRU 31213030060 LOT 83-85 PIN 31116040053 O/S 1 PIN 31213030061 THRU 31213030062 O/S 2- O/S 3 PIN 31116040055 O/S 5 PIN 31213020022 PRT OF PUMP STATION TO COMBINE W/31213020019 CANNOT COMBINE DUE TO DW NEEDED. |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Farm Crop | 1.700000 | 74052.000000 | Acres by Range on FC |
Farm Timber | 0.100000 | 4356.000000 | Acres by Range on FT |
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Res Residual | 2.000000 | 87120.000000 | Acres by Rate on RR |
Res Residual | 10.980000 | 478288.800000 | Acres by Rate on RR |
Agricultural | 5.420000 | 236095.200000 | Producing |
Agricultural | 2.620000 | 114127.200000 | Producing |
Agricultural | 1.220000 | 53143.200000 | Producing |
Agricultural | 0.930000 | 40510.800000 | Producing |
Agricultural | 1.760000 | 76665.600000 | Producing |
Agricultural | 2.830000 | 123274.800000 | Producing |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Good | Good | 7364 | Frame Siding | 1.00 | 1984 | 1 - Ranch 1 Story | Single Family Residential | 7 | 4.00 | 2.50 |
Type | Description | Unit Count |
---|---|---|
Add On | 1463 - Pool - Residential - Good SF | 720 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 672 |
Porch | Encl Solid Wall | 256 |
Porch | Cvrd Wood Deck | 165 |
Porch | Wood Deck | 2724 |
Appliance | FP Sgl 1 Story Mason | 2 |
Fixture | Bath 3 | 2 |
Fixture | Bath 2 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 7364 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Siding |
---|
Finished Rooms | 7 |
---|---|
Bedrooms | 4.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |