Neighborhood Name | 110-111 PCL ANNEXED INTO 29526 |
Neighborhood Number | 1207662 |
District | 110 - CONWAY |
Legal Acres | 0 |
District | 110 - CONWAY |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $542,064.00 |
Farm Improvements | $0.00 |
Farm Use | $6,774.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $542,064.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $705,600.00 |
Farm Improvements | $0.00 |
Farm Use | $6,774.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $705,600.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
COLLINS JOLLY HOLDING CO LLC, C/O ROBERT S GUYTON PC | CREEKSIDE CUSTOM HOMES LLC | 433500.00 | 2022-11-29 | 4620 / 1928 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2023 | Converted Tax Roll | $0.00 | $0.00 | $471,360.00 | $0.00 | $6,790.00 | $0.00 | $0.00 | $471,360.00 | |||
2024 | Current Value | $0.00 | $0.00 | $705,600.00 | $0.00 | $6,774.00 | $0.00 | $0.00 | $705,600.00 |
Year | Note |
---|---|
2023 | 2023 181 WO#101861 VALUE CHANGE PER ATI |
2022 | SPLIT INFORMATION: 2023 186/180 06/06/2022 WO# 426501 SP 29.46 AC FROM 29500000010 PER PB 304-284 |
2022 | NEW PROPERTY 2023 TAX YEAR: 2023 173 07/20/2022 WO 416620 VALUES PER 189 |
2022 | 2023 203 5/6/2022 SP 29.46 AC FROM 29500000010 PER PB304-284 WO426501 |
2023 | 2023 232 WO# 101861 VALUE CHANGE***2024 198 6/11/2024 WO#506605 |
2023 | 2023 AG APPROVED APPL DATE 10/13/23 |
2023 | 2024 203 10/25/2023 SP 2233 SF TO CREATE 29510020004 PER PB317-7 23TY=29.46AC/24TY=29.40AC WO506605 |
2025 | 2026 254 03/05/2025 CANCEL TO CREATE THE FOLLOWING PINS PER PB327-314 WO567657 PIN 2951101001 LOT 1 PINS 29510030003 THRU 29510030024 LOT 2 THRU 23 PINS 29515020034 THRU 29515020035 LOT 24 THRU 25 PINS 29510030025 THRU 29510030037 LOT 78 THRU 90 PINS 29510030038 THRU 29510030044 LOT 168 THRU 174 PINS 29510020005 THRU 29510020007 LOT 175 THRU 177 PIN 29510020008 LOT 212 PINS 29511010002 THRU 29511010003 LOT 213 THRU 214 PIN 29515020036 O/S 1 PIN 29510030045 O/S 2 PIN 29511010004 O/S 3 PIN 29510030046 O/S 4 PIN 29510030047 O/S 5 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Agricultural | 6.650000 | 289674.000000 | Producing |
Agricultural | 1.890000 | 82328.400000 | Producing |
Agricultural | 5.350000 | 233046.000000 | Producing |
Agricultural | 0.540000 | 23522.400000 | Producing |
Agricultural | 5.200000 | 226512.000000 | Producing |
Agricultural | 1.720000 | 74923.200000 | Producing |
Agricultural | 4.320000 | 188179.200000 | Producing |
Agricultural | 3.730000 | 162478.800000 | Producing |
Farm Crop | 14.430000 | 628570.800000 | Acres by Range on FC |
Farm Timber | 14.970000 | 652093.200000 | Acres by Range on FT |