Neighborhood Name | VACANT FARM NBHD 1508280 - A |
Neighborhood Number | 1538100 |
District | 250 - BUCK CREEK |
Legal Acres | 32.65 |
District | 250 - BUCK CREEK |
Estimated Year Built | 1949 |
Finished Area | 1351 sqft |
Bedrooms | 3.00 |
Baths | 1.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $84,792.00 |
Farm Improvements | $0.00 |
Farm Use | $4,905.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $84,792.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $578,610.00 |
Farm Improvements | $0.00 |
Farm Use | $4,905.00 |
Other Land | $0.00 |
Other Improvements | $0.00 |
Total | $578,610.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
LITTLE THOMAS J | 0.00 | 1995-12-27 | 1839 / 1206 | DEED | |
LITTLE THOMAS J | JACOBS JUDY E ETAL | 0.00 | 1995-12-27 | 1839 / 1206 | DEED |
JACOBS JUDY E ETAL | HODGES DONNA S | 5.00 | 2006-03-24 | 3073 / 449 | DEED |
HODGES DONNA S; JUDY E JACOBS; JOSEPH M JACOBS; DONNA L HODGES | BEACH FLOWERS INC | 629000.00 | 2024-01-31 | 4770 / 2048 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $182,260.00 | $0.00 | $4,910.00 | $0.00 | $0.00 | $182,260.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $118,380.00 | $0.00 | $4,910.00 | $0.00 | $0.00 | $118,380.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $190,730.00 | $0.00 | $4,910.00 | $0.00 | $0.00 | $190,730.00 | |||
2024 | Current Value | $0.00 | $0.00 | $578,610.00 | $0.00 | $4,905.00 | $0.00 | $0.00 | $578,610.00 |
Year | Note |
---|---|
2025 | 2024 SALE FOR 2025TAX YEAR, NVC, WO#104931 |
2010 | Converted Notes: 2007 0890001009 1 09:SPL W/ 089-00-01-097,116,117 |
2010 | 2007 0890001009 |
2010 | 1992 SOLD 0.50AC DB1458-395 3-25-91 $500 NEW#089-00-01-067/91TY/ 40.00AC 92TY/39.50AC D3-27-91TH/ |
2010 | 1992 0.5532AC(089-00-01-067)/91TY/40.00AC 92TY/39.447AC PER#35 |
2010 | 1899 D5-8-91TH \PER CARD:.4AC CLAIMED BY HWY 9 EXPANSION.D11-24- |
2010 | 1996 92GLB \ DB1839-1206 DOD 95ES423 FILED LEAVING CONNIE W LITT LE W/ (LE) & JUDY E JACOBS & DONNA S HODGES AS REM PER. D12- 29-95VB \ |
2010 | 1996 ROLLBACK ISSUED .5AC 95 THRU 91 MH#57274 |
2010 | 1997 \ SPLIT 0.5AC PER PB 142-99. NEW#089-00-01-095./96TY=39.44/ 97TY=38.94TY/D7-19-96DF\ |
2010 | 1997 SOLD 1.00AC DB1887-599 8-28-96 NEW#089-00-01-097/96TY/39.94 AC 97TY/37.94AC D9-16-96TH/ |
2010 | 1997 DB1887-599 8-28-96 ETAL-DONNA L HODGES & CONNIE W LITTLE/D9- 16-96TH/ |
2010 | 1996 ABTD 96 BILL REISSUED WITH AQ. 12/19/96 ANNE , SEE TMS 099- 00-04-012 FOR QR, CONNIE WATTS AND CONNIE W LITTLE ARE THE SAME PERSON. 2/24/97 ANNE |
2010 | 1996 THE 1.00AC IN DB1887-599 8-28-96 SHOULD BE SPLIT FOR THE 96 TY NEW#087-00-01-097 96TY/39.44 96TY/38.44AC ABATE96077178A & REISSUE/D3-7-97TH/ |
2010 | 2003 SP 11.93AC (TR 3) NEW# 089-00-01-116 ALSO SP 1.08AC (TR 2) N EW# 089-00-01-117 ALSO SP 4.00AC & ADD TO 089-00-01-097 PER DB2529-531 D10-11-02 PB 185-93/02TY=38.44AC 03TY=21.43AC/D10 |
2010 | 2007 -17-02PA\DB3073-449 D3-24-06 ETAL=INT OF CONNIE W LITTLE. |
2010 | 2008 D4-26-06 LR\ |
2010 | 2008 REMOVE ETAL-AS THE INTEREST OF CONNIE LITTLE DOES NOT APPLY TO THIS PARCEL/THIS PARCEL REPRESENTS THE 20 ACRES ON THE NORTH SIDE OF THE DITCH THAT WAS WILLED TO DONNA S HODGES BY THOMAS J LITTLE/D4-15-08TH/ |
2025 | 2025 232/173 4/3/2025 WO# 516954 MOVE IMP 1 FROM 25801030034 TO 25800000003 DUE TO SPLIT |
2025 | 2025 NEW OWNER AG LETTER MAILED |
2024 | 2025 203 2/9/2024 CANCEL 25800000004, 25801030034 AND COMBINE PER PB319-177 24TY=21.43AC/25TY=32.66AC WO516954 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Farm Crop | 11.230000 | 489178.800000 | Acres by Range on FC |
Farm Timber | 20.430000 | 889930.800000 | Acres by Range on FT |
Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
Agricultural | 1.840000 | 80150.400000 | Producing |
Agricultural | 10.390000 | 452588.400000 | Producing |
Agricultural | 19.430000 | 846370.800000 | Producing |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | R01 DWELL | Fair | Average | 1351 | Frame Siding | 1.00 | 1949 | 1 - Ranch 1 Story | Single Family Residential | 6 | 3.00 | 1.00 |
Type | Description | Unit Count |
---|---|---|
Add On | 990 - Shed - Small Utility - Average SF | 160 |
Type | Description | Unit Count |
---|---|---|
Garage | Attached | 464 |
Porch | Encl Solid Wall | 152 |
Porch | Cvrd Wood Deck | 120 |
Appliance | FP Sgl 1 Story Mason | 1 |
Fixture | Bath 3 | 1 |
Fixture | Extra Fixtures | 2 |
Rough In | Laundry Facility | 1 |
Style | 1 - Ranch 1 Story |
---|---|
Occupancy | Single Family Residential |
Stories | 1.00 |
Finished Area | 1351 |
Type | Gable |
---|---|
Cover | Composition Shingle |
Construction Type | Frame Siding |
---|
Finished Rooms | 6 |
---|---|
Bedrooms | 3.00 |
HVAC Type | Heat Pump |
---|---|
HVAC Percent | 1.0000 |