| Neighborhood Name | VACANT RES NBHD 1509160 |
| Neighborhood Number | 1519200 |
| District | 400 - AYNOR |
| Legal Acres | 1.77 |
| District | 400 - AYNOR |
| Estimated Year Built | 2023 |
| Finished Area | 2674 sqft |
| Bedrooms | 3.00 |
| Baths | 3.00 |
| Residential Land | $56,086.00 |
| Residential Improvements | $365,541.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $0.00 |
| Other Improvements | $0.00 |
| Total | $421,627.00 |
| Residential Land | $72,700.00 |
| Residential Improvements | $365,541.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $0.00 |
| Other Improvements | $0.00 |
| Total | $438,241.00 |
| Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
|---|---|---|---|---|---|
| JOHNSON DAVID E JR ETAL | LANGER JOHN B ETAL | 39000.00 | 2021-10-25 | 4477 / 1194 | DEED |
| Assessment Year | Reason for Change | Appraised | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | Farm | Other | Total | |||||||||
| Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
| 2022 | Converted Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,770.00 | $0.00 | $48,770.00 | |||
| 2024 | Current Value | $72,700.00 | $365,541.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $438,241.00 | |||
| 2025 | Current Value | $72,700.00 | $365,541.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $438,241.00 | |||
| Application Date | 08/05/2022 |
| Status | Expired |
| Owner | JOHN LANGER ETAL |
| Value | $17,200.00 |
| Square Footage | 720.00 |
| Description | 24X30 METAL DETACHED GARAGE |
| Application Date | 06/03/2022 |
| Finalized | 06/20/2023 |
| Status | C.O. Issued |
| Owner | JOHN LANGER ETAL |
| Value | $186,970.00 |
| Square Footage | 3672.00 |
| Description | NEW SFR |
| Year | Note |
|---|---|
| 2024 | 2024 189/198 2/27/24 WO#494746 SFR $186,970 C/O 6/20/23 |
| 2022 | SPLIT INFORMATION: 2022 207/200 11/17/2021 WO# 410679 SP 1.77 AC FROM 20511010002 PER PB301-148 HOMESITE MOVED FROM PIN 20511010002 HOUSE IN AERIALS NO LONGER ON PROPERTY PER GOOGLE AERIALS SEE PIC |
| 2022 | NEW PROPERTY 2022 TAX YEAR: 2022 173 01/20/2022 WO 410679 |
| 2022 | ATI 2021 FOR 2022 TAX YEAR: 2022 189/200 01/20/2022 WO# 410679 VALUE CHANGE ** 2022 189/209 04/12/2022 WO# 77495 VALUE CHANGE |
| 2021 | 2022 203 10/28/2021 SP 1.77 AC FROM 20511010002 PER PB301-148 WO410679 |
| 2024 | 2024 182 02/29/2024 WO#494746 |
| 2024 | REFUND 2023-LAND ONLY CO DATE 6/20/2023-LRE APPROVED-APP DATE 1/10/2024 |
| Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
|---|---|---|---|
| Res Homesite | 1.000000 | 43560.000000 | Acres by Rate on RH |
| Res Residual | 0.770000 | 33433.000000 | Acres by Rate on RR |
| Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | <not available> | Average | Average | 2674 | Frame Vinyl | 1.50 | 2023 | 5 - 1½ Story Fin | Single Family Residential | 10 | 3.00 | 3.00 |
| Type | Description | Unit Count |
|---|---|---|
| Add On | 1450 - Paving - Residential - Average SF | 1400 |
| Type | Description | Unit Count |
|---|---|---|
| Garage | Built In | 650 |
| Porch | Slab Roof Ceil | 234 |
| Porch | Open Slab | 182 |
| Porch | Slab Roof Ceil | 192 |
| Fixture | Bath 4 | 3 |
| Fixture | Sink Standard | 1 |
| Fixture | Water Heater | 1 |
| Rough In | Laundry Facility | 1 |
| Basement | Concrete Slab | 2234 |
| Garage | Detached | 720 |
| Style | 5 - 1½ Story Fin |
|---|---|
| Occupancy | Single Family Residential |
| Stories | 1.50 |
| Finished Area | 2674 |
| Type | Gable |
|---|---|
| Cover | Composition Shingle |
| Construction Type | Frame Vinyl |
|---|
| Finished Rooms | 10 |
|---|---|
| Bedrooms | 3.00 |
| HVAC Type | Heat Pump |
|---|---|
| HVAC Percent | 1.0000 |