Neighborhood Name | 4307055 |
Neighborhood Number | 4307055 |
District | 220 - LORIS |
Legal Acres | 0.07 |
District | 220 - LORIS |
Estimated Year Built | 1930 |
Finished Area | 3020 sqft |
Bedrooms | 0.00 |
Baths | 0.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $11,392.00 |
Other Improvements | $80,813.00 |
Total | $92,205.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $11,392.00 |
Other Improvements | $80,813.00 |
Total | $92,205.00 |
Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
---|---|---|---|---|---|
ARNETTE V J | 40000.00 | 1988-02-17 | 1199 / 625 | DEED | |
ARNETTE V J | SPORT STOP INC | 40000.00 | 1988-02-17 | 1199 / 625 | DEED |
SPORT STOP INC | GRAHAM ORVIN H | 50000.00 | 2003-01-24 | 2559 / 0569 | DEED |
GRAHAM ORVIN H | SAMMONS ALLEN DAVID | 180000.00 | 2008-06-04 | 3340 / 1955 | DEED |
SAMMONS ALLEN DAVID | HORRY COUNTY STATE BANK | 30000.00 | 2010-11-30 | 3495 / 3055 | DEED |
HORRY COUNTY STATE BANK | THOMPSON DONALD | 7700.00 | 2011-12-28 | 3558 / 3163 | DEED |
THOMPSON DONALD | TAYLOR BARBARA M | 5733.49 | 2015-11-11 | 3870 / 1206 | DEED |
TAYLOR BARBARA M | CITY OF LORIS | 42500.00 | 2023-05-30 | 4685 / 924 | DEED |
Assessment Year | Reason for Change | Appraised | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential | Farm | Other | Total | |||||||||
Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,000.00 | $84,932.00 | $99,932.00 | |||
2012 | Converted 2012 Tax Roll Build | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,000.00 | $84,900.00 | $99,900.00 | |||
2014 | Converted 2014 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,750.00 | $80,100.00 | $89,850.00 | |||
2015 | Converted 2015 Tax Roll Build | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,750.00 | $36,300.00 | $46,050.00 | |||
2016 | Converted 2016 Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,750.00 | $500.00 | $10,250.00 | |||
2019 | Converted 2019 Reassessment Tax Roll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,580.00 | $500.00 | $10,080.00 | |||
2024 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $11,392.00 | $80,813.00 | $92,205.00 |
Year | Note |
---|---|
2024 | ATI 2023 SALE FOR 2024 TAX YEAR |
Not available | ATI 2015 FOR 2016 TAX YEAR: 2016 065/018/072 3/10/2016 VALUE CHANGE |
2015 | ATI 2011 FOR 2012 TAX YEAR: 2012 025/69 8/2/2012 |
2015 | Converted Notes: 2007 0481002010 1 09:ATI9:ATI2008 FOR 09TY 09:DIXIE EMBROIDERY |
2015 | NEW CONSTRUCTION 2015: 2015 074 06/11/2015 |
2015 | LORIS ABATED MILAGE: 2012 LORIS TAX BILL ABATED DUE TO MILAGE ISSUE |
2015 | FIELD CHECK: 2015 112/67 4/01/15 WO# 142029 BLDG FALLING DOWN CHGD EFF. YR TO PROP. PER #108 ** 2016 018/054/074 10/25/2016 BUILDING BEING TORN DOWN PER FIELD CHECK FOR 2016TY |
2019 | SPLIT INFORMATION: 2019 186/200 06/07/19 WO# 242192 SQ FT CORR PER PB 281-76 |
2019 | NEW CONSTRUCTION 2019: 2019 182 07/01/2019 |
2011 | 2011 DB3495-3055 D11-30-10 MASTERS DD./D12-14-10ANJ\ |
2018 | 2019 089 5/24/2018 AC CORRECTION PER PB281-76 18TY=1LT/19TY=1LT WO 242192 |
2024 | 2024 182 06/11/2024 WO#470047 |
2023 | 2023 CITY EXEMPT NEW OWNER |
2023 | 2024 089 3/6/2023 SP 1000SQ FT & COMBINE WITH PIN 17614040097 PER PB289-287 & DB4649-169 23TY=1LT/24TY=1LT WO 470047 |
Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
---|---|---|---|
Comm Primary | 0.065381 | 2848.000000 | SF on CP |
Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | C01 GENRET | Average | Average | 3020 | Wood Frame | 1.00 | 1930 | 353 - Retail Store | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 3020 | Wood Frame | 1.00 | 1930 | 353 - Retail Store | Farm Utility Building | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 2500 | Wood Frame | 1.00 | 1930 | 404 - Shed - Utility | Retail Store | 0 | 0.00 | 0.00 | |||||
Commercial | C01 GENRET | Average | Average | 2500 | Wood Frame | 1.00 | 1930 | 404 - Shed - Utility | Farm Utility Building | 0 | 0.00 | 0.00 |
Style | 353 - Retail Store |
---|---|
Occupancy | Retail Store |
Stories | 1.00 |
Finished Area | 3020 |
Construction Type | Wood Frame |
---|
HVAC Type | Package Unit |
---|---|
HVAC Percent | 1.0000 |