District | 550 - N MYRTLE BEACH |
Estimated Year Built | 2014 |
Finished Area | 4920 sqft |
Bedrooms | 7.00 |
Baths | 8.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,275,000.00 |
Other Improvements | $949,662.00 |
Total | $2,224,662.00 |
Residential Land | $0.00 |
Residential Improvements | $0.00 |
Farm Land | $0.00 |
Farm Improvements | $0.00 |
Farm Use | $0.00 |
Other Land | $1,275,000.00 |
Other Improvements | $949,662.00 |
Total | $2,224,662.00 |
Recording Date | 2022-03-03 |
Deed Amount | $1,975,000.00 |
Seller | NORRIS H RAY & JANE J |
Purchaser | TOTUS TUUS LLC |
Deed Book | 4524 |
Deed Page | 1311 |
Deed Type | DEED |
Recording Date | 1999-05-14 |
Deed Amount | $375,000.00 |
Seller | DEAN MARGARET JUDITH |
Purchaser | NORRIS H RAY & JANE J |
Deed Book | 2147 |
Deed Page | 298 |
Deed Type | DEED |
Recording Date | 1998-06-22 |
Deed Amount | $5.00 |
Seller | DEAN CHARLES W ETAL |
Purchaser | DEAN MARGARET JUDITH |
Deed Book | 2047 |
Deed Page | 404 |
Deed Type | DEED |
Recording Date | 1997-06-24 |
Deed Amount | $5.00 |
Seller | SMITH PAUL J ETAL |
Purchaser | DEAN CHARLES W ETAL |
Deed Book | 1953 |
Deed Page | 1023 |
Deed Type | DEED |
Recording Date | 1995-04-12 |
Deed Amount | $195,000.00 |
Seller | YARBOROUGH EDWIN T |
Purchaser | SMITH PAUL J ETAL |
Deed Book | 1794 |
Deed Page | 776 |
Deed Type | DEED |
Recording Date | 1994-12-07 |
Deed Amount | $1.00 |
Seller | |
Purchaser | YARBOROUGH EDWIN T |
Deed Book | 1774 |
Deed Page | 1026 |
Deed Type | DEED |
Recording Date | 1994-12-07 |
Deed Amount | $1.00 |
Seller | YARBOROUGH EDWIN T |
Purchaser | YARBOROUGH EDWIN T |
Deed Book | 1774 |
Deed Page | 1026 |
Deed Type | DEED |
Year | Note |
---|---|
2023 | 23ATI VALUE CHANGE |
Not available | BUILDING PERMIT CLOSED: 2015 118/072 6/23/2015 WO # 135595 SFR $470,193 - C/O 3/25/2014 REMOVE 1974 DWELLING FROM CARD |
Not available | NEW CONSTRUCTION 2015: 2015 143 08/17/2015 |
2010 | Converted Notes: 2007 1450544017 1 |
2018 | REASSESSMENT 2019TY: 2019 176/173 02/13/2018 CONDITION/GRADE CHANGE |
2010 | 2007 1450544017 |
2010 | 1998 DB1953-1023 D6-24-97 SURVIVORSHIP./D7-2-97JC \ |
2010 | 2000 DB2147-298 D5-14-99 SURVIVOR/D5-12-99PA\ |
2010 | 2008 ABATE 80% BILL PER LG 050709 PER CHANGE SHEET. |